Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

North Melbourne vs Hawthorn

Scoreboard | Match statistics

2QF   Venue: Waverley Park   Date: Sat, 10-09-1994 2:30 pm   Crowd: 38,223  
North Melbourne 2.3.156.12.489.12.6612.19.9115.24.114+ C:  Denis Pagan
Hawthorn 4.5.295.7.3710.11.7113.13.9113.13.91+ C:  Peter Knights
  HAW by 14NM by 11HAW by 5Scores levelNM by 23+  

Match stats

North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
33 Allison, Brett 7 1 9 16 1 1 0 1 2 1 26y 107d 136 147
11 Archer, Glenn 3 0 0 3 1 0 0 0 0 1 21y 170d 49 15
12 Blakey, John 19 6 9 28 0 3 0 0 4 2 28y 48d 175 48
18 Carey, Wayne 22 10 10 32 4 4 0 2 0 2 23y 106d 97 233
27 Crocker, Darren 18 7 10 28 0 1 0 2 2 1 27y 168d 130 81
6 Fairley, Ian 15 6 4 19 0 0 0 2 1 0 29y 357d 173 148
26 Ishchenko, Alex 7 3 4 11 0 0 9 0 2 2 30y 143d 132 37
34 King, David 14 1 3 17 1 1 0 1 2 4 22y 187d 18 4
7 Laidley, Dani 10 7 6 16 0 0 0 0 2 1 27y 167d 92 12
35 Longmire, John 8 8 5 13 3 4 0 0 0 0 23y 253d 132 433
20 Mann, Peter 8 1 3 11 0 0 0 0 0 0 24y 3d 38 12
4 Martyn, Mick 7 6 2 9 0 0 0 0 1 0 26y 10d 133 11
41 McAdam, Adrian 7 1 2 9 1 0 0 1 0 0 23y 182d 34 89
31 McKernan, Corey 11 8 11 22 2 1 7 0 2 0 20y 265d 21 22
13 Nichols, Trent 8 1 5 13 0 0 0 0 1 0 25y 156d 78 77
3 Rock, Anthony 3 1 1 4 0 0 0 1 0 0 23y 346d 87 74
1 Romero, José 6 1 4 10 0 2 0 2 0 2 23y 40d 89 98
2 Schwass, Wayne 14 3 5 19 1 1 0 5 2 3 25y 287d 121 68
24 Sholl, Craig 14 3 0 14 1 2 1 0 0 0 26y 254d 108 20
15 Smith, Ross 11 3 2 13 0 0 0 2 0 0 29y 219d 195 34
10 Stevens, Anthony 25 4 6 31 0 0 0 2 2 4 23y 70d 86 34
  Totals 237 81 101 338 15 20 17 21 23 23 25y 133d 2124 1697
Hawthorn Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
15 Allan, Ben 18 2 2 20 0 1 0 1 0 3 25y 330d 98 72
14 Bunn, Mark 0 0 1 1 0 0 0 0 1 0 23y 321d 47 1
5 Collins, Andy 13 4 5 18 0 0 0 6 3 0 29y 138d 168 33
26 Cooper, Paul 17 5 5 22 0 1 0 2 0 1 26y 157d 64 8
13 Dear, Paul 3 2 7 10 0 0 6 2 0 3 27y 256d 106 75
19 Dunstall, Jason 7 5 1 8 4 1 0 0 0 1 30y 27d 208 1011
16 Gowers, Andrew 14 8 3 17 0 1 2 1 0 0 25y 152d 89 54
34 Graham, Mark 9 5 6 15 0 0 1 2 2 1 21y 181d 21 2
22 Hargreaves, Tim 4 2 3 7 0 1 0 0 0 1 19y 103d 14 20
17 Hudson, Paul 8 5 5 13 2 2 0 0 0 0 24y 52d 96 200
11 Jarman, Darren 27 10 12 39 1 0 1 4 1 5 27y 225d 89 111
24 Langford, Chris 11 2 7 18 0 0 0 4 2 1 31y 251d 256 31
12 Lawrence, Stephen 3 1 4 7 0 0 7 1 2 1 25y 141d 101 22
20 Maginness, Scott 7 1 3 10 0 0 0 2 3 0 28y 39d 111 7
28 McDonald, Alex 6 0 4 10 0 1 2 0 0 1 24y 209d 33 21
44 Platten, John 26 6 11 37 1 2 0 2 4 0 31y 177d 200 196
18 Pritchard, Darrin 12 7 8 20 1 0 0 0 1 2 28y 173d 167 90
42 Stevenson, Shayne 17 3 6 23 2 2 0 2 1 3 24y 90d 18 13
38 Tallis, Rayden 7 4 5 12 0 0 0 2 1 0 19y 93d 18 5
25 Taylor, Jason 6 5 6 12 1 0 0 1 0 0 25y 352d 56 28
33 Young, Matthew 4 2 6 10 1 0 0 1 2 0 21y 358d 9 1
  Rushed   1  
  Totals 219 79 110 329 13 13 19 33 23 23 25y 304d 1969 2001

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.