Essendon
"Essendon's performances in season 2000 were among the most noteworthy in football history. After waltzing unbeaten to the Ansett Cup, the Bombers won all bar one of 25 home-and-away and finals matches culminating in an apparently effortless 10-goal grand final demolition of Melbourne. Such bare statistics cannot convey the full extent of Essendon's supremacy, however. At times the Bombers seemed to be performing on a different plane than every other team ... "
In looking at their grand history, John Devaney sees the Bombers fly up, up to a record-equalling 16 V/AFL premierships
1935 Season (V/AFL) Fixture | Player Stats
Essendon's 1935 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-04-27 1 | A | Essendon | 4.3 | 15.6 | 17.7 | 24.15 | 159 | WON | Melbourne | 4.4 | 6.5 | 10.7 | 15.9 | 99 | 60 | MCG | 1935-04-27 Apr 27 (Sat, 2:45) | Scores |
1935-05-04 2 | H | Essendon | 1.3 | 6.4 | 10.11 | 13.17 | 95 | WON | St. Kilda | 1.5 | 8.6 | 11.9 | 13.14 | 92 | 3 | WIN | 1935-05-04 May 4 (Sat, 2:45) | Scores |
1935-05-11 3 | A | Essendon | 4.0 | 4.4 | 9.8 | 12.11 | 83 | LOST | Collingwood | 3.3 | 10.8 | 18.11 | 21.17 | 143 | -60 | VIC | 1935-05-11 May 11 (Sat, 2:45) | Scores |
1935-05-18 4 | A | Essendon | 1.0 | 7.3 | 9.3 | 16.5 | 101 | WON | Footscray | 1.4 | 3.5 | 7.8 | 7.8 | 50 | 51 | WES | 1935-05-18 May 18 (Sat, 2:45) | Scores |
1935-05-25 5 | H | Essendon | 4.5 | 6.8 | 13.13 | 13.20 | 98 | WON | Hawthorn | 5.1 | 10.8 | 10.13 | 12.14 | 86 | 12 | WIN | 1935-05-25 May 25 (Sat, 2:45) | Scores |
1935-06-03 6 | H | Essendon | 2.3 | 8.7 | 10.13 | 12.13 | 85 | LOST | Richmond | 5.3 | 9.6 | 10.6 | 13.9 | 87 | -2 | WIN | 1935-06-03 Jun 3 (Mon, 2:45) | Scores |
1935-06-08 7 | A | Essendon | 1.1 | 1.4 | 2.6 | 4.12 | 36 | LOST | Geelong | 6.4 | 9.4 | 12.8 | 16.14 | 110 | -74 | COR | 1935-06-08 Jun 8 (Sat, 2:45) | Scores |
1935-06-15 8 | H | Essendon | 4.4 | 5.4 | 8.7 | 9.7 | 61 | LOST | Fitzroy | 0.2 | 5.10 | 8.10 | 14.19 | 103 | -42 | WIN | 1935-06-15 Jun 15 (Sat, 2:45) | Scores |
1935-06-22 9 | A | Essendon | 1.1 | 4.4 | 7.4 | 9.7 | 61 | LOST | South Melbourne | 3.5 | 5.9 | 7.18 | 13.22 | 100 | -39 | LAK | 1935-06-22 Jun 22 (Sat, 2:45) | Scores |
1935-06-29 10 | H | Essendon | 2.2 | 6.4 | 9.7 | 11.12 | 78 | LOST | Carlton | 6.2 | 13.5 | 17.6 | 22.8 | 140 | -62 | WIN | 1935-06-29 Jun 29 (Sat, 2:45) | Scores |
1935-07-06 11 | A | Essendon | 3.4 | 5.7 | 6.10 | 10.14 | 74 | WON | North Melbourne | 1.1 | 4.6 | 7.9 | 10.13 | 73 | 1 | ARD | 1935-07-06 Jul 6 (Sat, 2:45) | Scores |
1935-07-13 12 | H | Essendon | 3.2 | 9.7 | 10.10 | 10.14 | 74 | LOST | Melbourne | 4.12 | 4.12 | 10.20 | 12.21 | 93 | -19 | WIN | 1935-07-13 Jul 13 (Sat, 2:45) | Scores |
1935-07-20 13 | A | Essendon | 2.0 | 5.1 | 8.2 | 11.3 | 69 | LOST | St. Kilda | 3.4 | 8.8 | 10.12 | 13.15 | 93 | -24 | JUN | 1935-07-20 Jul 20 (Sat, 2:45) | Scores |
1935-08-17 14 | H | Essendon | 7.1 | 8.3 | 14.8 | 16.10 | 106 | LOST | Collingwood | 3.3 | 9.11 | 12.11 | 16.17 | 113 | -7 | WIN | 1935-08-17 Aug 17 (Sat, 2:45) | Scores |
1935-08-10 15 | H | Essendon | 3.14 | 5.14 | 8.20 | 15.25 | 115 | WON | Footscray | 0.4 | 6.9 | 9.10 | 12.10 | 82 | 33 | WIN | 1935-08-10 Aug 10 (Sat, 2:45) | Scores |
1935-08-24 16 | A | Essendon | 1.2 | 4.4 | 6.9 | 9.12 | 66 | LOST | Hawthorn | 1.8 | 2.14 | 5.19 | 8.26 | 74 | -8 | GLE | 1935-08-24 Aug 24 (Sat, 2:45) | Scores |
1935-08-31 17 | A | Essendon | 1.5 | 3.7 | 4.14 | 7.16 | 58 | LOST | Richmond | 3.3 | 6.6 | 9.7 | 12.14 | 86 | -28 | PUN | 1935-08-31 Aug 31 (Sat, 2:45) | Scores |
1935-09-07 18 | H | Essendon | 5.2 | 6.8 | 10.17 | 14.23 | 107 | WON | Geelong | 4.3 | 6.9 | 8.11 | 11.13 | 79 | 28 | WIN | 1935-09-07 Sep 7 (Sat, 2:45) | Scores |
1935 Player Stats
Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Bruce | 15 | 0 | 0.0 | ||||||||||||||||
Asling, Frank | 7 | 0 | 0.0 | ||||||||||||||||
Bell, George | 18 | 2 | 0.1 | ||||||||||||||||
Bryce, Ted | 16 | 3 | 0.2 | ||||||||||||||||
Coward, George | 3 | 0 | 0.0 | ||||||||||||||||
Crawford, Col | 12 | 2 | 0.2 | ||||||||||||||||
Earle, Bill | 16 | 3 | 0.2 | ||||||||||||||||
Exelby, Murray | 14 | 10 | 0.7 | ||||||||||||||||
Forbes, Keith | 18 | 52 | 2.9 | ||||||||||||||||
Freyer, Ted | 10 | 34 | 3.4 | ||||||||||||||||
Griggs, Les | 14 | 8 | 0.6 | ||||||||||||||||
Hall, Billy | 5 | 3 | 0.6 | ||||||||||||||||
Hardiman, Kevin | 3 | 2 | 0.7 | ||||||||||||||||
Hearn, Clarrie | 10 | 13 | 1.3 | ||||||||||||||||
Hiskins, Jack | 3 | 2 | 0.7 | ||||||||||||||||
Lahiff, Tommy | 18 | 32 | 1.8 | ||||||||||||||||
Lowenthal, Bill | 8 | 0 | 0.0 | ||||||||||||||||
Mathews, Bob | 2 | 0 | 0.0 | ||||||||||||||||
McGorlick, George | 1 | 2 | 2.0 | ||||||||||||||||
McHardy, Allan | 1 | 0 | 0.0 | ||||||||||||||||
Milne, Wally | 7 | 0 | 0.0 | ||||||||||||||||
Nash, Frank | 8 | 2 | 0.3 | ||||||||||||||||
Pattinson, George | 13 | 1 | 0.1 | ||||||||||||||||
Prismall, George | 1 | 0 | 0.0 | ||||||||||||||||
Reynolds, Dick | 16 | 10 | 0.6 | 16 | 76 | ||||||||||||||
Rippon, Ted | 13 | 0 | 0.0 | ||||||||||||||||
Slater, Syd | 13 | 11 | 0.8 | ||||||||||||||||
Stenhouse, Jack | 4 | 0 | 0.0 | ||||||||||||||||
Torney, Hugh | 16 | 3 | 0.2 | ||||||||||||||||
Turner, Bill | 12 | 2 | 0.2 | ||||||||||||||||
Vosti, Jack | 2 | 0 | 0.0 | ||||||||||||||||
Wallace, Len | 16 | 2 | 0.1 | ||||||||||||||||
Walsh, Paddy | 8 | 0 | 0.0 | ||||||||||||||||
Webster, Len | 13 | 13 | 1.0 | ||||||||||||||||
Wilson, Billy | 6 | 3 | 0.5 |