Harare East is a constituency represented in the National Assembly of the Parliament of Zimbabwe. Located in Harare, it is currently represented since the 2023 election by Rusty Markham of the Citizens Coalition for Change.
Harare East | |
---|---|
Constituency for the National Assembly of Zimbabwe | |
Province | Harare |
Region | Harare |
Current constituency | |
Seats | 1 |
Party | Citizens Coalition for Change |
Member(s) | Rusty Markham |
The constituency was previously represented since the 2000 election by Tendai Biti. Biti was recalled on 17 March 2021 amid factional disputes within the opposition Movement for Democratic Change Alliance.[1] He was reelected to Parliament as a member of the newly-formed CCC in a by-election held 26 March 2022.[2]
Members
editElection | Member | Party | |
---|---|---|---|
1990 | Margaret Dongo | ZANU–PF | |
1995 | Tirivanhu Mudariki | ZANU–PF | |
2000 | Tendai Biti | MDC | |
2005 | |||
2008 | MDC–T | ||
2013 | |||
2018 | MDC Alliance | ||
2022 by-election | CCC | ||
2023 | Rusty Markham | CCC |
Elections
editCandidate | Party | Votes | % | +/– | |
---|---|---|---|---|---|
Tendai Biti | CCC | 7,534 | 69.79 | New | |
Mavis Gumbo | ZANU–PF | 3,045 | 28.20 | +1.74 | |
Christopher Mbanga | MDC Alliance | 114 | 1.06 | -62.38 | |
Garikai Mlambo | United Zimbabwe Alliance | 100 | 0.93 | New | |
Rukanda Henry Gwinyai | Labour, Economists and African Democrats | 3 | 0.03 | New | |
Total | 10,796 | 100.00 | – | ||
Valid votes | 10,796 | 99.16 | +0.21 | ||
Invalid/blank votes | 92 | 0.84 | -0.21 | ||
Total votes | 10,888 | 100.00 | – | ||
Majority | 4,489 | 41.58 | +4.61 | ||
CCC gain from MDC Alliance |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MDC–T | Tendai Biti | 8,377 | 76.40 | 8.43 | |
ZANU–PF | Noah Mangondo | 2,587 | 23.60 | −8.43 | |
Majority | 5,790 | 52.81 | 16.87 | ||
Turnout | 10,964 | 36.39 | |||
MDC–T hold |
See also
editReferences
edit- ^ "The legality of 6 PDP MPs recall". NewsDay. 2021-03-24. Retrieved 2022-12-22.
- ^ Report on the: 26 March 2022 By-Elections (PDF). Zimbabwe Election Support Network. 2022.
Zimbabwe Electoral Commission, Elections to the House of Assembly