Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Essendon vs Brisbane

Scoreboard | Match statistics

Round: 19   Venue: Windy Hill   Date: Sat, 12-08-1989 2:10 pm   Crowd: 11,915  
Essendon 5.3.3310.6.6612.8.8015.11.101 C:  Kevin Sheedy
Brisbane 2.3.154.3.275.5.357.5.47 C:  Paul Feltham
  ESS by 18ESS by 39ESS by 45ESS by 54  
Brownlow Medal 3 Tim Watson (ESS)2 Bradley Plain (ESS)1 Dean Bailey (ESS)

Match stats

Essendon Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
11 Anderson, Greg 19 6 3 22 0 0 0 3 2 1 23y 90d 37 25
31 Bailey, Dean 17 6 6 23 0 1 0 2 2 0 22y 206d 38 16
8 Bewick, Darren 11 3 7 18 1 1 0 4 1 2 21y 356d 25 33
12 Clark, Steven 14 7 1 15 2 4 0 3 1 0 28y 89d 52 73
6 Daniher, Anthony 11 3 5 16 0 1 1 3 1 0 26y 203d 160 72
5 Daniher, Terry 15 11 3 18 1 0 0 0 1 3 31y 362d 263 433
22 Duckworth, Bill 11 2 5 16 0 0 0 0 0 0 30y 172d 120 62
10 Foulds, Garry 11 5 2 13 0 1 0 0 2 3 33y 91d 298 139
16 Hamilton, Paul 10 6 13 23 0 0 0 6 5 0 22y 54d 65 5
4 Long, Michael 7 3 7 14 0 0 0 0 2 3 19y 315d 18 10
27 Madden, Simon 14 13 8 22 2 0 8 2 3 1 31y 225d 319 489
44 O'Donnell, Gary 14 5 12 26 0 0 0 0 4 0 24y 92d 40 8
14 Plain, Bradley 17 6 9 26 4 1 0 2 2 1 19y 321d 14 24
3 Salmon, Paul 12 9 10 22 4 0 9 0 2 0 24y 204d 102 253
17 Sporn, Kieran 10 5 2 12 0 0 0 0 0 1 22y 349d 19 22
26 Thompson, Mark 11 7 15 26 0 0 0 1 1 0 25y 266d 90 28
21 Wallis, Dean 10 5 8 18 0 0 0 2 0 1 19y 350d 27 11
30 Walsh, Kevin 10 1 8 18 0 0 1 0 3 2 27y 184d 147 20
32 Watson, Tim 25 8 15 40 1 1 0 0 0 2 28y 30d 239 267
13 Williams, Darren 17 8 5 22 0 1 0 0 2 2 28y 303d 103 92
  Totals 266 119 144 410 15 11 19 28 34 22 25y 250d 2176 2082
Brisbane Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
22 Bain, David 20 5 2 22 0 0 0 3 2 2 23y 102d 17 13
26 Eade, Rodney 0 0 0 0 0 0 0 0 0 0 31y 130d 251 48
45 Gastev, John 16 5 5 21 0 0 0 1 3 3 25y 1d 46 39
38 Gibson, Michael 6 1 3 9 0 0 0 0 1 2 23y 285d 36 2
5 Hardie, Brad 7 5 3 10 0 2 0 0 0 0 26y 306d 105 126
13 Harris, Bernie 12 2 4 16 1 1 0 0 2 0 26y 352d 92 107
9 Ishchenko, Alex 8 2 3 11 0 0 7 0 0 5 25y 114d 40 11
36 Kennedy, Michael 8 2 8 16 0 0 0 0 1 0 22y 190d 12 2
14 Leslie, Martin 13 9 7 20 0 0 0 0 1 1 26y 268d 8 0
16 Lester-Smith, Rod 7 3 2 9 0 1 0 2 2 1 30y 25d 96 34
19 McIvor, Scott 17 9 10 27 0 1 1 3 1 1 23y 3d 96 37
24 Merrett, Roger 3 2 7 10 0 0 0 1 1 0 29y 115d 185 187
28 O'Brien, Cameron 0 0 2 2 0 0 0 0 0 1 22y 318d 28 31
31 O'Keeffe, David 9 1 4 13 2 0 0 0 2 3 27y 173d 97 45
11 Phillips, Brenton 9 3 1 10 0 0 0 1 0 3 26y 280d 58 32
4 Raines, Geoff 23 8 10 33 0 0 0 0 0 2 33y 2d 251 98
8 Richardson, Mike 17 4 6 23 0 0 0 1 0 4 30y 149d 132 161
27 Roberts, Mark 8 1 4 12 2 0 0 0 1 3 24y 45d 56 9
2 Williams, Mark 15 6 6 21 2 0 0 2 2 2 30y 356d 187 226
21 Zanotti, Mark 14 4 3 17 0 0 0 0 3 1 24y 277d 45 6
  Totals 212 72 90 302 7 5 8 14 22 34 26y 266d 1838 1214

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.