Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 85.17% | 48.94% | 2.58 | 469 | 607 |
Mid Lane | 5.09% | 47.50% | 2.83 | 522 | 682 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 85.17% | 48.94% | 2.58 | 469 | 607 |
Mid Lane | 5.09% | 47.50% | 2.83 | 522 | 682 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Beast Mode | 53.30% | 45.84% | 2.69 | 546 | 722 |
Wild Hunt | 46.70% | 50.68% | 2.86 | 543 | 674 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Scepter | 69,449 | 34,515 | 49.70% | |
Blink Dagger | 59,951 | 30,245 | 50.45% | |
Black King Bar | 50,019 | 26,112 | 52.20% | |
Magic Wand | 47,754 | 22,455 | 47.02% | |
Aghanim's Shard | 36,474 | 20,272 | 55.58% | |
Arcane Boots | 32,154 | 14,276 | 44.40% | |
Helm of the Overlord | 29,318 | 16,815 | 57.35% | |
Iron Branch | 25,453 | 12,703 | 49.91% | |
Power Treads | 19,895 | 9,211 | 46.30% | |
Shiva's Guard | 17,476 | 11,038 | 63.16% | |
Bracer | 17,165 | 6,371 | 37.12% | |
Boots of Bearing | 16,629 | 10,442 | 62.79% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Spectre | 5.15% | 49.74% | 8,198 | |
Night Stalker | 4.02% | 48.64% | 3,836 | |
Anti-Mage | 3.19% | 50.90% | 7,000 | |
Clockwerk | 3.18% | 48.00% | 4,544 | |
Spirit Breaker | 2.81% | 49.19% | 6,017 | |
Visage | 2.56% | 47.73% | 1,364 | |
Pudge | 2.25% | 48.96% | 12,796 | |
Doom | 2.18% | 53.43% | 2,510 | |
Morphling | 2.00% | 51.13% | 5,507 | |
Ogre Magi | 1.84% | 48.22% | 9,195 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Chen | 12.49% | 41.70% | 283 | |
Medusa | 4.91% | 40.75% | 4,221 | |
Bristleback | 4.32% | 44.26% | 4,833 | |
Keeper of the Light | 4.05% | 46.05% | 1,038 | |
Ember Spirit | 3.50% | 46.79% | 2,167 | |
Sand King | 3.32% | 44.32% | 2,667 | |
Elder Titan | 3.30% | 42.77% | 802 | |
Troll Warlord | 3.03% | 44.83% | 1,432 | |
Enigma | 2.96% | 44.64% | 2,016 | |
Gyrocopter | 2.78% | 47.04% | 3,333 |
Last Updated
25 | 80.8% Pick Rate +1.7% -30s Primal Roar Cooldown -30s Primal Roar Cooldown Pick Rate: 80.8% Win Rate: 60.0% +1.7% Win Rate 19.2% Pick Rate No Wild Axes Cooldown No Wild Axes Cooldown Pick Rate: 19.2% Win Rate: 58.3% -1.7% Win Rate |
20 | 66.2% Pick Rate +250 Max Health Aura to Beastmaster and his units +250 Max Health Aura to Beastmaster and his units Pick Rate: 66.2% Win Rate: 55.1% -0.2% Win Rate 33.8% Pick Rate +0.2% +30 Damage to Beastmaster and his units +30 Damage to Beastmaster and his units Pick Rate: 33.8% Win Rate: 55.3% +0.2% Win Rate |
15 | 49.0% Pick Rate +10 Inner Beast Attack Speed +10 Inner Beast Attack Speed Pick Rate: 49.0% Win Rate: 49.8% -2.0% Win Rate 51.0% Pick Rate +2.0% +20 Movespeed Aura to Beastmaster and his units +20 Movespeed Aura to Beastmaster and his units Pick Rate: 51.0% Win Rate: 51.8% +2.0% Win Rate |
10 | 43.8% Pick Rate +2% Wild Axes Damage Amp Per Stack +2% Wild Axes Damage Amp Per Stack Pick Rate: 43.8% Win Rate: 44.1% -9.2% Win Rate 56.2% Pick Rate +9.2% 8% Inner Beast Magic Resist 8% Inner Beast Magic Resist Pick Rate: 56.2% Win Rate: 53.3% +9.2% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | BetBoom.MieRo` | 6,283 | |
2nd | Liquid.33 | 6,256 | |
3rd | FLCN.AMMAR_... | 5,787 | |
4th | 1 | 5,020 | |
5th | Mojo Jojo | 4,875 | |
6th | Mr.RainDrop | 4,777 | |
7th | sRage | 4,680 | |
8th | deskibidiza... | 4,584 |
Period | Duration |
---|---|
Total | 5694y 286d 6h 32m |
This Month | 7y 65d 15h 51m |
25 +2.9 | 22 +1.6 | 16 +1.2 |
Movement speed | 305 |
Sight range | 1800/800 |
Armor | 2.08 |
Base attack time | 1.7 |
Damage | 26 - 30 |
Attack point | 0.3 |