Malawi Population
Key information about Malawi population
- The Malawi population reached 19.1 million people in Dec 2020, compared with the previously reported figure of 18.6 million people in Dec 2019
- The data reached an all-time high of 19.1 million people in Dec 2020 and a record low of 3.0 million people in Dec 1950
The International Monetary Fund provides Mid-year Population
View Malawi's Population from 1950 to 2020 in the chart:
What was Malawi's Population in 2020?
The Malawi population reached 19.1 million people in Dec 2020, compared with the previously reported figure of 18.6 million people in Dec 2019 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
19.1 2020 | 18.6 2019 | 3.0 1950 | 19.1 2020 | Person mn | yearly | 1950 - 2020 |
Population by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (Person mn) | 2.8 2020 | yearly | 1989 - 2020 |
Algeria (Person mn) | 43.4 2019 | yearly | 1950 - 2019 |
Argentina (Person mn) | 46.7 2023 | yearly | 1950 - 2023 |
Armenia (Person mn) | 3.0 2023 | yearly | 1989 - 2023 |
Australia (Person mn) | 27.0 2023 | yearly | 1950 - 2023 |
Austria (Person mn) | 9.2 2023 | yearly | 1950 - 2023 |
Azerbaijan (Person mn) | 10.2 2023 | yearly | 1925 - 2023 |
Bahrain (Person mn) | 1.6 2024 | yearly | 1950 - 2024 |
Bangladesh (Person mn) | 169.3 2021 | yearly | 1990 - 2021 |
Belarus (Person mn) | 9.2 2023 | yearly | 1949 - 2023 |
Belgium (Person mn) | 11.8 2023 | yearly | 1953 - 2023 |
Bolivia (Person mn) | 11.7 2020 | yearly | 1950 - 2020 |
Bosnia and Herzegovina (Person mn) | 3.4 2022 | yearly | 1996 - 2022 |
Botswana (Person mn) | 2.4 2020 | yearly | 1950 - 2020 |
Brazil (Person mn) | 212.6 2024 | yearly | 1950 - 2024 |
Brunei (Person mn) | 0.5 2023 | yearly | 1950 - 2023 |
Bulgaria (Person mn) | 6.4 2023 | yearly | 1880 - 2023 |
Cambodia (Person mn) | 16.6 2021 | yearly | 1950 - 2021 |
Canada (Person mn) | 41.3 2024 | yearly | 1950 - 2024 |
Chile (Person mn) | 20.0 2023 | yearly | 1950 - 2023 |
China (Person mn) | 1,409.7 2023 | yearly | 1949 - 2023 |
Colombia (Person mn) | 52.2 2023 | yearly | 1950 - 2023 |
Croatia (Person mn) | 3.9 2021 | yearly | 1960 - 2021 |
Cyprus (Person mn) | 0.9 2022 | yearly | 1974 - 2022 |
Czech Republic (Person mn) | 10.9 2023 | yearly | 1950 - 2023 |
Denmark (Person mn) | 5.8 2020 | yearly | 1900 - 2020 |
Ecuador (Person mn) | 17.8 2023 | yearly | 1950 - 2023 |
Egypt (Person mn) | 106.6 2024 | yearly | 1980 - 2024 |
Estonia (Person mn) | 1.4 2023 | yearly | 1999 - 2023 |
European Union (Person mn) | 448.8 2022 | yearly | 1959 - 2022 |
Finland (Person mn) | 5.6 2023 | yearly | 1749 - 2023 |
France (Person mn) | 68.0 2022 | yearly | 1949 - 2022 |
Georgia (Person mn) | 3.7 2023 | yearly | 1950 - 2023 |
Germany (Person mn) | 84.7 2023 | yearly | 1950 - 2023 |
Ghana (Person mn) | 31.1 2020 | yearly | 1950 - 2020 |
Greece (Person mn) | 10.4 2022 | yearly | 1950 - 2022 |
Hong Kong SAR, China (Person mn) | 7.5 2023 | yearly | 1961 - 2023 |
Hungary (Person mn) | 9.6 2024 | yearly | 1948 - 2024 |
Iceland (Person mn) | 0.4 2023 | yearly | 1732 - 2023 |
India (Person mn) | 1,395.0 2024 | yearly | 1951 - 2024 |
Indonesia (Person mn) | 274.9 2022 | yearly | 1950 - 2022 |
Iran (Person mn) | 84.0 2021 | yearly | 1950 - 2021 |
Ireland (Person mn) | 5.4 2024 | yearly | 1900 - 2024 |
Israel (Person mn) | 9.9 2023 | yearly | 1949 - 2023 |
Italy (Person mn) | 59.0 2023 | yearly | 1911 - 2023 |
Ivory Coast (Person mn) | 30.2 2022 | yearly | 1950 - 2022 |
Japan (Person mn) | 124.3 2023 | yearly | 1899 - 2023 |
Jordan (Person mn) | 11.5 2023 | yearly | 1950 - 2023 |
Kazakhstan (Person mn) | 20.0 2023 | yearly | 1960 - 2023 |
Kenya (Person mn) | 49.4 2021 | yearly | 1950 - 2021 |
South Korea (Person mn) | 51.7 2023 | yearly | 1956 - 2023 |
Kosovo (Person mn) | 1.8 2022 | yearly | 2002 - 2022 |
Kuwait (Person mn) | 4.9 2023 | yearly | 1990 - 2023 |
Kyrgyzstan (Person mn) | 7.2 2023 | yearly | 1950 - 2023 |
Laos (Person mn) | 7.4 2022 | yearly | 1950 - 2022 |
Latvia (Person mn) | 1.9 2023 | yearly | 1960 - 2023 |
Lebanon (Person mn) | 6.8 2020 | yearly | 1950 - 2020 |
Lithuania (Person mn) | 2.9 2023 | yearly | 1960 - 2023 |
Luxembourg (Person mn) | 0.7 2023 | yearly | 1960 - 2023 |
Macau SAR, China (Person mn) | 0.7 2023 | yearly | 1950 - 2023 |
North Macedonia (Person mn) | 1.8 2023 | yearly | 1950 - 2023 |
Malawi (Person mn) | 19.1 2020 | yearly | 1950 - 2020 |
Malaysia (Person mn) | 34.1 2024 | yearly | 1947 - 2024 |
Malta (Person mn) | 0.5 2022 | yearly | 1950 - 2022 |
Mauritius (Person mn) | 1.3 2023 | yearly | 1950 - 2023 |
Mexico (Person mn) | 130.6 2023 | yearly | 1950 - 2023 |
Moldova (Person mn) | 2.4 2023 | yearly | 2013 - 2023 |
Mongolia (Person mn) | 3.5 2023 | yearly | 1935 - 2023 |
Montenegro (Person mn) | 0.6 2022 | yearly | 1921 - 2022 |
Morocco (Person mn) | 36.7 2022 | yearly | 1960 - 2022 |
Mozambique (Person mn) | 31.6 2022 | yearly | 1950 - 2022 |
Myanmar (Person mn) | 54.4 2020 | yearly | 1950 - 2020 |
Nepal (Person mn) | 29.7 2024 | yearly | 1950 - 2024 |
Netherlands (Person mn) | 17.3 2018 | yearly | 1899 - 2018 |
New Zealand (Person mn) | 5.3 2023 | yearly | 1950 - 2023 |
Nigeria (Person mn) | 211.5 2021 | yearly | 1950 - 2021 |
Norway (Person mn) | 5.4 2019 | yearly | 1845 - 2019 |
Oman (Person mn) | 4.5 2020 | yearly | 1977 - 2020 |
Pakistan (Person mn) | 241.5 2023 | yearly | 1950 - 2023 |
Palestinian Territory (Person mn) | 5.9 2026 | yearly | 1950 - 2026 |
Panama (Person mn) | 4.5 2024 | yearly | 1950 - 2024 |
Paraguay (Person mn) | 7.6 2023 | yearly | 1950 - 2023 |
Peru (Person mn) | 32.8 2020 | yearly | 1950 - 2020 |
Philippines (Person mn) | 109.0 2020 | yearly | 1950 - 2020 |
Poland (Person mn) | 37.6 2023 | yearly | 1946 - 2023 |
Portugal (Person mn) | 10.6 2023 | yearly | 1960 - 2023 |
Qatar (Person mn) | 2.8 2020 | yearly | 1984 - 2020 |
Romania (Person mn) | 19.1 2023 | yearly | 1930 - 2023 |
Russia (Person mn) | 146.2 2023 | yearly | 1949 - 2023 |
Saudi Arabia (Person mn) | 32.2 2022 | yearly | 1950 - 2022 |
Serbia (Person mn) | 6.6 2023 | yearly | 1991 - 2023 |
Singapore (Person mn) | 6.0 2024 | yearly | 1950 - 2024 |
Slovakia (Person mn) | 5.5 2020 | yearly | 1945 - 2020 |
Slovenia (Person mn) | 2.1 2023 | yearly | 1920 - 2023 |
South Africa (Person mn) | 60.6 2022 | yearly | 1960 - 2022 |
Spain (Person mn) | 47.5 2021 | yearly | 1950 - 2021 |
Sri Lanka (Person mn) | 21.9 2024 | yearly | 1948 - 2024 |
Sudan (Person mn) | 37.3 2014 | yearly | 1970 - 2014 |
Sweden (Person mn) | 10.4 2020 | yearly | 1749 - 2020 |
Switzerland (Person mn) | 9.0 2023 | yearly | 1950 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMalawi Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -0.4 Jun 2023 | monthly | Apr 2005 - Jun 2023 |
Consolidated Fiscal Balance (USD mn) | -108.094 Aug 2024 | monthly | Oct 2005 - Aug 2024 |
Tax Revenue (USD mn) | 1,677.860 2022 | yearly | 2009 - 2022 |
Tax Revenue: % of GDP (%) | 12.8 2022 | yearly | 2009 - 2022 |
National Government Debt (USD mn) | 2,620.0 2014 | yearly | 2010 - 2014 |
Government Debt: % of GDP (%) | 66.0 2014 | yearly | 2010 - 2014 |
Forecast: Government Expenditure (MWK bn) | 8,041.529 2029 | yearly | 2002 - 2029 |
Forecast: Government Net Debt (MWK bn) | 23,726.151 2029 | yearly | 2002 - 2029 |
Forecast: Government Revenue (MWK bn) | 7,547.370 2029 | yearly | 2002 - 2029 |
Central Government: Expenditure (MWK bn) | 518.900 Aug 2024 | monthly | Oct 2005 - Aug 2024 |
Central Government: Net Financing (MWK bn) | 109.900 Jul 2024 | monthly | Oct 2005 - Jul 2024 |
Central Government: Revenue and Grants: Revenue (MWK bn) | 223.300 Aug 2024 | monthly | Oct 2005 - Aug 2024 |
Central Government: Revenue and Grants (MWK bn) | 329.700 Aug 2024 | monthly | Oct 2005 - Aug 2024 |
Central Government: Deficit or Surplus (MWK bn) | -189.200 Aug 2024 | monthly | Oct 2005 - Aug 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 5.545 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -194.6 Mar 2024 | monthly | Jan 1964 - Mar 2024 |
Total Exports (USD mn) | 41.1 Mar 2024 | monthly | Jan 1994 - Mar 2024 |
Total Exports Growth (%) | 21.8 Mar 2024 | monthly | Jan 1995 - Mar 2024 |
Aluminum: Exports (USD th) | 632.702 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 221.872 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 6.964 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 235.7 Mar 2024 | monthly | Jan 1994 - Mar 2024 |
Total Imports Growth (%) | 66.9 Mar 2024 | monthly | Jan 1995 - Mar 2024 |
Imports: Medicament (USD th) | 90,702.185 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 85,896.266 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 0.777 Jul 2024 | monthly | Dec 1984 - Jul 2024 |
Total Imports from USA (USD mn) | 2.684 Jul 2024 | monthly | Jul 1987 - Jul 2024 |
Total Exports to China (USD mn) | 0.090 Jul 2024 | monthly | Jan 2008 - Jul 2024 |
Total Imports from China (USD mn) | 35.015 Jul 2024 | monthly | Feb 1999 - Jul 2024 |
Foreign Trade: Re-Exports (MWK mn) | 480.500 Mar 2024 | monthly | Jan 1994 - Mar 2024 |
Foreign Trade: Exports (MWK mn) | 70,428.100 Mar 2024 | monthly | Jan 1994 - Mar 2024 |
Foreign Trade: Imports (MWK mn) | 404,130.300 Mar 2024 | monthly | Jan 1994 - Mar 2024 |
Foreign Trade Balance (MWK mn) | -333,702.200 Mar 2024 | monthly | Jan 1994 - Mar 2024 |
Import Value Index (2015=100) | 140.916 2021 | yearly | 1980 - 2021 |
Export Value Index (2015=100) | 93.195 2021 | yearly | 1980 - 2021 |
Export Volume Index (2015=100) | 89.753 2021 | yearly | 1980 - 2021 |
Import Volume Index (2015=100) | 122.732 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 8.3 Jun 2024 | quarterly | Dec 2003 - Jun 2024 |
Household Debt: % of GDP (%) | 0.3 2011 | yearly | 2006 - 2011 |
Non-Performing Loans (USD mn) | 48.423 Dec 2023 | quarterly | Jun 2015 - Dec 2023 |
Money Supply M1 (USD mn) | 1,005.072 Apr 2021 | monthly | Jan 1975 - Apr 2021 |
Money Supply M2 (USD mn) | 2,740.293 Aug 2024 | monthly | Jan 1975 - Aug 2024 |
M2 Growth (%) | 36.0 Jun 2023 | monthly | Jan 1976 - Jun 2023 |
Reserve Requirement Ratio (%) | 8.8 Aug 2024 | monthly | Jan 2019 - Aug 2024 |
Foreign Exchange Reserves (USD mn) | 413.8 Oct 2021 | monthly | Jun 1965 - Oct 2021 |
Foreign Exchange Reserves: % of GDP (%) | 7.753 2019 | yearly | 2002 - 2019 |
Foreign Exchange Reserves: Months of Import (NA) | 1.7 Oct 2021 | monthly | Jan 1994 - Oct 2021 |
Gold Reserves (USD mn) | 22.783 Nov 2015 | monthly | Jan 1972 - Nov 2015 |
Total Deposits (USD mn) | 234.254 Aug 2024 | monthly | Feb 2005 - Aug 2024 |
Total Deposits Growth (%) | 66.5 Aug 2024 | monthly | Feb 2006 - Aug 2024 |
Domestic Credit (USD mn) | 3,880.8 Aug 2024 | monthly | Jan 1975 - Aug 2024 |
Domestic Credit Growth (%) | 53.0 Aug 2024 | monthly | Jan 1976 - Aug 2024 |
Household Debt (USD mn) | 17.7 Dec 2011 | monthly | Jan 2006 - Dec 2011 |
Private Debt: % of Nominal GDP (%) | 8.35 2022 | yearly | 2017 - 2022 |
Monetary Aggregates: M1 (MWK bn) | 796.100 Apr 2021 | monthly | Jan 1975 - Apr 2021 |
Monetary Aggregates: M2 (MWK bn) | 4,751.700 Aug 2024 | monthly | Jan 1975 - Aug 2024 |
Monetary Aggregates: Quasi Money (MWK bn) | 848.900 Apr 2021 | monthly | Jan 1975 - Apr 2021 |
Monetary Survey: Net Domestic Assets: Domestic Credit (MWK bn) | 6,729.300 Aug 2024 | monthly | Jan 1975 - Aug 2024 |
Monetary Survey: Official Foreign Reserves (MWK mn) | 400,770.800 Dec 2022 | monthly | Jan 1975 - Dec 2022 |
Bank Deposits (MWK bn) | 406.200 Aug 2024 | monthly | Feb 2005 - Aug 2024 |
More Indicators for Malawi
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.