Bolivia Monthly Earnings
Key information about Bolivia Monthly Earnings
- Bolivia Monthly Earnings stood at 732 USD in Dec 2023, compared with the previous figure of 731 USD in Dec 2022
- Bolivia Monthly Earnings data is updated yearly, available from Dec 1996 to Dec 2023, with an average number of 393 USD
- The data reached the an all-time high of 732 USD in Dec 2023 and a record low of 267 USD in Dec 1996
CEIC converts Monthly Earnings into USD. National Statistics Institute provides Average Monthly Earnings in local currency. The Central Bank of Bolivia average market exchange rate is used for currency conversions. Monthly Earnings cover Private Sector in major cities only - La Paz, Cochabamba, and Santa Cruz. Monthly Earnings are calculated by source as the average of monthly earnings for June and December only.
Further information about Bolivia Monthly Earnings
- In the latest reports, Bolivia Population reached 12 million people in Dec 2020
- Unemployment Rate of Bolivia increased to 3 % in Mar 2024
- The country's Labour Force Participation Rate increased to 78 % in Sep 2022
View Bolivia's Monthly Earnings from 1996 to 2023 in the chart:
What was Bolivia's Monthly Earnings in 2023?
Bolivia Monthly Earnings stood at 732 USD in Dec 2023, compared with the previous figure of 731 USD in Dec 2022 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
732 2023 | 731 2022 | 267 1996 | 732 2023 | USD | yearly | 1996 - 2023 |
Monthly Earnings by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD) | 923 Jun 2024 | quarterly | Sep 1996 - Jun 2024 |
Algeria (USD) | 317 2021 | yearly | 2009 - 2021 |
Armenia (USD) | 692 Jun 2023 | monthly | Jan 2002 - Jun 2023 |
Australia (USD) | 3,744 Nov 2023 | semiannually | May 2012 - Nov 2023 |
Austria (USD) | 3,306 2022 | yearly | 1997 - 2022 |
Azerbaijan (USD) | 590 Jul 2024 | monthly | Jan 1995 - Jul 2024 |
Bahrain (USD) | 739 Sep 2011 | quarterly | Mar 2004 - Sep 2011 |
Belarus (USD) | 725 Sep 2024 | monthly | Jan 1994 - Sep 2024 |
Belgium (USD) | 4,645 2021 | yearly | 1999 - 2021 |
Bolivia (USD) | 732 2023 | yearly | 1996 - 2023 |
Bosnia and Herzegovina (USD) | 1,212 Aug 2024 | monthly | Jan 2003 - Aug 2024 |
Botswana (USD) | 519 Dec 2022 | quarterly | Sep 2007 - Dec 2022 |
Brazil (USD) | 589 May 2023 | monthly | Mar 2012 - May 2023 |
Bulgaria (USD) | 1,252 Jun 2024 | monthly | Jan 2000 - Jun 2024 |
Canada (USD) | 3,657 Jun 2024 | monthly | Jan 1991 - Jun 2024 |
China (USD) | 1,392 Dec 2023 | quarterly | Mar 2000 - Dec 2023 |
Colombia (USD) | 281 2021 | yearly | 2019 - 2021 |
Croatia (USD) | 1,696 Apr 2023 | monthly | Jan 2015 - Apr 2023 |
Cyprus (USD) | 2,631 Mar 2024 | quarterly | Mar 2003 - Mar 2024 |
Czech Republic (USD) | 1,978 Jun 2024 | quarterly | Mar 1998 - Jun 2024 |
Denmark (USD) | 6,909 2023 | yearly | 2009 - 2023 |
Ecuador (USD) | 444 Dec 2019 | quarterly | Jun 2007 - Dec 2019 |
Egypt (USD) | 219 2022 | yearly | 1999 - 2022 |
Estonia (USD) | 2,274 Jun 2024 | monthly | Jan 2000 - Jun 2024 |
Finland (USD) | 4,361 Mar 2024 | quarterly | Mar 2000 - Mar 2024 |
Georgia (USD) | 728 Mar 2024 | quarterly | Mar 2007 - Mar 2024 |
Germany (USD) | 4,811 Jun 2024 | quarterly | Mar 1991 - Jun 2024 |
Ghana (USD) | 242 2015 | yearly | 2013 - 2015 |
Greece (USD) | 1,821 Mar 2013 | quarterly | Mar 1999 - Mar 2013 |
Hong Kong SAR, China (USD) | 2,395 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Hungary (USD) | 1,781 Aug 2024 | monthly | Jan 2002 - Aug 2024 |
Iceland (USD) | 6,909 2023 | yearly | 1998 - 2023 |
Indonesia (USD) | 190 2023 | yearly | 1991 - 2023 |
Ireland (USD) | 4,148 Jun 2024 | quarterly | Mar 2008 - Jun 2024 |
Israel (USD) | 3,607 Aug 2024 | monthly | Jan 2005 - Aug 2024 |
Italy (USD) | 3,732 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
Japan (USD) | 2,025 Aug 2024 | monthly | Jan 1971 - Aug 2024 |
Jordan (USD) | 770 2021 | yearly | 2000 - 2021 |
Kazakhstan (USD) | 782 May 2023 | monthly | Sep 2000 - May 2023 |
Kenya (USD) | 590 2023 | yearly | 1997 - 2023 |
South Korea (USD) | 2,864 Aug 2024 | monthly | Jan 2008 - Aug 2024 |
Kosovo (USD) | 744 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Kyrgyzstan (USD) | 357 Apr 2023 | monthly | Jan 1999 - Apr 2023 |
Latvia (USD) | 1,792 Jun 2024 | monthly | Jan 1997 - Jun 2024 |
Lithuania (USD) | 2,365 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Luxembourg (USD) | 6,791 2023 | yearly | 2005 - 2023 |
Macau SAR, China (USD) | 2,235 Jun 2024 | quarterly | Mar 1996 - Jun 2024 |
North Macedonia (USD) | 1,106 Aug 2024 | monthly | Dec 2003 - Aug 2024 |
Malaysia (USD) | 774 Aug 2024 | monthly | Jan 2013 - Aug 2024 |
Malta (USD) | 2,093 Mar 2024 | quarterly | Dec 2000 - Mar 2024 |
Mauritius (USD) | 873 2023 | yearly | 2000 - 2023 |
Mexico (USD) | 883 Oct 2024 | monthly | Jan 2000 - Oct 2024 |
Moldova (USD) | 792 Jun 2024 | quarterly | Mar 2015 - Jun 2024 |
Mongolia (USD) | 673 Mar 2024 | quarterly | Dec 2000 - Mar 2024 |
Montenegro (USD) | 1,224 Sep 2024 | monthly | Jan 2004 - Sep 2024 |
Netherlands (USD) | 2,994 2022 | yearly | 2006 - 2022 |
New Zealand (USD) | 3,904 Jun 2024 | quarterly | Mar 1989 - Jun 2024 |
Norway (USD) | 5,336 2023 | yearly | 2015 - 2023 |
Pakistan (USD) | 150 2021 | yearly | 2008 - 2021 |
Panama (USD) | 1,288 2023 | yearly | 1970 - 2023 |
Paraguay (USD) | 380 Jun 2024 | quarterly | Mar 2017 - Jun 2024 |
Peru (USD) | 545 Sep 2024 | monthly | Mar 2001 - Sep 2024 |
Poland (USD) | 2,114 Sep 2024 | monthly | Oct 1994 - Sep 2024 |
Portugal (USD) | 1,531 2021 | yearly | 1995 - 2021 |
Qatar (USD) | 3,444 2023 | yearly | 2006 - 2023 |
Romania (USD) | 1,868 Aug 2024 | monthly | Jan 1991 - Aug 2024 |
Russia (USD) | 924 Aug 2024 | monthly | Jun 1992 - Aug 2024 |
Saudi Arabia (USD) | 754 2018 | yearly | 1995 - 2018 |
Serbia (USD) | 1,257 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Singapore (USD) | 4,813 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Slovakia (USD) | 1,636 Jun 2024 | quarterly | Mar 1993 - Jun 2024 |
Slovenia (USD) | 2,594 Aug 2024 | monthly | Jan 1998 - Aug 2024 |
South Africa (USD) | 1,467 May 2024 | quarterly | Nov 2004 - May 2024 |
Spain (USD) | 2,467 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Sweden (USD) | 4,719 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Switzerland (USD) | 6,641 2023 | yearly | 1991 - 2023 |
Syria (USD) | 81 2020 | yearly | 1993 - 2020 |
Taiwan (USD) | 1,843 Aug 2024 | monthly | Oct 1983 - Aug 2024 |
Tajikistan (USD) | 214 Aug 2024 | monthly | Jan 1996 - Aug 2024 |
Thailand (USD) | 434 Jul 2024 | monthly | Jan 2001 - Jul 2024 |
Ukraine (USD) | 521 Jan 2022 | monthly | Jan 2002 - Jan 2022 |
United Arab Emirates (USD) | 2,113 2016 | yearly | 1988 - 2016 |
United Kingdom (USD) | 3,547 Jul 2024 | monthly | Jan 2000 - Jul 2024 |
United States (USD) | 4,865 Oct 2024 | monthly | Mar 2006 - Oct 2024 |
Uruguay (USD) | 2,163 2022 | yearly | 1998 - 2022 |
Uzbekistan (USD) | 388 2023 | yearly | 2017 - 2023 |
Vietnam (USD) | 331 Jun 2023 | quarterly | Mar 2011 - Jun 2023 |
Zambia (USD) | 211 2021 | yearly | 2017 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBolivia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -5.8 2022 | yearly | 1990 - 2022 |
Consolidated Fiscal Balance (USD mn) | -2,565.847 2022 | yearly | 1990 - 2022 |
Tax Revenue (USD mn) | 7,842.113 2022 | yearly | 1990 - 2022 |
Tax Revenue: % of GDP (%) | 17.8 2022 | yearly | 1990 - 2022 |
National Government Debt (USD mn) | 8,960.7 2014 | yearly | 1998 - 2014 |
Government Debt: % of GDP (%) | 27.2 2014 | yearly | 1998 - 2014 |
Forecast: Government Expenditure (BOB bn) | 154.661 2029 | yearly | 1984 - 2029 |
Forecast: Government Net Debt (BOB bn) | 478.723 2029 | yearly | 2000 - 2029 |
Forecast: Government Revenue (BOB bn) | 120.040 2029 | yearly | 1984 - 2029 |
General Government: Revenue: Current (BOB mn) | 79,957.000 2022 | yearly | 1990 - 2022 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.393 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | 47.9 Aug 2024 | monthly | Oct 1994 - Aug 2024 |
Total Exports (USD mn) | 774.3 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Exports Growth (%) | -19.7 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Aluminum: Exports (USD th) | 136.183 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 818.233 2022 | yearly | 1995 - 2022 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 1,691.334 2022 | yearly | 1995 - 2022 |
Total Imports (USD mn) | 726.5 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Total Imports Growth (%) | -18.9 Aug 2024 | monthly | Jan 2001 - Aug 2024 |
Imports: Medicament (USD th) | 199,021.431 2022 | yearly | 1995 - 2022 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 94,564.415 2022 | yearly | 1995 - 2022 |
Total Exports to USA (USD mn) | 27.190 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
Total Imports from USA (USD mn) | 37.403 Aug 2024 | monthly | Jan 1981 - Aug 2024 |
Total Exports to China (USD mn) | 141.672 Aug 2024 | monthly | Jan 1999 - Aug 2024 |
Total Imports from China (USD mn) | 164.956 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: fob: Non Traditional: Soy (USD mn) | 102.170 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: fob: Traditional: Minerals: Zinc (USD mn) | 100.447 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: fob: Non Traditional: Chestnuts (USD mn) | 20.496 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: fob: Traditional: Hydrocarbons: Natural Gas (USD mn) | 136.741 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: fob: Traditional: Minerals: Tin (USD mn) | 79.613 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: fob: Brazil (USD mn) | 122.064 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: fob: Peru (USD mn) | 53.690 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: fob: Argentina (USD mn) | 42.113 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: fob: United States (USD mn) | 27.190 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Exports: fob: Colombia (USD mn) | 52.136 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: cif: Peru (USD mn) | 64.122 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: cif: Brazil (USD mn) | 105.320 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: cif: China (USD mn) | 164.956 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: cif: Argentina (USD mn) | 87.990 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Imports: cif: United States (USD mn) | 37.403 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Export Value Index (2015=100) | 126.405 2021 | yearly | 1980 - 2021 |
Import Value Index (2015=100) | 97.877 2021 | yearly | 1980 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 3.4 Aug 2024 | monthly | Aug 2014 - Aug 2024 |
Household Debt: % of GDP (%) | 11.3 Dec 2022 | quarterly | Sep 2010 - Dec 2022 |
Money Supply M1 (USD mn) | 13,842.667 Jun 2024 | monthly | Dec 1987 - Jun 2024 |
Money Supply M2 (USD mn) | 22,468.595 Jun 2024 | monthly | Dec 1987 - Jun 2024 |
M2 Growth (%) | 15.3 Jun 2024 | monthly | Dec 1988 - Jun 2024 |
Reserve Requirement Ratio (%) | 8.5 Aug 2024 | monthly | Jan 2000 - Aug 2024 |
Foreign Exchange Reserves (USD mn) | 139.3 Apr 2024 | monthly | Jan 1999 - Apr 2024 |
Foreign Exchange Reserves: % of GDP (%) | 0.341 Mar 2024 | quarterly | Mar 1999 - Mar 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.2 Apr 2024 | monthly | Jan 2000 - Apr 2024 |
Gold Reserves (USD mn) | 1,688.500 Apr 2024 | monthly | Dec 1956 - Apr 2024 |
Total Deposits (USD mn) | 25,810.315 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Total Deposits Growth (%) | 60.7 Jun 2024 | quarterly | Sep 2015 - Jun 2024 |
Domestic Credit (USD mn) | 48,098.3 Oct 2023 | monthly | Dec 2001 - Oct 2023 |
Domestic Credit Growth (%) | 6.3 Oct 2023 | monthly | Dec 2002 - Oct 2023 |
Household Debt (USD mn) | 5,181.5 Jun 2024 | quarterly | Jun 1999 - Jun 2024 |
Total Loans (USD mn) | 5,181.507 Jun 2024 | quarterly | Sep 2014 - Jun 2024 |
Total Loans Growth (%) | 5.20 Jun 2024 | quarterly | Sep 2015 - Jun 2024 |
Private Debt: % of Nominal GDP (%) | 68.36 Jun 2024 | quarterly | Dec 1997 - Jun 2024 |
Money Supply: M3 (BOB th) | 262,383,333.039 Jun 2024 | monthly | Jan 1998 - Jun 2024 |
Money Supply: M4 (BOB th) | 200,451,997.351 Jan 2019 | monthly | Jan 1998 - Jan 2019 |
Central Bank: Reserves (USD mn) | 1,897.700 Apr 2024 | monthly | Jan 1999 - Apr 2024 |
More Indicators for Bolivia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.