2019
Aspetto
'U 2019 (MMXIX jndr'à le numere romane) jè 'n'anne d'u XXI sechele.
Sciurne, sumàne e mise de l'anne
2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
scennare | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D |
febbrare | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | |||
marze | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m |
abbrile | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | |
másce | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L |
giugne | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | |
luglie | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S |
agoste | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M |
settemmre | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | |
ottommre | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D |
novemmre | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | |
decemmre | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V |
2019 jndr'à l'otre calendarije | |
---|---|
Calendarije gregoriane | 2019 |
Ab Urbe condita | 2772 (MMDCCLXXII) |
Calendarije armene | 1467 — 1468 |
Calendarije bengalese | 1425 — 1426 |
Calendarije berbere | 2969 |
Calendarije bizandine | 7527 — 7528 |
Calendarije buddhiste | 2563 |
Calendarije cinese | 4715 — 4716 |
Calendarije copte | 1735 — 1736 |
Calendarije ebraiche | 5778 — 5779 |
Calendarije etiopiche | 2011 — 2012 |
Calendarije induiste Vikram Samvat Shaka Samvat Kali Yuga |
2074 — 2075 1941 — 1942 5120 — 5121 |
Calendarije islamiche | 1440 — 1441 |
Calendarije persiane | 1397 — 1398 |
Fatte
[cange • cange 'a sorgende]Nate
[cange • cange 'a sorgende]Muerte
[cange • cange 'a sorgende]Premie Nobel pè 'a pace: Abiy Ahmed
Premie Nobel pè 'a letterature: Peter Handke
Premie Nobel pè 'a medicine: : William Kaelin Jr., Peter J. Ratcliffe, Gregg L. Semenza
Premie Nobel pè 'a fisiche: James Peebles, Michel Mayor, Didier Queloz
Premie Nobel pè 'a chimiche: John B. Goodenough, Stanley Whittingham, Akira Yoshino
Premie Nobel pè 'a economie (Bank of Sweden Premie): Abhijit Banerjee, Esther Duflo, Michael Kremer
Otre pruggette
[cange • cange 'a sorgende]- Uicchimedie Commons tène files multimediale sus 2019