Lista de asteroides (276001-277000)
Aspeto
Esta é uma lista parcial de asteroides, do asteroide número 276001 até o 277000, inclusive. Veja também o índice com todas as listas disponíveis.
Objeto Próximos à Terra | Cinturão de asteroides (interno) | Cinturão de asteroides (externo) | Centauro |
Cruzador de Marte | Cinturão de asteroides (meio) | Troianos de Júpiter | Transnetuniano |
Veja mais dados de cada asteroide na ligação externa para o Minor Planet Center na última coluna.
Índice: 276001... 276101... 276201... 276301... 276401... 276501... 276601... 276701... 276801... 276901...
276001–276100
[editar | editar código-fonte]
Designação | Descoberta | Descobridor(es) | Categoria | Mais informações / Referência | ||
---|---|---|---|---|---|---|
Permanente | Provisória | Data | Local | |||
276001 | 2001 XJ228 | 15 dez 2001 | Socorro | LINEAR | — | MPC |
276002 | 2001 XA246 | 15 dez 2001 | Socorro | LINEAR | — | MPC |
276003 | 2001 YE7 | 17 dez 2001 | Socorro | LINEAR | Meliboea | MPC |
276004 | 2001 YF18 | 17 dez 2001 | Socorro | LINEAR | — | MPC |
276005 | 2001 YQ18 | 17 dez 2001 | Socorro | LINEAR | — | MPC |
276006 | 2001 YC39 | 18 dez 2001 | Socorro | LINEAR | — | MPC |
276007 | 2001 YP49 | 18 dez 2001 | Socorro | LINEAR | — | MPC |
276008 | 2001 YY71 | 18 dez 2001 | Socorro | LINEAR | — | MPC |
276009 | 2001 YL77 | 18 dez 2001 | Socorro | LINEAR | — | MPC |
276010 | 2001 YO79 | 18 dez 2001 | Socorro | LINEAR | — | MPC |
276011 | 2001 YG89 | 18 dez 2001 | Socorro | LINEAR | — | MPC |
276012 | 2001 YS89 | 18 dez 2001 | Socorro | LINEAR | — | MPC |
276013 | 2001 YM91 | 17 dez 2001 | Palomar | NEAT | — | MPC |
276014 | 2001 YG107 | 17 dez 2001 | Socorro | LINEAR | — | MPC |
276015 | 2001 YW120 | 20 dez 2001 | Kitt Peak | Spacewatch | — | MPC |
276016 | 2001 YQ124 | 17 dez 2001 | Socorro | LINEAR | — | MPC |
276017 | 2001 YX130 | 17 dez 2001 | Socorro | LINEAR | — | MPC |
276018 | 2002 AD7 | 9 jan 2002 | Cima Ekar | ADAS | — | MPC |
276019 | 2002 AF13 | 11 jan 2002 | Campo Imperatore | CINEOS | Phocaea | MPC |
276020 | 2002 AX13 | 12 jan 2002 | Desert Eagle | W. K. Y. Yeung | — | MPC |
276021 | 2002 AA23 | 5 jan 2002 | Haleakalā | NEAT | — | MPC |
276022 | 2002 AZ27 | 7 jan 2002 | Anderson Mesa | LONEOS | — | MPC |
276023 | 2002 AK44 | 9 jan 2002 | Socorro | LINEAR | — | MPC |
276024 | 2002 AT53 | 9 jan 2002 | Socorro | LINEAR | — | MPC |
276025 | 2002 AV54 | 9 jan 2002 | Socorro | LINEAR | — | MPC |
276026 | 2002 AX61 | 11 jan 2002 | Socorro | LINEAR | — | MPC |
276027 | 2002 AJ67 | 9 jan 2002 | Campo Imperatore | CINEOS | — | MPC |
276028 | 2002 AC73 | 8 jan 2002 | Socorro | LINEAR | — | MPC |
276029 | 2002 AF75 | 8 jan 2002 | Socorro | LINEAR | — | MPC |
276030 | 2002 AD77 | 8 jan 2002 | Socorro | LINEAR | — | MPC |
276031 | 2002 AJ104 | 9 jan 2002 | Socorro | LINEAR | — | MPC |
276032 | 2002 AT107 | 9 jan 2002 | Socorro | LINEAR | — | MPC |
276033 | 2002 AJ129 | 15 jan 2002 | Haleakala | NEAT | — | MPC |
276034 | 2002 AA130 | 15 jan 2002 | Kingsnake | J. V. McClusky | — | MPC |
276035 | 2002 AB140 | 13 jan 2002 | Socorro | LINEAR | — | MPC |
276036 | 2002 AJ140 | 13 jan 2002 | Socorro | LINEAR | — | MPC |
276037 | 2002 AA147 | 14 jan 2002 | Socorro | LINEAR | — | MPC |
276038 | 2002 AE150 | 14 jan 2002 | Socorro | LINEAR | — | MPC |
276039 | 2002 AT153 | 14 jan 2002 | Socorro | LINEAR | Phocaea | MPC |
276040 | 2002 AE157 | 13 jan 2002 | Socorro | LINEAR | — | MPC |
276041 | 2002 AV162 | 13 jan 2002 | Socorro | LINEAR | — | MPC |
276042 | 2002 AQ174 | 14 jan 2002 | Socorro | LINEAR | — | MPC |
276043 | 2002 AL209 | 5 jan 2002 | Kitt Peak | Spacewatch | — | MPC |
276044 | 2002 BD5 | 19 jan 2002 | Anderson Mesa | LONEOS | — | MPC |
276045 | 2002 BS22 | 23 jan 2002 | Socorro | LINEAR | — | MPC |
276046 | 2002 BG27 | 19 jan 2002 | Anderson Mesa | LONEOS | Pallas | MPC |
276047 | 2002 CX5 | 4 fev 2002 | Haleakala | NEAT | — | MPC |
276048 | 2002 CP7 | 6 fev 2002 | Desert Eagle | W. K. Y. Yeung | — | MPC |
276049 | 2002 CE26 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276050 | 2002 CU30 | 6 fev 2002 | Socorro | LINEAR | — | MPC |
276051 | 2002 CZ30 | 6 fev 2002 | Socorro | LINEAR | — | MPC |
276052 | 2002 CB32 | 6 fev 2002 | Socorro | LINEAR | — | MPC |
276053 | 2002 CS32 | 6 fev 2002 | Socorro | LINEAR | — | MPC |
276054 | 2002 CH33 | 6 fev 2002 | Socorro | LINEAR | — | MPC |
276055 | 2002 CP37 | 7 fev 2002 | Socorro | LINEAR | — | MPC |
276056 | 2002 CL48 | 3 fev 2002 | Haleakala | NEAT | — | MPC |
276057 | 2002 CX62 | 6 fev 2002 | Socorro | LINEAR | — | MPC |
276058 | 2002 CJ70 | 7 fev 2002 | Socorro | LINEAR | — | MPC |
276059 | 2002 CP74 | 7 fev 2002 | Socorro | LINEAR | — | MPC |
276060 | 2002 CJ80 | 7 fev 2002 | Socorro | LINEAR | — | MPC |
276061 | 2002 CD99 | 7 fev 2002 | Socorro | LINEAR | — | MPC |
276062 | 2002 CH113 | 8 fev 2002 | Socorro | LINEAR | — | MPC |
276063 | 2002 CY120 | 7 fev 2002 | Socorro | LINEAR | — | MPC |
276064 | 2002 CO124 | 7 fev 2002 | Socorro | LINEAR | — | MPC |
276065 | 2002 CV130 | 7 fev 2002 | Socorro | LINEAR | — | MPC |
276066 | 2002 CX139 | 8 fev 2002 | Socorro | LINEAR | — | MPC |
276067 | 2002 CT145 | 9 fev 2002 | Socorro | LINEAR | — | MPC |
276068 | 2002 CE162 | 8 fev 2002 | Socorro | LINEAR | — | MPC |
276069 | 2002 CT171 | 8 fev 2002 | Socorro | LINEAR | — | MPC |
276070 | 2002 CX179 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276071 | 2002 CU182 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276072 | 2002 CY183 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276073 | 2002 CQ190 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276074 | 2002 CT204 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276075 | 2002 CK216 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276076 | 2002 CO217 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276077 | 2002 CJ221 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276078 | 2002 CR224 | 11 fev 2002 | Socorro | LINEAR | — | MPC |
276079 | 2002 CV263 | 7 fev 2002 | Kitt Peak | M. W. Buie | — | MPC |
276080 | 2002 CZ269 | 7 fev 2002 | Kitt Peak | Spacewatch | — | MPC |
276081 | 2002 CG270 | 7 fev 2002 | Kitt Peak | Spacewatch | — | MPC |
276082 | 2002 CR271 | 8 fev 2002 | Kitt Peak | Spacewatch | — | MPC |
276083 | 2002 CA289 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276084 | 2002 CF294 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276085 | 2002 CX296 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276086 | 2002 CG302 | 12 fev 2002 | Socorro | LINEAR | — | MPC |
276087 | 2002 CY310 | 10 fev 2002 | Socorro | LINEAR | — | MPC |
276088 | 2002 DG9 | 19 fev 2002 | Socorro | LINEAR | — | MPC |
276089 | 2002 DM11 | 20 fev 2002 | Socorro | LINEAR | — | MPC |
276090 | 2002 DH15 | 16 fev 2002 | Palomar | NEAT | — | MPC |
276091 | 2002 DQ18 | 22 fev 2002 | Palomar | NEAT | — | MPC |
276092 | 2002 DU18 | 19 fev 2002 | Socorro | LINEAR | — | MPC |
276093 | 2002 EK | 3 mar 2002 | Socorro | LINEAR | — | MPC |
276094 | 2002 EQ10 | 13 mar 2002 | Palomar | NEAT | Flora | MPC |
276095 | 2002 ER10 | 13 mar 2002 | Palomar | NEAT | — | MPC |
276096 | 2002 EE32 | 9 mar 2002 | Palomar | NEAT | — | MPC |
276097 | 2002 EZ47 | 12 mar 2002 | Palomar | NEAT | — | MPC |
276098 | 2002 EP55 | 13 mar 2002 | Socorro | LINEAR | — | MPC |
276099 | 2002 EO68 | 13 mar 2002 | Socorro | LINEAR | — | MPC |
276100 | 2002 EG74 | 13 mar 2002 | Socorro | LINEAR | — | MPC |
276101–276200
[editar | editar código-fonte]
Designação | Descoberta | Descobridor(es) | Categoria | Mais informações / Referência | ||
---|---|---|---|---|---|---|
Permanente | Provisória | Data | Local | |||
276101 | 2002 EN100 | 5 mar 2002 | Palomar | NEAT | — | MPC |
276102 | 2002 ET105 | 9 mar 2002 | Anderson Mesa | LONEOS | — | MPC |
276103 | 2002 EW128 | 13 mar 2002 | Socorro | LINEAR | — | MPC |
276104 | 2002 ES149 | 15 mar 2002 | Palomar | NEAT | — | MPC |
276105 | 2002 EW157 | 13 mar 2002 | Palomar | NEAT | — | MPC |
276106 | 2002 FQ25 | 19 mar 2002 | Palomar | NEAT | — | MPC |
276107 | 2002 FE34 | 20 mar 2002 | Socorro | LINEAR | — | MPC |
276108 | 2002 FN35 | 21 mar 2002 | Anderson Mesa | LONEOS | Phocaea | MPC |
276109 | 2002 GL5 | 10 abr 2002 | Socorro | LINEAR | — | MPC |
276110 | 2002 GO6 | 9 abr 2002 | Socorro | LINEAR | — | MPC |
276111 | 2002 GM9 | 12 abr 2002 | Palomar | NEAT | — | MPC |
276112 | 2002 GP10 | 8 abr 2002 | Bergisch Gladbach | W. Bickel | — | MPC |
276113 | 2002 GB37 | 2 abr 2002 | Palomar | NEAT | — | MPC |
276114 | 2002 GZ47 | 20 mar 2002 | Kitt Peak | Spacewatch | — | MPC |
276115 | 2002 GA50 | 5 abr 2002 | Palomar | NEAT | Phocaea | MPC |
276116 | 2002 GD59 | 8 abr 2002 | Palomar | NEAT | — | MPC |
276117 | 2002 GC62 | 8 abr 2002 | Palomar | NEAT | — | MPC |
276118 | 2002 GC65 | 6 abr 2002 | Kitt Peak | Spacewatch | — | MPC |
276119 | 2002 GF73 | 9 abr 2002 | Anderson Mesa | LONEOS | — | MPC |
276120 | 2002 GR79 | 10 abr 2002 | Palomar | NEAT | — | MPC |
276121 | 2002 GK80 | 10 abr 2002 | Socorro | LINEAR | — | MPC |
276122 | 2002 GW81 | 10 abr 2002 | Socorro | LINEAR | — | MPC |
276123 | 2002 GA83 | 10 abr 2002 | Socorro | LINEAR | — | MPC |
276124 | 2002 GG85 | 10 abr 2002 | Socorro | LINEAR | — | MPC |
276125 | 2002 GT99 | 10 abr 2002 | Socorro | LINEAR | — | MPC |
276126 | 2002 GK102 | 10 abr 2002 | Socorro | LINEAR | — | MPC |
276127 | 2002 GL102 | 10 abr 2002 | Socorro | LINEAR | — | MPC |
276128 | 2002 GZ105 | 11 abr 2002 | Anderson Mesa | LONEOS | — | MPC |
276129 | 2002 GM119 | 12 abr 2002 | Palomar | NEAT | — | MPC |
276130 | 2002 GW120 | 12 abr 2002 | Kitt Peak | Spacewatch | — | MPC |
276131 | 2002 GD125 | 12 abr 2002 | Socorro | LINEAR | Juno | MPC |
276132 | 2002 GB146 | 12 abr 2002 | Kitt Peak | Spacewatch | — | MPC |
276133 | 2002 GV149 | 14 abr 2002 | Socorro | LINEAR | — | MPC |
276134 | 2002 GF153 | 12 abr 2002 | Palomar | NEAT | — | MPC |
276135 | 2002 GV153 | 12 abr 2002 | Palomar | NEAT | — | MPC |
276136 | 2002 GJ155 | 13 abr 2002 | Palomar | NEAT | — | MPC |
276137 | 2002 GO164 | 14 abr 2002 | Palomar | NEAT | Eos | MPC |
276138 | 2002 GG180 | 8 abr 2002 | Palomar | NEAT | Themis | MPC |
276139 | 2002 HY6 | 18 abr 2002 | Haleakala | NEAT | — | MPC |
276140 | 2002 HB8 | 21 abr 2002 | Palomar | NEAT | — | MPC |
276141 | 2002 HF10 | 17 abr 2002 | Socorro | LINEAR | — | MPC |
276142 | 2002 HR13 | 26 abr 2002 | Haleakala | NEAT | — | MPC |
276143 | 2002 JP5 | 5 mai 2002 | Palomar | NEAT | — | MPC |
276144 | 2002 JY19 | 7 mai 2002 | Palomar | NEAT | — | MPC |
276145 | 2002 JO38 | 9 mai 2002 | Palomar | NEAT | — | MPC |
276146 | 2002 JP74 | 9 mai 2002 | Socorro | LINEAR | — | MPC |
276147 | 2002 JO75 | 9 mai 2002 | Socorro | LINEAR | — | MPC |
276148 | 2002 JQ80 | 11 mai 2002 | Socorro | LINEAR | — | MPC |
276149 | 2002 JL99 | 13 mai 2002 | Palomar | NEAT | — | MPC |
276150 | 2002 JP99 | 13 mai 2002 | Palomar | NEAT | — | MPC |
276151 | 2002 JE112 | 11 mai 2002 | Socorro | LINEAR | — | MPC |
276152 | 2002 JX124 | 6 mai 2002 | Palomar | NEAT | — | MPC |
276153 | 2002 JY140 | 10 mai 2002 | Kitt Peak | Spacewatch | — | MPC |
276154 | 2002 JW144 | 13 mai 2002 | Palomar | NEAT | — | MPC |
276155 | 2002 KW12 | 17 mai 2002 | Haleakala | NEAT | — | MPC |
276156 | 2002 LL1 | 2 jun 2002 | Palomar | NEAT | — | MPC |
276157 | 2002 LK16 | 6 jun 2002 | Socorro | LINEAR | — | MPC |
276158 | 2002 LE44 | 10 jun 2002 | Palomar | NEAT | — | MPC |
276159 | 2002 LU46 | 12 jun 2002 | Socorro | LINEAR | — | MPC |
276160 | 2002 LT51 | 9 jun 2002 | Socorro | LINEAR | — | MPC |
276161 | 2002 LA53 | 8 jun 2002 | Socorro | LINEAR | — | MPC |
276162 | 2002 LV61 | 1 jun 2002 | Palomar | NEAT | Brangane | MPC |
276163 | 2002 LV62 | 13 jun 2002 | Palomar | NEAT | — | MPC |
276164 | 2002 NF60 | 14 jul 2002 | Palomar | NEAT | — | MPC |
276165 | 2002 NN69 | 26 set 2008 | Kitt Peak | Spacewatch | Maria | MPC |
276166 | 2002 OW4 | 17 jul 2002 | Palomar | NEAT | Eos | MPC |
276167 | 2002 ON5 | 20 jul 2002 | Palomar | NEAT | — | MPC |
276168 | 2002 OU21 | 21 jul 2002 | Palomar | NEAT | — | MPC |
276169 | 2002 OZ32 | 29 jul 2002 | Palomar | NEAT | — | MPC |
276170 | 2002 ON34 | 17 out 2003 | Kitt Peak | Spacewatch | Brangane | MPC |
276171 | 2002 PG17 | 6 ago 2002 | Palomar | NEAT | — | MPC |
276172 | 2002 PD35 | 6 ago 2002 | Palomar | NEAT | — | MPC |
276173 | 2002 PM81 | 13 ago 2002 | Palomar | NEAT | — | MPC |
276174 | 2002 PE102 | 12 ago 2002 | Socorro | LINEAR | — | MPC |
276175 | 2002 PF106 | 12 ago 2002 | Socorro | LINEAR | — | MPC |
276176 | 2002 PA107 | 12 ago 2002 | Socorro | LINEAR | — | MPC |
276177 | 2002 PT107 | 13 ago 2002 | Palomar | NEAT | — | MPC |
276178 | 2002 PQ109 | 13 ago 2002 | Anderson Mesa | LONEOS | Brangane | MPC |
276179 | 2002 PN118 | 13 ago 2002 | Anderson Mesa | LONEOS | — | MPC |
276180 | 2002 PV119 | 13 ago 2002 | Anderson Mesa | LONEOS | — | MPC |
276181 | 2002 PU123 | 13 ago 2002 | Anderson Mesa | LONEOS | — | MPC |
276182 | 2002 PK151 | 8 ago 2002 | Palomar | NEAT | Brangane | MPC |
276183 | 2002 PX160 | 8 ago 2002 | Palomar | S. F. Hönig | — | MPC |
276184 | 2002 PU162 | 8 ago 2002 | Palomar | S. F. Hönig | — | MPC |
276185 | 2002 PF171 | 11 ago 2002 | Palomar | NEAT | — | MPC |
276186 | 2002 PX178 | 14 ago 2002 | Socorro | LINEAR | — | MPC |
276187 | 2002 PD180 | 8 ago 2002 | Palomar | NEAT | — | MPC |
276188 | 2002 PK186 | 11 ago 2002 | Palomar | NEAT | — | MPC |
276189 | 2002 PO189 | 8 ago 2002 | Palomar | NEAT | Ursula | MPC |
276190 | 2002 PN192 | 7 ago 2002 | Palomar | NEAT | — | MPC |
276191 | 2002 PU193 | 7 mar 2001 | Haleakala | NEAT | — | MPC |
276192 | 2002 PT195 | 6 set 2008 | Mount Lemmon | Mount Lemmon Survey | — | MPC |
276193 | 2002 QN3 | 16 ago 2002 | Palomar | NEAT | — | MPC |
276194 | 2002 QA13 | 26 ago 2002 | Palomar | NEAT | Eos | MPC |
276195 | 2002 QT19 | 28 ago 2002 | Palomar | NEAT | — | MPC |
276196 | 2002 QJ24 | 28 ago 2002 | Palomar | NEAT | — | MPC |
276197 | 2002 QF28 | 28 ago 2002 | Palomar | NEAT | — | MPC |
276198 | 2002 QY28 | 29 ago 2002 | Palomar | NEAT | — | MPC |
276199 | 2002 QN51 | 29 ago 2002 | Palomar | S. F. Hönig | — | MPC |
276200 | 2002 QZ52 | 29 ago 2002 | Palomar | S. F. Hönig | — | MPC |
276201–276300
[editar | editar código-fonte]
Designação | Descoberta | Descobridor(es) | Categoria | Mais informações / Referência | ||
---|---|---|---|---|---|---|
Permanente | Provisória | Data | Local | |||
276201 | 2002 QD57 | 17 ago 2002 | Palomar | A. Lowe | — | MPC |
276202 | 2002 QK57 | 17 ago 2002 | Palomar | A. Lowe | — | MPC |
276203 | 2002 QS65 | 29 ago 2002 | Palomar | NEAT | — | MPC |
276204 | 2002 QT66 | 29 ago 2002 | Palomar | NEAT | — | MPC |
276205 | 2002 QZ70 | 17 ago 2002 | Palomar | NEAT | Eos | MPC |
276206 | 2002 QF71 | 18 ago 2002 | Palomar | NEAT | — | MPC |
276207 | 2002 QN73 | 30 ago 2002 | Palomar | NEAT | — | MPC |
276208 | 2002 QD74 | 30 ago 2002 | Palomar | NEAT | — | MPC |
276209 | 2002 QB79 | 17 ago 2002 | Palomar | NEAT | — | MPC |
276210 | 2002 QU83 | 17 ago 2002 | Palomar | NEAT | — | MPC |
276211 | 2002 QG87 | 29 ago 2002 | Palomar | NEAT | — | MPC |
276212 | 2002 QA93 | 30 ago 2002 | Palomar | NEAT | — | MPC |
276213 | 2002 QG94 | 26 ago 2002 | Palomar | NEAT | Brangane | MPC |
276214 | 2002 QW99 | 18 ago 2002 | Palomar | NEAT | — | MPC |
276215 | 2002 QG110 | 17 ago 2002 | Palomar | NEAT | — | MPC |
276216 | 2002 QR110 | 17 ago 2002 | Palomar | NEAT | — | MPC |
276217 | 2002 QB111 | 17 ago 2002 | Palomar | NEAT | — | MPC |
276218 | 2002 QX112 | 27 ago 2002 | Palomar | NEAT | — | MPC |
276219 | 2002 QL117 | 16 ago 2002 | Palomar | NEAT | — | MPC |
276220 | 2002 QZ121 | 16 ago 2002 | Palomar | NEAT | — | MPC |
276221 | 2002 QD122 | 16 ago 2002 | Palomar | NEAT | — | MPC |
276222 | 2002 QO123 | 18 ago 2002 | Palomar | NEAT | — | MPC |
276223 | 2002 QD126 | 19 ago 2002 | Palomar | NEAT | — | MPC |
276224 | 2002 QQ126 | 19 ago 2002 | Palomar | NEAT | — | MPC |
276225 | 2002 QB130 | 17 ago 2002 | Palomar | NEAT | — | MPC |
276226 | 2002 QQ130 | 30 ago 2002 | Palomar | NEAT | Brangane | MPC |
276227 | 2002 QG131 | 30 ago 2002 | Palomar | NEAT | — | MPC |
276228 | 2002 QW135 | 30 ago 2002 | Palomar | NEAT | — | MPC |
276229 | 2002 QX140 | 20 nov 2003 | Kitt Peak | Spacewatch | — | MPC |
276230 | 2002 QY141 | 8 abr 2006 | Kitt Peak | Spacewatch | — | MPC |
276231 | 2002 QQ143 | 17 set 2006 | Kitt Peak | Spacewatch | Mitidika | MPC |
276232 | 2002 QH145 | 29 set 1997 | Kitt Peak | Spacewatch | — | MPC |
276233 | 2002 RE30 | 4 set 2002 | Anderson Mesa | LONEOS | — | MPC |
276234 | 2002 RC31 | 4 set 2002 | Anderson Mesa | LONEOS | — | MPC |
276235 | 2002 RP38 | 5 set 2002 | Anderson Mesa | LONEOS | — | MPC |
276236 | 2002 RF55 | 5 set 2002 | Anderson Mesa | LONEOS | — | MPC |
276237 | 2002 RH56 | 5 set 2002 | Anderson Mesa | LONEOS | — | MPC |
276238 | 2002 RV66 | 3 set 2002 | Palomar | NEAT | — | MPC |
276239 | 2002 RZ77 | 5 set 2002 | Socorro | LINEAR | Chloris | MPC |
276240 | 2002 RR91 | 5 set 2002 | Socorro | LINEAR | — | MPC |
276241 | 2002 RV95 | 5 set 2002 | Socorro | LINEAR | — | MPC |
276242 | 2002 RM112 | 5 set 2002 | Socorro | LINEAR | — | MPC |
276243 | 2002 RG117 | 7 set 2002 | Ondřejov | P. Pravec, P. Kušnirák | — | MPC |
276244 | 2002 RM130 | 10 set 2002 | Palomar | NEAT | — | MPC |
276245 | 2002 RB155 | 11 set 2002 | Palomar | NEAT | Ursula | MPC |
276246 | 2002 RJ155 | 11 set 2002 | Palomar | NEAT | Brangane | MPC |
276247 | 2002 RE176 | 7 set 2002 | Socorro | LINEAR | — | MPC |
276248 | 2002 RX191 | 12 set 2002 | Palomar | NEAT | — | MPC |
276249 | 2002 RF192 | 12 set 2002 | Palomar | NEAT | — | MPC |
276250 | 2002 RJ195 | 12 set 2002 | Palomar | NEAT | — | MPC |
276251 | 2002 RG203 | 13 set 2002 | Palomar | NEAT | — | MPC |
276252 | 2002 RL213 | 13 set 2002 | Palomar | NEAT | — | MPC |
276253 | 2002 RO214 | 13 set 2002 | Socorro | LINEAR | — | MPC |
276254 | 2002 RB217 | 14 set 2002 | Palomar | NEAT | — | MPC |
276255 | 2002 RM225 | 13 set 2002 | Palomar | NEAT | — | MPC |
276256 | 2002 RU225 | 13 set 2002 | Palomar | NEAT | — | MPC |
276257 | 2002 RH242 | 13 set 2002 | Palomar | R. Matson | — | MPC |
276258 | 2002 RT244 | 12 set 2002 | Palomar | NEAT | Mitidika | MPC |
276259 | 2002 RV252 | 14 set 2002 | Palomar | NEAT | — | MPC |
276260 | 2002 RD271 | 4 set 2002 | Palomar | NEAT | — | MPC |
276261 | 2002 RH274 | 4 set 2002 | Palomar | NEAT | — | MPC |
276262 | 2002 RV274 | 4 set 2002 | Palomar | NEAT | Ursula | MPC |
276263 | 2002 RT277 | 4 set 2002 | Palomar | NEAT | Brangane | MPC |
276264 | 2002 RW278 | 12 set 2002 | Palomar | NEAT | — | MPC |
276265 | 2002 RE280 | 14 set 2002 | Palomar | NEAT | — | MPC |
276266 | 2002 RQ282 | 15 set 2002 | Palomar | NEAT | — | MPC |
276267 | 2002 SG8 | 27 set 2002 | Palomar | NEAT | Brangane | MPC |
276268 | 2002 SH9 | 27 set 2002 | Palomar | NEAT | — | MPC |
276269 | 2002 SU18 | 26 set 2002 | Palomar | NEAT | — | MPC |
276270 | 2002 SZ23 | 27 set 2002 | Socorro | LINEAR | — | MPC |
276271 | 2002 SX28 | 28 set 2002 | Haleakala | NEAT | — | MPC |
276272 | 2002 SG33 | 28 set 2002 | Haleakala | NEAT | — | MPC |
276273 | 2002 SR33 | 28 set 2002 | Haleakala | NEAT | — | MPC |
276274 | 2002 SS41 | 30 set 2002 | Haleakala | NEAT | — | MPC |
276275 | 2002 SA58 | 30 set 2002 | Haleakala | NEAT | — | MPC |
276276 | 2002 SX60 | 16 set 2002 | Palomar | NEAT | — | MPC |
276277 | 2002 SL65 | 27 set 2002 | Palomar | NEAT | — | MPC |
276278 | 2002 SF66 | 16 set 2002 | Palomar | NEAT | — | MPC |
276279 | 2002 SH72 | 16 set 2002 | Palomar | NEAT | — | MPC |
276280 | 2002 TO1 | 1 out 2002 | Anderson Mesa | LONEOS | — | MPC |
276281 | 2002 TN3 | 1 out 2002 | Anderson Mesa | LONEOS | — | MPC |
276282 | 2002 TN8 | 1 out 2002 | Haleakala | NEAT | — | MPC |
276283 | 2002 TQ12 | 1 out 2002 | Anderson Mesa | LONEOS | — | MPC |
276284 | 2002 TE16 | 2 out 2002 | Socorro | LINEAR | — | MPC |
276285 | 2002 TB19 | 2 out 2002 | Socorro | LINEAR | — | MPC |
276286 | 2002 TG19 | 2 out 2002 | Socorro | LINEAR | — | MPC |
276287 | 2002 TU20 | 2 out 2002 | Socorro | LINEAR | — | MPC |
276288 | 2002 TS30 | 2 out 2002 | Socorro | LINEAR | — | MPC |
276289 | 2002 TH37 | 2 out 2002 | Socorro | LINEAR | — | MPC |
276290 | 2002 TW45 | 2 out 2002 | Socorro | LINEAR | — | MPC |
276291 | 2002 TL59 | 3 out 2002 | Palomar | NEAT | — | MPC |
276292 | 2002 TW76 | 1 out 2002 | Anderson Mesa | LONEOS | — | MPC |
276293 | 2002 TZ90 | 3 out 2002 | Palomar | NEAT | — | MPC |
276294 | 2002 TD91 | 3 out 2002 | Palomar | NEAT | — | MPC |
276295 | 2002 TV95 | 3 out 2002 | Palomar | NEAT | — | MPC |
276296 | 2002 TA96 | 3 out 2002 | Palomar | NEAT | — | MPC |
276297 | 2002 TZ96 | 1 out 2002 | Haleakala | NEAT | — | MPC |
276298 | 2002 TR102 | 4 out 2002 | Socorro | LINEAR | — | MPC |
276299 | 2002 TC117 | 3 out 2002 | Palomar | NEAT | — | MPC |
276300 | 2002 TP118 | 3 out 2002 | Palomar | NEAT | — | MPC |
276301–276400
[editar | editar código-fonte]
Designação | Descoberta | Descobridor(es) | Categoria | Mais informações / Referência | ||
---|---|---|---|---|---|---|
Permanente | Provisória | Data | Local | |||
276301 | 2002 TQ120 | 3 out 2002 | Palomar | NEAT | — | MPC |
276302 | 2002 TN122 | 4 out 2002 | Palomar | NEAT | — | MPC |
276303 | 2002 TU122 | 4 out 2002 | Palomar | NEAT | — | MPC |
276304 | 2002 TK131 | 4 out 2002 | Socorro | LINEAR | — | MPC |
276305 | 2002 TB140 | 13 out 2002 | Powell | Powell Obs. | — | MPC |
276306 | 2002 TG145 | 3 out 2002 | Socorro | LINEAR | — | MPC |
276307 | 2002 TB146 | 4 out 2002 | Socorro | LINEAR | — | MPC |
276308 | 2002 TT157 | 5 out 2002 | Palomar | NEAT | — | MPC |
276309 | 2002 TC159 | 5 out 2002 | Palomar | NEAT | — | MPC |
276310 | 2002 TG160 | 5 out 2002 | Palomar | NEAT | — | MPC |
276311 | 2002 TK160 | 5 out 2002 | Palomar | NEAT | — | MPC |
276312 | 2002 TP165 | 3 out 2002 | Palomar | NEAT | — | MPC |
276313 | 2002 TZ166 | 3 out 2002 | Palomar | NEAT | — | MPC |
276314 | 2002 TG169 | 3 out 2002 | Palomar | NEAT | — | MPC |
276315 | 2002 TJ171 | 3 out 2002 | Palomar | NEAT | — | MPC |
276316 | 2002 TQ174 | 4 out 2002 | Socorro | LINEAR | — | MPC |
276317 | 2002 TV178 | 12 out 2002 | Socorro | LINEAR | — | MPC |
276318 | 2002 TN180 | 14 out 2002 | Socorro | LINEAR | — | MPC |
276319 | 2002 TJ187 | 4 out 2002 | Socorro | LINEAR | — | MPC |
276320 | 2002 TY195 | 3 out 2002 | Socorro | LINEAR | — | MPC |
276321 | 2002 TN197 | 4 out 2002 | Socorro | LINEAR | — | MPC |
