Sigma
Appearance
Sigma | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Sigma | ||
11°25′17″N 122°39′58″E | ||
Dalin | Filipinas | |
Barangay | 21 | |
Kaawang | ||
• Katiponan | 101.71 km2 (39.27 sq mi) | |
Elebasyon | 41 m (135 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 31,688 | |
• Densidad | 310/km2 (810/sq mi) | |
Economia | ||
• Clase | kumapat ya klase ya baley | |
• Ingresos | ₱132,735,003.79 (2020) | |
• Activos | ₱212,731,323.68 (2020) | |
• Pasivos | ₱36,053,898.69 (2020) | |
• Gastos | ₱105,644,281.30 (2020) | |
Kodigo na postal | 5816 | |
Kodigo na lugar | 36 |
Say Sigma et kumapat ya klase ya baley ed luyag na Capiz, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 31,688 totoo tan 8,208 abong. Walay kabaleg tan sukat to ya 101.71 sq. km. Say zip code to et 5816.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Acbo
- Amaga
- Balucuan
- Bangonbangon
- Capuyhan
- Cogon
- Dayhagon
- Guintas
- Malapad Cogon
- Mangoso
- Mansacul
- Matangcong
- Matinabus
- Mianay
- Oyong
- Pagbunitan
- Parian
- Pinamalatican
- Poblacion Norte
- Poblacion Sur
- Tawog
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 5,205 | — |
1918 | 8,303 | +3.16% |
1939 | 10,628 | +1.18% |
1948 | 10,898 | +0.28% |
1960 | 12,649 | +1.25% |
1970 | 15,911 | +2.32% |
1975 | 18,536 | +3.11% |
1980 | 20,043 | +1.58% |
1990 | 25,089 | +2.27% |
1995 | 25,801 | +0.53% |
2000 | 27,366 | +1.27% |
2007 | 28,709 | +0.66% |
2010 | 29,138 | +0.54% |
2015 | 30,134 | +0.64% |
2020 | 31,688 | +0.99% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VI (Western Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]