Masoud Rigi
Appearance
Personal information | |||
---|---|---|---|
Date of birth | February 22, 1991 | ||
Place of birth | Shiraz, Iran | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Persepolis | ||
Number | 5 | ||
Youth career | |||
2008–2010 | Fajr Sepasi | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2016 | Fajr Sepasi | 66 | (2) |
2016–2018 | Baadraan Tehran | 58 | (7) |
2018–2019 | Padideh | 30 | (1) |
2019–2021 | Esteghlal | 51 | (1) |
2021–2023 | Sepahan | 51 | (1) |
2023– | Persepolis | 36 | (1) |
International career | |||
2010–2013 | Iran U23 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 1 June 2024 |
Masoud Rigi is an Iranian professional footballer who plays as a defensive midfielder for Persian Gulf Pro League club Persepolis.
He started his career at Fajr Sepasi in 2008.
Club career
[edit]Fajr Sepasi
[edit]Rigi started his career at Fajr Sepasi in 2008 and played for the main team from 2011.
Sepahan
[edit]On 28 August 2021, Rigi signed a two-year contract with Persian Gulf Pro League side Sepahan.[1][2]
Persepolis
[edit]On 6 July 2023, Rigi signed a two-year contract with Persian Gulf Pro League champions Persepolis.[3][4][5]
Club career statistics
[edit]- As of 1 June 2024
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2011–12 | Fajr Sepasi | Azadegan League | 3 | 0 | – | – | 3 | 0 | ||
2012–13 | Persian Gulf Pro League | 7 | 0 | – | – | 7 | 0 | |||
2013–14 | 20 | 1 | 0 | 0 | – | – | 20 | 1 | ||
2014–15 | Division 1 | 18 | 0 | 0 | 0 | – | – | 18 | 0 | |
2015–16 | 34 | 1 | 0 | 0 | – | – | 34 | 1 | ||
Total | 82 | 2 | 0 | 0 | 0 | 0 | 82 | 2 | ||
2016–17 | Baadraan Tehran | Azadegan League | 26 | 3 | 0 | 0 | – | – | 26 | 3 |
2017–18 | 32 | 4 | 3 | 1 | – | – | 35 | 5 | ||
Total | 58 | 7 | 3 | 1 | 0 | 0 | 61 | 8 | ||
2018–19 | Padideh | Pro League | 30 | 1 | 2 | 0 | – | – | 32 | 1 |
2019–20 | Esteghlal | Persian Gulf Pro League | 26 | 1 | 5 | 0 | 7 | 0 | 38 | 1 |
2020–21 | 26 | 0 | 5 | 0 | 6 | 0 | 37 | 0 | ||
Total | 52 | 1 | 10 | 0 | 13 | 0 | 75 | 1 | ||
2021–22 | Sepahan | Persian Gulf Pro League | 23 | 0 | 1 | 0 | 3 | 0 | 27 | 0 |
2022–23 | 28 | 1 | 2 | 0 | 0 | 0 | 30 | 1 | ||
Total | 51 | 1 | 3 | 0 | 3 | 0 | 57 | 1 | ||
2023–24 | Perspolis | Persian Gulf Pro League | 30 | 1 | 2 | 0 | 6 | 0 | 38 | 1 |
Career total | 303 | 13 | 20 | 1 | 22 | 0 | 345 | 14 |
International
[edit]In 2012, Rigi was called up by Carlos Queiroz to participate in an Iran national under-23 football team training camp in preparation for the Asian Cup world qualifiers beginning in June of that year.[6]
Honours
[edit]Club
[edit]Esteghlal Tehran
- Persian Gulf Pro League runner-up: 2019–20
- Hazfi Cup runner-up (2): 2020, 2021
Sepahan
- Persian Gulf Pro League runner-up: 2022–23
Persepolis
References
[edit]- ^ "مسعود ریگی به سپاهان پیوست". خبرگزاری مهر | اخبار ایران و جهان | Mehr News Agency (in Persian). 2021-08-28. Retrieved 2023-07-07.
- ^ "ریگی به سپاهان پیوست- اخبار فوتبال ایران - اخبار ورزشی تسنیم | Tasnim". خبرگزاری تسنیم | Tasnim (in Persian). Retrieved 2023-07-07.
- ^ "Masoud Rigi Joins Persepolis: IPL - Sports news". Tasnim News Agency. Retrieved 2023-07-07.
- ^ "ریگی: اول پرسپولیس بعد تیم ملی". مشرق نیوز (in Persian). 2023-07-06. Retrieved 2023-07-07.
- ^ "مسعود ریگی به پرسپولیس پیوست". ایسنا (in Persian). 2023-07-06. Retrieved 2023-07-07.
- ^ Masoud Rigi at persianfootball Archived 2018-03-20 at the Wayback Machine