Carlos Oquendo
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carlos Mario Oquendo Zabala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | 'Okendo' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Medellín, Colombia | November 16, 1987||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 82 kg (181 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | BMX racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Carlos Mario Oquendo Zabala (born November 16, 1987, Medellín[1]) is a Colombian racing cyclist (BMX racing style). Carlos was selected to represent Colombia at the 2012 Summer Olympics in the men's BMX category,[2] and won the bronze medal in that competition.
References
[edit]- ^ "Carlos Oquendo Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 18 April 2020. Retrieved 31 May 2017.
- ^ "Men's BMX Racing". 2012 Summer Olympics. London2012.com. Archived from the original on 4 December 2012. Retrieved 6 August 2012.
Categories:
- 1987 births
- Living people
- Cyclists at the 2012 Summer Olympics
- Cyclists at the 2016 Summer Olympics
- Olympic cyclists for Colombia
- Colombian male cyclists
- Olympic bronze medalists for Colombia
- Olympic bronze medalists in cycling
- Medalists at the 2012 Summer Olympics
- Cyclists from Medellín
- South American Games gold medalists for Colombia
- South American Games medalists in cycling
- Competitors at the 2014 South American Games
- 20th-century Colombian people
- 21st-century Colombian people
- Competitors at the 2014 Central American and Caribbean Games
- Competitors at the 2018 Central American and Caribbean Games
- Central American and Caribbean Games silver medalists for Colombia
- Central American and Caribbean Games bronze medalists for Colombia
- Central American and Caribbean Games medalists in cycling
- Bolivarian Games gold medalists for Colombia
- Bolivarian Games medalists in cycling
- Bolivarian Games silver medalists for Colombia
- Colombian cycling biography stubs