Aleksandar Katanić
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 15 August 1995 | ||
Place of birth | Loznica, FR Yugoslavia | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Pelister | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2014 | Radnički Klupci | 15 | (3) |
2014–2015 | Loznica | 26 | (2) |
2015–2017 | Dunav Stari Banovci | 57 | (28) |
2017 | Teleoptik | 5 | (0) |
2018 | Dunav Stari Banovci | 15 | (19) |
2018 | Bačka Palanka | 5 | (0) |
2019 | Bežanija | 10 | (5) |
2019–2021 | Metalac GM | 61 | (27) |
2021–2022 | Mladost Lučani | 12 | (0) |
2022 | Honka | 8 | (0) |
2022 | Honka II | 1 | (1) |
2022 | Mladost Novi Sad | 16 | (0) |
2023 | Sileks | 11 | (4) |
2023–2024 | Balzan | 21 | (3) |
2024– | Pelister | 7 | (1) |
*Club domestic league appearances and goals, correct as of 27 November 2024 |
Aleksandar Katanić (Serbian Cyrillic: Александар Катанић; born 15 August 1995) is a Serbian footballer who plays as a forward for North Macedonia side Pelister.[1]
Club career
[edit]On 21 January 2022, Katanić signed with Honka in Finland.[2] His contract with Honka was terminated by mutual consent on 5 July 2022.[3]
Career statistics
[edit]- As of 23 October 2024.
Club | Season | League | Cup[a] | League cup[b] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Radnički Klupci | 2012–13 | Serbian League West | – | |||||||
2013–14 | Serbian Zone League | – | ||||||||
Total | 15 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | ||
Loznica | 2014–15 | Serbian League West | 26 | 2 | – | – | 26 | 2 | ||
Dunav Stari Banovci | 2015–16 | Serbian League Vojvodina | – | |||||||
2016–17 | Serbian League Vojvodina | – | ||||||||
Total | 57 | 28 | 0 | 0 | 0 | 0 | 57 | 28 | ||
Teleoptik | 2017–18 | Serbian First League | 5 | 0 | – | – | 5 | 0 | ||
Dunav Stari Banovci | 2017–18 | Serbian League Vojvodina | 15 | 19 | – | – | 15 | 19 | ||
Bačka Palanka | 2018–19 | Serbian SuperLiga | 5 | 0 | – | – | 5 | 0 | ||
Bežanija | 2018–19 | Serbian First League | 10 | 5 | – | – | 10 | 5 | ||
Metalac GM | 2019–20 | Serbian First League | 29 | 19 | 1 | 0 | – | 30 | 19 | |
2020–21 | Serbian SuperLiga | 31 | 8 | 1 | 0 | – | 32 | 8 | ||
2021–22 | Serbian SuperLiga | 1 | 0 | – | – | 1 | 0 | |||
Total | 61 | 27 | 2 | 0 | 0 | 0 | 63 | 27 | ||
Mladost Lučani | 2021–22 | Serbian SuperLiga | 12 | 0 | 0 | 0 | – | 12 | 0 | |
Honka | 2022 | Veikkausliiga | 8 | 0 | 1 | 0 | 4 | 2 | 13 | 2 |
Honka II | 2022 | Kakkonen | 1 | 1 | – | – | 1 | 1 | ||
Mladost Novi Sad | 2022–23 | Serbian SuperLiga | 16 | 0 | 0 | 0 | – | 16 | 0 | |
Sileks | 2023–24 | Macedonian First League | 11 | 4 | 0 | 0 | – | 11 | 4 | |
Balzan | 2023–24 | Maltese Premier League | 21 | 3 | 2 | 0 | – | 23 | 3 | |
Pelister | 2024–25 | Macedonian First League | 7 | 1 | 0 | 0 | – | 7 | 1 | |
Career total | 270 | 93 | 5 | 0 | 4 | 2 | 279 | 95 |
- ^ Includes Serbian Cup, Suomen Cup and Maltese FA Trophy
- ^ Includes Finnish League Cup
Honours
[edit]Honka
- Finnish League Cup: 2022
Individual
- Serbian First League Top Scorer: 2019–20
- Serbian SuperLiga Player of the Week: 2020–21 (Round 5[4])
References
[edit]- ^ Aleksandar Katanić at Soccerway
- ^ "Serbialainen Aleksandar Katanić vahvistaa Hongan hyökkäystä" (in Finnish). Honka. 21 January 2022. Retrieved 21 January 2022.
- ^ "Aleksandar Katanicin sopimus purettu yhteisymmärryksessä" (in Finnish). Honka. 5 July 2022. Retrieved 6 July 2022.
- ^ "IGRAČ KOLA: HET-TRIK SJAJNOG ALEKSANDRA KATANIĆA ZA VELIKO IZNENAĐENJE U SENTI". www.superliga.rs. Retrieved 23 August 2020.
External links
[edit]- Aleksandar Katanić at Soccerbase
- Aleksandar Katanić at superliga.rs
Categories:
- 1995 births
- Living people
- Footballers from Loznica
- Men's association football forwards
- Serbian men's footballers
- FK Radnički Klupci players
- FK Loznica players
- FK Teleoptik players
- OFK Bačka players
- FK Bežanija players
- FK Metalac Gornji Milanovac players
- FK Mladost Lučani players
- FC Honka players
- FK Mladost Novi Sad players
- FK Sileks players
- Balzan F.C. players
- Serbian First League players
- Serbian SuperLiga players
- Veikkausliiga players
- Kakkonen players
- Macedonian First Football League players
- Maltese Premier League players
- Serbian expatriate men's footballers
- Expatriate men's footballers in Finland
- Serbian expatriate sportspeople in Finland
- Expatriate men's footballers in North Macedonia
- Serbian expatriate sportspeople in North Macedonia
- Expatriate men's footballers in Malta
- Serbian expatriate sportspeople in Malta
- Serbian football forward stubs