New York's 18th State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Democrat Taylor Darling since 2019, after defeating then 30-year Assemblymember Earlene Hooper in the 2018 Democratic primary.[1] In 2024, she announced that she would run for a seat in the New York State Senate, and will not run for re-election in the Assembly.
New York's 18th State Assembly district | |||
---|---|---|---|
Assemblymember |
|
Geography
editDistrict 18 is in Nassau County. It contains parts of the town of Hempstead, including the village of Hempstead, Roosevelt, Freeport, Lakeview, and Uniondale.
Recent election results
edit2024
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Noah Burroughs | 2,918 | 52.6 | |
Democratic | Lisa Ortiz | 2,615 | 47.1 | |
Write-in | 18 | 0.3 | ||
Total votes | 5,551 | 100.0 | ||
General election | ||||
Democratic | Noah Burroughs | 32,854 | ||
Working Families | Noah Burroughs | 553 | ||
Total | Noah Burroughs | 33,407 | 82.0 | |
Republican | Danielle Smikle | 6,521 | ||
Conservative | Danielle Smikle | 749 | ||
Total | Danielle Smikle | 7,270 | 17.9 | |
Write-in | 40 | 0.1 | ||
Total votes | 40,717 | 100.0 | ||
Democratic hold |
2022
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Taylor Darling | 20,260 | ||
Working Families | Taylor Darling | 472 | ||
Total | Taylor Darling (incumbent) | 20,732 | 84.8 | |
Republican | LaMont Johnson | 3,300 | ||
Conservative | LaMont Johnson | 403 | ||
Total | LaMont Johnson | 3,703 | 15.1 | |
Write-in | 20 | 0.1 | ||
Total votes | 24,455 | 100.0 | ||
Democratic hold |
2020
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Taylor Darling (incumbent) | 36,878 | 84.2 | |
Republican | Cherice Vanderhall | 5,734 | ||
Conservative | Cherice Vanderhall | 961 | ||
Total | Cherice Vanderhall | 6,695 | 15.2 | |
Write-in | 244 | 0.6 | ||
Total votes | 43,817 | 100.0 | ||
Democratic hold |
2018
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Taylor Raynor | 6,345 | 53.5 | |
Democratic | Earlene Hooper (incumbent) | 5,523 | 46.5 | |
Write-in | 0 | 0.0 | ||
Total votes | 11,868 | 100 | ||
General election | ||||
Democratic | Taylor Raynor | 29,362 | ||
Working Families | Taylor Raynor | 379 | ||
Women's Equality | Taylor Raynor | 200 | ||
Reform | Taylor Raynor | 48 | ||
Total | Taylor Raynor | 29,989 | 86.1 | |
Republican | James Lamarre | 2,893 | ||
Conservative | James Lamarre | 388 | ||
Total | James Lamarre | 3,281 | 9.4 | |
Write-in | 1,569 | 4.5 | ||
Total votes | 34,839 | 100.0 | ||
Democratic hold |
2016
editPrimary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Earlene Hooper (incumbent) | 2,271 | 60.0 | |
Democratic | Carmen Pineyro | 1,513 | 40.0 | |
Write-in | 0 | 0.0 | ||
Total votes | 3,784 | 100 | ||
General election | ||||
Democratic | Earlene Hooper | 36,419 | ||
Women's Equality | Earlene Hooper | 592 | ||
Total | Earlene Hooper (incumbent) | 37,011 | 88.0 | |
Republican | Cornelius Smith | 4,227 | ||
Conservative | Cornelius Smith | 675 | ||
Reform | Cornelius Smith | 128 | ||
Total | Cornelius Smith | 5,030 | 12.0 | |
Write-in | 23 | 0.0 | ||
Total votes | 42,064 | 100.0 | ||
Democratic hold |
2014
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Earlene Hooper | 16,513 | ||
Independence | Earlene Hooper | 517 | ||
Total | Earlene Hooper (incumbent) | 17,030 | 84.1 | |
Republican | Cornelius Smith | 2,686 | ||
Conservative | Cornelius Smith | 469 | ||
Tax Revolt Party | Cornelius Smith | 65 | ||
Total | Cornelius Smith | 3,220 | 15.9 | |
Write-in | 10 | 0.0 | ||
Total votes | 20,260 | 100.0 | ||
Democratic hold |
2012
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Earlene Hooper | 35,070 | ||
Independence | Earlene Hooper | 501 | ||
Total | Earlene Hooper (incumbent) | 35,571 | 90.2 | |
Republican | Elton McCabe | 3,247 | ||
Conservative | Elton McCabe | 601 | ||
Total | Elton McCabe | 3,848 | 9.8 | |
Write-in | 10 | 0.0 | ||
Total votes | 39,429 | 100.0 | ||
Democratic hold |
2010
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Earlene Hooper | 20,169 | ||
Independence | Earlene Hooper | 497 | ||
Total | Earlene Hooper (incumbent) | 20,666 | 83.0 | |
Republican | Derek Partee | 3,662 | ||
Conservative | Derek Partee | 558 | ||
Total | Derek Partee | 4,220 | 16.9 | |
Write-in | 13 | 0.1 | ||
Total votes | 24,899 | 100.0 | ||
Democratic hold |
References
edit- ^ Jesse Coburn (September 14, 2018). "Challenger Raynor defeats longtime Assemb. Hooper in battle for 18th district Democratic primary". Newsday. Retrieved December 11, 2022.
- ^ "2024 Primary Election Results". Nassau County Board of Elections. Retrieved August 6, 2024.
- ^ "2024 Election Results". New York State Board of Elections. Retrieved December 14, 2024.
- ^ "2022 Election Results". New York State Board of Elections. Retrieved January 27, 2023.
- ^ "2020 Election Results". New York State Board of Elections. Retrieved December 11, 2022.
- ^ "2018 Election Results". New York State Board of Elections. Retrieved December 11, 2022.
- ^ "2018 State and Local Primary Results". New York State Board of Elections. Retrieved December 11, 2022.
- ^ "2016 Election Results" (PDF). New York State Board of Elections. Retrieved December 11, 2022.
- ^ "2016 State and Local Primary Results" (PDF). New York State Board of Elections. Retrieved December 11, 2022.
- ^ "2014 Election Results". New York State Board of Elections. Retrieved December 11, 2022.
- ^ "2012 Election Results" (PDF). New York State Board of Elections. Retrieved December 11, 2022.
- ^ "2010 Election Results (Recertified)" (PDF). New York State Board of Elections. Retrieved December 11, 2022.