Bulandshahr Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in India.
Bulandshahr UP-14 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Bulandshahr Syana Anupshahr Debai Shikarpur |
Established | 1952 |
Total electors | 18,59,636[1] |
Reservation | SC |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Assembly segments
editAfter delimitation (2008), this Lok Sabha constituency comprises the following five Vidhan Sabha segments:[2]
No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
65 | Bulandshahr | Bulandshahr | Pradeep Chaudhary | Bharatiya Janata Party | Bharatiya Janata Party | ||
66 | Syana | Devendra Lodhi | Bharatiya Janata Party | Bharatiya Janata Party | |||
67 | Anupshahr | Sanjay Kumar Sharma | Bharatiya Janata Party | Bharatiya Janata Party | |||
68 | Debai | Chandrapal Singh | Bharatiya Janata Party | Bharatiya Janata Party | |||
69 | Shikarpur | Anil Sharma | Bharatiya Janata Party | Bharatiya Janata Party |
Members of Parliament
editIn the 1st and 2nd Lok Sabha, Bulandshahr constituency had 2 Member of Parliament (MP). Since 1962, it has only 1 MP.
Election results
editGeneral Election 2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bhola Singh | 597,310 | 56.65 | 3.99 | |
INC | Shivram Valmiki | 3,22,176 | 30.56 | 27.94 | |
BSP | Girish Chandra | 1,17,424 | 11.14 | 23.68 | |
NOTA | None of the above | 6,925 | 0.66 | 0.15 | |
Majority | 2,75,134 | 26.09 | 0.28 | ||
Turnout | 10,54,399 | 56.70 | 6.22 | ||
BJP hold | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bhola Singh | 681,321 | 60.64 | +0.81 | |
BSP | Yogesh Verma | 3,91,264 | 34.82 | +16.76 | |
INC | Banshi Singh | 29,465 | 2.62 | −3.23 | |
NOTA | None of the above | 5,719 | 0.51 | −0.17 | |
Margin of victory | 2,90,057 | 25.81 | −15.96 | ||
Turnout | 11,25,000 | 62.92 | +4.74 | ||
BJP hold | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bhola Singh | 604,449 | 59.83 | +34.37 | |
BSP | Pradeep Kumar Jatav | 1,82,476 | 18.06 | −3.21 | |
SP | Kamlesh Balmiki | 1,28,737 | 12.74 | −22.60 | |
RLD | Anju (Muskan) | 59,116 | 5.85 | −9.12 | |
AAP | Dr. Rahul Dipankar | 9,727 | 0.96 | New | |
NOTA | Non of the Above | 6,915 | 0.68 | New | |
Margin of victory | 4,21,973 | 41.77 | +31.89 | ||
Turnout | 10,10,198 | 58.18 | +13.10 | ||
BJP gain from SP | Swing | +24.49 |
See also
editNotes
edit- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ "Information and Statistics-Parliamentary Constituencies-14-Bulandshahr". Chief Electoral Officer, Uttar Pradesh website.
- ^ "2024 Loksabha Elections Results - Bulandshahr". 4 June 2024. Archived from the original on 1 October 2024. Retrieved 1 October 2024.