The 2023 Oslo Cup was held from August 31 to September 3 at the Snarøya Curling Club in Oslo, Norway.[1] The event was held in a round robin format with a purse of NOK 112,000 on the men's side and NOK 88,000 on the women's side.[2][3] It was the first event of the 2023–24 Nordic Curling Tour.
2023 Oslo Cup | |
---|---|
Host city | Oslo, Norway |
Arena | Snarøya Curling Club |
Dates | August 31 – September 3 |
Men's winner | Team Hösli |
Curling club | CC Glarus, Glarus |
Skip | Marco Hösli |
Third | Philipp Hösli |
Second | Simon Gloor |
Lead | Justin Hausherr |
Finalist | Yannick Schwaller |
Women's winner | Team Hasselborg |
Curling club | Sundbybergs CK, Sundbyberg |
Skip | Anna Hasselborg |
Third | Sara McManus |
Second | Agnes Knochenhauer |
Lead | Sofia Mabergs |
Alternate | Johanna Heldin |
Coach | Kristian Lindström |
Finalist | Marianne Rørvik |
« 2022 2024 » |
Men
editTeams
editThe teams are listed as follows:[4][5]
Round robin standings
editFinal Round Robin Standings[6]
Key | |
---|---|
Teams to Playoffs |
|
|
|
Round robin results
editAll draw times are listed in Central European Summer Time (UTC+02:00).[7][8]
Draw 1
editThursday, August 31, 3:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kjetil Bjørke | 1 | 1 | 1 | 0 | 0 | 0 | 2 | X | 5 |
Michael Brunner | 0 | 0 | 0 | 3 | 2 | 2 | 0 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Fredrik Nyman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
Kyle Waddell | 0 | 0 | 0 | 1 | 1 | 1 | 1 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anders Mjøen | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Niklas Edin | 2 | 0 | 4 | 0 | 1 | 0 | 0 | X | 7 |
Draw 2
editThursday, August 31, 5:45 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
James Craik | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
Axel Landelius | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Wouter Gösgens | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Andreas Hårstad | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
Draw 3
editThursday, August 31, 9:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marco Hösli | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
Lukáš Klíma | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Draw 4
editFriday, September 1, 8:00 am
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Michael Brunner | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Lukas Høstmælingen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
Draw 5
editFriday, September 1, 8:30 am
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Axel Landelius | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
Yannick Schwaller | 2 | 3 | 0 | 0 | 3 | X | X | X | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Andreas Hårstad | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 |
Magnus Ramsfjell | 2 | 0 | 1 | 0 | 1 | 1 | 3 | X | 8 |
Draw 6
editFriday, September 1, 11:00 am
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anders Mjøen | 1 | 2 | 2 | 3 | X | X | X | X | 8 |
Kjetil Bjørke | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Fredrik Nyman | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 8 |
James Craik | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Draw 7
editFriday, September 1, 11:30 am
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Marco Hösli | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7 |
Wouter Gösgens | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 |
Draw 8
editFriday, September 1, 2:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Lukas Høstmælingen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 |
Niklas Edin | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yannick Schwaller | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 8 |
Kyle Waddell | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Magnus Ramsfjell | 0 | 0 | 0 | 2 | 1 | 0 | 2 | X | 5 |
Lukáš Klíma | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
Draw 10
editFriday, September 1, 5:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Michael Brunner | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Anders Mjøen | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Axel Landelius | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 4 |
Fredrik Nyman | 2 | 0 | 0 | 0 | 3 | 1 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Andreas Hårstad | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
Marco Hösli | 1 | 2 | 3 | 0 | 2 | X | X | X | 8 |
Draw 12
editFriday, September 1, 9:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Wouter Gösgens | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
Magnus Ramsfjell | 0 | 0 | 0 | 2 | 0 | 2 | 3 | X | 7 |
Draw 13
editFriday, September 1, 9:20 pm
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
James Craik | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 |
Yannick Schwaller | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kjetil Bjørke | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 |
Lukas Høstmælingen | 1 | 1 | 0 | 3 | 0 | 1 | 0 | X | 6 |
Draw 14
editSaturday, September 2, 8:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Lukáš Klíma | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Andreas Hårstad | 0 | 1 | 0 | 2 | 0 | 1 | 1 | X | 5 |
Draw 15
editSaturday, September 2, 8:30 am
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Michael Brunner | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kyle Waddell | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 |
Axel Landelius | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Draw 16
editSaturday, September 2, 10:45 am
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Lukas Høstmælingen | 0 | 3 | 0 | 2 | 0 | 2 | 1 | X | 8 |
Anders Mjøen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Draw 17
editSaturday, September 2, 11:15 am
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yannick Schwaller | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
Fredrik Nyman | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Magnus Ramsfjell | 2 | 0 | 0 | 3 | 0 | 0 | 0 | X | 5 |
Marco Hösli | 0 | 0 | 3 | 0 | 3 | 1 | 1 | X | 8 |
Draw 18
editSaturday, September 2, 1:45 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kyle Waddell | 0 | 2 | 3 | 0 | 1 | 0 | X | X | 6 |
James Craik | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
Draw 19
editSaturday, September 2, 2:15 pm
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Lukáš Klíma | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
Wouter Gösgens | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 0 | 1 | 3 | 0 | 4 | X | X | X | 8 |
Kjetil Bjørke | 2 | 0 | 0 | 1 | 0 | X | X | X | 3 |
Playoffs
editSource:[9]
Quarterfinals | Semifinals | Final | ||||||||||||
1 | Marco Hösli | 5 | ||||||||||||
8 | Fredrik Nyman | 2 | ||||||||||||
1 | Marco Hösli | 5 | ||||||||||||
4 | Michael Brunner | 1 | ||||||||||||
4 | Michael Brunner | 7 | ||||||||||||
5 | Niklas Edin | 2 | ||||||||||||
1 | Marco Hösli | 6 | ||||||||||||
2 | Yannick Schwaller | 3 | ||||||||||||
2 | Yannick Schwaller | 7 | ||||||||||||
7 | Lukas Høstmælingen | 2 | ||||||||||||
2 | Yannick Schwaller | 9 | Third place | |||||||||||
6 | Magnus Ramsfjell | 3 | ||||||||||||
3 | Kyle Waddell | 3 | 4 | Michael Brunner | 7 | |||||||||
6 | Magnus Ramsfjell | 5 | 6 | Magnus Ramsfjell | 6 |
Quarterfinals
editSunday, September 3, 8:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Michael Brunner | 2 | 0 | 0 | 2 | 2 | 1 | X | X | 7 |
Niklas Edin | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kyle Waddell | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Magnus Ramsfjell | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marco Hösli | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
Fredrik Nyman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yannick Schwaller | 1 | 0 | 0 | 2 | 0 | 1 | 3 | X | 7 |
Lukas Høstmælingen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Semifinals
editSunday, September 3, 11:30 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marco Hösli | 0 | 0 | 1 | 2 | 1 | 0 | 1 | X | 5 |
Michael Brunner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yannick Schwaller | 4 | 0 | 1 | 0 | 4 | X | X | X | 9 |
Magnus Ramsfjell | 0 | 2 | 0 | 1 | 0 | X | X | X | 3 |
Third place game
editSunday, September 3, 3:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Michael Brunner | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
Magnus Ramsfjell | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Final
editSunday, September 3, 3:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marco Hösli | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 6 |
Yannick Schwaller | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Women
editTeams
editThe teams are listed as follows:[4][10]
Round robin standings
editFinal Round Robin Standings[11]
Key | |
---|---|
Teams to Playoffs |
|
|
|
Round robin results
editAll draw times are listed in Central European Summer Time (UTC+02:00).[7][12]
Draw 1
editThursday, August 31, 3:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Lucy Blair | 0 | 1 | 1 | 0 | 2 | 0 | 2 | X | 6 |
Anna Hasselborg | 4 | 0 | 0 | 2 | 0 | 2 | 0 | X | 8 |
Draw 2
editThursday, August 31, 5:45 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Torild Bjørnstad | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 3 |
Madeleine Dupont | 1 | 1 | 0 | 0 | 2 | 3 | 1 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Stefania Constantini | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
Moa Dryburgh | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Draw 3
editThursday, August 31, 9:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Fay Henderson | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
Isabella Wranå | 3 | 1 | 1 | 0 | 1 | 0 | X | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Corrie Hürlimann | 0 | 2 | 0 | 1 | 0 | 1 | 1 | X | 5 |
Michèle Jäggi | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Robyn Munro | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
Marianne Rørvik | 1 | 0 | 5 | 0 | 0 | 1 | 0 | X | 7 |
Draw 4
editFriday, September 1, 8:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Madeleine Dupont | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Anna Kubešková | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anna Hasselborg | 3 | 0 | 0 | 0 | 2 | 0 | 2 | X | 7 |
Marie Kaldvee | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Moa Dryburgh | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
Xenia Schwaller | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Draw 6
editFriday, September 1, 11:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Corrie Hürlimann | 1 | 1 | 0 | 1 | 2 | 1 | 1 | X | 7 |
Lucy Blair | 0 | 0 | 5 | 0 | 0 | 0 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Robyn Munro | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | 4 |
Stefania Constantini | 0 | 2 | 2 | 0 | 3 | 0 | 0 | X | 7 |
Draw 7
editFriday, September 1, 11:30 am
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Fay Henderson | 2 | 1 | 0 | 0 | 3 | X | X | X | 6 |
Torild Bjørnstad | 0 | 0 | 0 | 2 | 0 | X | X | X | 2 |
Draw 8
editFriday, September 1, 2:30 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anna Kubešková | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Isabella Wranå | 0 | 4 | 1 | 1 | 1 | 0 | X | X | 7 |
Draw 9
editFriday, September 1, 3:00 pm
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marie Kaldvee | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
Michèle Jäggi | 3 | 0 | 1 | 1 | 0 | 1 | X | X | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Xenia Schwaller | 1 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Marianne Rørvik | 0 | 0 | 1 | 0 | 4 | 1 | 0 | X | 6 |
Draw 10
editFriday, September 1, 5:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Moa Dryburgh | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
Robyn Munro | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Draw 11
editFriday, September 1, 6:00 pm
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Madeleine Dupont | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
Fay Henderson | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anna Hasselborg | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 9 |
Corrie Hürlimann | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Draw 12
editFriday, September 1, 9:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Torild Bjørnstad | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 |
Anna Kubešková | 1 | 0 | 2 | 0 | 0 | 2 | 1 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Stefania Constantini | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
Xenia Schwaller | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Lucy Blair | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 |
Marie Kaldvee | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 |
Draw 14
editSaturday, September 2, 8:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Isabella Wranå | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 7 |
Madeleine Dupont | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Michèle Jäggi | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 |
Anna Hasselborg | 0 | 2 | 1 | 0 | 3 | 0 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marianne Rørvik | 0 | 2 | 1 | 2 | 2 | 0 | 1 | X | 8 |
Moa Dryburgh | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Draw 16
editSaturday, September 2, 10:45 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anna Kubešková | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
Fay Henderson | 0 | 3 | 0 | 1 | 0 | 0 | 2 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Marie Kaldvee | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Corrie Hürlimann | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Xenia Schwaller | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
Robyn Munro | 1 | 1 | 0 | 1 | 0 | 0 | 3 | X | 6 |
Draw 18
editSaturday, September 2, 1:45 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marianne Rørvik | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 6 |
Stefania Constantini | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Isabella Wranå | 0 | 1 | 0 | 1 | 0 | 3 | 1 | X | 6 |
Torild Bjørnstad | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Michèle Jäggi | 0 | 0 | 1 | 0 | 3 | 0 | 5 | X | 9 |
Lucy Blair | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Playoffs
editSource:[13]
Quarterfinals | Semifinals | Final | ||||||||||||
1 | Marianne Rørvik | 6 | ||||||||||||
8 | Michèle Jäggi | 2 | ||||||||||||
1 | Marianne Rørvik | 5 | ||||||||||||
4 | Corrie Hürlimann | 3 | ||||||||||||
4 | Corrie Hürlimann | 6 | ||||||||||||
5 | Moa Dryburgh | 5 | ||||||||||||
1 | Marianne Rørvik | 2 | ||||||||||||
3 | Anna Hasselborg | 3 | ||||||||||||
2 | Isabella Wranå | 5 | ||||||||||||
7 | Madeleine Dupont | 2 | ||||||||||||
2 | Isabella Wranå | 4 | Third place | |||||||||||
3 | Anna Hasselborg | 6 | ||||||||||||
3 | Anna Hasselborg | 7 | 4 | Corrie Hürlimann | 1 | |||||||||
6 | Fay Henderson | 6 | 2 | Isabella Wranå | 9 |
Quarterfinals
editSaturday, September 2, 5:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Corrie Hürlimann | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 |
Moa Dryburgh | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anna Hasselborg | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
Fay Henderson | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marianne Rørvik | 0 | 2 | 0 | 1 | 0 | 1 | 2 | X | 6 |
Michèle Jäggi | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Isabella Wranå | 0 | 0 | 2 | 0 | 2 | 0 | 1 | X | 5 |
Madeleine Dupont | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Semifinals
editSunday, September 3, 9:00 am
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marianne Rørvik | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Corrie Hürlimann | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Isabella Wranå | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Anna Hasselborg | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
Third place game
editSunday, September 3, 12:30 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Corrie Hürlimann | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
Isabella Wranå | 0 | 1 | 0 | 4 | 4 | X | X | X | 9 |
Final
editSunday, September 3, 12:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Marianne Rørvik | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Anna Hasselborg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Notes
edit- ^ Chelsea Carey spared for Team Jäggi who only had three players.
References
edit- ^ "Oslo Cup 2023". Nordic Curling Tour. Retrieved August 28, 2023.
- ^ "Men's Event". CurlingZone. Retrieved August 28, 2023.
- ^ "Women's Event". CurlingZone. Retrieved August 28, 2023.
- ^ a b "List of Teams". Nordic Curling Tour. Retrieved August 28, 2023.
- ^ "Men's Teams". CurlingZone. Retrieved August 28, 2023.
- ^ "Men's Standings". CurlingZone. Retrieved August 28, 2023.
- ^ a b "Draw Schedule". Nordic Curling Tour. Retrieved August 28, 2023.
- ^ "Men's Scores". CurlingZone. Retrieved August 28, 2023.
- ^ "Men's Playoffs". CurlingZone. Retrieved August 28, 2023.
- ^ "Women's Teams". CurlingZone. Retrieved August 28, 2023.
- ^ "Women's Standings". CurlingZone. Retrieved August 28, 2023.
- ^ "Women's Scores". CurlingZone. Retrieved August 28, 2023.
- ^ "Women's Playoffs". CurlingZone. Retrieved August 28, 2023.