Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Hawthorn Football Club

Known as
Hawthorn WFC

Nickname
Hawks

Formed
1902 (Women's 2017, AFLW 2022)

Colours
Brown and gold

Associated clubs
Hawthorn; Box Hill WFC

Affiliation (Current)
Australian Football League (AFL) 2022B–2024

Home Ground
Frankston Park

Most Goals
30 - Aine McDonagh (2022B-2024)

Headquarters
Stadium Circuit, Mulgrave, VIC 3170

Postal Address
PO Box 829, Mt Waverley, VIC, 3149

Phone: (03) 9535 3000 

Email
[email protected]

Website
hawthornfc.com.au

CEO
Reeves, Justin

President
Kennett, Jeff

Hawthorn WFC



2022B Season (AFL) Fixture | Player Stats

Top

Hawthorn WFC's 2022B Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Hawthorn WFC 1.22.24.34.3 27 LOST Essendon WFC 2.13.64.97.11 53 -26 DOC Aug 27 (Sat, 7:10) Scores
2 H Hawthorn WFC 0.01.21.21.4 10 LOST St. Kilda WFC 4.35.57.79.9 63 -53 BOX Sep 4 (Sun, 4:10) Scores
3 A Hawthorn WFC 1.11.11.11.3 9 LOST Richmond WFC 2.04.06.17.2 44 -35 PUN Sep 11 (Sun, 4:10) Scores
4 H Hawthorn WFC 0.01.01.01.1 7 LOST Western Bulldogs WFC 0.03.05.16.1 37 -30 BOX Sep 17 (Sat, 3:10) Scores
5 A Hawthorn WFC 1.03.25.35.5 35 WON Sydney WFC 4.24.34.64.7 31 4 PUN Sep 23 (Fri, 5:10) Scores
6 H Hawthorn WFC 1.25.45.66.8 44 WON West Coast WFC 4.24.25.56.5 41 3 FRA Sep 30 (Fri, 6:10) Scores
7 H Hawthorn WFC 1.01.23.34.5 29 WON Port Adelaide WFC 1.41.41.71.10 16 13 FRA Oct 8 (Sat, 7:10) Scores
8 A Hawthorn WFC 2.04.14.25.3 33 LOST Greater Western Sydney WFC 1.33.53.74.10 34 -1 HEN Oct 16 (Sun, 3:10) Scores
9 H Hawthorn WFC 0.01.11.11.1 7 LOST Brisbane WFC 4.05.17.49.7 61 -54 FRA Oct 22 (Sat, 7:10) Scores
10 A Hawthorn WFC 2.23.26.27.2 44 LOST Fremantle WFC 0.13.34.37.7 49 -5 FRE Oct 29 (Sat, 4:10) Scores
Top

2022B Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Ashmore, Kaitlyn 9 79 8.8 31 3.4 110 12.2 25 2.8 0 0.0 47 5.2 12 9 1 0.1 3 9
Baird, Janet 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0
Barbakos, Zoe 7 14 2.0 14 2.0 28 4.0 1 0.1 0 0.0 14 2.0 0 4 2 0.3 0 12
Baskaran, Charlotte 10 69 6.9 36 3.6 105 10.5 6 0.6 0 0.0 51 5.1 7 11 3 0.3 1 19
Brown, Catherine 10 81 8.1 20 2.0 101 10.1 9 0.9 0 0.0 15 1.5 3 6 0 0.0 0 0
Carbone, Dominique 6 20 3.3 14 2.3 34 5.7 2 0.3 0 0.0 14 2.3 4 4 0 0.0 0 0
Cunningham, Tegan 8 28 3.5 18 2.3 46 5.8 16 2.0 24 3.0 18 2.3 8 8 0 0.0 1 1
Deed, Bridget 5 24 4.8 12 2.4 36 7.2 8 1.6 0 0.0 13 2.6 5 0 0 0.0 0 0
Duffin, Jessica 10 56 5.6 17 1.7 73 7.3 25 2.5 0 0.0 17 1.7 6 3 7 0.7 4 46
Eardley, Mackenzie 7 44 6.3 6 0.9 50 7.1 8 1.1 2 0.3 17 2.4 3 4 0 0.0 0 0
Elliott, Laura 6 31 5.2 3 0.5 34 5.7 4 0.7 0 0.0 17 2.8 4 2 0 0.0 0 0
Everist, Emily 4 5 1.3 4 1.0 9 2.3 1 0.3 0 0.0 8 2.0 1 0 0 0.0 0 0
Fellows, Tahlia 8 20 2.5 26 3.3 46 5.8 5 0.6 0 0.0 22 2.8 6 8 6 0.8 1 37
Fleming, Jasmine 9 86 9.6 44 4.9 130 14.4 11 1.2 0 0.0 39 4.3 12 6 0 0.0 2 2
Gilroy, Aileen 10 112 11.2 11 1.1 123 12.3 14 1.4 0 0.0 53 5.3 10 14 3 0.3 5 23
Hipwell, Bridie 6 20 3.3 8 1.3 28 4.7 5 0.8 0 0.0 11 1.8 3 2 2 0.3 2 14
Kemp, Ainslie 7 48 6.9 9 1.3 57 8.1 12 1.7 0 0.0 8 1.1 2 2 0 0.0 0 0
Locke, Sophie 9 50 5.6 14 1.6 64 7.1 12 1.3 1 0.1 31 3.4 6 10 2 0.2 2 14
Lucas-Rodd, Tilly 10 118 11.8 58 5.8 176 17.6 15 1.5 0 0.0 84 8.4 10 7 3 0.3 1 19
Luke, Tamara 2 8 4.0 1 0.5 9 4.5 3 1.5 17 8.5 3 1.5 2 4 0 0.0 0 0
Makur Chuot, Akec 10 83 8.3 12 1.2 95 9.5 25 2.5 0 0.0 21 2.1 5 6 1 0.1 0 6
McCarthy, Kate 3 11 3.7 2 0.7 13 4.3 6 2.0 0 0.0 6 2.0 3 1 0 0.0 0 0
McDonagh, Aine 7 21 3.0 24 3.4 45 6.4 11 1.6 12 1.7 12 1.7 6 4 4 0.6 0 24
Perkins, Sarah 4 15 3.8 3 0.8 18 4.5 3 0.8 3 0.8 6 1.5 4 1 1 0.3 1 7
Porter, Isabelle 8 21 2.6 22 2.8 43 5.4 8 1.0 0 0.0 15 1.9 2 4 0 0.0 0 0
Richardson, Jenna 5 13 2.6 30 6.0 43 8.6 7 1.4 0 0.0 14 2.8 2 0 0 0.0 0 0
Shannon, Eliza 6 23 3.8 18 3.0 41 6.8 10 1.7 0 0.0 17 2.8 2 3 0 0.0 0 0
Smith, Tamara 10 81 8.1 22 2.2 103 10.3 11 1.1 0 0.0 83 8.3 12 22 0 0.0 1 1
Stephenson, Louise 3 7 2.3 13 4.3 20 6.7 3 1.0 0 0.0 10 3.3 1 5 0 0.0 0 0
Wales, Lucy 10 57 5.7 40 4.0 97 9.7 14 1.4 168 16.8 44 4.4 14 20 0 0.0 0 0
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.