Milano
Guā-māu
Milano | |||
|
|||
Keng-hūi-tō͘: 45°28′N 09°10′E / 45.467°N 9.167°E | |||
Kok-ka | Italia | ||
---|---|---|---|
Toā-khu | Lombardia | ||
Séng | Milan Séng | ||
Khí-chō | 222 BC | ||
Chèng-hú | |||
- Chhī-tiúⁿ | Letizia Moratti | ||
Bīn-chek | |||
- Chhī-khu | 181.8 km2 | ||
Koân-tō͘ | 120 m | ||
Jîn-kháu (2008)[1] | |||
- Chhī-khu | 1,294,797 (tē−2) lâng | ||
- Bi̍t-tō͘ | 7,122/km2 | ||
- To͘-hōe-khu | 3,076,643 | ||
- To͘-chhī-khian | 7,400,000 | ||
- Kiò-chòe | Milanesi ia̍h Meneghini | ||
Sî-khu | CET (UTC+1) | ||
- Joa̍h-tang | CEST (UTC+2) | ||
Iû-piān hō-bé | 20100, 20121-20162 | ||
Tiān-oē khu-bé | 02 | ||
Patron saint | Ambrose (12 goe̍h 7) | ||
Bāng-chām | www.comune.milano.it |
Milano (Se Lombard-gí: Milan) sī Italia ê tē-jī toā siâⁿ-chhī, mā-sī Lombardia toā-khu kap Milan Séng ê hú-siâⁿ.
Jîn-kháu
[siu-kái | kái goân-sí-bé]Jîn-kháu phó͘-cha (chheng-lâng)[2]
Chham-khó
[siu-kái | kái goân-sí-bé]- ↑ ISTAT. "Monthly demographic balance January-November 2008". 2009-04-27 khòaⁿ--ê.
- ↑ Statistiche I.Stat - ISTAT; URL chiàu 2012-12-28 chhâ-sûn.