0% found this document useful (0 votes)
15 views2 pages

Jesus and Mary College: Semester 3 Internal Assessment For DSE: BRAND MANAGEMENT SEM-3 NEP 2 YR. 3 SEM

Uploaded by

Akansha
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
15 views2 pages

Jesus and Mary College: Semester 3 Internal Assessment For DSE: BRAND MANAGEMENT SEM-3 NEP 2 YR. 3 SEM

Uploaded by

Akansha
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

Jesus And Mary College

Semester 3 Internal Assessment for DSE: BRAND MANAGEMENT SEM-3 NEP 2 YR. 3 SEM

Program - DSE: BRAND MANAGEMENT SEM-3 NEP

Total
Total Lecture /
Total IA Continuous Tutorial / Attendance Total Total CA
Student Name Roll No Exam Roll No Test Assignment Total Delivered Attendance Total IA
(Rounded) Assessment Total CA CA (Rounded)
(Post Exemption)
Delivered
AASTHA JUNEJA 230075 23032504004 12 / 12 12 / 12 15 / 37.0 0.0 24.0 24 33.00 / 35.00 0/0 - 33.0 33
AAYUSHI ABDHIJA 230826 23032504005 10 / 12 12 / 12 23 / 38.0 0.0 22.0 22 33.00 / 35.00 0/0 - 33.0 33
ABIAH JOHN 230848 23032504006 10.5 / 12 12 / 12 29 / 38.0 3.6 26.1 26 35.00 / 35.00 0/0 - 35.0 35
AKANSHA RACHEL PAUL 230843 23032504007 12 / 12 12 / 12 27 / 33.0 4.8 28.8 29 32.00 / 35.00 0/0 - 32.0 32
BHAAVYA GUPTA 230394 23032504023 12 / 12 12 / 12 20 / 38.0 0.0 24.0 24 34.00 / 35.00 0/0 - 34.0 34
BHOOMIKA SHAH 231026 23032504024 10 / 12 9 / 12 5 / 38.0 0.0 19.0 19 0.00 / 35.00 0/0 - 0.0 0
CHITRANGDA GOEL 230206 23032504026 12 / 12 12 / 12 34 / 38.0 6.0 30.0 30 34.00 / 35.00 0/0 - 34.0 34
GLORIA ELSA MATHEW 230834 23032504033 11 / 12 11 / 12 21 / 38.0 0.0 22.0 22 35.00 / 35.00 0/0 - 35.0 35
GLORY PRATAP 230833 23032504034 11 / 12 12 / 12 21 / 38.0 0.0 23.0 23 31.00 / 35.00 0/0 - 31.0 31
JOANNA DAVID 230827 23032504040 10.5 / 12 11 / 12 17 / 37.0 0.0 21.5 22 34.00 / 35.00 0/0 - 34.0 34
KANUPRIYA LAL DAS 230821 23032102010 8.5 / 12 10 / 12 18 / 38.0 0.0 18.5 19 32.00 / 35.00 0/0 - 32.0 32
MANVI GUPTA 230203 23032504047 11 / 12 12 / 12 26 / 34.0 3.6 26.6 27 34.00 / 35.00 0/0 - 34.0 34
MANYA KAPOOR 230228 23032504048 7 / 12 10 / 12 17 / 38.0 0.0 17.0 17 34.00 / 35.00 0/0 - 34.0 34
NAINA RAJPUT 235015 10 / 12 12 / 12 16 / 21.0 3.6 25.6 26 31.00 / 35.00 0/0 - 31.0 31
NANDITA PALL 230004 23032504054 11 / 12 12 / 12 30 / 38.0 3.6 26.6 27 34.00 / 35.00 0/0 - 34.0 34
NAVYA 230302 23032504055 11 / 12 10 / 12 30 / 38.0 3.6 24.6 25 34.00 / 35.00 0/0 - 34.0 34
NILISHA ALBERT 230824 23032504057 10 / 12 9 / 12 22 / 38.0 0.0 19.0 19 33.00 / 35.00 0/0 - 33.0 33
NOOR HANDA 230276 23032504060 12 / 12 12 / 12 22 / 38.0 0.0 24.0 24 35.00 / 35.00 0/0 - 35.0 35
Palak Garg 235034 11 / 12 12 / 12 16 / 18.0 6.0 29.0 29 33.00 / 35.00 0/0 - 33.0 33
PEARL SEHGAL 230964 23032504062 12 / 12 11 / 12 20 / 37.0 0.0 23.0 23 34.00 / 35.00 0/0 - 34.0 34
RENU NEMANTI DUNGDUNG 230819 23032504064 8.5 / 12 11 / 12 15 / 38.0 0.0 19.5 20 31.00 / 35.00 0/0 - 31.0 31
RIYA MALHOTRA 230505 23032504068 11 / 12 12 / 12 17 / 37.0 0.0 23.0 23 34.00 / 35.00 0/0 - 34.0 34
ROHITA BHATIA 235002 10 / 12 10 / 12 17 / 21.0 4.8 24.8 25 34.00 / 35.00 0/0 - 34.0 34
ROSE MARIA VARGHESE 230853 23032504071 10 / 12 10 / 12 11 / 38.0 0.0 20.0 20 34.00 / 35.00 0/0 - 34.0 34
TERESA FRANCIS 230842 23032504089 11 / 12 10 / 12 20 / 38.0 0.0 21.0 21 34.00 / 35.00 0/0 - 34.0 34
Total
Total Lecture /
Total IA Continuous Tutorial / Attendance Total Total CA
Student Name Roll No Exam Roll No Test Assignment Total Delivered Attendance Total IA
(Rounded) Assessment Total CA CA (Rounded)
(Post Exemption)
Delivered
TIYA VINCENT 230836 23032504090 8.5 / 12 10 / 12 23 / 38.0 0.0 18.5 19 35.00 / 35.00 0/0 - 35.0 35
VARDA AGARWAL 235021 10 / 12 11 / 12 16 / 21.0 3.6 24.6 25 31.00 / 35.00 0/0 - 31.0 31

Faculty : MS CHARU SARIN ARORA

Date

Signature

Principal's Signature

You might also like