RD DirectLimitMap

Download as pdf or txt
Download as pdf or txt
You are on page 1of 374

Select a state to see the income limits

for the counties in that state.

Click Here for MSA Definitions

Rural Development Single Family Housing Direct Loan Program

ME
WA

MT ND VT RI
NH
CT
OR MN NY
WI MA
ID SD
MI
WY PA NJ
IA DE
NE OH
NV IL IN MD
WV DC
UT VA
CO
KS KY
CA MO
NC
TN
OK SC
AR
AZ
NM
MS AL GA

LA
TX
WP
AK
FL

PR
HI VI
Page 1 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALABAMA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Anniston-Oxford-Jacksonville, AL MSA
VERY LOW INCOME 36800 36800 36800 36800 48600 48600 48600 48600
LOW INCOME 58900 58900 58900 58900 77750 77750 77750 77750
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 44150 44150 44150 44150 58300 58300 58300 58300
Auburn-Opelika, AL MSA
VERY LOW INCOME 46100 46100 46100 46100 60900 60900 60900 60900
LOW INCOME 73750 73750 73750 73750 97350 97350 97350 97350
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 55300 55300 55300 55300 73000 73000 73000 73000
Birmingham-Hoover, AL MSA
Birmingham-Hoover, AL HUD Metro FMR Area
VERY LOW INCOME 47200 47200 47200 47200 62350 62350 62350 62350
LOW INCOME 75500 75500 75500 75500 99700 99700 99700 99700
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 56650 56650 56650 56650 74800 74800 74800 74800
Chilton County, AL HUD Metro FMR Area
VERY LOW INCOME 36750 36750 36750 36750 48550 48550 48550 48550
LOW INCOME 58800 58800 58800 58800 77650 77650 77650 77650
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 44100 44100 44100 44100 58250 58250 58250 58250
Columbus, GA-AL MSA
Columbus, GA-AL HUD Metro FMR Area
VERY LOW INCOME 35750 35750 35750 35750 47200 47200 47200 47200
LOW INCOME 57200 57200 57200 57200 75550 75550 75550 75550
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 42900 42900 42900 42900 56650 56650 56650 56650
Daphne-Fairhope-Foley, AL MSA
VERY LOW INCOME 45250 45250 45250 45250 59750 59750 59750 59750
LOW INCOME 72400 72400 72400 72400 95600 95600 95600 95600
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 54300 54300 54300 54300 71700 71700 71700 71700
Decatur, AL MSA
VERY LOW INCOME 41050 41050 41050 41050 54200 54200 54200 54200
LOW INCOME 65700 65700 65700 65700 86750 86750 86750 86750
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 49250 49250 49250 49250 65050 65050 65050 65050

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS

(07/12/2024) PN 618
Page 2 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALABAMA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Dothan, AL MSA
Dothan, AL HUD Metro FMR Area
VERY LOW INCOME 37400 37400 37400 37400 49350 49350 49350 49350
LOW INCOME 59850 59850 59850 59850 79050 79050 79050 79050
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 44900 44900 44900 44900 59300 59300 59300 59300
Henry County, AL HUD Metro FMR Area
VERY LOW INCOME 39250 39250 39250 39250 51850 51850 51850 51850
LOW INCOME 62800 62800 62800 62800 82900 82900 82900 82900
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 47100 47100 47100 47100 62200 62200 62200 62200
Florence-Muscle Shoals, AL MSA
VERY LOW INCOME 39150 39150 39150 39150 51700 51700 51700 51700
LOW INCOME 62650 62650 62650 62650 82700 82700 82700 82700
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 47000 47000 47000 47000 62050 62050 62050 62050
Gadsden, AL MSA
VERY LOW INCOME 36100 36100 36100 36100 47700 47700 47700 47700
LOW INCOME 57750 57750 57750 57750 76250 76250 76250 76250
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 43300 43300 43300 43300 57200 57200 57200 57200
Huntsville, AL MSA
VERY LOW INCOME 53950 53950 53950 53950 71200 71200 71200 71200
LOW INCOME 86300 86300 86300 86300 113950 113950 113950 113950
MODERATE INCOME 124050 124050 124050 124050 163750 163750 163750 163750
38 YEAR TERM 64700 64700 64700 64700 85450 85450 85450 85450
Mobile, AL MSA
Mobile, AL HUD Metro FMR Area
VERY LOW INCOME 38000 38000 38000 38000 50200 50200 50200 50200
LOW INCOME 60800 60800 60800 60800 80300 80300 80300 80300
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 45550 45550 45550 45550 60200 60200 60200 60200
Washington County, AL HUD Metro FMR Area
VERY LOW INCOME 35850 35850 35850 35850 47350 47350 47350 47350
LOW INCOME 57350 57350 57350 57350 75700 75700 75700 75700
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 43000 43000 43000 43000 56800 56800 56800 56800

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS

(07/12/2024) PN 618
Page 3 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALABAMA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Montgomery, AL MSA
VERY LOW INCOME 40900 40900 40900 40900 54000 54000 54000 54000
LOW INCOME 65450 65450 65450 65450 86400 86400 86400 86400
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 49100 49100 49100 49100 64850 64850 64850 64850
Tuscaloosa, AL MSA
Greene County, AL HUD Metro FMR Area
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Pickens County, AL HUD Metro FMR Area
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Tuscaloosa, AL HUD Metro FMR Area
VERY LOW INCOME 43600 43600 43600 43600 57600 57600 57600 57600
LOW INCOME 69750 69750 69750 69750 92100 92100 92100 92100
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 52300 52300 52300 52300 69050 69050 69050 69050
Barbour County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Bullock County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Butler County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS

(07/12/2024) PN 618
Page 4 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALABAMA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Chambers County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Cherokee County, AL
VERY LOW INCOME 33650 33650 33650 33650 44450 44450 44450 44450
LOW INCOME 53850 53850 53850 53850 71100 71100 71100 71100
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 40400 40400 40400 40400 53350 53350 53350 53350
Choctaw County, AL
VERY LOW INCOME 34150 34150 34150 34150 45100 45100 45100 45100
LOW INCOME 54650 54650 54650 54650 72150 72150 72150 72150
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 41000 41000 41000 41000 54150 54150 54150 54150
Clarke County, AL
VERY LOW INCOME 34350 34350 34350 34350 45350 45350 45350 45350
LOW INCOME 54950 54950 54950 54950 72550 72550 72550 72550
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 41200 41200 41200 41200 54400 54400 54400 54400
Clay County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Cleburne County, AL
VERY LOW INCOME 36350 36350 36350 36350 48000 48000 48000 48000
LOW INCOME 58150 58150 58150 58150 76800 76800 76800 76800
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 43600 43600 43600 43600 57600 57600 57600 57600
Coffee County, AL
VERY LOW INCOME 40450 40450 40450 40450 53400 53400 53400 53400
LOW INCOME 64700 64700 64700 64700 85450 85450 85450 85450
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 48550 48550 48550 48550 64100 64100 64100 64100
Conecuh County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS

(07/12/2024) PN 618
Page 5 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALABAMA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Coosa County, AL
VERY LOW INCOME 34250 34250 34250 34250 45250 45250 45250 45250
LOW INCOME 54800 54800 54800 54800 72350 72350 72350 72350
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 41100 41100 41100 41100 54300 54300 54300 54300
Covington County, AL
VERY LOW INCOME 35150 35150 35150 35150 46400 46400 46400 46400
LOW INCOME 56250 56250 56250 56250 74250 74250 74250 74250
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 42200 42200 42200 42200 55750 55750 55750 55750
Crenshaw County, AL
VERY LOW INCOME 36950 36950 36950 36950 48800 48800 48800 48800
LOW INCOME 59100 59100 59100 59100 78050 78050 78050 78050
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 44350 44350 44350 44350 58550 58550 58550 58550
Cullman County, AL
VERY LOW INCOME 37250 37250 37250 37250 49200 49200 49200 49200
LOW INCOME 59600 59600 59600 59600 78700 78700 78700 78700
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 44700 44700 44700 44700 59050 59050 59050 59050
Dale County, AL
VERY LOW INCOME 36000 36000 36000 36000 47550 47550 47550 47550
LOW INCOME 57600 57600 57600 57600 76050 76050 76050 76050
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 43200 43200 43200 43200 57050 57050 57050 57050
Dallas County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
DeKalb County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Escambia County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS

(07/12/2024) PN 618
Page 6 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALABAMA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Fayette County, AL
VERY LOW INCOME 33100 33100 33100 33100 43700 43700 43700 43700
LOW INCOME 52950 52950 52950 52950 69900 69900 69900 69900
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39700 39700 39700 39700 52450 52450 52450 52450
Franklin County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Jackson County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Lamar County, AL
VERY LOW INCOME 33700 33700 33700 33700 44500 44500 44500 44500
LOW INCOME 53900 53900 53900 53900 71150 71150 71150 71150
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 40450 40450 40450 40450 53400 53400 53400 53400
Macon County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Marengo County, AL
VERY LOW INCOME 35600 35600 35600 35600 47000 47000 47000 47000
LOW INCOME 56950 56950 56950 56950 75200 75200 75200 75200
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 42700 42700 42700 42700 56400 56400 56400 56400
Marion County, AL
VERY LOW INCOME 33600 33600 33600 33600 44400 44400 44400 44400
LOW INCOME 53750 53750 53750 53750 70950 70950 70950 70950
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 40300 40300 40300 40300 53200 53200 53200 53200
Marshall County, AL
VERY LOW INCOME 34100 34100 34100 34100 45050 45050 45050 45050
LOW INCOME 54550 54550 54550 54550 72050 72050 72050 72050
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 40900 40900 40900 40900 54000 54000 54000 54000

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS

(07/12/2024) PN 618
Page 7 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALABAMA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Monroe County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Perry County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Pike County, AL
VERY LOW INCOME 35850 35850 35850 35850 47350 47350 47350 47350
LOW INCOME 57350 57350 57350 57350 75700 75700 75700 75700
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 43000 43000 43000 43000 56800 56800 56800 56800
Randolph County, AL
VERY LOW INCOME 33100 33100 33100 33100 43700 43700 43700 43700
LOW INCOME 52950 52950 52950 52950 69900 69900 69900 69900
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39700 39700 39700 39700 52450 52450 52450 52450
Sumter County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Talladega County, AL
VERY LOW INCOME 33600 33600 33600 33600 44400 44400 44400 44400
LOW INCOME 53750 53750 53750 53750 70950 70950 70950 70950
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 40300 40300 40300 40300 53200 53200 53200 53200
Tallapoosa County, AL
VERY LOW INCOME 33650 33650 33650 33650 44450 44450 44450 44450
LOW INCOME 53850 53850 53850 53850 71100 71100 71100 71100
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 40400 40400 40400 40400 53350 53350 53350 53350
Walker County, AL
VERY LOW INCOME 36550 36550 36550 36550 48250 48250 48250 48250
LOW INCOME 58500 58500 58500 58500 77250 77250 77250 77250
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 43850 43850 43850 43850 57900 57900 57900 57900

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS

(07/12/2024) PN 618
Page 8 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALABAMA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Wilcox County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350
Winston County, AL
VERY LOW INCOME 33050 33050 33050 33050 43650 43650 43650 43650
LOW INCOME 52900 52900 52900 52900 69850 69850 69850 69850
MODERATE INCOME 112450 112450 112450 112450 148450 148450 148450 148450
38 YEAR TERM 39650 39650 39650 39650 52350 52350 52350 52350

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS

(07/12/2024) PN 618
Page 9 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALASKA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Anchorage, AK MSA
Anchorage, AK HUD Metro FMR Area
HOME OWNERSHIP
AREAS WITH A ROAD SYSTEM (115%)
RHS VERY LOW INCOME 58250 58250 58250 58250 76900 76900 76900 76900
RHS LOW INCOME 93200 93200 93200 93200 123000 123000 123000 123000
RHS MODERATE INCOME 133950 133950 133950 133950 176850 176850 176850 176850
RHS 38 YEAR TERM 69900 69900 69900 69900 92250 92250 92250 92250
AREAS WITHOUT A ROAD SYSTEM (150%)
RHS VERY LOW INCOME 85500 85500 85500 85500 112850 112850 112850 112850
RHS LOW INCOME 136800 136800 136800 136800 180600 180600 180600 180600
RHS MODERATE INCOME 196650 196650 196650 196650 259600 259600 259600 259600
RHS 38 YEAR TERM 102600 102600 102600 102600 135450 135450 135450 135450
Matanuska-Susitna Borough, AK HUD Metro FMR Area
HOME OWNERSHIP
AREAS WITH A ROAD SYSTEM (115%)
RHS VERY LOW INCOME 58250 58250 58250 58250 76900 76900 76900 76900
RHS LOW INCOME 93200 93200 93200 93200 123000 123000 123000 123000
RHS MODERATE INCOME 133950 133950 133950 133950 176850 176850 176850 176850
RHS 38 YEAR TERM 69900 69900 69900 69900 92250 92250 92250 92250
AREAS WITHOUT A ROAD SYSTEM (150%)
RHS VERY LOW INCOME 85500 85500 85500 85500 112850 112850 112850 112850
RHS LOW INCOME 136800 136800 136800 136800 180600 180600 180600 180600
RHS MODERATE INCOME 196650 196650 196650 196650 259600 259600 259600 259600
RHS 38 YEAR TERM 102600 102600 102600 102600 135450 135450 135450 135450
Fairbanks, AK MSA
HOME OWNERSHIP
AREAS WITH A ROAD SYSTEM (115%)
RHS VERY LOW INCOME 58250 58250 58250 58250 76900 76900 76900 76900
RHS LOW INCOME 93200 93200 93200 93200 123000 123000 123000 123000
RHS MODERATE INCOME 133950 133950 133950 133950 176850 176850 176850 176850
RHS 38 YEAR TERM 69900 69900 69900 69900 92250 92250 92250 92250
AREAS WITHOUT A ROAD SYSTEM (150%)
RHS VERY LOW INCOME 85500 85500 85500 85500 112850 112850 112850 112850
RHS LOW INCOME 136800 136800 136800 136800 180600 180600 180600 180600
RHS MODERATE INCOME 196650 196650 196650 196650 259600 259600 259600 259600
RHS 38 YEAR TERM 102600 102600 102600 102600 135450 135450 135450 135450

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS

(07/12/2024) PN 618
Page 10 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALASKA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Aleutians East Borough, AK


HOME OWNERSHIP
AREAS WITH A ROAD SYSTEM (115%)
RHS VERY LOW INCOME 58250 58250 58250 58250 76900 76900 76900 76900
RHS LOW INCOME 93200 93200 93200 93200 123000 123000 123000 123000
RHS MODERATE INCOME 133950 133950 133950 133950 176850 176850 176850 176850
RHS 38 YEAR TERM 69900 69900 69900 69900 92250 92250 92250 92250
AREAS WITHOUT A ROAD SYSTEM (150%)
RHS VERY LOW INCOME 85500 85500 85500 85500 112850 112850 112850 112850
RHS LOW INCOME 136800 136800 136800 136800 180600 180600 180600 180600
RHS MODERATE INCOME 196650 196650 196650 196650 259600 259600 259600 259600
RHS 38 YEAR TERM 102600 102600 102600 102600 135450 135450 135450 135450
Aleutians West Census Area, AK
HOME OWNERSHIP
AREAS WITH A ROAD SYSTEM (115%)
RHS VERY LOW INCOME 58250 58250 58250 58250 76900 76900 76900 76900
RHS LOW INCOME 93200 93200 93200 93200 123000 123000 123000 123000
RHS MODERATE INCOME 133950 133950 133950 133950 176850 176850 176850 176850
RHS 38 YEAR TERM 69900 69900 69900 69900 92250 92250 92250 92250
AREAS WITHOUT A ROAD SYSTEM (150%)
RHS VERY LOW INCOME 85500 85500 85500 85500 112850 112850 112850 112850
RHS LOW INCOME 136800 136800 136800 136800 180600 180600 180600 180600
RHS MODERATE INCOME 196650 196650 196650 196650 259600 259600 259600 259600
RHS 38 YEAR TERM 102600 102600 102600 102600 135450 135450 135450 135450
Bethel Census Area, AK
HOME OWNERSHIP
AREAS WITH A ROAD SYSTEM (115%)
RHS VERY LOW INCOME 58250 58250 58250 58250 76900 76900 76900 76900
RHS LOW INCOME 93200 93200 93200 93200 123000 123000 123000 123000
RHS MODERATE INCOME 133950 133950 133950 133950 176850 176850 176850 176850
RHS 38 YEAR TERM 69900 69900 69900 69900 92250 92250 92250 92250
AREAS WITHOUT A ROAD SYSTEM (150%)
RHS VERY LOW INCOME 85500 85500 85500 85500 112850 112850 112850 112850
RHS LOW INCOME 136800 136800 136800 136800 180600 180600 180600 180600
RHS MODERATE INCOME 196650 196650 196650 196650 259600 259600 259600 259600
RHS 38 YEAR TERM 102600 102600 102600 102600 135450 135450 135450 135450

* ADD 8% OF 4 PERSON LIMIT FOR EACH PERSON IN EXCESS OF 8 PERSONS

(07/12/2024) PN 618
Page 11 of 373

HB - 1 -3550, APPENDIX 9
STATE:ALASKA --------------- FY 2024 A D J U S T E D I N C O M E L I M I T S --------------

P R O G R A M 1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON*

Bristol Bay Borough, AK


HOME OWNERSHIP
AREAS WITH A ROAD SYSTEM (115%)
RHS VERY LOW INCOME 58250 58250 58250 58250 76900 76900 76900 76900
RHS LOW INCOME 93200 93200 93200 93200 123000 123000 123000 123000
RHS MODERATE INCOME 133950 133950 133950 133950 176850 176850 176850 176850
RHS 38 YEAR TERM 69900 69900 69900 69900 92250 92250 92250 92250
AREAS WITHOUT A ROAD SYSTEM (150%)
RHS VERY LOW INCOME 85500 85500 85500 85500 112850 112850 112850 112850
RHS LOW INCOME 136800 136800 136800 136800 180600 180600 180600 180600
RHS MODERATE INCOME 196650 196650 196650 196650 259600 259600 259600 259600
RHS 38 YEAR TERM 102600 102600 102600 102600 135450 135450 135450 135450
Chugach Census Area, AK
HOME OWNERSHIP
AREAS WITH A ROAD SYSTEM (115%)
RHS VERY LOW INCOME 58250 58250 58250 58250 76900 76900 76900 76900
RHS LOW INCOME 93200 93200 93200 93200 123000 123000 123000 123000
RHS MODERATE INCOME 133950 133950 133950 133950 176850 176850 176850 176850
RHS 38 YEAR TERM 69900 69900 69900 69900 92250 92250 92250 92250
AREAS WITHOUT A ROAD SYSTEM (150%)
RHS VERY LOW INCOME 85500 85500 85500 85500 112850 112850 112850 112850
RHS LOW INCOME 136800 136800 136800 136800 180600 180600 180600 180600
RHS MODERATE INCOME 196650 196650 196650 196650 259600 259600 259600 259600
RHS 38 YEAR TERM 102600 102600 102600 102600 135450 135450 135450 135450
Copper River Census Area, AK
HOME OWNERSHIP
AREAS WITH A ROAD SYSTEM (115%)
RHS VERY LOW INCOME 58250 58250 58250 58250 76900 76900 76900 76900
RHS LOW INCOME 93200 93200 93200 93200 123000 123000 123000 123000
RHS MODERATE INCOME 133950 133950 133950 133950 176850 176850 176850 176850
RHS 38 YEAR TERM 69900 69900 69900 69900 92250 92250 92250 92250
AREAS WITHOUT A ROAD SYSTEM (150%)
RHS VERY LOW INCOME 85500 85500 85500 85500 112850 112850 112850 112850
RHS LOW INCOME 136800 136800 136800 136800 180600 180600 180600 180600
RHS MODERATE INCOME 196650 196650 196650 196650 259600 259600 259600 259600
RHS 38 YEAR TERM 102600 102600 102600 102600 135450 135450 135450 135450

