Sibi
Sibi
Sibi
4 4112 2307982 DAUD TARIQ TARIQ BASHIR 1100 930 8.45 1100 1008 36.65 200 149 37.25 82.36
5 4138 2302079 AQSA HABIB HABIB ULLAH KHAN 900 675 7.50 600 534 35.60 200 156 39.00 82.10
6 4130 2301944 KHUSHBOO RANI SURESH KUMAR 1100 1012 9.20 1100 973 35.38 200 146 36.50 81.08
7 4113 2304725 VIVEK KUMAR NARISH KUMAR 1100 878 7.98 1100 1012 36.80 200 143 35.75 80.53
8 4132 14847 AMNA BAIG KHURRAM BAIG 1100 952 8.65 1100 937 34.07 200 148 37.00 79.73
9 4121 2302980 EMAN ZAHID ZAHID BASHIR 1100 1029 9.35 1100 979 35.60 200 139 34.75 79.70
10 4104 2314194 PARKHA GUL HIDAYAT SHAH 1100 1013 9.21 1100 976 35.49 200 139 34.75 79.45
MUHAMMAD ANWAR
11 4107 2301482 IQRA NAUDHANI 900 619 6.88 1100 1012 36.80 200 143 35.75 79.43
NAUDHANI
12 4145 2300265 KAINAT HUSSAIN KHADIM HUSSAIN 1100 842 7.65 1100 1010 36.73 200 138 34.50 78.88
MOHAMMAD ALI MOHAMMAD NASIR
13 4125 2308359 1100 1024 9.31 1100 948 34.47 200 139 34.75 78.53
KHAN KHAN
MOHAMMAD
14 4126 7070694 MOHAMMAD YOUSAF 1100 995 9.05 1100 1020 37.09 200 127 31.75 77.89
MUSADDIQ
15 4105 2302199 TEHREEM NASIR ABDUL JALIL 1100 822 7.47 600 502 33.47 200 141 35.25 76.19
16 4140 2300327 SINEHA KUMARI RAMESH KUMAR 1100 851 7.74 1100 972 35.35 200 132 33.00 76.08
17 4109 2307758 MUHAMMAD ZUBAIR KHALID JAVED 1100 814 7.40 1100 955 34.73 200 134 33.50 75.63
18 4139 2301790 ROSHNI DEVI RAMESH LAL 1100 903 8.21 1100 972 35.35 200 127 31.75 75.30
Page 1 of 3
BOLAN MEDICAL COLLEGE QUETTA
TENTATIVE MERIT LIST OF ACADEMIC SESSION 2023-24
SIBI DISTRICT MBBS 05 SEATS
SSC SSC SSC HSSC HSSC HSSC MDCAT MDCAT MDCAT FINAL
REG. MDCAT
S. # NAME FATHER NAME TOTAL OBT 10% TOTAL OBT 40% TOTAL OBTAINED 50% PERCENTAGE ATTENDANCE REMARKS
NO. ROLL #
MARKS MARKS (A) MARKS MARKS (B) MARKS MARKS (C) (A+B+C)
19 4141 2306244 WAHID BAKHSH ALI NAWAZ 1100 949 8.63 1100 932 33.89 200 130 32.50 75.02
20 4119 14018 NIMRA ZEID AURANGZAIB PANNI 1100 891 8.10 1100 893 32.47 200 137 34.25 74.82
21 4133 2300860 ZUNAIRAH NAWAZ HAFIZ RUB NAWAZ 1100 961 8.74 600 533 35.53 200 119 29.75 74.02
22 4118 2305756 TAIMOOR KHAN LUNI DAWOOD KHAN 900 794 8.82 1100 994 36.15 200 116 29.00 73.97
23 4144 2306477 AMAN KUMAR DILEEP KUMAR 1100 849 7.72 1100 1016 36.95 200 117 29.25 73.91
HABIB NAWAZ
24 4137 2302486 INSHRAH HABIB 1100 889 8.08 1100 1007 36.62 200 116 29.00 73.70
MARGHZANI
25 4120 2301799 AMNA TASADDUQ TASADDUQ HUSSAIN 1100 1051 9.55 1100 882 32.07 200 127 31.75 73.38
MUHAMMAD
26 4128 2313149 IFTIKHAR AHMED 1100 1040 9.45 1100 947 34.44 200 117 29.25 73.14
SHEHBAZ
MARYAM FATIMA
27 4103 2300007 MUHAMMAD NAEEM 1100 880 8.00 600 548 36.53 200 114 28.50 73.03
NAEEM
MUHAMMAD MUHAMMAD IKRAM
28 4142 2306390 1100 983 8.94 1100 963 35.02 200 116 29.00 72.95
HASSAAN KHAN KHAN
29 4136 2300066 NAIREEN BIBI MIAN BASHIR AHMED 1100 958 8.71 1100 1001 36.40 200 110 27.50 72.61
30 4108 2302263 IQRA BIBI MUHAMMAD AKHTAR 1100 883 8.03 1100 957 34.80 200 119 29.75 72.58
31 4146 2303460 HAFSA MASOOD MASOOD AHMED 1100 835 7.59 600 542 36.13 200 114 28.50 72.22
32 4124 2304731 REHAN QADIR ABDUL QADIR 900 793 8.81 1100 950 34.55 200 115 28.75 72.11
33 4116 2307266 MUHAMMAD FAHAD KHALID HAMAYOON 1100 832 7.56 1100 987 35.89 200 113 28.25 71.70
34 4114 2306641 MUHAMMAD HANIF MUHAMMAD SHARIF 1100 905 8.23 1100 930 33.82 200 118 29.50 71.55
35 4111 2305809 ASIF ALI GHULAM MUSTAFA 1100 958 8.71 1100 897 32.62 200 120 30.00 71.33
36 4147 2303268 DIYA KALRA VIJAY KUMAR 1100 888 8.07 1100 898 32.65 200 121 30.25 70.98
Page 2 of 3
BOLAN MEDICAL COLLEGE QUETTA
TENTATIVE MERIT LIST OF ACADEMIC SESSION 2023-24
SIBI DISTRICT MBBS 05 SEATS
SSC SSC SSC HSSC HSSC HSSC MDCAT MDCAT MDCAT FINAL
REG. MDCAT
S. # NAME FATHER NAME TOTAL OBT 10% TOTAL OBT 40% TOTAL OBTAINED 50% PERCENTAGE ATTENDANCE REMARKS
NO. ROLL #
MARKS MARKS (A) MARKS MARKS (B) MARKS MARKS (C) (A+B+C)
37 4134 2300492 UNAEM ASIM ASIM SHAHZAD 1100 948 8.62 1100 929 33.78 200 114 28.50 70.90
38 4135 2301939 LAIBA MALIK ABDUL MALIK 1100 929 8.45 1100 945 34.36 200 110 27.50 70.31
39 4143 2300669 ASHMAL AHSAN AHSAN RASHEED 1100 983 8.94 600 508 33.87 200 110 27.50 70.30
MUHAMMAD
40 4123 2305984 AAMIR BASHIR 1100 975 8.86 1100 952 34.62 200 106 26.50 69.98
MUBEEN
41 4148 2300576 TANZEELA JALAL JALAL KHAN 1100 803 7.30 1100 962 34.98 200 110 27.50 69.78
42 4129 2305205 AIWAD ZED AURANGZEB PANNI 1100 880 8.00 1100 865 31.45 200 120 30.00 69.45
43 4127 2301838 SABEEN NAEEM NAEEM KHAN 1100 923 8.39 1100 990 36.00 200 100 25.00 69.39
44 4115 2304552 MUHAMMAD KAIF KHUDA BAKHSH 1100 817 7.43 1100 917 33.35 200 113 28.25 69.02
MUHAMMAD MUHAMMAD
45 4102 2304350 1100 743 6.75 1100 934 33.96 200 113 28.25 68.97
HAROON KHAN DAWOOD KHAN
46 4117 2301496 ZAMRUD KASHMIR KASHMIR KHAN 1100 897 8.15 1100 897 32.62 200 107 26.75 67.52
47 4110 2306612 SULEMAN SIDDIQUE SIDDIQUE MASIH 1100 859 7.81 1100 896 32.58 200 107 26.75 67.14
48 4149 2305041 AMEER MOIWIA RAB NAWAZ 1100 728 6.62 1100 924 33.60 200 100 25.00 65.22
Page 3 of 3