0% found this document useful (0 votes)
8 views

Assignment 2

Uploaded by

soyedeji.2400358
Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
8 views

Assignment 2

Uploaded by

soyedeji.2400358
Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

OrderDate Region Rep Item Units Unit Cost

43471 East Jones Pencil 95 1.99


43488 Central Kivell Binder 50 19.99
43505 Central Jardine Pencil 36 4.99
43522 Central Gill Pen 27 19.99
43539 West Sorvino Pencil 56 2.99
43556 East Jones Binder 60 4.99
43573 Central Andrews Pencil 75 1.99
43590 Central Jardine Pencil 90 4.99
43607 West ThompsonPencil 32 1.99
43624 East Jones Binder 60 8.99
43641 Central Morgan Pencil 90 4.99
43658 East Howard Binder 29 1.99
43675 East Parent Binder 81 19.99
43692 East Jones Pencil 35 4.99
43709 Central Smith Desk 2 125
43726 East Jones Pen Set 16 15.99
43743 Central Morgan Binder 28 8.99
43760 East Jones Pen 64 8.99
43777 East Parent Pen 15 19.99
43794 Central Kivell Pen Set 96 4.99
43811 Central Smith Pencil 67 1.29
43828 East Parent Pen Set 74 15.99
43845 Central Gill Binder 46 8.99
43862 Central Smith Binder 87 15
43879 East Jones Binder 4 4.99
43897 West Sorvino Binder 7 19.99
43914 Central Jardine Pen Set 50 4.99
43931 Central Andrews Pencil 66 1.99
43948 East Howard Pen 96 4.99
43965 Central Gill Pencil 53 1.29
43982 Central Gill Binder 80 8.99
43999 Central Kivell Desk 5 125
44016 East Jones Pen Set 62 4.99
44033 Central Morgan Pen Set 55 12.49
44050 Central Kivell Pen Set 42 23.95
44067 West Sorvino Desk 3 275
44084 Central Gill Pencil 7 1.29
44101 West Sorvino Pen 76 1.99
44118 West ThompsonBinder 57 19.99
44135 Central Andrews Pencil 14 1.29
44152 Central Jardine Binder 11 4.99
44169 Central Jardine Binder 94 19.99
44186 Central Andrews Binder 28 4.99
Total 2121 189.05
OrderDateRegion Rep Item Units Unit Cost Revenue
43573 Central Andrews Pencil 75 1.99 149.25
43931 Central Andrews Pencil 66 1.99 131.34
44135 Central Andrews Pencil 14 1.29 18.06
44186 Central Andrews Binder 28 4.99 139.72
Total 183 438.37
Average 45.75 109.5925

You might also like