Prize Winners
Prize Winners
Prize Winners
Prize Rank Player Name Prize Rating Type Club Points BH/C1 BH SB
1 1 IM Harsh Suresh Rs. 25000 2272 TN 8.5 53 56.5 52.5
2 2 IM Srihari L R Rs. 18000 2340 TN 8 57.5 63 55.25
3 3 Lokesh N. Rs. 13000 2031 TN 8 53.5 56 47.5
4 4 Arjun C Krishnamachari Rs. 9000 2023 TN 8 52 56 48.75
5 5 GM Laxman R.R. Rs. 7000 2199 ICF 8 51 54 46
6 6 FM Rohit S Rs. 6000 2088 TN 8 48.5 53 47
7 7 FM Kunal M. Rs. 5000 2123 TN 7.5 52.5 57.5 46.25
8 8 FM Ram Aravind L N Rs. 4000 2105 TN 7.5 52.5 57 45
9 9 IM Nitin S. Rs. 3500 2221 TN 7.5 52.5 56.5 44
10 10 Kolla Bhaavan Rs. 3500 1955 U13 AP 7.5 50 54.5 44.25
11 11 IM Manish Anto Cristiano F Rs. 3000 2157 TN 7 54.5 59.5 44
12 12 AGM Badrinarayanan N Rs. 3000 1824 TN 7 53 57 41.5
13 13 Sharnarthi Viresh Rs. 3000 1902 U16 MH 7 52.5 57.5 42
14 15 Arnav Maheshwari Rs. 3000 1936 TN 7 51 54.5 38.5
15 16 AGM Ashwin Sairam Rs. 3000 1897 TN 7 50 54.5 39.5
16 17 Sivan S Roshan Rs. 2500 1894 TN-CHE 7 49.5 53.5 38.5
17 19 Pranav K P Rs. 2500 2014 U16 TN-CGL 7 48.5 52.5 37.5
18 20 Sarveshwaran V Rs. 2500 1975 TN 7 47.5 51.5 37.5
19 21 Tanish Ragavan S Rs. 2500 1818 U13 TN-CHE 7 47.5 51 37
20 22 Aakash K P Rs. 2500 1793 TN 7 47 51.5 38
21 23 Mahish S A Rs. 2000 1848 U13 TN-KAN 7 46.5 50.5 37.5
22 27 Saisarvesh S Rs. 2000 1928 U16 TN-TLR 6.5 52.5 56.5 36.75
23 28 Shravan Swaminathan Rs. 2000 1802 TN 6.5 52.5 55.5 36.75
24 29 Aarav A Rs. 2000 1765 U11 TN-CHE 6.5 52 56.5 37.25
25 30 IM Ramnathan Balasubramaniam Rs. 2000 1952 TN 6.5 51 54.5 36.75
26 31 Rahul Ramakrishnan Rs. 1500 1843 U11 PY 6.5 50 55 36.75
27 35 WIM Priyanka K Rs. 1500 1950 TN 6.5 48.5 53.5 35.75
28 37 Veera Phani Sai Teja K Rs. 1500 1760 AP 6.5 47.5 51.5 34.25
29 38 Adane Narayani Rs. 1500 1755 MH 6.5 46 49 31.75
30 43 Sa Kannan Rs. 1501 1946 TN 6.5 45 49.5 34.50
02) RATING 1701 ~ 1800
Prize Rank Player Name Prize Rating Type Club Points BH/C1 BH SB
1 14 Karthik E Rs. 3500 1762 TN 7 52.5 56.5 41.75
2 18 Ranjith R.K. Rs. 3000 1791 TN 7 48.5 52.5 38.5
3 24 Prahalad B Rs. 2500 1783 TN-CHE 7 44.5 48 36
4 36 ACM Vishruth B Rs. 2000 1779 U11 TN-CHE 6.5 47.5 52 34.25
5 39 Harish Karthik M Rs. 1500 1737 TN 6.5 45.5 49.5 32.25
6 45 Krithik Muthukumar Rs. 1250 1754 U11 TN 6.5 44 46.5 30.25
7 47 Sudarsan L P Rs. 1250 1734 U16 TN 6.5 43.5 47.5 33.25
8 51 Rathish T.J. Rs. 1250 1736 TN 6.5 40 43.5 30.5
9 55 Surendiraa A Sathish Rs. 1250 1734 TN 6 48.5 51.5 31
10 56 Simhadri Sai Hrushikesh Rs. 1250 1796 AP 6 48 52.5 31
Prize Rank Player Name Prize Rating Type Club Points BH/C1 BH SB
1 25 Sindhusree K Rs. 3500 1666 TN 7 42.5 46.5 34
2 34 Manikandan Rangan Rs. 3000 1672 TN 6.5 49 53 35.25
3 40 Vinoo Varshan N Rs. 2500 1672 U16 TN-CGL 6.5 45.5 49 31.25
4 41 AIM Bharathan D Rs. 2000 1606 U16 TN-CHE 6.5 45.5 48 32.5
5 44 Shashveen A K Rs. 1500 1657 U13 TN-CHE 6.5 44 48 34.25
6 46 Mithran Krishnakumar Rs. 1250 1611 U13 TN-CHE 6.5 44 46.5 29.75
7 48 Siddharthan Anandan Rs. 1250 1610 TN 6.5 43.5 47.5 31.75
8 50 AIM Makam Ramlikith Rs. 1250 1613 U13 AP 6.5 41.5 43.5 28.25
9 57 ACM Saicharan Ganesh Kumar Rs. 1250 1690 U11 TN-TLR 6 47 51 29.5
10 59 Charan K Rs. 1250 1630 TN 6 46.5 51 30.5
04) RATING 1501 ~ 1600
Prize Rank Player Name Prize Rating Type Club Points BH/C1 BH SB
1 42 Keshav Sivaramakrishnan Rs. 3500 1524 U13 TN-CHE 6.5 45.5 47.5 30.25
2 49 Mohanasundharam S Rs. 3000 1576 TN 6.5 43 46.5 31.5
3 53 Sriram Pandi S P Rs. 2500 1569 U16 TN-CHE 6 49.5 52.5 31.5
4 60 Anirudh Rajaraman Rs. 2000 1597 U16 TN-CHE 6 46.5 48.5 28
5 61 AFM Tripurambika V Rs. 1500 1536 F13 AP 6 46 50 29
6 62 Vishnu Eswar Vetrivelan Rs. 1250 1580 TN 6 46 49 28.5
7 77 Lokesh K Rs. 1250 1589 U16 TN 6 42.5 45.5 27.5
8 80 Harikeshav Naveen Rs. 1250 1588 U16 TN-CGL 6 41.5 47.5 28.5
9 82 Adharva P T Rs. 1250 1516 U13 TN 6 41.5 44.5 27
10 83 Niroshan Thanikachalam Rs. 1250 1589 U11 TN-CGL 6 41.5 44.5 25
Prize Rank Player Name Prize Rating Type Club Points BH/C1 BH SB
1 65 AFM Mohamed Thaufiq R Rs. 3500 1470 U13 TN-CHE 6 45.5 49.5 30.75
2 73 ACM Maanas C V Rs. 3000 1480 U16 TN-CHE 6 44 46 27.75
3 86 Shakthi Nivashini P S Rs. 2500 1432 F16 TN-TLR 6 40.5 42 26.5
4 88 Vaishnavi Anand Rs. 2000 1461 F11 TN-TLR 6 38.5 40.5 24.5
5 91 Jake Wills Rs. 1500 1411 U13 TN-CHE 6 35.5 38.5 23
6 105 Karthikeyan J Rs. 1250 1444 U16 TN-CHE 5.5 44.5 48.5 27.25
7 109 AFM Samrudh M Rs. 1250 1483 U11 TN-CHE 5.5 43.5 45.5 24.25
8 111 Sivaezhilan Arul Selvam Rs. 1250 1454 U16 TN-CHE 5.5 43 46.5 23.5
9 113 Rohit Vijay Rs. 1250 1455 U11 TN-CHE 5.5 43 44 22.75
10 119 Tanav Kalyan V Rs. 1250 1450 U16 TN-TLR 5.5 41.5 44 21.75
06) UNRATED
Prize Rank Player Name Prize Rating Type Club Points BH/C1 BH SB
1 130 Syamchandra Prasad Burugula Rs. 3500 0 AP 5.5 39 42 22
2 151 Rowan Christopher Rs. 3000 0 TN 5 42.5 47 24.5
3 152 Shreyas Srinivasan Rs. 2500 0 U08 TN-CGL 5 42.5 46.5 25
4 161 Jaiishnu Raaj N Rs. 2000 0 U13 TN-CGL 5 41 45 23.5
5 194 Sidharth K Anand Rs. 1500 0 U08 KL 5 35.5 38.5 19
6 197 Rakshan Pandian M R Rs. 1250 0 U11 TN-CHE 5 35 38 20.5
7 204 Vishwajith G Rs. 1250 0 U11 TN-CHE 5 33 35.5 17
8 211 Yuvaansh A Mehta Rs. 1250 0 U13 TN-CHE 4.5 41.5 45 20.25
9 220 Harini M Rs. 1250 0 F11 TN-TLR 4.5 39.5 42 17.75
10 226 Akhilesh Krishna Yadav Rs. 1250 0 U13 AP 4.5 38.5 41 16.25
Prize Rank Player Name Prize Rating Type Club Points BH/C1 BH SB
1 351 Vikunth Krishna S Trophy 0 U08 TN-CCTK 3.5 34.5 36.5 10.5
2 359 Sreedath S Menon Trophy 0 U08 TN-CCTK 3.5 33 36 11.25
3 375 Krithik Kathiresan Trophy 1475 U08 TN-CCTK 3 35.5 37 8.5
4 397 Prabhakaran S Trophy 0 U08 TN-CCTK 3 30 31 5.5
5 448 Keshav Vinayak D Trophy 0 U08 TN-CCTK 2 23.5 24.5 3
Prize Rank Player Name Prize Rating Type Club Points BH/C1 BH SB
1 456 Muhanya A Trophy 0 F08 TN-CCTK 1 23 24 1
Prize Rank Player Name Prize Rating Type Club Points BH/C1 BH SB
1 144 Ashva Shanmugam Trophy 1661 U11 TN-CCTK 5 44.5 48.5 23.5
2 145 AIM Chakresh Ganesan Trophy 1580 U11 TN-CCTK 5 44 48 23.5
3 146 Aswin Bala S Trophy 1645 U11 TN-CCTK 5 43.5 47.5 22.5
4 179 Niranjan A Trophy 1494 U11 TN-CCTK 5 38.5 41 17.5
5 186 Avaneesh Suresh Kumar Trophy 1450 U11 TN-CCTK 5 37 40 16.5