Q1 Grade 8 St. Therese MAPEH
Q1 Grade 8 St. Therese MAPEH
Q1 Grade 8 St. Therese MAPEH
LEARNERS' NAMES
MALE
1 CANALES, RAIN FRANCISCO
11 MENDOZA, JUSTINE
12 VILLARAMA, JIMUEL
FEMALE
1 ATIENZA, CRISTINE MAE CABRERA
THIRD QUARTER GRADE & SECTION: 8 - ST. THERESE TEACHER: MS. JASMIN E. SIERRA SUBJECT: MUSIC
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (20%) PERFORMANCE TASKS (60%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 10 20 30 50 120 100.00 40% 100 100 50 250 100.00 40% 80 100.00 20%
MALE
1 CANALES, RAIN FRANCISCO 9 8 12 19 30 78 65.00 26.00 90 90 50 230 92.00 36.80 55 68.75 13.75 76.55 85
2 DEL ROSARIO, ART KEIZEER ANGELES 7 5 15 14 22 63 52.50 21.00 95 90 50 235 94.00 37.60 50 62.50 12.50 71.10 81
3 ENOY, LORENCE JAY VILLALOBOS 6 4 11 17 23 61 50.83 20.33 95 90 50 235 94.00 37.60 49 61.25 12.25 70.18 81
4 ENRIQUEZ, CARLO MIGUEL DANAO 9 10 16 24 38 97 80.83 32.33 90 95 50 235 94.00 37.60 65 81.25 16.25 86.18 91
5 PAYUMO, KHIELVIN DAVE 5 7 13 20 22 67 55.83 22.33 95 95 50 240 96.00 38.40 59 73.75 14.75 75.48 84
6 PERIDA, DAVID DWAYNE VIDAD 9 9 15 27 40 100 83.33 33.33 95 95 50 240 96.00 38.40 76 95.00 19.00 90.73 94
7 PORRAS, ASHLIE APILADO 4 7 10 21 20 62 51.67 20.67 90 95 50 235 94.00 37.60 56 70.00 14.00 72.27 82
8 PUNZALAN, GEIAN CHRIS MANGAHAS 8 9 13 22 30 82 68.33 27.33 90 90 50 230 92.00 36.80 55 68.75 13.75 77.88 86
9 SIAPCO, RYAN ANGELLO AUSTRIA 8 9 14 17 33 81 67.50 27.00 90 90 50 230 92.00 36.80 60 75.00 15.00 78.80 86
10 CRUZ, KEN VINCEL TRINIDAD 6 7 10 15 26 64 53.33 21.33 90 95 50 235 94.00 37.60 59 73.75 14.75 73.68 83
11 VILLARAMA, JIMWELL ESPIRITU 9 8 11 23 33 84 70.00 28.00 95 90 50 235 94.00 37.60 61 76.25 15.25 80.85 88
FEMALE
1 ATIENZA, CRISTINE MAE CABRERA 7 7 17 19 29 79 65.83 26.33 90 95 45 230 92.00 36.80 69 86.25 17.25 80.38 87
2 BONIFACIO, JAICA PAULINE BULAS 9 8 15 26 30 88 73.33 29.33 90 95 50 235 94.00 37.60 69 86.25 17.25 84.18 90
3 CRUZ, RUBY ROSE, MALAGA 6 7 7 5 29 54 45.00 18.00 95 90 50 235 94.00 37.60 55 68.75 13.75 69.35 80
4 MICALLER, KYSHA NICOLE PAUG 6 7 10 19 20 62 51.67 20.67 90 90 50 230 92.00 36.80 50 62.50 12.50 69.97 81
5 MORILLO, CHARLMAGNE LIEZL BASA 9 8 13 20 35 85 70.83 28.33 95 95 50 240 96.00 38.40 70 87.50 17.50 84.23 90
6 RUIZ, DENCEY DEL ROSARIO 9 7 12 24 26 78 65.00 26.00 95 95 50 240 96.00 38.40 70 87.50 17.50 81.90 88
THIRD QUARTER GRADE & SECTION: 8 - ST. THERESE TEACHER: MS. JASMIN E. SIERRA SUBJECT: MUSIC
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (20%) PERFORMANCE TASKS (60%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 10 20 30 50 120 100.00 40% 100 100 50 250 100.00 40% 80 100.00 20%
MALE
1 CANALES, RAIN FRANCISCO 9 8 12 19 30 78 65.00 26.00 90 90 50 230 92.00 36.80 55 68.75 13.75 76.55 85
2 DEL ROSARIO, ART KEIZEER ANGELES 7 5 15 14 22 63 52.50 21.00 95 90 50 235 94.00 37.60 50 62.50 12.50 71.10 81
3 ENOY, LORENCE JAY VILLALOBOS 6 4 11 17 23 61 50.83 20.33 95 90 50 235 94.00 37.60 49 61.25 12.25 70.18 81
4 ENRIQUEZ, CARLO MIGUEL DANAO 9 10 16 24 38 97 80.83 32.33 90 95 50 235 94.00 37.60 65 81.25 16.25 86.18 91
5 PAYUMO, KHIELVIN DAVE 5 7 13 20 22 67 55.83 22.33 95 95 50 240 96.00 38.40 59 73.75 14.75 75.48 84
6 PERIDA, DAVID DWAYNE VIDAD 9 9 15 27 40 100 83.33 33.33 95 95 50 240 96.00 38.40 76 95.00 19.00 90.73 94
7 PORRAS, ASHLIE APILADO 4 7 10 21 20 62 51.67 20.67 90 95 50 235 94.00 37.60 56 70.00 14.00 72.27 82
8 PUNZALAN, GEIAN CHRIS MANGAHAS 8 9 13 22 30 82 68.33 27.33 90 90 50 230 92.00 36.80 55 68.75 13.75 77.88 86
9 SIAPCO, RYAN ANGELLO AUSTRIA 8 9 14 17 33 81 67.50 27.00 90 90 50 230 92.00 36.80 60 75.00 15.00 78.80 86
10 CRUZ, KEN VINCEL TRINIDAD 6 7 10 15 26 64 53.33 21.33 90 95 50 235 94.00 37.60 59 73.75 14.75 73.68 83
11 VILLARAMA, JIMWELL ESPIRITU 9 8 11 23 33 84 70.00 28.00 95 90 50 235 94.00 37.60 61 76.25 15.25 80.85 88
FEMALE
1 ATIENZA, CRISTINE MAE CABRERA 7 7 17 19 29 79 65.83 26.33 90 95 45 230 92.00 36.80 69 86.25 17.25 80.38 87
2 BONIFACIO, JAICA PAULINE BULAS 9 8 15 26 30 88 73.33 29.33 90 95 50 235 94.00 37.60 69 86.25 17.25 84.18 90
3 CRUZ, RUBY ROSE, MALAGA 6 7 7 5 29 54 45.00 18.00 95 90 50 235 94.00 37.60 55 68.75 13.75 69.35 80
4 MICALLER, KYSHA NICOLE PAUG 6 7 10 19 20 62 51.67 20.67 90 90 50 230 92.00 36.80 50 62.50 12.50 69.97 81
5 MORILLO, CHARLMAGNE LIEZL BASA 9 8 13 20 35 85 70.83 28.33 95 95 50 240 96.00 38.40 70 87.50 17.50 84.23 90
6 RUIZ, DENCEY DEL ROSARIO 9 7 12 24 26 78 65.00 26.00 95 95 50 240 96.00 38.40 70 87.50 17.50 81.90 88
THIRD QUARTER GRADE & SECTION: 8 - ST. THERESE TEACHER: MS. JASMIN E. SIERRA SUBJECT: MUSIC
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (20%) PERFORMANCE TASKS (60%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 10 20 30 50 120 100.00 40% 100 100 50 250 100.00 40% 80 100.00 20%
MALE
1 CANALES, RAIN FRANCISCO 9 8 12 19 30 78 65.00 26.00 90 90 50 230 92.00 36.80 55 68.75 13.75 76.55 85
2 DEL ROSARIO, ART KEIZEER ANGELES 7 5 15 14 22 63 52.50 21.00 95 90 50 235 94.00 37.60 50 62.50 12.50 71.10 81
3 ENOY, LORENCE JAY VILLALOBOS 6 4 11 17 23 61 50.83 20.33 95 90 50 235 94.00 37.60 49 61.25 12.25 70.18 81
4 ENRIQUEZ, CARLO MIGUEL DANAO 9 10 16 24 38 97 80.83 32.33 90 95 50 235 94.00 37.60 65 81.25 16.25 86.18 91
5 PAYUMO, KHIELVIN DAVE 5 7 13 20 22 67 55.83 22.33 95 95 50 240 96.00 38.40 59 73.75 14.75 75.48 84
6 PERIDA, DAVID DWAYNE VIDAD 9 9 15 27 40 100 83.33 33.33 95 95 50 240 96.00 38.40 76 95.00 19.00 90.73 94
7 PORRAS, ASHLIE APILADO 4 7 10 21 20 62 51.67 20.67 90 95 50 235 94.00 37.60 56 70.00 14.00 72.27 82
8 PUNZALAN, GEIAN CHRIS MANGAHAS 8 9 13 22 30 82 68.33 27.33 90 90 50 230 92.00 36.80 55 68.75 13.75 77.88 86
9 SIAPCO, RYAN ANGELLO AUSTRIA 8 9 14 17 33 81 67.50 27.00 90 90 50 230 92.00 36.80 60 75.00 15.00 78.80 86
10 CRUZ, KEN VINCEL TRINIDAD 6 7 10 15 26 64 53.33 21.33 90 95 50 235 94.00 37.60 59 73.75 14.75 73.68 83
11 VILLARAMA, JIMWELL ESPIRITU 9 8 11 23 33 84 70.00 28.00 95 90 50 235 94.00 37.60 61 76.25 15.25 80.85 88
FEMALE
1 ATIENZA, CRISTINE MAE CABRERA 7 7 17 19 29 79 65.83 26.33 90 95 45 230 92.00 36.80 69 86.25 17.25 80.38 87
2 BONIFACIO, JAICA PAULINE BULAS 9 8 15 26 30 88 73.33 29.33 90 95 50 235 94.00 37.60 69 86.25 17.25 84.18 90
3 CRUZ, RUBY ROSE, MALAGA 6 7 7 5 29 54 45.00 18.00 95 90 50 235 94.00 37.60 55 68.75 13.75 69.35 80
4 MICALLER, KYSHA NICOLE PAUG 6 7 10 19 20 62 51.67 20.67 90 90 50 230 92.00 36.80 50 62.50 12.50 69.97 81
5 MORILLO, CHARLMAGNE LIEZL BASA 9 8 13 20 35 85 70.83 28.33 95 95 50 240 96.00 38.40 70 87.50 17.50 84.23 90
6 RUIZ, DENCEY DEL ROSARIO 9 7 12 24 26 78 65.00 26.00 95 95 50 240 96.00 38.40 70 87.50 17.50 81.90 88
THIRD QUARTER GRADE & SECTION: 8 - ST. THERESE TEACHER: MS. JASMIN E. SIERRA SUBJECT: MUSIC
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (20%) PERFORMANCE TASKS (60%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 16 26 100.00 40% 100.00 40% 100.00 20%
MALE
1 CANALES, RAIN FRANCISCO 8 8 30.77 12.31
2 DEL ROSARIO, ART KEIZEER ANGELES 8 11 19 73.08 29.23
3 ENOY, LORENCE JAY VILLALOBOS 3 3 11.54 4.62
4 ENRIQUEZ, CARLO MIGUEL DANAO 10 12 22 84.62 33.85
5 PAYUMO, KHIELVIN DAVE 12 12 46.15 18.46
6 PERIDA, DAVID DWAYNE VIDAD 10 16 26 100.00 40.00
7 PORRAS, ASHLIE APILADO
8 PUNZALAN, GEIAN CHRIS MANGAHAS 10 13 23 88.46 35.38
9 SIAPCO, RYAN ANGELLO AUSTRIA 9 12 21 80.77 32.31
10 CRUZ, KEN VINCEL TRINIDAD 11 11 42.31 16.92
11 VILLARAMA, JIMWELL ESPIRITU 10 11 21 80.77 32.31
FEMALE
1 ATIENZA, CRISTINE MAE CABRERA 10 10 38.46 15.38
2 BONIFACIO, JAICA PAULINE BULAS 6 13 19 73.08 29.23
3 CRUZ, RUBY ROSE, MALAGA 5 5 19.23 7.69
4 MICALLER, KYSHA NICOLE PAUG 4 11 15 57.69 23.08
5 MORILLO, CHARLMAGNE LIEZL BASA 10 14 24 92.31 36.92
6 RUIZ, DENCEY DEL ROSARIO 6 13 19 73.08 29.23
BULACAN
DES COLLEGE OF BULACAN SCHOOL ID 400651