Grade 4 English Arieanfinal
Grade 4 English Arieanfinal
Grade 4 English Arieanfinal
LEARNERS' NAMES
MALE
1 Algabre, Zian L.
2 Algopera, Jan Joseph M.
3 Blanco, Rhonix Jeff B.
4 Camillo, Roderick A.
5 Castillon, Charles V.
6 Dinglasa, Mark C.
7 Divinagracia, Robert D.
8 Entis, Philip Jhan V.
9 Fallaria, Kyle Cedric A.
10 Gallego, Clark B.
11 Granada, Jerome C.
12 Helbero, Denver A.
13 Juano, Louie V.
14 Lovitos, Karl Patrick M.
15 Prochina, Glenville Lloyd B.
16 Saludarez, Javier D.
17 Salvador Marlou M.
18 Villanueva, Clint Rey H.
19 Villasorda, Stephen A.
20 Ygoña, Jayford T.
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 Allanic, Zyra Mae A.
2 Amante, Jessica Q.
3 Beltran, Aileen C.
4 Caran, Via Bianca L.
5 Corpuz, Margnia E.
6 Diez, Jashley T.
7 Elesterio, Kaithleen P.
8 Fajardo, Aimee F.
9 Gomez, Francheska L.
10 Helardez, Cypress Gail E.
11 Jimenez, Sofia A.
12 Lanosa, Mary Ann S.
13 Mancao, Queenie T.
14 Omandam, Bea G.
15 Suarez, Gleia R.
16 Suarez, Glydel R.
17 Torres, Melody H.
18 Tumuran, Aneesa Ira T.
19 Vasquez, Kycel M.
20 Villamor, Jerushia O.
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 10 15 10 15 10 70 100.00 30% 50 50 100 100.00 50% 50 100.00 20%
MALE
1 Algabre, Zian L. 9 3 12 8 14 10 56 80.00 24.00 45 48 93 93.00 46.50 40 80.00 16.00 86.50 91
2 Algopera, Jan Joseph M. 8 5 13 8 13 9 56 80.00 24.00 47 46 93 93.00 46.50 41 82.00 16.40 86.90 91
3 Blanco, Rhonix Jeff B. 10 3 14 7 14 8 56 80.00 24.00 34 45 79 79.00 39.50 45 90.00 18.00 81.50 88
4 Camillo, Roderick A. 9 5 12 9 15 10 60 85.71 25.71 48 40 88 88.00 44.00 40 80.00 16.00 85.71 91
5 Castillon, Charles V. 10 2 13 8 11 9 53 75.71 22.71 45 48 93 93.00 46.50 42 84.00 16.80 86.01 91
6 Dinglasa, Mark C. 8 3 14 7 15 10 57 81.43 24.43 38 46 84 84.00 42.00 38 76.00 15.20 81.63 88
7 Divinagracia, Robert D. 9 4 12 9 13 8 55 78.57 23.57 47 45 92 92.00 46.00 41 82.00 16.40 85.97 91
8 Entis, Philip Jhan V. 7 3 13 8 12 10 53 75.71 22.71 32 45 77 77.00 38.50 42 84.00 16.80 78.01 86
9 Fallaria, Kyle Cedric A. 10 2 15 7 15 8 57 81.43 24.43 47 48 95 95.00 47.50 47 94.00 18.80 90.73 94
10 Gallego, Clark B. 8 5 15 10 13 9 60 85.71 25.71 37 48 85 85.00 42.50 40 80.00 16.00 84.21 90
11 Granada, Jerome C. 9 4 12 8 14 8 55 78.57 23.57 45 45 90 90.00 45.00 38 76.00 15.20 83.77 89
12 Helbero, Denver A. 7 4 14 9 12 10 56 80.00 24.00 45 45 90 90.00 45.00 39 78.00 15.60 84.60 90
13 Juano, Louie V. 10 3 13 10 15 7 58 82.86 24.86 48 47 95 95.00 47.50 41 82.00 16.40 88.76 92
14 Lovitos, Karl Patrick M. 9 4 15 8 13 8 57 81.43 24.43 46 45 91 91.00 45.50 43 86.00 17.20 87.13 91
15 Prochina, Glenville Lloyd B. 9 5 12 9 12 10 57 81.43 24.43 44 41 85 85.00 42.50 45 90.00 18.00 84.93 90
16 Saludarez, Javier D. 8 3 14 10 13 9 57 81.43 24.43 42 45 87 87.00 43.50 40 80.00 16.00 83.93 89
17 Salvador Marlou M. 7 5 15 8 15 10 60 85.71 25.71 40 43 83 83.00 41.50 39 78.00 15.60 82.81 89
18 Villanueva, Clint Rey H. 10 3 12 8 15 8 56 80.00 24.00 41 45 86 86.00 43.00 41 82.00 16.40 83.40 89
19 Villasorda, Stephen A. 8 4 15 10 14 9 60 85.71 25.71 40 45 85 85.00 42.50 40 80.00 16.00 84.21 90
20 Ygoña, Jayford T. 9 4 13 10 15 10 61 87.14 26.14 44 40 84 84.00 42.00 39 78.00 15.60 83.74 89
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 Allanic, Zyra Mae A. 10 3 12 8 14 8 55 78.57 23.57 42 48 90 90.00 45.00 40 80.00 16.00 84.57 90
2 Amante, Jessica Q. 8 4 14 7 15 9 57 81.43 24.43 45 42 87 87.00 43.50 39 78.00 15.60 83.53 89
3 Beltran, Aileen C. 9 2 13 10 12 10 56 80.00 24.00 40 43 83 83.00 41.50 45 90.00 18.00 83.50 89
4 Caran, Via Bianca L. 10 3 12 8 13 7 53 75.71 22.71 45 42 87 87.00 43.50 38 76.00 15.20 81.41 88
5 Corpuz, Margnia E. 8 5 15 9 12 8 57 81.43 24.43 44 40 84 84.00 42.00 47 94.00 18.80 85.23 90
6 Diez, Jashley T. 9 5 14 7 15 9 59 84.29 25.29 45 48 93 93.00 46.50 42 84.00 16.80 88.59 92
7 Elesterio, Kaithleen P. 10 4 14 10 14 9 61 87.14 26.14 38 46 84 84.00 42.00 44 88.00 17.60 85.74 91
8 Fajardo, Aimee F. 8 4 12 10 15 10 59 84.29 25.29 39 40 79 79.00 39.50 40 80.00 16.00 80.79 87
9 Gomez, Francheska L. 10 3 13 8 12 8 54 77.14 23.14 45 46 91 91.00 45.50 39 78.00 15.60 84.24 90
10 Helardez, Cypress Gail E. 9 4 14 9 15 7 58 82.86 24.86 37 48 85 85.00 42.50 41 82.00 16.40 83.76 89
11 Jimenez, Sofia A. 10 3 12 8 14 9 56 80.00 24.00 45 41 86 86.00 43.00 44 88.00 17.60 84.60 90
12 Lanosa, Mary Ann S. 8 5 13 10 15 10 61 87.14 26.14 46 47 93 93.00 46.50 46 92.00 18.40 91.04 94
13 Mancao, Queenie T. 9 4 15 10 13 10 61 87.14 26.14 48 40 88 88.00 44.00 43 86.00 17.20 87.34 92
14 Omandam, Bea G. 10 3 15 7 15 8 58 82.86 24.86 45 46 91 91.00 45.50 40 80.00 16.00 86.36 91
15 Suarez, Gleia R. 7 5 12 10 15 10 59 84.29 25.29 46 48 94 94.00 47.00 38 76.00 15.20 87.49 92
16 Suarez, Glydel R. 9 3 14 10 13 10 59 84.29 25.29 40 45 85 85.00 42.50 39 78.00 15.60 83.39 89
17 Torres, Melody H. 8 4 13 10 12 8 55 78.57 23.57 46 44 90 90.00 45.00 45 90.00 18.00 86.57 91
18 Tumuran, Aneesa Ira T. 10 5 15 9 13 7 59 84.29 25.29 41 48 89 89.00 44.50 48 96.00 19.20 88.99 93
19 Vasquez, Kycel M. 10 4 12 10 14 9 59 84.29 25.29 40 45 85 85.00 42.50 41 82.00 16.40 84.19 90
20 Villamor, Jerushia O. 9 5 13 8 12 7 54 77.14 23.14 40 45 85 85.00 42.50 43 86.00 17.20 82.84 89
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 10 5 15 15 10 65 100.00 30% 25 50 75 100.00 50% 50 100.00 20%
MALE
1 Algabre, Zian L. 8 10 3 14 10 9 54 83.08 24.92 20 46 66 88.00 44.00 45 90.00 18.00 86.92 91
2 Algopera, Jan Joseph M. 9 7 2 12 8 10 48 73.85 22.16 23 45 68 90.67 45.34 40 80.00 16.00 83.50 89
3 Blanco, Rhonix Jeff B. 10 6 4 11 7 8 46 70.77 21.23 24 40 64 85.33 42.67 41 82.00 16.40 80.30 87
4 Camillo, Roderick A. 8 9 4 14 10 9 54 83.08 24.92 24 41 65 86.67 43.34 45 90.00 18.00 86.26 91
5 Castillon, Charles V. 10 10 2 12 9 7 50 76.92 23.08 21 46 67 89.33 44.67 40 80.00 16.00 83.75 89
6 Dinglasa, Mark C. 7 9 3 13 8 6 46 70.77 21.23 22 45 67 89.33 44.67 42 84.00 16.80 82.70 89
7 Divinagracia, Robert D. 8 10 5 12 7 8 50 76.92 23.08 24 47 71 94.67 47.34 40 80.00 16.00 86.42 91
8 Entis, Philip Jhan V. 8 9 3 11 8 10 49 75.38 22.61 20 40 60 80.00 40.00 41 82.00 16.40 79.01 86
9 Fallaria, Kyle Cedric A. 10 10 2 14 9 9 54 83.08 24.92 19 47 66 88.00 44.00 42 84.00 16.80 85.72 91
10 Gallego, Clark B. 8 9 4 13 7 8 49 75.38 22.61 23 45 68 90.67 45.34 44 88.00 17.60 85.55 90
11 Granada, Jerome C. 10 8 3 15 8 6 50 76.92 23.08 25 48 73 97.33 48.67 42 84.00 16.80 88.55 92
12 Helbero, Denver A. 7 10 5 12 10 7 51 78.46 23.54 21 44 65 86.67 43.34 41 82.00 16.40 83.28 89
13 Juano, Louie V. 10 8 5 10 9 8 50 76.92 23.08 24 46 70 93.33 46.67 40 80.00 16.00 85.75 91
14 Lovitos, Karl Patrick M. 9 8 4 12 6 10 49 75.38 22.61 20 48 68 90.67 45.34 42 84.00 16.80 84.75 90
15 Prochina, Glenville Lloyd B. 10 7 3 14 8 9 51 78.46 23.54 19 40 59 78.67 39.34 46 92.00 18.40 81.28 88
16 Saludarez, Javier D. 8 9 2 11 7 9 46 70.77 21.23 20 41 61 81.33 40.67 45 90.00 18.00 79.90 87
17 Salvador Marlou M. 10 10 4 12 9 10 55 84.62 25.39 24 39 63 84.00 42.00 44 88.00 17.60 84.99 90
18 Villanueva, Clint Rey H. 7 8 5 14 10 6 50 76.92 23.08 23 45 68 90.67 45.34 43 86.00 17.20 85.62 91
19 Villasorda, Stephen A. 10 7 3 15 6 8 49 75.38 22.61 24 45 69 92.00 46.00 42 84.00 16.80 85.41 90
20 Ygoña, Jayford T. 8 9 3 13 7 7 47 72.31 21.69 20 46 66 88.00 44.00 40 80.00 16.00 81.69 88
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 Allanic, Zyra Mae A. 10 9 5 14 8 10 56 86.15 25.85 25 46 71 94.67 47.34 43 86.00 17.20 90.39 93
2 Amante, Jessica Q. 9 8 4 12 10 8 51 78.46 23.54 20 40 60 80.00 40.00 42 84.00 16.80 80.34 87
3 Beltran, Aileen C. 10 7 4 14 9 7 51 78.46 23.54 21 39 60 80.00 40.00 40 80.00 16.00 79.54 87
4 Caran, Via Bianca L. 10 9 3 13 10 9 54 83.08 24.92 19 41 60 80.00 40.00 41 82.00 16.40 81.32 88
5 Corpuz, Margnia E. 8 9 5 15 7 8 52 80.00 24.00 20 44 64 85.33 42.67 42 84.00 16.80 83.47 89
6 Diez, Jashley T. 10 10 4 12 8 7 51 78.46 23.54 22 48 70 93.33 46.67 45 90.00 18.00 88.21 92
7 Elesterio, Kaithleen P. 9 8 2 11 10 10 50 76.92 23.08 24 40 64 85.33 42.67 46 92.00 18.40 84.15 90
8 Fajardo, Aimee F. 7 8 3 14 10 9 51 78.46 23.54 25 42 67 89.33 44.67 40 80.00 16.00 84.21 90
9 Gomez, Francheska L. 10 7 5 10 9 8 49 75.38 22.61 24 44 68 90.67 45.34 41 82.00 16.40 84.35 90
10 Helardez, Cypress Gail E. 9 10 4 12 8 10 53 81.54 24.46 23 40 63 84.00 42.00 39 78.00 15.60 82.06 88
11 Jimenez, Sofia A. 8 8 3 14 10 10 53 81.54 24.46 21 41 62 82.67 41.34 40 80.00 16.00 81.80 88
12 Lanosa, Mary Ann S. 10 10 4 13 7 9 53 81.54 24.46 20 39 59 78.67 39.34 41 82.00 16.40 80.20 87
13 Mancao, Queenie T. 7 9 4 12 8 8 48 73.85 22.16 19 46 65 86.67 43.34 42 84.00 16.80 82.30 88
14 Omandam, Bea G. 8 10 5 15 9 6 53 81.54 24.46 20 47 67 89.33 44.67 45 90.00 18.00 87.13 91
15 Suarez, Gleia R. 10 10 3 14 10 8 55 84.62 25.39 23 45 68 90.67 45.34 46 92.00 18.40 89.13 93
16 Suarez, Glydel R. 9 8 5 13 8 7 50 76.92 23.08 24 40 64 85.33 42.67 47 94.00 18.80 84.55 90
17 Torres, Melody H. 7 9 4 11 9 10 50 76.92 23.08 22 43 65 86.67 43.34 48 96.00 19.20 85.62 91
18 Tumuran, Aneesa Ira T. 10 8 3 12 8 9 50 76.92 23.08 21 44 65 86.67 43.34 40 80.00 16.00 82.42 89
19 Vasquez, Kycel M. 10 8 3 14 9 10 54 83.08 24.92 20 47 67 89.33 44.67 45 90.00 18.00 87.59 92
20 Villamor, Jerushia O. 10 7 3 12 8 10 50 76.92 23.08 21 25 46 61.33 30.67 41 82.00 16.40 70.15 81
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 10 15 10 15 15 75 100.00 30% 50 40 90 100.00 50% 50 100.00 20%
MALE
1 Algabre, Zian L. 10 9 12 9 12 10 62 82.67 24.80 40 35 75 83.33 41.67 40 80.00 16.00 82.47 89
2 Algopera, Jan Joseph M. 9 8 14 10 13 8 62 82.67 24.80 35 36 71 78.89 39.45 41 82.00 16.40 80.65 87
3 Blanco, Rhonix Jeff B. 8 7 13 9 14 9 60 80.00 24.00 38 34 72 80.00 40.00 42 84.00 16.80 80.80 88
4 Camillo, Roderick A. 10 10 14 8 15 7 64 85.33 25.60 36 35 71 78.89 39.45 43 86.00 17.20 82.25 88
5 Castillon, Charles V. 9 10 15 7 11 10 62 82.67 24.80 35 34 69 76.67 38.34 44 88.00 17.60 80.74 87
6 Dinglasa, Mark C. 7 9 12 10 12 8 58 77.33 23.20 36 35 71 78.89 39.45 45 90.00 18.00 80.65 87
7 Divinagracia, Robert D. 8 8 13 8 13 9 59 78.67 23.60 38 35 73 81.11 40.56 46 92.00 18.40 82.56 89
8 Entis, Philip Jhan V. 9 10 14 9 14 10 66 88.00 26.40 35 39 74 82.22 41.11 47 94.00 18.80 86.31 91
9 Fallaria, Kyle Cedric A. 10 9 13 10 15 9 66 88.00 26.40 31 40 71 78.89 39.45 48 96.00 19.20 85.05 90
10 Gallego, Clark B. 9 8 12 8 14 8 59 78.67 23.60 35 35 70 77.78 38.89 49 98.00 19.60 82.09 88
11 Granada, Jerome C. 8 10 14 9 13 10 64 85.33 25.60 40 35 75 83.33 41.67 47 94.00 18.80 86.07 91
12 Helbero, Denver A. 7 10 13 10 12 7 59 78.67 23.60 36 38 74 82.22 41.11 46 92.00 18.40 83.11 89
13 Juano, Louie V. 10 8 12 8 11 9 58 77.33 23.20 40 35 75 83.33 41.67 45 90.00 18.00 82.87 89
14 Lovitos, Karl Patrick M. 9 10 14 9 10 8 60 80.00 24.00 40 35 75 83.33 41.67 48 96.00 19.20 84.87 90
15 Prochina, Glenville Lloyd B. 8 10 15 10 12 10 65 86.67 26.00 35 40 75 83.33 41.67 49 98.00 19.60 87.27 92
16 Saludarez, Javier D. 10 7 13 10 13 8 61 81.33 24.40 36 37 73 81.11 40.56 46 92.00 18.40 83.36 89
17 Salvador Marlou M. 7 9 12 8 14 10 60 80.00 24.00 35 39 74 82.22 41.11 47 94.00 18.80 83.91 89
18 Villanueva, Clint Rey H. 9 8 13 9 12 9 60 80.00 24.00 35 10 45 50.00 25.00 48 96.00 19.20 68.20 80
19 Villasorda, Stephen A. 9 10 12 10 13 8 62 82.67 24.80 36 37 73 81.11 40.56 49 98.00 19.60 84.96 90
20 Ygoña, Jayford T. 8 9 14 8 12 10 61 81.33 24.40 35 39 74 82.22 41.11 46 92.00 18.40 83.91 89
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 Allanic, Zyra Mae A. 10 9 15 9 14 10 67 89.33 26.80 40 35 75 83.33 41.67 45 90.00 18.00 86.47 91
2 Amante, Jessica Q. 9 8 14 10 13 9 63 84.00 25.20 40 34 74 82.22 41.11 47 94.00 18.80 85.11 90
3 Beltran, Aileen C. 8 10 13 8 15 8 62 82.67 24.80 36 38 74 82.22 41.11 46 92.00 18.40 84.31 90
4 Caran, Via Bianca L. 8 10 12 10 12 10 62 82.67 24.80 35 40 75 83.33 41.67 48 96.00 19.20 85.67 91
5 Corpuz, Margnia E. 9 9 11 8 14 8 59 78.67 23.60 38 38 76 84.44 42.22 49 98.00 19.60 85.42 90
6 Diez, Jashley T. 10 8 14 9 13 9 63 84.00 25.20 36 39 75 83.33 41.67 47 94.00 18.80 85.67 91
7 Elesterio, Kaithleen P. 7 9 3 7 12 8 46 61.33 18.40 35 38 73 81.11 40.56 46 92.00 18.40 77.36 85
8 Fajardo, Aimee F. 8 10 12 10 11 9 60 80.00 24.00 37 39 76 84.44 42.22 45 90.00 18.00 84.22 90
9 Gomez, Francheska L. 9 10 11 9 14 10 63 84.00 25.20 36 37 73 81.11 40.56 47 94.00 18.80 84.56 90
10 Helardez, Cypress Gail E. 10 9 15 8 15 8 65 86.67 26.00 38 36 74 82.22 41.11 46 92.00 18.40 85.51 90
11 Jimenez, Sofia A. 8 8 14 10 13 9 62 82.67 24.80 40 35 75 83.33 41.67 48 96.00 19.20 85.67 91
12 Lanosa, Mary Ann S. 9 10 13 9 12 9 62 82.67 24.80 34 38 72 80.00 40.00 45 90.00 18.00 82.80 89
13 Mancao, Queenie T. 8 7 12 8 14 8 57 76.00 22.80 35 37 72 80.00 40.00 48 96.00 19.20 82.00 88
14 Omandam, Bea G. 10 8 14 9 14 10 65 86.67 26.00 32 40 72 80.00 40.00 45 90.00 18.00 84.00 90
15 Suarez, Gleia R. 9 9 13 7 13 10 61 81.33 24.40 38 40 78 86.67 43.34 46 92.00 18.40 86.14 91
16 Suarez, Glydel R. 8 10 12 9 12 9 60 80.00 24.00 39 39 78 86.67 43.34 45 90.00 18.00 85.34 90
17 Torres, Melody H. 9 8 15 8 14 8 62 82.67 24.80 35 38 73 81.11 40.56 47 94.00 18.80 84.16 90
18 Tumuran, Aneesa Ira T. 10 9 14 10 15 7 65 86.67 26.00 35 37 72 80.00 40.00 48 96.00 19.20 85.20 90
19 Vasquez, Kycel M. 8 10 13 10 14 9 64 85.33 25.60 40 35 75 83.33 41.67 46 92.00 18.40 85.67 91
20 Villamor, Jerushia O. 10 8 11 9 12 10 60 80.00 24.00 40 33 73 81.11 40.56 40 80.00 16.00 80.56 87
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 5 10 10 5 10 10 50 100.00 30% 50 50 100.00 50% 50 100.00 20%
MALE
1 Algabre, Zian L. 5 9 10 4 9 10 47 94.00 28.20 45 45 90.00 45.00 40 80.00 16.00 89.20 93
2 Algopera, Jan Joseph M. 3 8 9 4 8 8 40 80.00 24.00 45 45 90.00 45.00 41 82.00 16.40 85.40 90
3 Blanco, Rhonix Jeff B. 2 10 8 3 7 9 39 78.00 23.40 46 46 92.00 46.00 38 76.00 15.20 84.60 90
4 Camillo, Roderick A. 3 9 7 4 9 8 40 80.00 24.00 44 44 88.00 44.00 39 78.00 15.60 83.60 89
5 Castillon, Charles V. 4 7 8 5 8 7 39 78.00 23.40 40 40 80.00 40.00 40 80.00 16.00 79.40 87
6 Dinglasa, Mark C. 3 8 9 4 10 8 42 84.00 25.20 45 45 90.00 45.00 36 72.00 14.40 84.60 90
7 Divinagracia, Robert D. 5 9 9 2 8 8 41 82.00 24.60 48 48 96.00 48.00 42 84.00 16.80 89.40 93
8 Entis, Philip Jhan V. 4 8 8 3 8 9 40 80.00 24.00 45 45 90.00 45.00 44 88.00 17.60 86.60 91
9 Fallaria, Kyle Cedric A. 3 10 8 4 9 9 43 86.00 25.80 45 45 90.00 45.00 45 90.00 18.00 88.80 93
10 Gallego, Clark B. 2 10 10 2 10 8 42 84.00 25.20 42 42 84.00 42.00 38 76.00 15.20 82.40 89
11 Granada, Jerome C. 3 8 9 3 8 7 38 76.00 22.80 44 44 88.00 44.00 40 80.00 16.00 82.80 89
12 Helbero, Denver A. 3 9 7 4 7 9 39 78.00 23.40 45 45 90.00 45.00 41 82.00 16.40 84.80 90
13 Juano, Louie V. 4 7 8 5 9 6 39 78.00 23.40 43 43 86.00 43.00 42 84.00 16.80 83.20 89
14 Lovitos, Karl Patrick M. 3 9 9 4 10 7 42 84.00 25.20 47 47 94.00 47.00 44 88.00 17.60 89.80 93
15 Prochina, Glenville Lloyd B. 5 8 9 3 10 8 43 86.00 25.80 48 48 96.00 48.00 39 78.00 15.60 89.40 93
16 Saludarez, Javier D. 4 7 8 3 8 9 39 78.00 23.40 45 45 90.00 45.00 40 80.00 16.00 84.40 90
17 Salvador Marlou M. 3 10 10 4 9 7 43 86.00 25.80 44 44 88.00 44.00 41 82.00 16.40 86.20 91
18 Villanueva, Clint Rey H. 2 10 9 4 9 8 42 84.00 25.20 40 40 80.00 40.00 42 84.00 16.80 82.00 88
19 Villasorda, Stephen A. 4 8 8 3 8 9 40 80.00 24.00 45 45 90.00 45.00 45 90.00 18.00 87.00 91
20 Ygoña, Jayford T. 4 9 10 3 8 9 43 86.00 25.80 46 46 92.00 46.00 32 64.00 12.80 84.60 90
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 Allanic, Zyra Mae A. 4 9 9 4 9 10 45 90.00 27.00 40 40 80.00 40.00 45 90.00 18.00 85.00 90
2 Amante, Jessica Q. 3 10 8 4 8 8 41 82.00 24.60 41 41 82.00 41.00 46 92.00 18.40 84.00 90
3 Beltran, Aileen C. 4 8 7 3 8 9 39 78.00 23.40 45 45 90.00 45.00 42 84.00 16.80 85.20 90
4 Caran, Via Bianca L. 3 9 8 4 10 10 44 88.00 26.40 44 44 88.00 44.00 43 86.00 17.20 87.60 92
5 Corpuz, Margnia E. 4 7 9 3 8 8 39 78.00 23.40 43 43 86.00 43.00 40 80.00 16.00 82.40 89
6 Diez, Jashley T. 5 8 7 3 8 8 39 78.00 23.40 46 46 92.00 46.00 41 82.00 16.40 85.80 91
7 Elesterio, Kaithleen P. 5 9 9 2 9 9 43 86.00 25.80 48 48 96.00 48.00 42 84.00 16.80 90.60 94
8 Fajardo, Aimee F. 4 8 8 4 10 10 44 88.00 26.40 45 45 90.00 45.00 43 86.00 17.20 88.60 92
9 Gomez, Francheska L. 3 10 9 5 8 8 43 86.00 25.80 47 47 94.00 47.00 45 90.00 18.00 90.80 94
10 Helardez, Cypress Gail E. 5 10 8 3 9 9 44 88.00 26.40 48 48 96.00 48.00 40 80.00 16.00 90.40 94
11 Jimenez, Sofia A. 5 9 9 4 9 9 45 90.00 27.00 46 46 92.00 46.00 39 78.00 15.60 88.60 92
12 Lanosa, Mary Ann S. 4 7 7 5 10 10 43 86.00 25.80 45 45 90.00 45.00 40 80.00 16.00 86.80 91
13 Mancao, Queenie T. 3 8 9 4 10 10 44 88.00 26.40 47 47 94.00 47.00 41 82.00 16.40 89.80 93
14 Omandam, Bea G. 3 9 8 3 8 8 39 78.00 23.40 40 40 80.00 40.00 38 76.00 15.20 78.60 86
15 Suarez, Gleia R. 4 8 9 2 8 8 39 78.00 23.40 45 45 90.00 45.00 40 80.00 16.00 84.40 90
16 Suarez, Glydel R. 4 9 8 3 9 9 42 84.00 25.20 40 40 80.00 40.00 41 82.00 16.40 81.60 88
17 Torres, Melody H. 5 9 7 4 10 10 45 90.00 27.00 43 43 86.00 43.00 40 80.00 16.00 86.00 91
18 Tumuran, Aneesa Ira T. 5 8 10 3 8 8 42 84.00 25.20 42 42 84.00 42.00 38 76.00 15.20 82.40 89
19 Vasquez, Kycel M. 3 7 9 4 8 8 39 78.00 23.40 45 45 90.00 45.00 40 80.00 16.00 84.40 90
20 Villamor, Jerushia O. 5 8 9 3 10 10 45 90.00 27.00 43 43 86.00 43.00 41 82.00 16.40 86.40 91
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Summary of Quarterly Grades