Gann Session 1 June 2021
Gann Session 1 June 2021
Sell Trend
15630.37 15614.78 15599.2 15583.62 15568.03 15552.45 15536.87 15521.28
15629.07 15613.49 15597.9 15582.32 15566.74 15551.15 15535.57 15519.99 for DownTrend
15627.77 15612.19 15596.6 15581.02 15565.44 15549.85 15534.27 15518.69
15626.47 15610.89 15595.31 15579.72 15564.14 15548.56 15532.97 15517.39
15625.17 15609.59 15594.01 15578.42 15562.84 15547.26 15531.67 15516.09 12th cell comparison
15623.88 15608.29 15592.71 15577.13 15561.54 15545.96 15530.38 15514.79
15622.58 15606.99 15591.41 15575.83 15560.24 15544.66 15529.08 15513.49
15621.28 15605.69 15590.11 15574.53 15558.94 15543.36 15527.78 15512.19
15619.98 15604.4 15588.81 15573.23 15557.65 15542.06 15526.48 15510.9
15618.68 15603.1 15587.51 15571.93 15556.35 15540.76 15525.18 15509.6
15617.38 15601.8 15586.22 15570.63 15555.05 15539.47 15523.88 15508.3
15616.08 15600.5 15584.92 15569.33 15553.75 15538.17 15522.58 15507
Fact high-low/high
Diff Fact*High
Step Diff/144
Seed 1 Low+Step*1
CMP 15694
High 15864
Low 15677
Fact 0.0117876954
Diff 187
Step 1.2986111111
Seed 1 15678.298611
Seed 12 15692.583333
12th cell comparison 15694.00
for DownTrend
seed1 15862.701389
seed10 15848.416667
12th cell comparison 15694
SEED 35543
STEP -7.9012
How to use?
A. Enter the buy price Range in the two places in t
B. Enter the opening price in the yelow color cell in
C. Buy entry / sell entry price given on the 14th row
How to calculate price Range ?
if nifty is at 8688 daily volatility is 0.55 then pric
18-Mar-21 14558
19-Mar-21 14744 0.012706 0.000161
22-Mar-21 14736 -0.000516 2.658E-07
23-Mar-21 14815 0.005303 2.812E-05
24-Mar-21 14549 -0.018074 0.000327
25-Mar-21 14325 -0.01555 0.000242
26-Mar-21 14507 0.012653 0.00016
30-Mar-21 14845 0.023018 0.00053
31-Mar-21 14691 -0.010455 0.000109
1-Apr-21 14867 0.011953 0.000143
201.379
Price
710.87 35544.00
Resistance Degree Factor
736.65 35896.98 1X16 86.25 0.48 736.65 35191.02
735.52 35881.11 1X8 82.50 0.46 735.52 35206.89
733.26 35849.53 1X4 75.00 0.42 733.26 35238.47
732.14 35833.80 1X3 71.25 0.40 732.14 35254.20
729.88 35802.50 1X2 63.75 0.35 729.88 35285.50
724.26 35725.07 1X1 45.00 0.25 724.26 35362.93
718.67 35648.81 2X1 26.25 0.15 718.67 35439.19
716.44 35618.63 3X1 18.75 0.10 716.44 35469.37
715.32 35603.61 4X1 15.00 0.08 715.32 35484.39
713.09 35573.71 8X1 7.50 0.04 713.09 35514.29
711.98 35558.83 16X1 3.75 0.02 711.98 35529.17
e in the two places in the place of the blue color cell in the top.
n the yelow color cell in the top for intraday level. Use closing price of the day to derive the
e given on the 14th row.
ed with all the rules and conditions of the trading hence will mentain modorate success as c
ink to learn this mehod http://youtu.be/v2M8aVu1q9c
nifty
26.17
1.3698
5.305214
35544
2
710.87
he day to derive the level for next day. Use current market price if all traget achived.
Hexagon
MOD(210*SQRT(1190.1)-180,360) 224.543463877 225
((Angle +360*N +180 ) / 210 )^2. 3.71100712393 3-Jun-21
13.2545738811 13-Jun-21
28.6756916587 28-Jun-21
49.9743604567
77.1505802751
110.204351114
Monthly Low Monthly low Day
14416.25 3-May-21
High angle
20.0769638383471 20-Jun-21 23-May-21
42 12-Jul-21 14-Jun-21
71.922823929217 10-Aug-21 13-Jul-21
109.845753974652 17-Sep-21 20-Aug-21
MOD(210*SQRT(1190.1)-180,360)
6-May-21
16-May-21
31-May-21
21-Jun-21
19-Jul-21
Date Open High Low Close
3-May-21 14481.05 14673.85 14416.25 14634.15
4-May-21 14687.25 14723.4 14461.5 14496.5
5-May-21 14604.15 14637.9 14506.6 14617.85
6-May-21 14668.35 14743.9 14611.5 14724.8
7-May-21 14816.85 14863.05 14765.5 14823.15
10-May-21 14928.25 14966.9 14892.5 14942.35
11-May-21 14789.7 14900 14771.4 14850.75
12-May-21 14823.55 14824.05 14649.7 14696.5
14-May-21 14749.4 14749.65 14591.9 14677.8
17-May-21 14756.25 14938 14725.35 14923.15
18-May-21 15067.2 15137.25 15043.7 15108.1
19-May-21 15058.6 15133.4 15008.85 15030.15
20-May-21 15042.6 15069.8 14884.9 14906.05
21-May-21 14987.8 15190 14985.85 15175.3
24-May-21 15211.35 15256.25 15145.45 15197.7
25-May-21 15291.75 15293.85 15163.4 15208.45
26-May-21 15257.05 15319.9 15194.95 15301.45
27-May-21 15323.95 15384.55 15272.5 15337.85
28-May-21 15421.2 15469.65 15394.75 15435.65
31-May-21 15437.75 15606.35 15374 15582.8 15606.35
1-Jun-21 15629.65 15660.75 15528.3 15574.85
2-Jun-21 15520.35 15597.45 15459.85 15576.2
3-Jun-21 15655.55 15705.1 15611 15690.35
4-Jun-21 15712.5 15733.6 15622.35 15670.25
7-Jun-21 15725.1 15773.45 15678.1 15751.65
8-Jun-21 15773.9 15778.8 15680 15740.1
9-Jun-21 15766.3 15800.45 15566.9 15635.35 2
10-Jun-21 15692.1 15751.25 15648.5 15737.75 4
11-Jun-21 15796.45 15835.55 15749.8 15799.35 6
14-Jun-21 15791.4 15823.05 15606.5 15811.85 8
15-Jun-21 15866.95 15901.6 15842.4 15869.25 10
16-Jun-21 15847.5 15880.85 15742.6 15767.55 12
17-Jun-21 15648.3 15769.35 15616.75 15691.4 14
18-Jun-21 15756.5 15761.5 15450.9 15683.35 16
21-Jun-21 15526 15765 15506 15747 243
22-Jun-21 15841 15896 15752 15773 110
23-Jun-21 15863 15863 15674 15687 126
24-Jun-21 15737 15821 15703 15790 36
25-Jun-21 15839 15871 15772 15860 109
15901.6
fail
success
success
fail
success
fail
0
30-Dec-99
hexagon
av
DV
10 DAYS
30 DAYS
14.692592592593
14416.25 1190.1
450.7
356.3453128 360
7.91878473
90 15575.45165 15775.748453618
180 15700.5033 15650.396907235
270 15826.05495 15525.545360853
360 15952.1066 15401.193814471
450 16078.65825 15277.342268089
540 16205.7099 15153.990721706
630 16333.26154 15031.139175324
720 16461.31319 14908.787628942
56 229 42
149 46 61
126 350 360
96 11 74
131 61 124
15450.9
0
30-Dec-99
34.4978260184609
6209.60868332297
5984.60868332297
16.6239130092305 0.623913
224.6087
224.608683322968
4.99130407384374 5*45degree
1 45 45 14476.35 15543.95
3 45 135 14596.91 15419.52
5 45 225 14717.98 15295.6
7 45 315 14839.55 15172.17
9 45 405 14961.62 15049.25
11 45 495 15084.18 14926.82
13 45 585 15207.25 14804.9
15 45 675 15330.82 14683.47
17 45 765 15454.89 14562.55
19 45 855 15579.46 14442.12
21 45 945 15704.52 14322.2
23 45 1035 15830.09 14202.77
25 45 1125 15956.16 14083.85
27 45 1215 16082.73 13965.42
29 45 1305 16209.79 13847.49
(sqrt(14264.4)+x)^2=15336.3
(sqrt(14264.4)+x)=123.84
x=123.84-119.43=4.40
4.4*180=792 degree
1/3 degree 264 2.151111 2.151111
1/8 th degree 99 4.066944
2.151111
0.840278
15 30 45 60 75 90 105 120
3.872983 5.477226 6.708204 7.745967 8.660254 9.486833 10.24695 10.95445
3 120
6 60 120
12 30 60 90 120
24 15 30 45 60 75 90 105 120
9 40 80 120
18 20 40 60 80 100 120 140 160
5 72 144
10 36 72 108 144
20 18 36 54 72 90 108 126 144
6.25
76.46298 124 19.84
4.96
339.3952
125.8406 15835.86
125.3406 15710.27
11.13553
360
360
180 270
135 180 225 270
202.5 225 247.5 270 292.5 315 337.5 360
240
180 240 300
150 180 210 240 270
135 150 165 180 195 210 225 240 255 270
25
5 40 20
0.666667 2.666667
21.88235 5.666667 22.66667
5.470588
360
360
315 360
360
300 360
300 330 360
285 300 315 330 345 360
342 360
360