List of Fund Member For The Year 2022-23

Download as docx, pdf, or txt
Download as docx, pdf, or txt
You are on page 1of 2

LIST OF FUND MEMBER FOR THE YEAR 2022-2023

S.NO. NAME PREMIUM MOBILE NUMBER REFERENCE

1 SURATH CHAKRABOTY 4000 7602004487


2 HARIPADA SARKAR 1500 9593932986
3 KANU SARKAR 3000 9733030978
4 BIPUL BARMAN 2000 9733465166
5 BIPLAB DEB 2000 7001747107
6 BITON PAUL 2000 8013272193
7 SANTOSH MAHATO 3000 9832344471
8 RUPAK BARMAN 5000 8389813054
9 NAGNARAYAN RAI 1500 9681257976
10 JULFIKAR ALI 3000 9474515129
11 SOUMEN ROY 2000 8167402140
12 SUJON BARMAN 1000 7002121088
13 DULAL DEBNATH 1000 9735939064
14 ANUP SARKAR 3000 9547458126
15 SUBRATA THAKUR 3000 7908450738
16 DILIP SAMANTO 4000 7602767684
17 JUMELI KAR 3000 6296629775
18 NIRAJ KUMAR NANDAN 2000 8170032836
19 MANISH KR. THAKUR 3000 9749305684
20 MOHAMMED JUNAID 4000 9002736022
21 AMIT DAS 2000 7605052226
22 TAPAS BARMAN 3000 7074174098
23 NIMAI ROY SINGHA 1000 9635685247
24 PRITHWISH BARMAN 1000 9002142513
25 PRABIR BARMAN 1000 8670875595
26 RANJIT BARMAN 1000 9800748692
27 BABAI DAS 1500 9734664506
28 GULSENAVVER 3000 7001969218
29 SANJAY BARMAN 2000 9679414895
30 AMIT CHAKRABORTY 2500 9477100872
31 BIPLAB SAHA 3000 9002827111
32 UTTAM ROY(KALU) 5000 6296646651
33 BIJOY GOSWAMI 5000 9749893908
34 KISHOR DEBNATH 2000 9734339893
35 SURESH SAHANI 5000 9749013550
36 DIPANKAR BARMAN 2000 8167305324
37 MITHUN RAY 2000 8159819778
38 KALI DI 2000 7679463561
39 GAUTAM DUTTA 3000 7908502540
40 KARTIK SINGH 4000 9641666361
41 UMESH ROY (LALU) 5000 9832516679
42 SHAMBHU ROY 5000 9635968275
43 BHAGIRATH SUTRADHAR 3000 9434228067
44 ABDUS SALAAM 2000 8638523916
45 ALOK BARMAN 1500 8972021811
46 BIJOY MANDAL 5000 7001207735
47 ASHOK MANDAL 3000 9127364686
48 ARINDAM MANDAL 1000 9476341066
49 NILADRI SARKAR 1000 9064405866
50 BARJEE CHAUHAN 2000 9733181205
51 MAHANANDA ROY 1000 9609779515
52 MANOJ SARKAR 1000 8906676199
53 PARTHO SARTHI BERA 1000 7980855308
54
55
56
57
58
TOTAL AMOUNT = Rs. 135500/-

You might also like