Economics of Gas Gathering Cashflow of Techsim
Economics of Gas Gathering Cashflow of Techsim
Economics of Gas Gathering Cashflow of Techsim
Note: There is a slight variation in the NPVs of the Plant Access cases (when compared to Table 4 in the report
"Economics of Gas Gathering and Processing in the Cooper Basin" as the Royalty calculation formula required
See Results Sheet
BACKGROUND
This spreadsheet contains all the economic data which froms the basis for the MESA report "Economics of Gas Gathering
and Processing in the Cooper Basin".
Economic data from the following GPA Engineering reports have been input:
Cooper Basin Gas Field Development Study - updated version, March 1996
Moomba and Port Bonython Replacement Study - January 1996
Page 1
Instructions
will be calculated
e.mesa.sa.gov.au
Page 2
input
Field Size 50 size SINGLE FIELDS - 10/50/100 bcf: MULTIPLE FIELDS - 20/30/40/50 bcf
Field Depletion rate 10% depl SINGLE FIELDS - 5% or 10% only: MULTIPLE FIELDS - 5% of 50 bcf (ie. 2.5 bcf/yr)
Multiple Fields no multi
Number of Fields (1-5) 1
REVENUE CALCULATION ($1995k) Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12 Year 13 Year 14 Year 15 Year 16 Year 17 Year 18 Year 19 Year 20 Year 21 Year 22 Year 23 Year 24 Year 25 Year 26
Raw Gas Rate bcf/yr rawprod 0 5 5 5 5 4.296224 3.275937 2.585117 2.067255 1.701538 1.407877 1.186353 1.01613 0.869921 0.761388 0.665292 0.589941 0.517813 0.456326 0.412764 0.369229 0.325694 0.284612 0.01 0.01 0.01 0.01
MSCM/yr (million SCM/yr) 0 140.9 140.9 140.9 140.9 121.0 92.3 72.8 58.2 47.9 39.7 33.4 28.6 24.5 21.5 18.7 16.6 14.6 12.9 11.6 10.4 9.2 8.0 0.3 0.3 0.3 0.3
Gross Sales Gas Production MSCM/yr (million SCM/yr) 0 114.00 114.00 114.00 114.00 97.96 74.69 58.94 47.13 38.80 32.10 27.05 23.17 19.83 17.36 15.17 13.45 11.81 10.40 9.41 8.42 7.43 6.49 0.23 0.23 0.23 0.23
Fuel Gas fuel gas required (million SCM/yr) fuel 0 1.48 1.48 2.16 2.56 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43
additional fuel for LPG recovery 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL FUEL REQUIREMENT 0 1.48 1.48 2.16 2.56 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43 4.43
fuel gas ex LP-separat(million SCM/yr) 0 1.03 1.03 1.03 1.03 0.89 0.68 0.53 0.43 0.35 0.29 0.25 0.21 0.18 0.16 0.14 0.12 0.11 0.09 0.09 0.08 0.07 0.06 0.00 0.00 0.00 0.00
sales gas put to fuel (million SCM/yr) 0 0.45 0.45 1.13 1.53 3.54 3.75 3.90 4.00 4.08 4.14 4.18 4.22 4.25 4.27 4.29 4.31 4.32 4.34 4.34 4.35 4.36 4.37 4.43 4.43 4.43 4.43
required fuel factor (million SCM/yr) 0 1.1% 1.1% 1.5% 1.8% 3.7% 4.8% 6.1% 7.6% 9.2% 11.2% 13.3% 15.5% 18.1% 20.7% 23.6% 26.7% 30.4% 34.5% 38.1% 42.6% 48.3% 55.2% 1572.4% 1572.4% 1572.4% 1572.4%
Net Sales Gas Production MSCM/yr (million SCM/yr) 0 113.56 113.56 112.88 112.48 94.42 70.94 55.05 43.13 34.72 27.96 22.87 18.95 15.58 13.09 10.88 9.14 7.48 6.07 5.07 4.07 3.06 2.12 0.00 0.00 0.00 0.00
PJ/yr 0 4.88 4.88 4.85 4.84 4.06 3.05 2.37 1.85 1.49 1.20 0.98 0.81 0.67 0.56 0.47 0.39 0.32 0.26 0.22 0.17 0.13 0.09 0.00 0.00 0.00 0.00
Net Sales Gas Yield 0 0.81 0.81 0.80 0.80 0.78 0.77 0.76 0.74 0.72 0.70 0.68 0.66 0.64 0.61 0.58 0.55 0.51 0.47 0.44 0.39 0.33 0.26 0.00 0.00 0.00 0.00
SALES GAS REVENUE ($1995K) 0 9764 9764 9705 9671 8118 6100 4733 3709 2985 2404 1966 1629 1340 1125 935 786 643 522 436 350 263 182 0 0 0 0
LPG REVENUE ($1995K) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONDENSATE REVENUE ($1995K) 0 343 343 343 343 294 224 177 142 117 96 81 70 60 52 46 40 35 31 28 25 22 19 1 1 1 1
TOTAL REVENUE ($1995K) 0 10106 10106 10048 10013 8412 6324 4910 3850 3102 2501 2047 1699 1400 1177 981 827 679 553 464 375 286 202 1 1 1 1
::
Page 3
input
CAPEX CALCULATION ($1995k) Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12 Year 13 Year 14 Year 15 Year 16 Year 17 Year 18 Year 19 Year 20 Year 21 Year 22 Year 23 Year 24 Year 25 Year 26
OPEX CALCULATION ($1995k) Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12 Year 13 Year 14 Year 15 Year 16 Year 17 Year 18 Year 19 Year 20 Year 21 Year 22 Year 23 Year 24 Year 25 Year 26
Downhole downhole 0 135 180 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225
Surface surface 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wellhead Facilities and Flowlines fldop 0 12 12 12 19 19 19 26 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
Compression compop 0 0 0 76 142 231 231 231 231 231 231 231 231 231 231 231 231 231 231 231 231 231 231 231 231 231 231
Processing Plant plantop 0 816 816 816 948 948 948 948 948 948 948 948 948 948 948 948 948 948 948 948 948 948 948 948 948 948 948
Gas Trunkline gastrunkop 0 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143 143
Liquids Trunkline liqtrunkop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Road 0 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Infrastructure & Fuel 0 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224 224
Liquids Trucking Cost 0 148 148 148 148 127 97 77 61 50 42 35 30 26 23 20 17 15 14 12 11 10 8 0 0 0 0
Liquids Toll through Pt Bonython 70 ($/m3 liquids) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
memo 6/5/96, SR 28/1/202/3
TOTAL OPEX ($1995K) 0 1494 1539 1660 1865 1933 1903 1890 1882 1871 1863 1856 1851 1847 1844 1841 1838 1836 1835 1833 1832 1831 1829 1821 1821 1821 1821
opex/mmscf raw gas produced 0 299 308 332 373 450 581 731 911 1100 1323 1565 1822 2123 2421 2767 3116 3546 4020 4441 4962 5621 6428 182130 182130 182130 182130
ROYALTY CALCULATION Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12 Year 13 Year 14 Year 15 Year 16 Year 17 Year 18 Year 19 Year 20 Year 21 Year 22 Year 23 Year 24 Year 25 Year 26
Revenue 0 10106 10106 10048 10013 8412 6324 4910 3850 3102 2501 2047 1699 1400 1177 981 827 679 553 464 375 286 202 1 1 1 1
Post-wellhead capex LTGBR 0.082 11454 238 838 1120 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Credit foncier over life of facility Period 10 years 0 1419 1449 1553 1691 1815 1815 1815 1815 1815 1815 396 367 263 124 0 0 0 0 0 0 0 0 0 0 0 0
Post-wellhead opex 0 1359 1359 1435 1640 1708 1678 1665 1657 1646 1638 1631 1626 1622 1619 1616 1613 1611 1610 1608 1607 1606 1604 1596 1596 1596 1596
Wellhead value 0 7328 7298 7060 6682 4889 2831 1430 378 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROYALTY @ 10% 2811 2630 0 733 730 706 668 489 283 143 38 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*** Royalty is 10% of wellhead value. Wellhead value is revenue minus post-wellhead opex and capex.
*** NOTE: Credit Foncier formula must be adjusted if period is not equal to 10 years ***
CASHFLOW ($1995K) NPV-10% NPV-12.5% Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12 Year 13 Year 14 Year 15 Year 16 Year 17 Year 18 Year 19 Year 20 Year 21 Year 22 Year 23 Year 24 Year 25 Year 26
Cashflow 8814 7568 -16704 5891 5249 6562 6480 5990 4138 2877 1930 1230 638 189 -152 -447 -666 -860 -1012 -1157 -1281 -1369 -1457 -1545 -1628 -1821 -1821 -1821 -1821
Negative cashflows set to zero 11612 9387 -16704 5891 5249 6562 6480 5990 4138 2877 1930 1230 638 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*** NOTE: Negative cashflows are NOT set to zero if there are subsequent positive cashflows
total
GAS PRODUCED WHILE CASHFLOW IS POSITIVE (bcf) 36.52 5.00 5.00 5.00 5.00 4.30 3.28 2.59 2.07 1.70 1.41 1.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sales Gas Produced while cash flow is positive (PJ) 34.46 4.88 4.88 4.85 4.84 4.06 3.05 2.37 1.85 1.49 1.20 0.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LPG Produced while cash flow is positive (tonnes) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Condensate produced while cash flow is positive (m3) 15911 2178 2178 2178 2178 1872 1427 1126 901 741 613 517 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IMPACT OF INCREASING DOWNSTREAM COSTS BY 10% Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12 Year 13 Year 14 Year 15 Year 16 Year 17 Year 18 Year 19 Year 20 Year 21 Year 22 Year 23 Year 24 Year 25 Year 26
REVENUE 0 8270 8270 8075 5995 4301 3145 2355 1757 1350 1004 790 575 379 269 192 15 15 15 15 15 15 15 15 15 15 15
CAPEX 17786 1988 2648 1232 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OPEX 0 1630 1675 1804 2029 2104 2071 2056 2048 2036 2026 2019 2014 2009 2005 2002 2000 1997 1995 1994 1993 1991 1990 1981 1981 1981 1981
ROYALTY Post-wellhead capex LTGBR 0.082 12536 238 898 1232 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Credit Foncier Period 10 years 0 1553 1583 1694 1847 1983 1983 1983 1983 1983 1983 430 400 289 136 0 0 0 0 0 0 0 0 0 0 0 0
Post wellhead opex 0 1495 1495 1579 1804 1879 1846 1831 1823 1811 1801 1794 1789 1784 1780 1777 1775 1772 1770 1769 1768 1766 1765 1756 1756 1756 1756
Wellhead value 0 5222 5193 4803 2345 439 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Royalty @ 10% 1452 1383 0 522 519 480 234 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASHFLOW -17786 4130 3428 4559 2632 2153 1074 299 -291 -686 -1022 -1230 -1439 -1630 -1737 -1810 -1985 -1983 -1981 -1979 -1978 -1976 -1975 -1966 -1966 -1966 -1966
Negative cashflows set to zero -3878 -4705 -17786 4130 3428 4559 2632 2153 1074 299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NPV-10% NPV-12.5%
::
CASHFLOW ASSUMING ACCESS TO SATELLITE, MOOMBA PLANT AND PORT BONYTHON (1995$k)
Page 4
input
Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12 Year 13 Year 14 Year 15 Year 16 Year 17 Year 18 Year 19 Year 20 Year 21 Year 22 Year 23 Year 24 Year 25 Year 26
RAW GAS ex-field bcf/yr 0.0 5.0 5.0 5.0 5.0 4.3 3.3 2.6 2.1 1.7 1.4 1.2 1.0 0.9 0.8 0.7 0.6 0.5 0.5 0.4 0.4 0.3 0.3 0.0 0.0 0.0 0.0
MSCM/yr (million SCM/yr) 0.0 140.9 140.9 140.9 140.9 121.0 92.3 72.8 58.2 47.9 39.7 33.4 28.6 24.5 21.5 18.7 16.6 14.6 12.9 11.6 10.4 9.2 8.0 0.3 0.3 0.3 0.3
Sales Gas Yield 2.956E-05 moomsales(PJ/KSCM raw gas) PJ 0.0 4.2 4.2 4.2 4.2 3.6 2.7 2.2 1.7 1.4 1.2 1.0 0.8 0.7 0.6 0.6 0.5 0.4 0.4 0.3 0.3 0.3 0.2 0.0 0.0 0.0 0.0
LPG Yield 0.019167 moomlpg (t/KSCM raw gas) tonnes 0 2700 2700 2700 2700 2320 1769 1396 1116 919 760 641 549 470 411 359 319 280 246 223 199 176 154 5 5 5 5
Condensate Yield 0.01755 moomcond (M3/KSCM raw gas) M3 0 2472 2472 2472 2472 2124 1620 1278 1022 841 696 587 502 430 376 329 292 256 226 204 183 161 141 5 5 5 5
nb: assumes field fuel = 2.4% of raw gas, and plant fuel = 6.8% of sales gas (from 1996 SIPS)
Sales Gas Revenue (1995$k) 0 8327 8327 8327 8327 7155 5456 4305 3443 2834 2345 1976 1692 1449 1268 1108 982 862 760 687 615 542 474 17 17 17 17
LPG Revenue (1995$k) 0 905 905 905 905 777 593 468 374 308 255 215 184 157 138 120 107 94 83 75 67 59 51 2 2 2 2
Condensate Revenue (1995$k) 0 389 389 389 389 334 255 201 161 132 109 92 79 68 59 52 46 40 35 32 29 25 22 1 1 1 1
TOTAL REVENUE (1995$k) 0 9620 9620 9620 9620 8266 6303 4974 3977 3274 2709 2283 1955 1674 1465 1280 1135 996 878 794 710 627 548 19 19 19 19
Stand-alone facility revenue 0 10106 10106 10048 10013 8412 6324 4910 3850 3102 2501 2047 1699 1400 1177 981 827 679 553 464 375 286 202 1 1 1 1
Revenue stand-alone 0 10106 10106 10048 10013 8412 6324 4910 3850 3102 2501 2047 1699 1400 1177 981 827 679 553 464 375 286 202 1 1 1 1
access 0 9620 9620 9620 9620 8266 6303 4974 3977 3274 2709 2283 1955 1674 1465 1280 1135 996 878 794 710 627 548 19 19 19 19
Capex stand-alone 16704 1988 2588 1120 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
access 11154 1988 1988 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opex stand-alone 0 1494 1539 1660 1865 1933 1903 1890 1882 1871 1863 1856 1851 1847 1844 1841 1838 1836 1835 1833 1832 1831 1829 1821 1821 1821 1821
access 0 7306 7351 7396 7403 6418 4989 4029 3312 2800 2389 2079 1841 1636 1484 1349 1244 1143 1057 996 935 874 816 432 432 432 432
Cash Flow stand-alone -16704 6624 5979 7268 7148 6479 4421 3020 1968 1230 638 191 -152 -447 -666 -860 -1012 -1157 -1281 -1369 -1457 -1545 -1628 -1821 -1821 -1821 -1821
access -11154 326 281 2224 2217 1848 1314 945 665 474 320 204 115 38 -19 -69 -109 -147 -179 -202 -225 -247 -269 -413 -413 -413 -413
Page 5
index
Page 6
results
These results are contained in the report "Economics of Gas Gathering and Processing in the Cooper Basin"
Note that there is a slight variation in the NPVs of the Plant Access case, as the Royalty calculation formula required updating
TABLE 4
sales gas price = $2.00/GJ Pt Bonython / PL2 access assumed to be $70/m3 liquid (stand-alone / lpg recove
LPG price = $335/t No LPG recovery for 10 bcf cases
condensate price = $25/bbl
drilling and completion cost = $1.75m NPV of before tax cashflows ($1995K)
rich/high CO2
NPV@ NPV@ recovery
ogip (bcf) depl multi wells 10.0% 12.5% factor
100 5.0% no 10 stand-alone (no LPG recovery) 28222.6 22610.46 0.800543
100 5.0% no 10 stand-alone (LPG recovery) 26721.79 19539.93 0.78889
100 5.0% no 10 access = $2200/mmscf 35376.31 29446.2 0.841683
100 5.0% no 10 access = $1800/mmscf 49410.01 41575.76 0.841683
100 5.0% no 10 access = $1400/mmscf 63443.7 53705.31 0.841683
100 5.0% no 10 access = $1000/mmscf 77477.39 65834.87 0.841683
100 5.0% no 10 access = $600/mmscf 91511.09 77964.43 0.841683
equivalent toll (no LPG recovery) 2403.901 2425.424
equivalent toll (LPG recovery) 2446.678 2526.682
50 5.0% no 5 stand-alone (no LPG recovery) 5616.75 3373.995 0.760731
50 5.0% no 5 stand-alone (LPG recovery) 2992.85 -143.8937 0.760731
50 5.0% no 5 access = $2200/mmscf 16679.79 13694.99 0.841683
50 5.0% no 5 access = $1800/mmscf 23696.64 19759.77 0.841683
50 5.0% no 5 access = $1400/mmscf 30713.49 25824.55 0.841683
50 5.0% no 5 access = $1000/mmscf 37730.33 31889.33 0.841683
50 5.0% no 5 access = $600/mmscf 44747.18 37954.1 0.841683
equivalent toll (no LPG recovery) 2830.656 2880.717
equivalent toll (LPG recovery) 2980.233 0
50 10.0% no 5 stand-alone (no LPG recovery) 11461.69 9179.714 0.750729
50 10.0% no 5 stand-alone (LPG recovery) 3965.799 1204.479 0.730406
50 10.0% no 5 access = $2200/mmscf 22762.77 19786.44 0.855788
50 10.0% no 5 access = $1800/mmscf 32046.12 28193.43 0.855788
50 10.0% no 5 access = $1400/mmscf 41329.48 36600.42 0.855788
50 10.0% no 5 access = $1000/mmscf 50612.83 45007.41 0.855788
50 10.0% no 5 access = $600/mmscf 59896.18 53414.4 0.855788
equivalent toll (no LPG recovery) 2686.94 2704.663
equivalent toll (LPG recovery) 3009.922 3084.12
Page 7
results
Page 8
results
Page 9
results
TABLE 1
SUMMARY OF RESULTS FOR FIELD 50km FROM MOOMBA - ORIGINAL GAS IN PLACE
NOTES:
1. NPV at 12.5% real discount rate
2. Gas Price at head of pipeline = $2.00/GJ, LPG price delivered to Adelaide = $335/tonne,
Condensate price at Adelaide Refinery = $157/m3 ($25/bbl).
3. Gas field is 50 km from Moomba and 20 km from the nearest satellite.
4. For "Stand-Alone - LPG Recovered Case", condensate and LPG is tolled through the Liquids Pipeline
and Port Bonython at $70/m3 ($11.10/bbl).
5. (*) indicates estimate based on "LPG NOT Recovered" case.
6. (**) indicates estimate based on "low CO2, low liquids" case.
7. For multiple field cases, individual field OGIP is 10 bcf each.
8. For multiple field cases with lean composition, economic original-gas-in-place > 20 bcf for 10% discount rate
if plant access is $1000/mmscf.
::
TABLE 2
Page 10
results
SUMMARY OF RESULTS FOR FIELD 50km FROM MOOMBA - RECOVERABLE RAW GAS
Field Maximum CO2 Liquids Minimum Economic Field Size (Recoverable Raw Gas-bcf)
Type Depletion Content Content
Rate Stand-Alone Facilities Plant Access (LPG recovered)
LPG NOT LPG @ $1000 @ $1400
recovered recovered /mmscf /mmscf
single 5% of OGIP/yr low lean 26.64 na 18 unecon.
low rich 18 27 4-8 4-8
single 10% of OGIP/yr low lean 19 na 12 unecon.
low rich 12 18* 4-8 4-8
single 5% of OGIP/yr high lean 72 na 19 unecon.
high rich 28.88 38 4-8 4-8
single 10% of OGIP/yr high lean 53** na 14.11 unecon.
high rich 20 25* 4-8 4-8
multiple 2.5 bcf/yr low lean 32.56 na marginal unecon.
low rich 12 23 7-15 7-15
multiple 2.5 bcf/yr high lean unecon. na marginal unecon
high rich 35 46 7-15 7-15
NOTES:
1. NPV at 12.5% real discount rate
2. Gas Price at head of pipeline = $2.00/GJ, LPG price delivered to Adelaide = $335/tonne,
Condensate price at Adelaide Refinery = $157/m3 ($25/bbl).
3. Gas field is 50 km from Moomba and 20 km from the nearest satellite.
4. For "Stand-Alone - LPG Recovered Case", condensate and LPG is tolled through the Liquids Pipeline
and Port Bonython at $70/m3 ($11.10/bbl).
5. Use recovery factor from nearest profitable case (generally 50 bcf case)
6. (*) indicates estimate based on "LPG NOT Recovered" case.
7. (**) indicates estimate based on "low CO2, low liquids" case.
8. For multiple field cases, individual field OGIP is 10 bcf each.
9. For multiple field cases with lean composition, economic recoverable raw gas >15 bcf for 10% discount rate
if plant access is $1000/mmscf.
::
TABLE 3
SUMMARY OF RESULTS FOR FIELD 50km FROM MOOMBA - RECOVERABLE SALES GAS
Field Maximum CO2 Liquids Minimum Economic Field Size (Recoverable Sales Gas-PJ)
Type Depletion Content Content
Rate Stand-Alone Facilities Plant Access (LPG recovered)
LPG NOT LPG @ $1000 @ $1400
recovered recovered /mmscf /mmscf
single 5% of OGIP/yr low lean 25.704 na 15 unecon.
low rich 15.796 17 3-7 3-7
Page 11
results
NOTES:
1. NPV at 12.5% real discount rate
2. Gas Price at head of pipeline = $2.00/GJ, LPG price delivered to Adelaide = $335/tonne,
Condensate price at Adelaide Refinery = $157/m3 ($25/bbl).
3. Gas field is 50 km from Moomba and 20 km from the nearest satellite.
4. For "Stand-Alone - LPG Recovered Case", condensate and LPG is tolled through the Liquids Pipeline
and Port Bonython at $70/m3 ($11.10/bbl).
5. (*) indicates estimate based on "LPG NOT Recovered" case.
6. (**) indicates estimate based on "low CO2, low liquids" case.
7. For multiple field cases, individual field OGIP is 10 bcf each.
8. For multiple field cases with lean composition, economic recoverable sales gas >12 PJ for 10% discount rate
if plant access is $1000/mmscf.
Page 12
results
shflows ($1995K)
Page 13
results
Page 14
results
0 0 3742.25
#VALUE! #VALUE! 0
11.43672 0 167307.3 -10837.19 -11174.14 0.565696 9.856809 0 3696.937 7213.465
8.106736 75004.72 182620.2 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! 1070.392
13.62884 82860.57 203774.2 -6555 -6555 0 0 0 0 21020.53
13.62884 82860.57 203774.2 -6555 -6555 0 0 0 0 26119.7
13.71653 83393.71 205085.4 -4153.073 -4502.632 0.701245 12.28581 39339.83 14482.45 31218.87
13.71653 83393.71 205085.4 875.9385 58.29105 0.748258 13.10949 41977.3 15453.4 36318.03
13.71653 83393.71 205085.4 5942.911 4645.025 0.757996 13.28008 42523.56 15654.49 41417.2
0 0 3283.084
#VALUE! #VALUE! 3764.972
16.66816 0 243936.5 -10754.12 -11237.13 0.616471 14.34468 0 5371.682 11501.34
11.83244 109358 266262.8 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! 6523.054
18.6536 113410.1 278902.9 -6555 -6555 0 0 0 0 25253.14
18.78449 114205.9 280859.9 -6555 -6555 0 0 0 0 31427.52
18.78449 114205.9 280859.9 -5211.205 -5602.771 0.731152 17.0797 54690.15 20133.47 37601.9
18.78449 114205.9 280859.9 844.0788 -224.3417 0.769316 17.97123 57544.86 21184.39 43776.28
18.78449 114205.9 280859.9 6981.511 5210.762 0.785388 18.34667 58747.04 21626.96 49950.66
0 0 3090.894
#VALUE! #VALUE! 3413.407
21.55664 0 315097.7 -9825.341 -10384.38 0.685202 20.11599 0 7463.226 15399.18
15.89605 144530.2 351899.7 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! 11385.3
23.91987 145427.9 357642.5 -6555 -6555 0 0 0 0 29082.25
23.91987 145427.9 357642.5 -6508.864 -6509.889 0.05 1.46 4675 1721.04 36060.61
24.00231 145929.1 358875.1 -5458.928 -5754.725 0.766437 22.37995 71661.82 26381.37 43042.74
24.00231 145929.1 358875.1 1470.23 264.036 0.795386 23.22529 74368.64 27377.85 50027.36
24.06368 146302.3 359792.8 8431.14 6302.61 0.801333 23.39893 74924.65 27582.53 57011.98
0 0 2983.109
#VALUE! #VALUE! 3212.979
20.58634 0 301721.5 -8699.194 -9538.204 0.648671 18.74178 0 7065.332 24370.67
14.59756 135263.3 329336.7 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! 14836.96
23.4714 142701.3 350937.1 -11630 -11630 0 0 0 0 38841.96
23.4714 142701.3 350937.1 -11630 -11630 0 0 0 0 47922.18
23.61135 143552.2 353029.6 -5969.065 -6547.939 0.723483 21.12571 67645.68 24902.88 57010.49
23.61135 143552.2 353029.6 2979.452 1635.579 0.76688 22.3929 71703.31 26396.64 66098.8
23.71043 144154.5 354511 11998.87 9866.554 0.784499 22.90736 73350.63 27003.08 75187.11
0 0 2836.563
#VALUE! #VALUE! 3256.166
2.521989 0 37443.81 -13795.71 -13806.48 0.213 1.266542 0 463.9995 -9224.666
1.75527 16786.25 40870.87 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! -18556.11
3.889193 23645.5 58150.02 -6555 -6555 0 0 0 0 3670.977
3.889193 23645.5 58150.02 -6543.408 -6543.666 0.213 1.24392 3983.1 1466.326 5482.373
3.94857 24006.5 59037.81 -5152.843 -5206.335 0.546 3.18864 10210.2 3758.752 7293.768
3.94857 24006.5 59037.81 -3433.787 -3574.491 0.608 3.55072 11369.6 4185.57 9102.649
Page 15
results
3.94857 24006.5 59037.81 -1675.535 -1910.94 0.626 3.65584 11706.2 4309.485 10910.55
0 0 0
#VALUE! #VALUE! 0
uids Pipeline
Page 16
results
e Raw Gas-bcf)
uids Pipeline
e Sales Gas-PJ)
Page 17
results
unecon.
3-7
unecon.
3-7
unecon.
3-7
unecon.
5-12
unecon
5-12
uids Pipeline
Page 18
results
Page 19
results
Page 20
results
0 0 0
0 #VALUE! #VALUE!
5318.212 0.701245 19.04876 0 198587 -1666.715 -2753.893 0.650871 18.51249 0
-1126.664 0.701245 12.939 116288 164216.2 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
18277.93 0.770025 18.58686 127516.1 180514.8 -6555 -6555 0 0 0
22886.9 0.770025 18.58686 127516.1 180514.8 -6555 -6555 0 0 0
27495.88 0.770025 18.58686 127516.1 180514.8 -3887.174 -4260.957 0.720316 17.9942 11669.11
32104.85 0.770025 18.58686 127516.1 180514.8 1145.99 302.8739 0.748258 18.69224 12121.79
36713.82 0.770025 18.58686 127516.1 180514.8 6213.626 4890.023 0.757996 18.93549 12279.53
3324.739 0 0
0 #VALUE! #VALUE!
8602.963 0.731152 26.57951 0 276075.2 706.4172 -970.5176 0.711735 27.00488 0
3122.508 0.731152 18.18727 161663.3 228293 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
21368.71 0.790899 25.4543 174630.6 247211 -6555 -6555 0 0 0
26827.87 0.790899 25.4543 174630.6 247211 -6555 -6555 0 0 0
32287.04 0.790899 25.4543 174630.6 247211 -4890.884 -5317.737 0.731152 24.3532 15792.88
37746.21 0.790899 25.4543 174630.6 247211 1170.875 65.2307 0.769316 25.62439 16617.23
