|Name : BALRAM KUMAR THAKUR |Location : REPALLEWADA-TELANGANA-MAHARAS |Company cd : Dilip Buildcon Limited |
|Id : 126347 |Department : RMC |Leave(s)Availed-Current Month:0.00 |
|Father's Name: DWARIKA THAKUR |Designation: OPRATOR (CP30) |Prorated PL : 7.50 |
|Pay period : 01.07.2023 - 31.07.2023|UAN No : 101757489296 |Gross Salary: 27,499.00 |
|PF No : MP/BPL/29201/65853 |DOB : 05.09.1996 |PF Basis : 15,000.00 |
|ESIC No : |DOJ : 05.04.2017 |PAN No : BVIPT7009L |
| |
|Bank Acct No:37370514465 |Bank Name : STATE BANK OF INDIA |PD Days:31.00 |Net Pay: 23,913.00 |
NET PAY (Words): TWENTY THREE THOUSAND NINE HUNDRED THIRTEEN Rupees
| Earnings | Deductions | Tax Calculation |
|Basic Salary | 11,000.00 |Ee PF contribution | 1,800.00 | Mon Reg Income | 27,499.00 |
|House Rent Allowance | 4,400.00 |Professional Tax | 200.00 | Gross Salary | 324,096.00 |
|LTA amount | 5,000.00 |Mess Deduction | 1,531.00 | Balance | 324,096.00 |
|Special Allowance | 3,349.00 |VBF Deduction | 55.00 | Standard Deduction | 50,000.00 |
|Washing Allowance | 1,000.00 | | | Empmnt tax (Prof Tax) | 2,400.00 |
|Food Allowance | 1,000.00 | | | Aggrg Deduction | 52,400.00 |
|Stat. Bonus | 1,750.00 | | | Incm under Hd Salary | 271,696.00 |
| | | | | Gross Tot Income | 271,696.00 |
| | | | | Agg of Chapter VI | 20,816.00 |
| | | | | Total Income | 250,880.00 |
| | | | | Tax on total Income | 44.00 |
| | | | | Tax Rebate | 44.00 |
| | | | | | |
| | | | | | |
------------------------------------------------------------------------------------| | |
|Total | 27,499.00 |Total | 3,586.00 | | |
| |
|THIS IS SYSTEM GENERATED PAYSLIP SIGNATURE IS NOT REQUIRED |
|