Construction Project Schedule Template G1 Residential Building

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 85

Project Name: Construction of G+1 Residential Building

Project Owner: ABC


Project Contractor: XYZ
Project Start Date: Tue, 01/Jun/2021
Status Date: Sat, 05/Jun/2021

WBS ID Activity Duration Start Date End Date Planned %

1 Building Project 175 6/1/2021 11/23/2021 2.29%


A Site Handover to Contractor 0 6/1/2021 6/1/2021 100.00%
1.1 Structure Work 124 6/2/2021 10/4/2021 2.42%
1.1.1 Foundation 14 6/2/2021 6/16/2021 21.43%
1.1.1.1 Excavation 3 6/2/2021 6/4/2021 100.00%
1.1.1.2 PCC 4 6/5/2021 6/9/2021 0.00%
1.1.1.3 Reinforcement & Shuttering 8 6/7/2021 6/15/2021 0.00%
1.1.1.4 Casting with RCC 8 6/8/2021 6/16/2021 0.00%
1.1.2 Plinth Level 34 6/17/2021 7/21/2021 0.00%
1.1.2.1 Columns up to Plinth Beam Bottom 7 6/17/2021 6/24/2021 0.00%
1.1.2.2 Backfilling & Compaction 3 6/29/2021 7/1/2021 0.00%
1.1.2.3 Plinth Beam Reinf. & Shuttering 6 7/9/2021 7/15/2021 0.00%
1.1.2.4 Casting of Plinth Beam with RCC 1 7/17/2021 7/18/2021 0.00%
1.1.2.5 Ground Soling, Compaction & Flooring 4 7/18/2021 7/21/2021 0.00%
1.1.3 First Slab 53 7/18/2021 9/9/2021 0.00%
1.1.3.1 Columns up to First Slab 14 7/18/2021 8/2/2021 0.00%
1.1.3.2 Shuttering & Reinforcement of Beams 14 7/21/2021 8/5/2021 0.00%
1.1.3.3 Casting of First Floor Beams & Slab 2 8/6/2021 8/8/2021 0.00%
1.1.3.4 Curing Period 21 8/9/2021 9/1/2021 0.00%
1.1.3.5 Deshuttering 7 9/2/2021 9/9/2021 0.00%
1.1.4 Second Floor Tie Beams 42 8/9/2021 9/20/2021 0.00%
1.1.4.1 Columns up to Tie Beam Bottom 14 8/9/2021 8/24/2021 0.00%
1.1.4.2 Shuttering & Reinforcement of Tie Be 10 8/11/2021 8/22/2021 0.00%
1.1.4.3 Casting of Tie Beams with RCC 1 8/23/2021 8/23/2021 0.00%
1.1.4.4 Curing Period for Deshuttering 21 8/24/2021 9/16/2021 0.00%
1.1.4.5 Deshuttering 3 9/17/2021 9/20/2021 0.00%
1.1.5 Truss & Sheeting 17 9/17/2021 10/4/2021 0.00%
1.1.5.1 Strengthening Period for Tie Beams to 7 9/17/2021 9/24/2021 0.00%
1.1.5.2 Truss Erection above Tie Beams 3 9/25/2021 9/28/2021 0.00%
1.1.5.3 Sheeting Work 5 9/29/2021 10/4/2021 0.00%
1.2 Finishing Work 74 9/10/2021 11/23/2021 0.00%
1.2.1 Blockwork, Plastering, False Ceiling Wor 51 9/10/2021 10/31/2021 0.00%
1.2.1.1 Blockwork and Plaster for Ground Floo 18 9/10/2021 9/30/2021 0.00%
1.2.1.2 Blockwork and Plaster for First Floor 18 10/1/2021 10/21/2021 0.00%
1.2.1.3 False Ceiling Work for First Floor 8 10/22/2021 10/31/2021 0.00%
1.2.1.4 Tiles, Skirting & Granite Work for Grou 12 10/1/2021 10/14/2021 0.00%
1.2.1.5 Tiles, Skirting & Granite Work for Grou 12 10/15/2021 10/28/2021 0.00%
1.2.2 Plumbing & Sanitary Works 23 10/1/2021 10/24/2021 0.00%
1.2.2.1 Plumbing & Sanitary for Ground Floor 10 10/1/2021 10/12/2021 0.00%
1.2.2.2 Plumbing & Sanitary for First Floor 10 10/13/2021 10/24/2021 0.00%
1.2.3 Electrification Works 23 10/1/2021 10/24/2021 0.00%
1.2.3.1 Electrification for Ground Floor 10 10/1/2021 10/12/2021 0.00%
1.2.3.2 Electrification for First Floor 10 10/13/2021 10/24/2021 0.00%
1.2.4 Doors & Windows Fixing 23 10/1/2021 10/24/2021 0.00%
1.2.4.1 Doors & Windows Fixing for Ground Fl 10 10/1/2021 10/12/2021 0.00%
1.2.4.2 Doors & Windows Fixing for First Floor 10 10/13/2021 10/24/2021 0.00%
1.2.5 Painting and Finishing 41 10/13/2021 11/23/2021 0.00%
1.2.5.1 Painting & Finishing for Ground Floor 15 10/13/2021 10/29/2021 0.00%
1.2.5.2 Painting & Finishing for First Floor 15 10/30/2021 11/16/2021 0.00%
1.2.5.3 Cleaning of Entire Structure 5 11/17/2021 11/22/2021 0.00%
B Handover to Client 0 11/23/2021 11/23/2021 0.00%
Tuesday, June 1, 2021 Tuesday, June 8, 2021
Actual Start Actual End Physical % Planned Value Executed value 01 02 03 04 05 06 07 08 09 10 11 12 13
Date Date Complete
T W T F S S M T W T F S S
6/1/2021 6/4/2021 100.00% 11,403,384 64,893
6/1/2021 6/1/2021 100.00%
6/2/2021 6/4/2021 100.00% 5,693,916 64,893
6/2/2021 6/4/2021 100.00% 921,333 64,893
6/2/2021 6/4/2021 100.00% 64,893 64,893
67,920
387,880
400,640
709,729 -
185,062
74,640
221,120
127,232
101,675
2,074,450 -
871,300
523,705
455,000

224,445
1,277,500 -
871,300
302,390
91,000
-
12,810
710,904 -
-
429,854
281,050
5,709,468 -
4,440,868 -
1,336,884
1,336,884

883,550
883,550
- -

- -

799,600 -
399,800
399,800
469,000 -
234,500
234,500
y, June 8, 2021 Tuesday, June 15, 2021 Tuesday, June 22, 2021 Tuesday, June 29, 2021 Tuesday, July 6, 2021 Tuesday, July 13, 2021
14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T
Tuesday, July 13, 2021 Tuesday, July 20, 2021 Tuesday, July 27, 2021 Tuesday, August 3, 2021 Tuesday, August 10, 2021
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M
Tuesday, August 17, 2021 Tuesday, August 24, 2021 Tuesday, August 31, 2021 Tuesday, September 7, 2021 ###
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F
### ### ### Tuesday, October 5, 2021 Tuesday, October 12, 2021 Tuesday, October 19
18 19 20 21 22 23 24 25 26 27 28 29 30 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
S S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T
Tuesday, October 19, 2021 Tuesday, October 26, 2021 Tuesday, November 2, 2021 Tuesday, November 9, 2021 ###
20 21 22 23 24 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S
### ###
21 22 23 24 25 26 27 28 29
S M T W T F S S M
Staircase Bay Rooms Rooms

Staircase Bay Rooms Rooms

Excavation Backfilling Reinf. & Shuttering


Shed

Rooms Toilets & Bathrooms Rooms Rooms

Rooms Toilets & Bathrooms Rooms Rooms

Reinf. & Shuttering Concrete Brickwork & Plaster Painting & finishing
Roof Tie Beams

Rooms First Floor

Rooms Plinth Level

Foundation Level

Painting & finishing Truss & Sheeting


Project Name: Construction of G+1 Residential Building
Project Owner: ABC
Project Contractor: XYZ
Project Start Date: Tue, 01/Jun/2021
Status Date: Sat, 05/Jun/2021

WBS ID Activity Planned Start Date End Date Planned %


Duration

1 Building Project 175 6/1/2021 11/23/2021 2.29%


A Site Handover to Contractor 0 6/1/2021 6/1/2021 100.00%
1.1 Structure Work 124 6/2/2021 10/4/2021 2.42%
1.1.1 Foundation 14 6/2/2021 6/16/2021 21.43%
1.1.1.1 Excavation 3 6/2/2021 6/4/2021 100.00%
1.1.1.2 PCC 4 6/5/2021 6/9/2021 0.00%
1.1.1.3 Reinforcement & Shuttering 8 6/7/2021 6/15/2021 0.00%
1.1.1.4 Casting with RCC 8 6/8/2021 6/16/2021 0.00%
1.1.2 Plinth Level 34 6/17/2021 7/21/2021 0.00%
1.1.2.1 Columns up to Plinth Beam Bottom 7 6/17/2021 6/24/2021 0.00%
1.1.2.2 Backfilling & Compaction 3 6/29/2021 7/1/2021 0.00%
1.1.2.3 Plinth Beam Reinf. & Shuttering 6 7/9/2021 7/15/2021 0.00%
1.1.2.4 Casting of Plinth Beam with RCC 1 7/17/2021 7/18/2021 0.00%
1.1.2.5 Ground Soling, Compaction & Flooring 4 7/18/2021 7/21/2021 0.00%
1.1.3 First Slab 53 7/18/2021 9/9/2021 0.00%
1.1.3.1 Columns up to First Slab 14 7/18/2021 8/2/2021 0.00%
1.1.3.2 Shuttering & Reinforcement of Beams & Slab 14 7/21/2021 8/5/2021 0.00%
1.1.3.3 Casting of First Floor Beams & Slab 2 8/6/2021 8/8/2021 0.00%
1.1.3.4 Curing Period 21 8/9/2021 9/1/2021 0.00%
1.1.3.5 Deshuttering 7 9/2/2021 9/9/2021 0.00%
1.1.4 Second Floor Tie Beams 42 8/9/2021 9/20/2021 0.00%
1.1.4.1 Columns up to Tie Beam Bottom 14 8/9/2021 8/24/2021 0.00%
1.1.4.2 Shuttering & Reinforcement of Tie Beams 10 8/11/2021 8/22/2021 0.00%
1.1.4.3 Casting of Tie Beams with RCC 1 8/23/2021 8/23/2021 0.00%
1.1.4.4 Curing Period for Deshuttering 21 8/24/2021 9/16/2021 0.00%
1.1.4.5 Deshuttering 3 9/17/2021 9/20/2021 0.00%
1.1.5 Truss & Sheeting 17 9/17/2021 10/4/2021 0.00%
1.1.5.1 Strengthening Period for Tie Beams to Gain Strength 7 9/17/2021 9/24/2021 0.00%
1.1.5.2 Truss Erection above Tie Beams 3 9/25/2021 9/28/2021 0.00%
1.1.5.3 Sheeting Work 5 9/29/2021 10/4/2021 0.00%
1.2 Finishing Work 74 9/10/2021 11/23/2021 0.00%
1.2.1 Blockwork, Plastering, False Ceiling Work & Tiling 51 9/10/2021 10/31/2021 0.00%
1.2.1.1 Blockwork and Plaster for Ground Floor 20 9/10/2021 9/30/2021 0.00%
1.2.1.2 Blockwork and Plaster for First Floor 20 10/1/2021 10/21/2021 0.00%
1.2.1.3 False Ceiling Work for First Floor 8 10/22/2021 10/31/2021 0.00%
1.2.1.4 Tiles, Skirting & Granite Work for Ground Floor 12 10/1/2021 10/14/2021 0.00%
1.2.1.5 Tiles, Skirting & Granite Work for Ground Floor 12 10/15/2021 10/28/2021 0.00%
1.2.2 Plumbing & Sanitary Works 23 10/1/2021 10/24/2021 0.00%
1.2.2.1 Plumbing & Sanitary for Ground Floor 10 10/1/2021 10/12/2021 0.00%
1.2.2.2 Plumbing & Sanitary for First Floor 10 10/13/2021 10/24/2021 0.00%
1.2.3 Electrification Works 23 10/1/2021 10/24/2021 0.00%
1.2.3.1 Electrification for Ground Floor 10 10/1/2021 10/12/2021 0.00%
1.2.3.2 Electrification for First Floor 10 10/13/2021 10/24/2021 0.00%
1.2.4 Doors & Windows Fixing 23 10/1/2021 10/24/2021 0.00%
1.2.4.1 Doors & Windows Fixing for Ground Floor 10 10/1/2021 10/12/2021 0.00%
1.2.4.2 Doors & Windows Fixing for First Floor 10 10/13/2021 10/24/2021 0.00%
1.2.5 Painting and Finishing 41 10/13/2021 11/23/2021 0.00%
1.2.5.1 Painting & Finishing for Ground Floor 15 10/13/2021 10/29/2021 0.00%
1.2.5.2 Painting & Finishing for First Floor 15 10/30/2021 11/16/2021 0.00%
1.2.5.3 Cleaning of Entire Structure 5 11/17/2021 11/22/2021 0.00%
B Handover to Client 0 11/23/2021 11/23/2021 0.00%
Tuesday, June 1, 2021 Tuesday, June 8, 2021
Planned Value Planned Value 01 02 03 04 05 06 07 08 09 10
Per Day
T W T F S S M T W T
14,383,084 1,829,080 - 21,631 21,631 21,631 16,980 - 65,465 115,545 115,545 98,565
-
5,693,916 1,124,444 - 21,631 21,631 21,631 16,980 - 65,465 115,545 115,545 98,565
921,333 137,176 - 21,631 21,631 21,631 16,980 - 65,465 115,545 115,545 98,565
64,893 21,631 21,631 21,631 21,631
67,920 16,980 16,980 16,980 16,980 16,980
387,880 48,485 48,485 48,485 48,485 48,485
400,640 50,080 50,080 50,080 50,080
709,729 240,822 - - - - - - - - - -
185,062 26,437
74,640 24,880
221,120 36,853
127,232 127,232
101,675 25,419
2,074,450 359,207 - - - - - - - - - -
871,300 62,236
523,705 37,408
455,000 227,500
-
224,445 32,064
1,277,500 187,745 - - - - - - - - - -
871,300 62,236
302,390 30,239
91,000 91,000
- -
12,810 4,270
710,904 199,495 - - - - - - - - - -
- -
429,854 143,285
281,050 56,210
8,689,168 704,636 - - - - - - - - - -
5,020,568 353,409 - - - - - - - - - -
1,336,884 66,844
1,336,884 66,844
579,700 72,463
883,550 73,629
883,550 73,629
1,200,000 120,000 - - - - - - - - - -
600,000 60,000
600,000 60,000
1,200,000 120,000 - - - - - - - - - -
600,000 60,000
600,000 60,000
799,600 79,960 - - - - - - - - - -
399,800 39,980
399,800 39,980
469,000 31,267 - - - - - - - - - -
234,500 15,633
234,500 15,633
Tuesday, June 8, 2021 Tuesday, June 15, 2021 Tuesday, June 22, 2021
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
F S S M T W T F S S M T W T F S
98,565 98,565 - 98,565 98,565 50,080 26,437 26,437 26,437 - 26,437 26,437 26,437 26,437 - -

98,565 98,565 - 98,565 98,565 50,080 26,437 26,437 26,437 - 26,437 26,437 26,437 26,437 - -
98,565 98,565 - 98,565 98,565 50,080 - - - - - - - - - -

48,485 48,485 48,485 48,485


50,080 50,080 50,080 50,080 50,080
- - - - - - 26,437 26,437 26,437 - 26,437 26,437 26,437 26,437 - -
26,437 26,437 26,437 26,437 26,437 26,437 26,437

- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -
ne 22, 2021 Tuesday, June 29, 2021 Tuesday, July 6, 2021 Tuesday, July 13, 2
27 28 29 30 01 02 03 04 05 06 07 08 09 10 11 12 13 14
S M T W T F S S M T W T F S S M T W
- - 24,880 24,880 24,880 - - - - - - - 36,853 36,853 - 36,853 36,853 36,853

- - 24,880 24,880 24,880 - - - - - - - 36,853 36,853 - 36,853 36,853 36,853


- - - - - - - - - - - - - - - - - -

- - 24,880 24,880 24,880 - - - - - - - 36,853 36,853 - 36,853 36,853 36,853

24,880 24,880 24,880


36,853 36,853 36,853 36,853 36,853

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -
Tuesday, July 13, 2021 Tuesday, July 20, 2021 Tuesday, July 27, 2021
15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
T F S S M T W T F S S M T W T
36,853 - 127,232 - 87,654 87,654 125,062 99,643 99,643 99,643 - 99,643 99,643 99,643 99,643

36,853 - 127,232 - 87,654 87,654 125,062 99,643 99,643 99,643 - 99,643 99,643 99,643 99,643
- - - - - - - - - - - - - - -

36,853 - 127,232 - 25,419 25,419 25,419 - - - - - - - -

36,853
127,232
25,419 25,419 25,419
- - - - 62,236 62,236 99,643 99,643 99,643 99,643 - 99,643 99,643 99,643 99,643
62,236 62,236 62,236 62,236 62,236 62,236 62,236 62,236 62,236 62,236
37,408 37,408 37,408 37,408 37,408 37,408 37,408 37,408

- - - - - - - - - - - - - - -

- - - - - - - - - - - - - - -

- - - - - - - - - - - - - - -
- - - - - - - - - - - - - - -

- - - - - - - - - - - - - - -

- - - - - - - - - - - - - - -

- - - - - - - - - - - - - - -

- - - - - - - - - - - - - - -
Tuesday, July 27, 2021 Tuesday, August 3, 2021 Tuesday, August 10, 2021
30 31 01 02 03 04 05 06 07 08 09 10 11 12
F S S M T W T F S S M T W T
99,643 99,643 - 99,643 37,408 37,408 37,408 227,500 227,500 - 62,236 62,236 92,475 92,475

99,643 99,643 - 99,643 37,408 37,408 37,408 227,500 227,500 - 62,236 62,236 92,475 92,475
- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

99,643 99,643 - 99,643 37,408 37,408 37,408 227,500 227,500 - - - - -


62,236 62,236 62,236
37,408 37,408 37,408 37,408 37,408 37,408
227,500 227,500
- - - -

- - - - - - - - - - 62,236 62,236 92,475 92,475


62,236 62,236 62,236 62,236
30,239 30,239

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -
- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -
Tuesday, August 10, 2021 Tuesday, August 17, 2021 Tuesday, August 24, 2021
13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
F S S M T W T F S S M T W T F S S
92,475 92,475 - 92,475 92,475 92,475 92,475 92,475 92,475 - 153,236 62,236 - - - - -

92,475 92,475 - 92,475 92,475 92,475 92,475 92,475 92,475 - 153,236 62,236 - - - - -
- - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - -

92,475 92,475 - 92,475 92,475 92,475 92,475 92,475 92,475 - 153,236 62,236 - - - - -
62,236 62,236 62,236 62,236 62,236 62,236 62,236 62,236 62,236 62,236
30,239 30,239 30,239 30,239 30,239 30,239 30,239 30,239
91,000
- - - - -

- - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - -
st 24, 2021 Tuesday, August 31, 2021 Tuesday, September 7, 2021 Tuesday, Sep
30 31 01 02 03 04 05 06 07 08 09 10 11 12 13 14
M T W T F S S M T W T F S S M T
- - - 32,064 32,064 32,064 - 32,064 32,064 32,064 32,064 66,844 66,844 - 66,844 66,844

- - - 32,064 32,064 32,064 - 32,064 32,064 32,064 32,064 - - - - -


- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -

- - - 32,064 32,064 32,064 - 32,064 32,064 32,064 32,064 - - - - -

- - -
32,064 32,064 32,064 32,064 32,064 32,064 32,064
- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -

- - - - - - - - - - - 66,844 66,844 - 66,844 66,844


- - - - - - - - - - - 66,844 66,844 - 66,844 66,844
66,844 66,844 66,844 66,844

- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - -
Tuesday, September 14, 2021 Tuesday, September 21, 2021 Tuesday, S
15 16 17 18 19 20 21 22 23 24 25 26 27 28
W T F S S M T W T F S S M T
66,844 66,844 71,114 71,114 - 71,114 66,844 66,844 66,844 66,844 210,129 - 210,129 210,129

- - 4,270 4,270 - 4,270 - - - - 143,285 - 143,285 143,285


- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - 4,270 4,270 - 4,270 - - - - - - - -

- -
4,270 4,270 4,270
- - - - - - - - - - 143,285 - 143,285 143,285
- - - - - - -
143,285 143,285 143,285

66,844 66,844 66,844 66,844 - 66,844 66,844 66,844 66,844 66,844 66,844 - 66,844 66,844
66,844 66,844 66,844 66,844 - 66,844 66,844 66,844 66,844 66,844 66,844 - 66,844 66,844
66,844 66,844 66,844 66,844 66,844 66,844 66,844 66,844 66,844 66,844 66,844 66,844

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -
Tuesday, September 28, 2021 Tuesday, October 5, 2021
29 30 01 02 03 04 05 06 07 08 09 10 11
W T F S S M T W T F S S M
123,054 123,054 356,663 356,663 - 356,663 300,453 300,453 300,453 300,453 300,453 - 300,453

56,210 56,210 56,210 56,210 - 56,210 - - - - - - -


- - - - - - - - - - - - -

- - - - - - - - - - - - -

- - - - - - - - - - - - -

- - - - - - - - - - - - -

56,210 56,210 56,210 56,210 - 56,210 - - - - - - -

56,210 56,210 56,210 56,210 56,210


66,844 66,844 300,453 300,453 - 300,453 300,453 300,453 300,453 300,453 300,453 - 300,453
66,844 66,844 140,473 140,473 - 140,473 140,473 140,473 140,473 140,473 140,473 - 140,473
66,844 66,844
66,844 66,844 66,844 66,844 66,844 66,844 66,844 66,844 66,844

73,629 73,629 73,629 73,629 73,629 73,629 73,629 73,629 73,629

- - 60,000 60,000 - 60,000 60,000 60,000 60,000 60,000 60,000 - 60,000


60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000

- - 60,000 60,000 - 60,000 60,000 60,000 60,000 60,000 60,000 - 60,000


60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000

- - 39,980 39,980 - 39,980 39,980 39,980 39,980 39,980 39,980 - 39,980


39,980 39,980 39,980 39,980 39,980 39,980 39,980 39,980 39,980

- - - - - - - - - - - - -
Tuesday, October 12, 2021 Tuesday, October 19, 2021
12 13 14 15 16 17 18 19 20 21 22 23 24
T W T F S S M T W T F S S
300,453 316,087 316,087 316,087 316,087 - 316,087 316,087 316,087 316,087 321,705 321,705 -

- - - - - - - - - - - - -
- - - - - - - - - - - - -

- - - - - - - - - - - - -

- - - - - - - - - - - - -

- - - - - - - - - - - - -

- - - - - - - - - - - - -

300,453 316,087 316,087 316,087 316,087 - 316,087 316,087 316,087 316,087 321,705 321,705 -
140,473 140,473 140,473 140,473 140,473 - 140,473 140,473 140,473 140,473 146,092 146,092 -

66,844 66,844 66,844 66,844 66,844 66,844 66,844 66,844 66,844


72,463 72,463
73,629 73,629 73,629
73,629 73,629 73,629 73,629 73,629 73,629 73,629 73,629
60,000 60,000 60,000 60,000 60,000 - 60,000 60,000 60,000 60,000 60,000 60,000 -
60,000
60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000
60,000 60,000 60,000 60,000 60,000 - 60,000 60,000 60,000 60,000 60,000 60,000 -
60,000
60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000
39,980 39,980 39,980 39,980 39,980 - 39,980 39,980 39,980 39,980 39,980 39,980 -
39,980
39,980 39,980 39,980 39,980 39,980 39,980 39,980 39,980 39,980 39,980
- 15,633 15,633 15,633 15,633 - 15,633 15,633 15,633 15,633 15,633 15,633 -
15,633 15,633 15,633 15,633 15,633 15,633 15,633 15,633 15,633 15,633
21 Tuesday, October 26, 2021 Tuesday, November 2, 2021
25 26 27 28 29 30 31 01 02 03 04 05 06 07
M T W T F S S M T W T F S S
161,725 161,725 161,725 161,725 88,096 88,096 - 15,633 15,633 15,633 15,633 15,633 15,633 -

- - - - - - - - - - - - - -
- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

161,725 161,725 161,725 161,725 88,096 88,096 - 15,633 15,633 15,633 15,633 15,633 15,633 -
146,092 146,092 146,092 146,092 72,463 72,463 - - - - - - - -

72,463 72,463 72,463 72,463 72,463 72,463

73,629 73,629 73,629 73,629


- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

- - - - - - - - - - - - - -

15,633 15,633 15,633 15,633 15,633 15,633 - 15,633 15,633 15,633 15,633 15,633 15,633 -
15,633 15,633 15,633 15,633 15,633
15,633 15,633 15,633 15,633 15,633 15,633 15,633
2, 2021 Tuesday, November 9, 2021 Tuesday, November 16, 2021 Tuesday, November 23, 2021
08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
M T W T F S S M T W T F S S M T W T
15,633 15,633 15,633 15,633 15,633 15,633 - 15,633 15,633 - - - - - - - - -

- - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

15,633 15,633 15,633 15,633 15,633 15,633 - 15,633 15,633 - - - - - - - - -


- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - -

15,633 15,633 15,633 15,633 15,633 15,633 - 15,633 15,633 - - - - - - - - -

15,633 15,633 15,633 15,633 15,633 15,633 15,633 15,633


- - - - -
-
Tuesday, November 23, 2021
26 27 28 29
F S S M
- - - -

- - - -
- - - -

- - - -

- - - -

- - - -

- - - -

- - - -
- - - -

- - - -

- - - -

- - - -

- - - -
Project Name: Construction of G+1 Residential Building
Project Owner: ABC
Project Contractor: XYZ
Project Start Date: Tue, 01/Jun/2021
Status Date: Sat, 05/Jun/2021

WBS ID Activity Actual Duration Actual Start Actual End Actual %


Date Date

1 Building Project 3 6/1/2021 6/4/2021 100.00%


A Site Handover to Contractor 0 6/1/2021 6/1/2021 100.00%
1.1 Structure Work 2 6/2/2021 6/4/2021 100.00%
1.1.1 Foundation 2 6/2/2021 6/4/2021 100.00%
1.1.1.1 Excavation 2 6/2/2021 6/4/2021 100.00%
1.1.1.2 PCC 0 12/30/1899 12/30/1899 0.00%
1.1.1.3 Reinforcement & Shuttering 0 12/30/1899 12/30/1899 0.00%
1.1.1.4 Casting with RCC 0 12/30/1899 12/30/1899 0.00%
1.1.2 Plinth Level
1.1.2.1 Columns up to Plinth Beam Bottom 0 12/30/1899 12/30/1899 0.00%
1.1.2.2 Backfilling & Compaction 0 12/30/1899 12/30/1899 0.00%
1.1.2.3 Plinth Beam Reinf. & Shuttering 0 12/30/1899 12/30/1899 0.00%
1.1.2.4 Casting of Plinth Beam with RCC 0 12/30/1899 12/30/1899 0.00%
1.1.2.5 Ground Soling, Compaction & Flooring 0 12/30/1899 12/30/1899 0.00%
1.1.3 First Slab
1.1.3.1 Columns up to First Slab 0 12/30/1899 12/30/1899 0.00%
1.1.3.2 Shuttering & Reinforcement of Beams & Slab 0 12/30/1899 12/30/1899 0.00%
1.1.3.3 Casting of First Floor Beams & Slab 0 12/30/1899 12/30/1899 0.00%
1.1.3.4 Curing Period 0 12/30/1899 12/30/1899 0.00%
1.1.3.5 Deshuttering 0 12/30/1899 12/30/1899 0.00%
1.1.4 Second Floor Tie Beams
1.1.4.1 Columns up to Tie Beam Bottom 0 12/30/1899 12/30/1899 0.00%
1.1.4.2 Shuttering & Reinforcement of Tie Beams 0 12/30/1899 12/30/1899 0.00%
1.1.4.3 Casting of Tie Beams with RCC 0 12/30/1899 12/30/1899 0.00%
1.1.4.4 Curing Period for Deshuttering 0 12/30/1899 12/30/1899 0.00%
1.1.4.5 Deshuttering 0 12/30/1899 12/30/1899 0.00%
1.1.5 Truss & Sheeting
1.1.5.1 Strengthening Period for Tie Beams to Gain Strength 0 12/30/1899 12/30/1899 0.00%
1.1.5.2 Truss Erection above Tie Beams 0 12/30/1899 12/30/1899 0.00%
1.1.5.3 Sheeting Work 0 12/30/1899 12/30/1899 0.00%
1.2 Finishing Work
1.2.1 Blockwork, Plastering, False Ceiling Work & Tiling
