Department of Education: Region Iii - Central Luzon Schools Division of Tarlac Province San Gavino, Victoria, Tarlac
Department of Education: Region Iii - Central Luzon Schools Division of Tarlac Province San Gavino, Victoria, Tarlac
Department of Education: Region Iii - Central Luzon Schools Division of Tarlac Province San Gavino, Victoria, Tarlac
FEMALE
1 ABALIAN, KAREN BASBAÑO 89 95 92
2 ABAYA, CHYRENE PHICHE LORENZO 91 88 90
3 AGUINALDO, DESIREE MAMENTOD 90 94 92
4 ANDRADE, NHOVA CASTAÑEDA 91 96 94
5 ASTRERO, NAOMI NICOLE MENDOZA 94 95 95
6 AUSTRIA, ROBELYN ANNE MAGDAY 91 95 93
7 BARNACHEA, HAZELL MAY FABROS 92 97 95
8 BAYSA, MARIEL JOY CACHERO 96 98 97
9 BRIONES, LEANN KAYE D'SALVA 92 94 93
10 CHUA, MARYJOY MARTORILLAS 89 72 81
11 DE GUZMAN , ARNIE LIANNE MACARAEG 97 98 98
12 DE JESUS, DENISE JANE ANCHETA 89 90 90
13 DELOS REYES , LYRAE ASZET PASCUAL 97 99 98
14 DIZON, LOUREAMAE SANTOS 97 99 98
15 ESCOBAR, KIANA CAROLINA GAANO 91 96 94
16 GABRIEL, PATRICE MAGNO 97 99 98
17 GACUTAN, VANESSA LYKA PASCUA 97 99 98
18 GAMBALA, MARIA CRISTINA 94 96 95
19 GAMIDO , VANESSA JOY GAPINGAN 95 97 96
20 GAMILDE, SANCHAI DEDAL 90 96 93
21 GARCIA, CLARISSA BERGONIO 93 84 89
22 GONZALES, PAMKIN SHEA NARNE 96 98 97
23 GUTIERREZ, JEANNE DAENELLE GRAGANZA 89 95 92
24 MANALILI, MENSCH COMEDIDO 91 96 94
25 MANGUIL, MICHELLE GROSPE 95 97 96
26 MARAÑON, ROSEBY GABORNO 95 99 97
27 MEJIA, JONAROSE ESCUPEDES 92 96 94
28 MONTOYA, MARY GRACE GAMAY 91 95 93
29 ORTIZ, TRISHA GACUTAN 94 95 95
30 PARAYNO, CRISTINE DAMASO 92 98 95
31 PAREDES, KRISTINE CARMEN BUNDALIAN 88 98 93
32 QUILE, MAE ALMIRA GACUSAN 91 90 91
33 RAFAEL, CRISCEL GAILE FELIPE 96 98 97
34 RAMOS, JYRAH SILVESTRE 96 99 98
35 RIGOR, KAREN DAILEG 91 96 94
36 ROBLES, SHEENA MAE LICAROS 89 80 85
37 RUFINO, ELAIJA KERSTEN DIAZ 89 96 93
38 SAGUN, ESPERANZA LIMON 89 96 93
39 SAGUN, GENEROSE VALDEZ 96 97 97
40 SARMIENTO, RIANNE KYLA FRANCISCO 94 99 97
41 SIABABA, MARY CLAIRE GONZALES 97 99 98
42 TOLOSA, ALEXIS LORENZO 95 98 97
43 TOMAS, ELOISA GALLANO 96 99 98
92.44 94.04 93.00
GENERAL AVERAGE
Prepared by:
DONALD O. ESPIRITU
Subject Teacher
Noted:
DOMINGO R. BALDOVINO
Principal II