Gempa Excel Spektrum

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 64

TABLE: Assembled Joint Masses

Joint U1 U2 U3 R1 R2 R3
Text Kgf-s2/m Kgf-s2/m Kgf-s2/m Kgf-m-s2 Kgf-m-s2 Kgf-m-s2
1 78.31 78.31 78.31 0 0 0
2 91554.81 91554.81 91554.81 0 0 0
3 88752.02 88752.02 88752.02 0 0 0
7 78.31 78.31 78.31 0 0 0
8 182891.81 182891.81 182891.81 0 0 0
9 177296.01 177296.01 177296.01 0 0 0
13 78.31 78.31 78.31 0 0 0
14 91554.81 91554.81 91554.81 0 0 0
15 88752.02 88752.02 88752.02 0 0 0
19 78.31 78.31 78.31 0 0 0
20 182876.51 182876.51 182876.51 0 0 0
21 177280.72 177280.72 177280.72 0 0 0
25 78.31 78.31 78.31 0 0 0
26 365474.03 365474.03 365474.03 0 0 0
27 354292.23 354292.23 354292.23 0 0 0
31 78.31 78.31 78.31 0 0 0
32 182876.51 182876.51 182876.51 0 0 0
33 177280.72 177280.72 177280.72 0 0 0
37 78.31 78.31 78.31 0 0 0
38 182876.51 182876.51 182876.51 0 0 0
39 177280.72 177280.72 177280.72 0 0 0
43 78.31 78.31 78.31 0 0 0
44 365474.03 365474.03 365474.03 0 0 0
45 354292.23 354292.23 354292.23 0 0 0
49 78.31 78.31 78.31 0 0 0
50 182876.51 182876.51 182876.51 0 0 0
51 177280.72 177280.72 177280.72 0 0 0
55 78.31 78.31 78.31 0 0 0
56 182876.51 182876.51 182876.51 0 0 0
57 177280.72 177280.72 177280.72 0 0 0
61 78.31 78.31 78.31 0 0 0
62 365474.03 365474.03 365474.03 0 0 0
63 354292.23 354292.23 354292.23 0 0 0
67 78.31 78.31 78.31 0 0 0
68 182876.51 182876.51 182876.51 0 0 0
69 177280.72 177280.72 177280.72 0 0 0
73 78.31 78.31 78.31 0 0 0
74 182876.51 182876.51 182876.51 0 0 0
75 177280.72 177280.72 177280.72 0 0 0
79 78.31 78.31 78.31 0 0 0
80 365474.03 365474.03 365474.03 0 0 0
81 354292.23 354292.23 354292.23 0 0 0
85 78.31 78.31 78.31 0 0 0
86 182876.51 182876.51 182876.51 0 0 0
87 177280.72 177280.72 177280.72 0 0 0
91 78.31 78.31 78.31 0 0 0
92 91554.81 91554.81 91554.81 0 0 0
93 88752.02 88752.02 88752.02 0 0 0
97 78.31 78.31 78.31 0 0 0
98 182891.81 182891.81 182891.81 0 0 0
99 177296.01 177296.01 177296.01 0 0 0
103 78.31 78.31 78.31 0 0 0
104 91554.81 91554.81 91554.81 0 0 0
105 88752.02 88752.02 88752.02 0 0 0
113 85949.23 85949.23 85949.23 0 0 0
114 85949.23 85949.23 85949.23 0 0 0
115 171700.22 171700.22 171700.22 0 0 0
116 166104.43 166104.43 166104.43 0 0 0
117 83146.43 83146.43 83146.43 0 0 0
118 83146.43 83146.43 83146.43 0 0 0
119 59293.03 59293.03 59293.03 0 0 0
120 118466.14 118466.14 118466.14 0 0 0
121 59293.03 59293.03 59293.03 0 0 0
122 171684.92 171684.92 171684.92 0 0 0
123 171684.92 171684.92 171684.92 0 0 0
124 343110.43 343110.43 343110.43 0 0 0
125 331928.63 331928.63 331928.63 0 0 0
126 166089.13 166089.13 166089.13 0 0 0
127 166089.13 166089.13 166089.13 0 0 0
128 118450.84 118450.84 118450.84 0 0 0
129 236720.59 236720.59 236720.59 0 0 0
130 118450.84 118450.84 118450.84 0 0 0
131 171684.92 171684.92 171684.92 0 0 0
132 171684.92 171684.92 171684.92 0 0 0
133 343110.43 343110.43 343110.43 0 0 0
134 331928.63 331928.63 331928.63 0 0 0
135 166089.13 166089.13 166089.13 0 0 0
136 166089.13 166089.13 166089.13 0 0 0
137 118450.84 118450.84 118450.84 0 0 0
138 236720.59 236720.59 236720.59 0 0 0
139 118450.84 118450.84 118450.84 0 0 0
140 171684.92 171684.92 171684.92 0 0 0
141 171684.92 171684.92 171684.92 0 0 0
142 343110.43 343110.43 343110.43 0 0 0
143 331928.63 331928.63 331928.63 0 0 0
144 166089.13 166089.13 166089.13 0 0 0
145 166089.13 166089.13 166089.13 0 0 0
146 118450.84 118450.84 118450.84 0 0 0
147 236720.59 236720.59 236720.59 0 0 0
148 118450.84 118450.84 118450.84 0 0 0
149 171684.92 171684.92 171684.92 0 0 0
150 171684.92 171684.92 171684.92 0 0 0
151 343110.43 343110.43 343110.43 0 0 0
152 331928.63 331928.63 331928.63 0 0 0
153 166089.13 166089.13 166089.13 0 0 0
154 166089.13 166089.13 166089.13 0 0 0
155 118450.84 118450.84 118450.84 0 0 0
156 236720.59 236720.59 236720.59 0 0 0
157 118450.84 118450.84 118450.84 0 0 0
158 85949.23 85949.23 85949.23 0 0 0
159 85949.23 85949.23 85949.23 0 0 0
160 171700.22 171700.22 171700.22 0 0 0
161 166104.43 166104.43 166104.43 0 0 0
162 83146.43 83146.43 83146.43 0 0 0
163 83146.43 83146.43 83146.43 0 0 0
164 59293.03 59293.03 59293.03 0 0 0
165 118466.14 118466.14 118466.14 0 0 0
166 59293.03 59293.03 59293.03 0 0 0
TABLE: Joint Accelerations - Absolute
Joint OutputCase CaseType StepType U1 U2 U3 R1
Text Text Text Text m/sec2 m/sec2 m/sec2 rad/sec2
1 ENVELOPE Combination Max -2.054E-07 6.867E-07 -0.00196 4.484E-05
1 ENVELOPE Combination Min -2.054E-07 6.867E-07 -0.00196 4.484E-05
2 ENVELOPE Combination Max 1.04256 1.46618 0.0168 0.318
2 ENVELOPE Combination Min -1.04256 -1.46618 -0.0168 -0.318
3 ENVELOPE Combination Max 1.63907 2.31868 0.02976 0.359
3 ENVELOPE Combination Min -1.63907 -2.31868 -0.0325 -0.358
7 ENVELOPE Combination Max -3.868E-07 8.92E-07 0.00265 -0.0001523
7 ENVELOPE Combination Min -3.868E-07 8.92E-07 0.00265 -0.0001523
8 ENVELOPE Combination Max 1.04256 1.46618 0.01346 0.253
8 ENVELOPE Combination Min -1.04256 -1.46618 -0.01346 -0.253
9 ENVELOPE Combination Max 1.63907 2.31868 0.02552 0.292
9 ENVELOPE Combination Min -1.63907 -2.31868 -0.02424 -0.292
13 ENVELOPE Combination Max -4.403E-07 8.92E-07 -0.00106 -0.0002011
13 ENVELOPE Combination Min -4.403E-07 8.92E-07 -0.00106 -0.0002011
14 ENVELOPE Combination Max 1.04256 1.46618 0.01676 0.318
14 ENVELOPE Combination Min -1.04256 -1.46618 -0.01676 -0.318
15 ENVELOPE Combination Max 1.63907 2.31868 0.03537 0.359
15 ENVELOPE Combination Min -1.63907 -2.31868 -0.02694 -0.358
19 ENVELOPE Combination Max -4.939E-07 8.92E-07 -0.00254 -7.071E-05
19 ENVELOPE Combination Min -4.939E-07 8.92E-07 -0.00254 -7.071E-05
20 ENVELOPE Combination Max 1.04256 1.46618 0.01298 0.301
20 ENVELOPE Combination Min -1.04256 -1.46618 -0.01298 -0.301
21 ENVELOPE Combination Max 1.63907 2.31868 0.02245 0.341
21 ENVELOPE Combination Min -1.63907 -2.31868 -0.02613 -0.341
25 ENVELOPE Combination Max -3.868E-07 9.348E-07 0.00178 -0.0001359
25 ENVELOPE Combination Min -3.868E-07 9.348E-07 0.00178 -0.0001359
26 ENVELOPE Combination Max 1.04256 1.46618 0.00107 0.225
26 ENVELOPE Combination Min -1.04256 -1.46618 -0.00107 -0.225
27 ENVELOPE Combination Max 1.63907 2.31868 0.00103 0.263
27 ENVELOPE Combination Min -1.63907 -2.31868 -0.00222 -0.262
31 ENVELOPE Combination Max -4.403E-07 9.348E-07 -0.00063 -0.0001924
31 ENVELOPE Combination Min -4.403E-07 9.348E-07 -0.00063 -0.0001924
32 ENVELOPE Combination Max 1.04256 1.46618 0.01299 0.301
32 ENVELOPE Combination Min -1.04256 -1.46618 -0.01299 -0.301
33 ENVELOPE Combination Max 1.63907 2.31868 0.0258 0.341
33 ENVELOPE Combination Min -1.63907 -2.31868 -0.02281 -0.341
37 ENVELOPE Combination Max -4.939E-07 9.348E-07 -0.00185 -8.153E-05
37 ENVELOPE Combination Min -4.939E-07 9.348E-07 -0.00185 -8.153E-05
38 ENVELOPE Combination Max 1.04256 1.46618 0.01297 0.301
38 ENVELOPE Combination Min -1.04256 -1.46618 -0.01297 -0.301
39 ENVELOPE Combination Max 1.63907 2.31868 0.02247 0.341
39 ENVELOPE Combination Min -1.63907 -2.31868 -0.02615 -0.341
43 ENVELOPE Combination Max -3.868E-07 9.776E-07 0.0015 -9.612E-05
43 ENVELOPE Combination Min -3.868E-07 9.776E-07 0.0015 -9.612E-05
44 ENVELOPE Combination Max 1.04256 1.46618 9.822E-05 0.225
44 ENVELOPE Combination Min -1.04256 -1.46618 -9.822E-05 -0.225
45 ENVELOPE Combination Max 1.63907 2.31868 0.00022 0.263
45 ENVELOPE Combination Min -1.63907 -2.31868 -9.921E-05 -0.263
49 ENVELOPE Combination Max -4.403E-07 9.776E-07 8.427E-05 -0.0001746
49 ENVELOPE Combination Min -4.403E-07 9.776E-07 8.427E-05 -0.0001746
50 ENVELOPE Combination Max 1.04256 1.46618 0.01297 0.301
50 ENVELOPE Combination Min -1.04256 -1.46618 -0.01297 -0.301
51 ENVELOPE Combination Max 1.63907 2.31868 0.02607 0.341
51 ENVELOPE Combination Min -1.63907 -2.31868 -0.02255 -0.341
55 ENVELOPE Combination Max -4.939E-07 9.776E-07 -0.00171 -0.000103
55 ENVELOPE Combination Min -4.939E-07 9.776E-07 -0.00171 -0.000103
56 ENVELOPE Combination Max 1.04256 1.46618 0.01297 0.301
56 ENVELOPE Combination Min -1.04256 -1.46618 -0.01297 -0.301
57 ENVELOPE Combination Max 1.63907 2.31868 0.02255 0.341
57 ENVELOPE Combination Min -1.63907 -2.31868 -0.02607 -0.341
61 ENVELOPE Combination Max -3.868E-07 1.02E-06 0.00171 -0.0001031
61 ENVELOPE Combination Min -3.868E-07 1.02E-06 0.00171 -0.0001031
62 ENVELOPE Combination Max 1.04256 1.46618 9.822E-05 0.225
62 ENVELOPE Combination Min -1.04256 -1.46618 -9.822E-05 -0.225
63 ENVELOPE Combination Max 1.63907 2.31868 9.921E-05 0.263
63 ENVELOPE Combination Min -1.63907 -2.31868 -0.00022 -0.263
67 ENVELOPE Combination Max -4.403E-07 1.02E-06 -8.427E-05 -0.0001746
67 ENVELOPE Combination Min -4.403E-07 1.02E-06 -8.427E-05 -0.0001746
68 ENVELOPE Combination Max 1.04256 1.46618 0.01297 0.301
68 ENVELOPE Combination Min -1.04256 -1.46618 -0.01297 -0.301
69 ENVELOPE Combination Max 1.63907 2.31868 0.02615 0.341
69 ENVELOPE Combination Min -1.63907 -2.31868 -0.02247 -0.341
73 ENVELOPE Combination Max -4.939E-07 1.02E-06 -0.0015 -9.616E-05
73 ENVELOPE Combination Min -4.939E-07 1.02E-06 -0.0015 -9.616E-05
74 ENVELOPE Combination Max 1.04256 1.46618 0.01299 0.301
74 ENVELOPE Combination Min -1.04256 -1.46618 -0.01299 -0.301
75 ENVELOPE Combination Max 1.63907 2.31868 0.02281 0.341
75 ENVELOPE Combination Min -1.63907 -2.31868 -0.0258 -0.341
79 ENVELOPE Combination Max -3.868E-07 1.063E-06 0.00185 -8.163E-05
79 ENVELOPE Combination Min -3.868E-07 1.063E-06 0.00185 -8.163E-05
80 ENVELOPE Combination Max 1.04256 1.46618 0.00107 0.225
80 ENVELOPE Combination Min -1.04256 -1.46618 -0.00107 -0.225
81 ENVELOPE Combination Max 1.63907 2.31868 0.00222 0.263
81 ENVELOPE Combination Min -1.63907 -2.31868 -0.00103 -0.262
85 ENVELOPE Combination Max -4.403E-07 1.063E-06 0.00063 -0.0001925
85 ENVELOPE Combination Min -4.403E-07 1.063E-06 0.00063 -0.0001925
86 ENVELOPE Combination Max 1.04256 1.46618 0.01298 0.301
86 ENVELOPE Combination Min -1.04256 -1.46618 -0.01298 -0.301
87 ENVELOPE Combination Max 1.63907 2.31868 0.02613 0.341
87 ENVELOPE Combination Min -1.63907 -2.31868 -0.02245 -0.341
91 ENVELOPE Combination Max -4.939E-07 1.063E-06 -0.00178 -0.000136
91 ENVELOPE Combination Min -4.939E-07 1.063E-06 -0.00178 -0.000136
92 ENVELOPE Combination Max 1.04256 1.46618 0.01676 0.318
92 ENVELOPE Combination Min -1.04256 -1.46618 -0.01676 -0.318
93 ENVELOPE Combination Max 1.63907 2.31868 0.02694 0.359
93 ENVELOPE Combination Min -1.63907 -2.31868 -0.03537 -0.358
97 ENVELOPE Combination Max -3.868E-07 1.106E-06 0.00254 -7.089E-05
97 ENVELOPE Combination Min -3.868E-07 1.106E-06 0.00254 -7.089E-05
98 ENVELOPE Combination Max 1.04256 1.46618 0.01346 0.253
98 ENVELOPE Combination Min -1.04256 -1.46618 -0.01346 -0.253
99 ENVELOPE Combination Max 1.63907 2.31868 0.02424 0.292
99 ENVELOPE Combination Min -1.63907 -2.31868 -0.02552 -0.292
103 ENVELOPE Combination Max -4.403E-07 1.106E-06 0.00106 -0.0002012
103 ENVELOPE Combination Min -4.403E-07 1.106E-06 0.00106 -0.0002012
104 ENVELOPE Combination Max 1.04256 1.46618 0.0168 0.318
104 ENVELOPE Combination Min -1.04256 -1.46618 -0.0168 -0.318
105 ENVELOPE Combination Max 1.63907 2.31868 0.0325 0.359
105 ENVELOPE Combination Min -1.63907 -2.31868 -0.02976 -0.358
113 ENVELOPE Combination Max 2.04647 2.92094 0.03925 0.334
113 ENVELOPE Combination Min -2.04647 -2.92094 -0.04456 -0.334
114 ENVELOPE Combination Max 2.04647 2.92094 0.04342 0.334
114 ENVELOPE Combination Min -2.04647 -2.92094 -0.04042 -0.334
115 ENVELOPE Combination Max 2.04647 2.92094 0.03118 0.279
115 ENVELOPE Combination Min -2.04647 -2.92094 -0.03547 -0.279
116 ENVELOPE Combination Max 2.35531 3.39124 0.03886 0.319
116 ENVELOPE Combination Min -2.35531 -3.39124 -0.03984 -0.319
117 ENVELOPE Combination Max 2.35531 3.39124 0.05024 0.366
117 ENVELOPE Combination Min -2.35531 -3.39124 -0.04953 -0.366
118 ENVELOPE Combination Max 2.35531 3.39124 0.04885 0.366
118 ENVELOPE Combination Min -2.35531 -3.39124 -0.05091 -0.366
119 ENVELOPE Combination Max 2.63213 3.85378 0.05333 0.378
119 ENVELOPE Combination Min -2.63213 -3.85378 -0.05235 -0.378
120 ENVELOPE Combination Max 2.63213 3.85378 0.04336 0.294
120 ENVELOPE Combination Min -2.63213 -3.85378 -0.03944 -0.294
121 ENVELOPE Combination Max 2.63213 3.85378 0.05356 0.378
121 ENVELOPE Combination Min -2.63213 -3.85378 -0.05211 -0.378
122 ENVELOPE Combination Max 2.04647 2.92094 0.03048 0.32
122 ENVELOPE Combination Min -2.04647 -2.92094 -0.03511 -0.319
123 ENVELOPE Combination Max 2.04647 2.92094 0.03228 0.319
123 ENVELOPE Combination Min -2.04647 -2.92094 -0.03331 -0.319
124 ENVELOPE Combination Max 2.04647 2.92094 0.00203 0.254
124 ENVELOPE Combination Min -2.04647 -2.92094 -0.00162 -0.254
125 ENVELOPE Combination Max 2.35531 3.39124 0.00191 0.293
125 ENVELOPE Combination Min -2.35531 -3.39124 -0.00256 -0.293
126 ENVELOPE Combination Max 2.35531 3.39124 0.03958 0.352
126 ENVELOPE Combination Min -2.35531 -3.39124 -0.0389 -0.351
127 ENVELOPE Combination Max 2.35531 3.39124 0.03859 0.352
127 ENVELOPE Combination Min -2.35531 -3.39124 -0.03988 -0.351
128 ENVELOPE Combination Max 2.63213 3.85378 0.0418 0.366
128 ENVELOPE Combination Min -2.63213 -3.85378 -0.04151 -0.366
129 ENVELOPE Combination Max 2.63213 3.85378 0.00209 0.275
129 ENVELOPE Combination Min -2.63213 -3.85378 -0.00291 -0.275
130 ENVELOPE Combination Max 2.63213 3.85378 0.04232 0.366
130 ENVELOPE Combination Min -2.63213 -3.85378 -0.04098 -0.366
131 ENVELOPE Combination Max 2.04647 2.92094 0.03266 0.319
131 ENVELOPE Combination Min -2.04647 -2.92094 -0.033 -0.319
132 ENVELOPE Combination Max 2.04647 2.92094 0.03228 0.319
132 ENVELOPE Combination Min -2.04647 -2.92094 -0.03338 -0.319
133 ENVELOPE Combination Max 2.04647 2.92094 0.00046 0.254
133 ENVELOPE Combination Min -2.04647 -2.92094 0.00014 -0.254
134 ENVELOPE Combination Max 2.35531 3.39124 0.00025 0.293
134 ENVELOPE Combination Min -2.35531 -3.39124 -6.232E-05 -0.293
135 ENVELOPE Combination Max 2.35531 3.39124 0.03934 0.352
135 ENVELOPE Combination Min -2.35531 -3.39124 -0.03921 -0.351
136 ENVELOPE Combination Max 2.35531 3.39124 0.03884 0.351
136 ENVELOPE Combination Min -2.35531 -3.39124 -0.03971 -0.351
137 ENVELOPE Combination Max 2.63213 3.85378 0.04183 0.366
137 ENVELOPE Combination Min -2.63213 -3.85378 -0.04154 -0.366
138 ENVELOPE Combination Max 2.63213 3.85378 -0.0003 0.274
138 ENVELOPE Combination Min -2.63213 -3.85378 -0.00061 -0.274
139 ENVELOPE Combination Max 2.63213 3.85378 0.04173 0.366
139 ENVELOPE Combination Min -2.63213 -3.85378 -0.04163 -0.366
140 ENVELOPE Combination Max 2.04647 2.92094 0.03299 0.319
140 ENVELOPE Combination Min -2.04647 -2.92094 -0.03267 -0.319
141 ENVELOPE Combination Max 2.04647 2.92094 0.03253 0.319
141 ENVELOPE Combination Min -2.04647 -2.92094 -0.03313 -0.319
142 ENVELOPE Combination Max 2.04647 2.92094 0.00071 0.254
142 ENVELOPE Combination Min -2.04647 -2.92094 0.00039 -0.254
143 ENVELOPE Combination Max 2.35531 3.39124 6.232E-05 0.293
143 ENVELOPE Combination Min -2.35531 -3.39124 -0.00025 -0.293
144 ENVELOPE Combination Max 2.35531 3.39124 0.03921 0.352
144 ENVELOPE Combination Min -2.35531 -3.39124 -0.03934 -0.351
145 ENVELOPE Combination Max 2.35531 3.39124 0.03913 0.351
145 ENVELOPE Combination Min -2.35531 -3.39124 -0.03942 -0.351
146 ENVELOPE Combination Max 2.63213 3.85378 0.04212 0.366
146 ENVELOPE Combination Min -2.63213 -3.85378 -0.04125 -0.366
147 ENVELOPE Combination Max 2.63213 3.85378 -5.457E-07 0.274
147 ENVELOPE Combination Min -2.63213 -3.85378 -0.00032 -0.274
148 ENVELOPE Combination Max 2.63213 3.85378 0.04163 0.366
148 ENVELOPE Combination Min -2.63213 -3.85378 -0.04174 -0.366
149 ENVELOPE Combination Max 2.04647 2.92094 0.03325 0.319
149 ENVELOPE Combination Min -2.04647 -2.92094 -0.03234 -0.319
150 ENVELOPE Combination Max 2.04647 2.92094 0.03259 0.319
150 ENVELOPE Combination Min -2.04647 -2.92094 -0.033 -0.319
151 ENVELOPE Combination Max 2.04647 2.92094 0.00234 0.254
151 ENVELOPE Combination Min -2.04647 -2.92094 -0.0013 -0.254
152 ENVELOPE Combination Max 2.35531 3.39124 0.00256 0.293
152 ENVELOPE Combination Min -2.35531 -3.39124 -0.00191 -0.293
153 ENVELOPE Combination Max 2.35531 3.39124 0.0389 0.352
153 ENVELOPE Combination Min -2.35531 -3.39124 -0.03958 -0.351
154 ENVELOPE Combination Max 2.35531 3.39124 0.03909 0.351
154 ENVELOPE Combination Min -2.35531 -3.39124 -0.03939 -0.351
155 ENVELOPE Combination Max 2.63213 3.85378 0.0423 0.366
155 ENVELOPE Combination Min -2.63213 -3.85378 -0.041 -0.366
156 ENVELOPE Combination Max 2.63213 3.85378 0.00267 0.275
156 ENVELOPE Combination Min -2.63213 -3.85378 -0.00233 -0.275
157 ENVELOPE Combination Max 2.63213 3.85378 0.04098 0.366
157 ENVELOPE Combination Min -2.63213 -3.85378 -0.04232 -0.366
158 ENVELOPE Combination Max 2.04647 2.92094 0.04233 0.334
158 ENVELOPE Combination Min -2.04647 -2.92094 -0.04151 -0.334
159 ENVELOPE Combination Max 2.04647 2.92094 0.04406 0.334
159 ENVELOPE Combination Min -2.04647 -2.92094 -0.03976 -0.334
160 ENVELOPE Combination Max 2.04647 2.92094 0.03183 0.279
160 ENVELOPE Combination Min -2.04647 -2.92094 -0.03482 -0.279
161 ENVELOPE Combination Max 2.35531 3.39124 0.03984 0.319
161 ENVELOPE Combination Min -2.35531 -3.39124 -0.03886 -0.319
162 ENVELOPE Combination Max 2.35531 3.39124 0.04953 0.366
162 ENVELOPE Combination Min -2.35531 -3.39124 -0.05024 -0.366
163 ENVELOPE Combination Max 2.35531 3.39124 0.04939 0.366
163 ENVELOPE Combination Min -2.35531 -3.39124 -0.05038 -0.366
164 ENVELOPE Combination Max 2.63213 3.85378 0.05387 0.378
164 ENVELOPE Combination Min -2.63213 -3.85378 -0.05181 -0.378
165 ENVELOPE Combination Max 2.63213 3.85378 0.04372 0.294
165 ENVELOPE Combination Min -2.63213 -3.85378 -0.03908 -0.294
166 ENVELOPE Combination Max 2.63213 3.85378 0.05212 0.378
166 ENVELOPE Combination Min -2.63213 -3.85378 -0.05357 -0.378
R2 R3
rad/sec2 rad/sec2
0.0001744 -4.055E-08
0.0001744 -4.055E-08
0.212 1.458E-08
-0.212 -1.458E-08
0.231 -2.255E-09
-0.231 -3.8E-08
2.169E-05 1.071E-08
2.169E-05 1.071E-08
0.195 1.458E-08
-0.195 -1.458E-08
0.214 -2.255E-09
-0.214 -3.8E-08
-4.651E-05 1.071E-08
-4.651E-05 1.071E-08
0.212 1.458E-08
-0.212 -1.458E-08
0.231 -2.255E-09
-0.23 -3.8E-08
-5.212E-05 1.071E-08
-5.212E-05 1.071E-08
0.162 1.458E-08
-0.162 -1.458E-08
0.181 -2.255E-09
-0.181 -3.8E-08
3.245E-05 1.071E-08
3.245E-05 1.071E-08
0.137 1.458E-08
-0.137 -1.458E-08
0.156 -2.255E-09
-0.156 -3.8E-08
-6.535E-05 1.071E-08
-6.535E-05 1.071E-08
0.162 1.458E-08
-0.162 -1.458E-08
0.181 -2.255E-09
-0.181 -3.8E-08
-4.671E-05 1.071E-08
-4.671E-05 1.071E-08
0.166 1.458E-08
-0.166 -1.458E-08
0.184 -2.255E-09
-0.184 -3.8E-08
3.7E-06 1.071E-08
3.7E-06 1.071E-08
0.142 1.458E-08
-0.142 -1.458E-08
0.161 -2.255E-09
-0.161 -3.8E-08
-2.056E-05 1.071E-08
-2.056E-05 1.071E-08
0.166 1.458E-08
-0.166 -1.458E-08
0.184 -2.255E-09
-0.184 -3.8E-08
-1.215E-05 1.071E-08
-1.215E-05 1.071E-08
0.166 1.458E-08
-0.166 -1.458E-08
0.184 -2.255E-09
-0.184 -3.8E-08
-1.208E-05 1.071E-08
-1.208E-05 1.071E-08
0.142 1.458E-08
-0.142 -1.458E-08
0.161 -2.255E-09
-0.161 -3.8E-08
-2.056E-05 1.071E-08
-2.056E-05 1.071E-08
0.166 1.458E-08
-0.166 -1.458E-08
0.184 -2.255E-09
-0.184 -3.8E-08
3.634E-06 1.071E-08
3.634E-06 1.071E-08
0.162 1.458E-08
-0.162 -1.458E-08
0.181 -2.255E-09
-0.181 -3.8E-08
-4.664E-05 1.071E-08
-4.664E-05 1.071E-08
0.137 1.458E-08
-0.137 -1.458E-08
0.156 -2.255E-09
-0.156 -3.8E-08
-6.535E-05 1.071E-08
-6.535E-05 1.071E-08
0.162 1.458E-08
-0.162 -1.458E-08
0.181 -2.255E-09
-0.181 -3.8E-08
3.239E-05 1.071E-08
3.239E-05 1.071E-08
0.212 1.458E-08
-0.212 -1.458E-08
0.231 -2.255E-09
-0.23 -3.8E-08
-5.204E-05 1.071E-08
-5.204E-05 1.071E-08
0.195 1.458E-08
-0.195 -1.458E-08
0.214 -2.255E-09
-0.214 -3.8E-08
-4.651E-05 1.071E-08
-4.651E-05 1.071E-08
0.212 1.458E-08
-0.212 -1.458E-08
0.231 -2.255E-09
-0.231 -3.8E-08
0.209 2.99E-08
-0.209 -8.487E-09
0.209 5.254E-08
-0.209 1.415E-08
0.196 5.254E-08
-0.196 1.415E-08
0.212 4.039E-08
-0.212 2.631E-08
0.225 7.811E-09
-0.225 -6.268E-09
0.225 7.811E-09
-0.225 -6.268E-09
0.204 2.886E-08
-0.204 -2.732E-08
0.196 -1.246E-08
-0.196 -6.864E-08
0.204 -1.246E-08
-0.204 -6.864E-08
0.168 -2.136E-08
-0.169 -5.974E-08
0.168 5.254E-08
-0.168 1.415E-08
0.147 5.254E-08
-0.148 1.415E-08
0.166 4.039E-08
-0.166 2.631E-08
0.189 7.811E-09
-0.188 -6.268E-09
0.188 7.811E-09
-0.189 -6.268E-09
0.155 2.886E-08
-0.155 -2.732E-08
0.142 -1.246E-08
-0.142 -6.864E-08
0.155 -1.246E-08
-0.155 -6.864E-08
0.17 -2.136E-08
-0.17 -5.974E-08
0.17 5.254E-08
-0.17 1.415E-08
0.15 5.254E-08
-0.15 1.415E-08
0.167 4.039E-08
-0.168 2.631E-08
0.189 7.811E-09
-0.189 -6.268E-09
0.189 7.811E-09
-0.189 -6.268E-09
0.158 2.886E-08
-0.158 -2.732E-08
0.144 -1.246E-08
-0.144 -6.864E-08
0.158 -1.246E-08
-0.157 -6.864E-08
0.17 -2.136E-08
-0.17 -5.974E-08
0.17 5.254E-08
-0.17 1.415E-08
0.15 5.254E-08
-0.15 1.415E-08
0.167 4.039E-08
-0.168 2.631E-08
0.189 7.811E-09
-0.189 -6.268E-09
0.189 7.811E-09
-0.189 -6.268E-09
0.158 2.886E-08
-0.158 -2.732E-08
0.144 -1.246E-08
-0.144 -6.864E-08
0.158 -1.246E-08
-0.157 -6.864E-08
0.168 -2.136E-08
-0.168 -5.974E-08
0.168 5.254E-08
-0.169 1.415E-08
0.148 5.254E-08
-0.147 1.415E-08
0.166 4.039E-08
-0.166 2.631E-08
0.189 7.811E-09
-0.188 -6.268E-09
0.189 7.811E-09
-0.188 -6.268E-09
0.155 2.886E-08
-0.155 -2.732E-08
0.142 -1.246E-08
-0.142 -6.864E-08
0.155 -1.246E-08
-0.155 -6.864E-08
0.209 -2.136E-08
-0.209 -5.974E-08
0.209 5.254E-08
-0.209 1.415E-08
0.196 5.254E-08
-0.196 1.415E-08
0.212 4.039E-08
-0.212 2.631E-08
0.225 7.811E-09
-0.225 -6.268E-09
0.225 7.811E-09
-0.225 -6.268E-09
0.204 2.886E-08
-0.204 -2.732E-08
0.196 -1.246E-08
-0.196 -6.864E-08
0.204 -1.246E-08
-0.204 -6.864E-08
TABLE: Joint Accelerations - Relative
Joint OutputCase CaseType StepType U1 U2 U3 R1 R2
Text Text Text Text m/sec2 m/sec2 m/sec2 rad/sec2 rad/sec2
1 ENVELOPE Combination Max 0 0 0 0 0
1 ENVELOPE Combination Min 0 0 0 0 0
2 ENVELOPE Combination Max 1.04256 1.46618 0.0168 0.318 0.212
2 ENVELOPE Combination Min -1.04256 -1.46618 -0.0168 -0.318 -0.212
3 ENVELOPE Combination Max 1.63907 2.31868 0.03113 0.359 0.231
3 ENVELOPE Combination Min -1.63907 -2.31868 -0.03113 -0.359 -0.231
7 ENVELOPE Combination Max 0 0 0 0 0
7 ENVELOPE Combination Min 0 0 0 0 0
8 ENVELOPE Combination Max 1.04256 1.46618 0.01346 0.253 0.195
8 ENVELOPE Combination Min -1.04256 -1.46618 -0.01346 -0.253 -0.195
9 ENVELOPE Combination Max 1.63907 2.31868 0.02488 0.292 0.214
9 ENVELOPE Combination Min -1.63907 -2.31868 -0.02488 -0.292 -0.214
