Country Indicator - 1 Indicator - 2 Indicator - 3 Indicator - 4 Indicator - 5
Country Indicator - 1 Indicator - 2 Indicator - 3 Indicator - 4 Indicator - 5
Country Indicator - 1 Indicator - 2 Indicator - 3 Indicator - 4 Indicator - 5
SUMMARY OUTPUT
Regression Statistics
Multiple R 0.8952699647
R Square 0.8015083096
Adjusted R Squa 0.6455505529
Standard Error 1.9942828485
Observations 26
ANOVA
df SS MS
Regression 11 224.83672103653 20.439701912
Residual 14 55.680297117314 3.9771640798
Total 25 280.51701815385
F Significance F
5.1392654419724 0.002683893715
P-value Lower 95% Upper 95% Lower 95.0% Upper 95.0%
0.039005 1.162274 38.839246 1.162274 38.839246
0.001086 0.000085 0.000273 0.000085 0.000273
0.130040 -2.811057 0.401670 -2.811057 0.401670
0.788843 -1.064698 1.375263 -1.064698 1.375263
0.064306 -0.278149 0.009141 -0.278149 0.009141
0.699938 -0.030086 0.043602 -0.030086 0.043602
0.844389 -0.000364 0.000302 -0.000364 0.000302
0.845494 -0.000308 0.000370 -0.000308 0.000370
0.209265 -0.002801 0.000671 -0.002801 0.000671
0.678618 -0.039164 0.058416 -0.039164 0.058416
0.314205 -0.183167 0.063235 -0.183167 0.063235
0.6661332622936 -0.042227970502 0.06407168706 -0.0422279705 0.064071687056
INDICATOR_13 INDICATOR_14 INDICATOR_15 INDICATOR_16 INDICATOR_17
59.90 181.62 13.10 1.39 8.46
61.70 235.63 13.30 1.55 11.06
95.40 1162.19 20.20 3.51 7.28
64.70 412.73 14.60 0.00 1.13
67.50 669.91 18.10 6.58 10.66
51.70 323.21 10.00 0.88 5.60
51.10 1009.50 5.40 0.63 1.29
40.20 293.66 5.70 0.58 5.41
53.10 171.96 12.70 0.77 63.98
43.70 277.71 12.80 2.27 82.80
44.50 495.89 14.70 1.25 11.12
59.90 498.89 10.40 1.15 9.98
70.10 229.11 8.50 2.51 4.58
50.20 216.07 19.30 0.62 60.92
71.10 487.48 15.40 0.95 2.06
95.80 662.36 11.40 3.15 3.03
39.10 167.69 13.40 1.48 0.52
52.60 284.18 11.20 0.20 16.71
111.40 948.58 23.00 17.06 38.21
59.70 351.01 10.10 0.08 10.60
136.10 670.39 17.20 3.32 21.76
76.80 496.04 14.70 4.03 5.45
80.10 418.45 21.60 0.75 2.07
54.00 266.73 11.30 0.53 46.76
44.70 126.16 5.60 1.16 9.51
44.90 185.17 10.10 1.68 63.03
INDICATOR_10
9.35
6.16
2.35
6.92
4.16
14.37
2.87
5.65
8.25
8.85
7.27
4.38
15.98
10.08
4.59
4.59
11.54
7.57
4.30
7.23
4.78
4.84
5.64
8.38
8.33
11.04