0% found this document useful (0 votes)
146 views7 pages

Excel Assignment Showcase

The document contains vehicle information including VIN, make, model, year, mileage, and sticker price for various BMW 5 Series, Chevy Malibus, Ford F-150s, Honda Civics, Toyota Priuses sold between 2000-2018. Additionally, a section provides sales data for select vehicles including date sold, original sticker price, sale price, and percentage of sticker price received.

Uploaded by

api-510793142
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
146 views7 pages

Excel Assignment Showcase

The document contains vehicle information including VIN, make, model, year, mileage, and sticker price for various BMW 5 Series, Chevy Malibus, Ford F-150s, Honda Civics, Toyota Priuses sold between 2000-2018. Additionally, a section provides sales data for select vehicles including date sold, original sticker price, sale price, and percentage of sticker price received.

Uploaded by

api-510793142
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 7

Vin # Make Model Year Mileage Sticker Price

9622942163 BMW 5 Series 2000 57736 $ 22,000.00


8137529693 BMW 5 Series 2001 61480 $ 22,000.00
5903493846 BMW 5 Series 2001 91463 $ 22,000.00
3732185591 BMW 5 Series 2001 36595 $ 27,000.00
7454528548 BMW 5 Series 2002 37753 $ 27,000.00
7473005747 BMW 5 Series 2003 41747 $ 25,000.00
2700853328 BMW 5 Series 2004 97812 $ 22,000.00
8131908841 BMW 5 Series 2004 14966 $ 34,000.00
8893900890 BMW 5 Series 2006 79293 $ 22,000.00
5250708704 BMW 5 Series 2006 61969 $ 22,000.00
3849719202 BMW 5 Series 2006 33661 $ 27,000.00
9340076442 BMW 5 Series 2007 18384 $ 34,000.00
1380128961 BMW 5 Series 2007 11158 $ 34,000.00
2488607421 BMW 5 Series 2008 68172 $ 22,000.00
6007144763 BMW 5 Series 2008 95344 $ 22,000.00
8010477805 BMW 5 Series 2009 50527 $ 22,000.00
2373147058 BMW 5 Series 2009 40492 $ 25,000.00
7679546980 BMW 5 Series 2010 7877 $ 40,000.00
5742570103 BMW 5 Series 2011 78360 $ 22,000.00
1089138532 BMW 5 Series 2012 95298 $ 22,000.00
6161188244 BMW 5 Series 2012 65420 $ 22,000.00
2706112648 BMW 5 Series 2012 22089 $ 30,000.00
1889854267 BMW 5 Series 2012 14427 $ 34,000.00
5306541595 BMW 5 Series 2013 81096 $ 22,000.00
7718062943 BMW 5 Series 2013 55145 $ 22,000.00
2906934387 BMW 5 Series 2015 25709 $ 30,000.00
5718003239 BMW 5 Series 2016 39202 $ 27,000.00
4094989639 BMW 5 Series 2017 92048 $ 22,000.00
8019012354 BMW 5 Series 2017 50120 $ 22,000.00
4700777743 BMW 5 Series 2017 44667 $ 25,000.00
8000086254 BMW 5 Series 2017 28681 $ 30,000.00
7397531553 BMW 5 Series 2018 36000 $ 27,000.00

Brandon Guloy-Finklea Fleet Information 474085513.xlsx


Vin # Make Model Year Mileage Sticker Price
1328395941 Chevy Malibu 2002 48868 $ 25,000.00
1563229851 Chevy Malibu 2002 13764 $ 34,000.00
4913951544 Chevy Malibu 2003 40380 $ 25,000.00
1360867906 Chevy Malibu 2004 70797 $ 22,000.00
1409363873 Chevy Malibu 2004 80047 $ 22,000.00
7433901231 Chevy Malibu 2010 37085 $ 27,000.00
7541058788 Chevy Malibu 2011 77099 $ 22,000.00
8281760371 Chevy Malibu 2012 44985 $ 25,000.00
8054683334 Chevy Malibu 2012 36934 $ 27,000.00
2747847524 Chevy Malibu 2014 50650 $ 22,000.00
7092958553 Chevy Malibu 2014 11654 $ 34,000.00
3814357405 Chevy Malibu 2016 54060 $ 22,000.00

Brandon Guloy-Finklea Fleet Information 474085513.xlsx


Vin # Make Model Year Mileage Sticker Price
6729292004 Ford F-150 2001 63166 $ 22,000.00
9027521957 Ford F-150 2002 90009 $ 22,000.00
7596630806 Ford F-150 2003 81699 $ 22,000.00
8163497575 Ford F-150 2004 91310 $ 22,000.00
9885757629 Ford F-150 2004 19686 $ 34,000.00
4942016124 Ford F-150 2006 63737 $ 22,000.00
3345743062 Ford F-150 2007 31562 $ 27,000.00
4174658862 Ford F-150 2009 54406 $ 22,000.00
3860813150 Ford F-150 2009 14095 $ 34,000.00
1218797573 Ford F-150 2010 11098 $ 34,000.00
8251440185 Ford F-150 2011 76254 $ 22,000.00
5322014014 Ford F-150 2011 46216 $ 25,000.00
9305933928 Ford F-150 2011 40807 $ 25,000.00
5463769134 Ford F-150 2012 99161 $ 22,000.00
9650039042 Ford F-150 2012 28541 $ 30,000.00
2482451414 Ford F-150 2014 83281 $ 22,000.00
3695501103 Ford F-150 2015 99021 $ 22,000.00
5726149503 Ford F-150 2015 6971 $ 40,000.00
7377188604 Ford F-150 2016 52774 $ 22,000.00
6556316751 Ford F-150 2016 58076 $ 22,000.00
8357455137 Ford F-150 2016 17398 $ 34,000.00
4820173885 Ford F-150 2016 6921 $ 40,000.00
5095450285 Ford F-150 2018 70078 $ 22,000.00

Brandon Guloy-Finklea Fleet Information 474085513.xlsx


Vin # Make Model Year Mileage Sticker Price
5293323010 Honda Civic 2001 30840 $ 27,000.00
6891374035 Honda Civic 2003 75313 $ 22,000.00
3867060534 Honda Civic 2003 52586 $ 22,000.00
3578026701 Honda Civic 2003 34825 $ 27,000.00
8279091856 Honda Civic 2003 4129 $ 40,000.00
7200319445 Honda Civic 2005 23147 $ 30,000.00
8156049535 Honda Civic 2005 3997 $ 40,000.00
6287671745 Honda Civic 2007 49295 $ 25,000.00
4730270762 Honda Civic 2007 8541 $ 40,000.00
6290615001 Honda Civic 2009 96345 $ 22,000.00
3133070112 Honda Civic 2009 46323 $ 25,000.00
2406189439 Honda Civic 2010 49544 $ 25,000.00
8806645278 Honda Civic 2012 76217 $ 22,000.00
5739567111 Honda Civic 2013 99041 $ 22,000.00
5161605236 Honda Civic 2013 31271 $ 27,000.00
2069016783 Honda Civic 2014 34428 $ 27,000.00
8725850239 Honda Civic 2016 57432 $ 22,000.00
1531278978 Honda Civic 2018 82011 $ 22,000.00
5276867505 Honda Civic 2018 39645 $ 27,000.00
6393487147 Honda Civic 2018 26609 $ 30,000.00
1532392596 Honda Civic 2018 3308 $ 40,000.00

Brandon Guloy-Finklea Fleet Information 474085513.xlsx


Vin # Make Model Year Mileage Sticker Price
9356019403 Toyota Prius 2000 96905 $ 22,000.00
1213463078 Toyota Prius 2000 93430 $ 22,000.00
6015917869 Toyota Prius 2001 87698 $ 22,000.00
3737821324 Toyota Prius 2001 35426 $ 27,000.00
2976194513 Toyota Prius 2003 27493 $ 30,000.00
1344751603 Toyota Prius 2004 42890 $ 25,000.00
9414505869 Toyota Prius 2004 21380 $ 30,000.00
1462643171 Toyota Prius 2006 8887 $ 40,000.00
9537026620 Toyota Prius 2008 27785 $ 30,000.00
4370047837 Toyota Prius 2012 38800 $ 27,000.00
6851036813 Toyota Prius 2013 79226 $ 22,000.00
5122993766 Toyota Prius 2014 84930 $ 22,000.00

Brandon Guloy-Finklea Fleet Information 474085513.xlsx


Vin # Date sold Sticker Price Sale Price % of sticker
2906934387 3/18/2018 $ 30,000.00 $ 30,000.00 100%
6393487147 9/27/2018 $ 30,000.00 $ 27,000.00 90%
9356019403 7/22/2018 $ 22,000.00 $ 13,200.00 60%
8000086254 7/1/2018 $ 30,000.00 $ 27,000.00 90%
9340076442 12/31/2018 $ 34,000.00 $ 27,200.00 80%
7433901231 4/21/2018 $ 27,000.00 $ 16,200.00 60%
1328395941 1/31/2018 $ 25,000.00 $ 17,500.00 70%
8137529693 3/4/2018 $ 22,000.00 $ 19,800.00 90%
9650039042 10/16/2018 $ 30,000.00 $ 27,000.00 90%
1344751603 4/18/2018 $ 25,000.00 $ 25,000.00 100%
3732185591 6/15/2018 $ 27,000.00 $ 18,900.00 70%
8251440185 3/21/2018 $ 22,000.00 $ 19,800.00 90%
9414505869 8/6/2018 $ 30,000.00 $ 30,000.00 100%
4942016124 7/22/2018 $ 22,000.00 $ 15,400.00 70%
4094989639 9/20/2018 $ 22,000.00 $ 13,200.00 60%
4700777743 4/11/2018 $ 25,000.00 $ 22,500.00 90%
1380128961 1/6/2018 $ 34,000.00 $ 20,400.00 60%
3860813150 12/17/2018 $ 34,000.00 $ 30,600.00 90%
2069016783 8/3/2018 $ 27,000.00 $ 27,000.00 100%
2488607421 3/21/2018 $ 22,000.00 $ 19,800.00 90%
7541058788 6/1/2018 $ 22,000.00 $ 17,600.00 80%
3345743062 10/9/2018 $ 27,000.00 $ 21,600.00 80%
1889854267 1/25/2018 $ 34,000.00 $ 27,200.00 80%
8131908841 11/4/2018 $ 34,000.00 $ 23,800.00 70%
7679546980 11/2/2018 $ 40,000.00 $ 28,000.00 70%
1360867906 1/22/2018 $ 22,000.00 $ 22,000.00 100%
5739567111 5/29/2018 $ 22,000.00 $ 22,000.00 100%
6007144763 10/26/2018 $ 22,000.00 $ 17,600.00 80%
3695501103 2/14/2018 $ 22,000.00 $ 22,000.00 100%
$ 785,000.00 $ 649,300.00 83%
Vin # Date sold Sticker Price Sale Price % of sticker
2906934387 3/18/2018 $ 30,000.00 $ 30,000.00 100%
1328395941 1/31/2018 $ 25,000.00 $ 17,500.00 70%
8137529693 3/4/2018 $ 22,000.00 $ 19,800.00 90%
8251440185 3/21/2018 $ 22,000.00 $ 19,800.00 90%
1380128961 1/6/2018 $ 34,000.00 $ 20,400.00 60%
2488607421 3/21/2018 $ 22,000.00 $ 19,800.00 90%
1889854267 1/25/2018 $ 34,000.00 $ 27,200.00 80%
1360867906 1/22/2018 $ 22,000.00 $ 22,000.00 100%
3695501103 2/14/2018 $ 22,000.00 $ 22,000.00 100%
Total $ 233,000.00 $ 198,500.00 87%

Brandon Guloy-Finklea First Quarter Sales 474085513.xlsx

You might also like