100% found this document useful (1 vote)
4K views47 pages

IPCRF Data Consolidation Form

This document contains the Individual Performance Commitment and Review Form (IPCRF) ratings summary for the teachers and staff at Lupiagan Elementary School. It shows that for the 2018-2019 school year, 7 teachers were rated as "Very Satisfactory" in their proficiency, while no teachers received ratings of "Poor", "Unsatisfactory", or "Satisfactory". The summary was prepared by the school head, Jose Marie G. Lloren, and certified as correct.

Uploaded by

patrick bonyogs
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
100% found this document useful (1 vote)
4K views47 pages

IPCRF Data Consolidation Form

This document contains the Individual Performance Commitment and Review Form (IPCRF) ratings summary for the teachers and staff at Lupiagan Elementary School. It shows that for the 2018-2019 school year, 7 teachers were rated as "Very Satisfactory" in their proficiency, while no teachers received ratings of "Poor", "Unsatisfactory", or "Satisfactory". The summary was prepared by the school head, Jose Marie G. Lloren, and certified as correct.

Uploaded by

patrick bonyogs
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 47

Republic of the Philippine

Department of Edu

IPCRF DATA CONSOLIDATION FORM


SY 2018-2019
ELEMENTARY

STATUS: OPEN
blic of the Philippines
ment of Education

N FORM
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
IPCRF RATINGS SUMMARY

Position Adjectival Rating


Proficiency Subject Areas
Poor Unsatisfactory Satisfactory Very Satisfactory

Teacher I 0 0 0 7
Teacher II 0 0 0 0
Proficient
Teacher III 0 0 0 0
SUBTOTAL 0 0 0 7
Master Teacher I 0 0 0 0
Master Teacher II 0 0 0 0
Highly Proficient Master Teacher III 0 0 0 0
Master Teacher IV 0 0 0 0
SUBTOTAL 0 0 0 0
TOTAL 0 0 0 7

Page 3 of 47
partment of Education
Division of Bukidnon
GAN ELEMENTARY SCHOOL
RF RATINGS SUMMARY

Adjectival Rating
Subtotal
Outstanding

0 7
0 0
0 0
0 7
0 0
0 0
0 0
0 0
0 0
0 7

Page 4 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
IPCRF RATINGS SUMMARY

Position Adjectival Rating


Proficiency Subject Areas
Poor Unsatisfactory Satisfactory Very Satisfactory
Kinder 0 0 0 1
Grade 1 (All Subjects) 0 0 0 1
Grade 2 (All Subjects) 0 0 0 1
Grade 3 (All Subjects) 0 0 0 1
Filipino 0 0 0 0
English 0 0 0 3
Mathematics 0 0 0 0
Science 0 0 0 0
Proficient Araling Panlipunan 0 0 0 0
Edukasyon sa 0 0 0 0
Pagpapakatao
MAPEH 0 0 0 0
TLE/HE 0 0 0 0
TLE/Tech-Voc 0 0 0 0

Page 5 of 47
Department of Education
Division of Bukidnon
Proficient LUPIAGAN ELEMENTARY SCHOOL
IPCRF RATINGS SUMMARY

Position Adjectival Rating


Proficiency Subject Areas
Poor Unsatisfactory Satisfactory Very Satisfactory
SPED 0 0 0 0
ALS 0 0 0 0
SUBTOTAL 0 0 0 7

Page 6 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
IPCRF RATINGS SUMMARY

Position Adjectival Rating


Proficiency Subject Areas
Poor Unsatisfactory Satisfactory Very Satisfactory
Kinder 0 0 0 0
Grade 1 (All Subjects) 0 0 0 0
Grade 2 (All Subjects) 0 0 0 0
Grade 3 (All Subjects) 0 0 0 0
Filipino 0 0 0 0
English 0 0 0 0
Mathematics 0 0 0 0

Highly Proficient

Page 7 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
IPCRF RATINGS SUMMARY

Position Adjectival Rating


Proficiency Subject Areas
Poor Unsatisfactory Satisfactory Very Satisfactory
Science 0 0 0 0
Highly Proficient Araling Panlipunan 0 0 0 0
Edukasyon sa 0 0 0 0
Pagpapakatao
MAPEH 0 0 0 0
TLE/HE 0 0 0 0
TLE/Tech-Voc 0 0 0 0
SPED 0 0 0 0
ALS 0 0 0 0
SUBTOTAL 0 0 0 0
TOTAL 0 0 0 7

Prepared by: Certified Correct:

Page 8 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
IPCRF RATINGS SUMMARY

Position Adjectival Rating


Proficiency Subject Areas
Poor Unsatisfactory Satisfactory Very Satisfactory

JOSE MARIE G. LLOREN JOSE MARIE G. LLOREN


SCHOOL HEAD SCHOOL HEAD

Page 9 of 47
partment of Education
Division of Bukidnon
GAN ELEMENTARY SCHOOL
RF RATINGS SUMMARY

Adjectival Rating
Subtotal
Outstanding
0 1
0 1
0 1
0 1
0 0
0 3
0 0
0 0
0 0
0 0

0 0
0 0
0 0

Page 10 of 47
partment of Education
Division of Bukidnon
GAN ELEMENTARY SCHOOL
RF RATINGS SUMMARY

Adjectival Rating
Subtotal
Outstanding
0 0
0 0
0 7

Page 11 of 47
partment of Education
Division of Bukidnon
GAN ELEMENTARY SCHOOL
RF RATINGS SUMMARY

Adjectival Rating
Subtotal
Outstanding
0 0
0 0
0 0
0 0
0 0
0 0
0 0

Page 12 of 47
partment of Education
Division of Bukidnon
GAN ELEMENTARY SCHOOL
RF RATINGS SUMMARY

Adjectival Rating
Subtotal
Outstanding
0 0
0 0
0 0

0 0
0 0
0 0
0 0
0 0
0 0
0 7

Page 13 of 47
partment of Education
Division of Bukidnon
GAN ELEMENTARY SCHOOL
RF RATINGS SUMMARY

Adjectival Rating
Subtotal
Outstanding

JOSE MARIE G. LLOREN


SCHOOL HEAD

Page 14 of 47
Adjectival Ratings by Position
8

Poor Unsatisfactory
Page 15 of 47 Satisfactory
Very Satisfactory Outstanding
7

Poor Unsatisfactory Satisfactory


Very Satisfactory Outstanding

Page 16 of 47
Adjectival Ratings by Subject Area
Proficient Teachers
4

1
Page 17 of 47
4

0
) )
der c ts c ts c ts) i no l i sh ti cs n ce n an tao P EH /HE Voc
a a -
Ki
n
ubj
e
ubj
e
ubj
e
F il ip En
g
em S c ie l ip
u
pak M
A TL
E
ech
S S h n pa T
All All All S at Pa g L E/
1
(
2
(
3
( M
l i ng a Pa T
de de de ra s
a a a A o n
Gr Gr Gr asy
Poor Unsatisfactory Satisfactory duk Very Satisfactory Outstanding
E

Page 18 of 47
2

0
) )
der c ts c ts c ts) i no l i sh ti cs n ce nan tao EH
/HE
Voc
Ki
n
b je b je bje i l ip Eng m
a
c ie i pu aka AP TL E
c h-
u u u F e S nl ap M Te
l lS l lS l lS ath a p E/
(A (A (A M ngP Pag TL
1 2 3 l i sa
ade ade ade A ra n
Gr Gr Gr s yo
uka
Poor Unsatisfactory Satisfactory Ed Very Satisfactory Outstanding

Page 19 of 47
Adjectival Ratings by Subject Area
Highly Proficient Teachers
1

0 Page 20 of 47
Highly Proficient Teachers
1

Poor Unsatisfactory Satisfactory Very Satisfactory Outstanding

Page 21 of 47
val Ratings by Subject Area
Proficient Teachers

Page 22 of 47
cs ce an ta
o EH HE oc ED AL
S
ati n n a P / -V P
m Sc ie l ip
u
pak M
A TL
E
ech S
a n pa /T
P g L E
la in
g
a Pa T
s
Ar o n
asy
Satisfactory d uk Very Satisfactory Outstanding
E

Page 23 of 47
ti cs nce an tao EH
/HE
Voc ED AL
S
n ka AP P
m
a
c ie il p
u a TLE c h- S
S n ap M Te
a p E/
ngP Pag TL
la i sa
Ar n
s yo
uka
Satisfactory Ed Very Satisfactory Outstanding

Page 24 of 47
val Ratings by Subject Area
hly Proficient Teachers

Page 25 of 47
hly Proficient Teachers

Satisfactory Very Satisfactory Outstanding

Page 26 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED TEACHERS' IPCRF RATING AVERAGES BY POSITION AND PROFICIENCY
Proficient Highly Proficient

KRA Objectives Teacher I Teacher II Teacher III Average (P) Master Master Master Master Average Average per
Teacher I Teacher II Teacher III Teacher IV (HP) Objective

Objective 1 4.643 0.000 0.000 4.643 0.000 0.000 0.000 0.000 0.000 4.643

KRA 1 Objective 2 4.571 0.000 0.000 4.571 0.000 0.000 0.000 0.000 0.000 4.571

Objective 3 4.143 0.000 0.000 4.143 0.000 0.000 0.000 0.000 0.000 4.143

Objective 4 4.143 0.000 0.000 4.143 0.000 0.000 0.000 0.000 0.000 4.143

KRA 2 Objective 5 4.143 0.000 0.000 4.143 0.000 0.000 0.000 0.000 0.000 4.143

Objective 6 3.929 0.000 0.000 3.929 0.000 0.000 0.000 0.000 0.000 3.929

Objective 7 3.857 0.000 0.000 3.857 0.000 0.000 0.000 0.000 0.000 3.857

KRA 3 Objective 8 3.714 0.000 0.000 3.714 0.000 0.000 0.000 0.000 0.000 3.714

Objective 9 4.000 0.000 0.000 4.000 0.000 0.000 0.000 0.000 0.000 4.000

Objective 10 3.929 0.000 0.000 3.929 0.000 0.000 0.000 0.000 0.000 3.929

KRA 4 Objective 11 3.762 0.000 0.000 3.762 0.000 0.000 0.000 0.000 0.000 3.762

Objective 12 3.905 0.000 0.000 3.905 0.000 0.000 0.000 0.000 0.000 3.905

Plus Factor Objective 13 3.929 0.000 0.000 3.929 0.000 0.000 0.000 0.000 0.000 3.929

Average per Position 4.041 0.000 0.000 4.041 0.000 0.000 0.000 0.000 0.000 4.041

Prepared by: Certified Correct:

JOSE MARIE G. LLOREN JOSE MARIE G. LLOREN


SCHOOL HEAD SCHOOL HEAD

Page 27 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED TEACHERS' IPCRF RATING AVERAGES BY POSITION AND PROFICIENCY

Average Ratings of Proficient Teachers by Position per Objective


5.000

4.500

4.000

3.500

3.000

2.500

2.000

1.500

1.000

0.500

0.000

Teacher I Teacher II Teacher III Average (P)

Page 28 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED TEACHERS' IPCRF RATING AVERAGES BY POSITION AND PROFICIENCY

Average Ratings of Highly Proficient Teachers by Position per Objective


5.000

4.500

4.000

3.500

3.000

2.500

2.000

1.500

1.000

0.500

0.000

Master Teacher I Master Teacher II Master Teacher III Master Teacher IV Average (HP)

Page 29 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED TEACHERS' IPCRF RATING AVERAGES BY SUB
KRA 1 KRA 2 KRA 3

Objective Objective Objective Objective Objective Objective Objective


Proficiency Subject Area 1 2 3 4 5 6 7

Kindergarten 4.000 4.000 4.000 4.000 4.000 4.000 4.000

Grade 1 (All Subjects) 5.000 5.000 5.000 5.000 5.000 3.500 3.500

Grade 2 (All Subjects) 5.000 5.000 4.500 4.000 4.000 4.000 4.000

Grade 3 (All Subjects) 5.000 5.000 4.000 4.000 4.000 4.000 4.000

Filipino 0.000 0.000 0.000 0.000 0.000 0.000 0.000

English 4.500 4.333 3.833 4.000 4.000 4.000 3.833

Mathematics 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Proficient Science 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Araling Panlipunan 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Page 30 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED TEACHERS' IPCRF RATING AVERAGES BY SUB
KRA 1 KRA 2 KRA 3

Proficient Objective Objective Objective Objective Objective Objective Objective


Proficiency Subject Area 1 2 3 4 5 6 7

Edukasyon sa 0.000 0.000 0.000 0.000 0.000 0.000 0.000


Pagpapakatao
MAPEH 0.000 0.000 0.000 0.000 0.000 0.000 0.000

TLE/HE 0.000 0.000 0.000 0.000 0.000 0.000 0.000

TLE/Tech-Voc 0.000 0.000 0.000 0.000 0.000 0.000 0.000

SPED 0.000 0.000 0.000 0.000 0.000 0.000 0.000

ALS 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Average 4.643 4.571 4.143 4.143 4.143 3.929 3.857

Page 31 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED TEACHERS' IPCRF RATING AVERAGES BY SUB
KRA 1 KRA 2 KRA 3

Objective Objective Objective Objective Objective Objective Objective


Proficiency Subject Area 1 2 3 4 5 6 7

Kindergarten 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Grade 1 (All Subjects) 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Grade 2 (All Subjects) 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Grade 3 (All Subjects) 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Filipino 0.000 0.000 0.000 0.000 0.000 0.000 0.000

English 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Mathematics 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Highly Science 0.000 0.000 0.000 0.000 0.000 0.000 0.000


Proficient
Araling Panlipunan 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Page 32 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED TEACHERS' IPCRF RATING AVERAGES BY SUB
KRA 1 KRA 2 KRA 3

Highly Objective Objective Objective Objective Objective Objective Objective


Proficiency
Proficient Subject Area 1 2 3 4 5 6 7

Edukasyon sa 0.000 0.000 0.000 0.000 0.000 0.000 0.000


Pagpapakatao
MAPEH 0.000 0.000 0.000 0.000 0.000 0.000 0.000

TLE/HE 0.000 0.000 0.000 0.000 0.000 0.000 0.000

TLE/Tech-Voc 0.000 0.000 0.000 0.000 0.000 0.000 0.000

SPED 0.000 0.000 0.000 0.000 0.000 0.000 0.000

ALS 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Average 0.000 0.000 0.000 0.000 0.000 0.000 0.000

AVERAGE PER OBJECTIVE 4.643 4.571 4.143 4.143 4.143 3.929 3.857

Page 33 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED TEACHERS' IPCRF RATING AVERAGES BY SUB
KRA 1 KRA 2 KRA 3

Objective Objective Objective Objective Objective Objective Objective


Proficiency Subject Area 1 2 3 4 5 6 7
Prepared by: Certified Correct:

JOSE MARIE G. LLOREN


SCHOOL HEAD

Page 34 of 47
epartment of Education
Division of Bukidnon
AGAN ELEMENTARY SCHOOL
S' IPCRF RATING AVERAGES BY SUBJECT AREA
Plus
KRA 3 KRA 4 Factor

Objective Objective Objective Objective Objective Objective Average per


8 9 10 11 12 13 Subject Area

4.000 4.000 4.000 4.000 4.667 4.500 4.100

4.000 4.000 3.500 3.667 3.667 4.000 4.211

4.000 4.000 4.000 3.667 3.333 3.000 4.012

4.000 4.000 4.000 3.667 3.667 4.000 4.100

0.000 0.000 0.000 0.000 0.000 0.000 0.000

3.333 4.000 4.000 3.778 4.000 4.000 3.969

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

Page 35 of 47
epartment of Education
Division of Bukidnon
AGAN ELEMENTARY SCHOOL
S' IPCRF RATING AVERAGES BY SUBJECT AREA
Plus
KRA 3 KRA 4 Factor

Objective Objective Objective Objective Objective Objective Average per


8 9 10 11 12 13 Subject Area

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

3.714 4.000 3.929 3.762 3.905 3.929 4.041

Page 36 of 47
epartment of Education
Division of Bukidnon
AGAN ELEMENTARY SCHOOL
S' IPCRF RATING AVERAGES BY SUBJECT AREA
Plus
KRA 3 KRA 4 Factor

Objective Objective Objective Objective Objective Objective Average per


8 9 10 11 12 13 Subject Area

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

Page 37 of 47
epartment of Education
Division of Bukidnon
AGAN ELEMENTARY SCHOOL
S' IPCRF RATING AVERAGES BY SUBJECT AREA
Plus
KRA 3 KRA 4 Factor

Objective Objective Objective Objective Objective Objective Average per


8 9 10 11 12 13 Subject Area

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000

3.714 4.000 3.929 3.762 3.905 3.929 4.041

Page 38 of 47
epartment of Education
Division of Bukidnon
AGAN ELEMENTARY SCHOOL
S' IPCRF RATING AVERAGES BY SUBJECT AREA
Plus
KRA 3 KRA 4 Factor

Objective Objective Objective Objective Objective Objective Average per


8 9 10 11 12 13 Subject Area
Certified Correct:

JOSE MARIE G. LLOREN


SCHOOL HEAD

Page 39 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED TEACHERS' IPCRF RATING REPORT BY POSITION
g Objective 1 Objective 2 Objective 3 Objective 4 Objective 5 Objective 6 Objective 7 Objective 8 Objective 9 Objective 10 Objective 11 Objective 12 Objective 13
Positions
tin
Q E Q E T Q E Q E Q E Q E Q E Q E Q E Q E Q E T Q E T Q E
Ra

1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teacher I 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 2 2 0 0 0 1 0 1 4 0 1 3 1 1
4 2 3 3 3 0 5 5 6 6 6 6 7 6 7 5 5 5 7 7 7 6 7 6 3 7 5 3 6 5
5 5 4 4 4 0 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teacher II 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teacher III 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proficient 7 7 7 7 0 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Highly
Proficient 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 7 7 7 7 0 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

Prepared by: Certified Correct:

Page 40 of 47
Department of Education
Division of Bukidnon
LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED TEACHERS' IPCRF RATING REPORT BY POSITION
g Objective 1 Objective 2 Objective 3 Objective 4 Objective 5 Objective 6 Objective 7 Objective 8 Objective 9 Objective 10 Objective 11 Objective 12 Objective 13
Positions
tin
Q E Q E T Q E Q E Q E Q E Q E Q E Q E Q E Q E T Q E T Q E
Ra

JOSE MARIE G. LLOREN JOSE MARIE G. LLOREN


SCHOOL HEAD SCHOOL HEAD

Page 41 of 47
P Department of Education
PROFICIENT Division of Bukidnon
Teachers I-III LUPIAGAN ELEMENTARY SCHOOL
CONSOLIDATED PROFICIENT TEACHERS' IPCRF RATING REPORT BY SUBJECT AREA
Objective 1 Objective 2 Objective 3 Objective 4 Objective 5 Objective 6 Objective 7 Objective 8 Objective 9 Objective 10 Objective 11 Objective 12 Objective 13

g
Positions
tin Q E Q E T Q E Q E Q E Q E Q E Q E Q E Q E Q E T Q E T Q E
Ra
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kindergarten 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 1 0 1 1 0 1 1 0 1 1
5 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
