S.No. Cntryfn Cntryabrvn: Gold Silver Bronze Total

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 6

S.No.

CNTRYFN CNTRYABRVN Gold Silver Bronze Total

1 Algeria ALG 2 0 1 3
2 Argentina ARG 0 2 1 3
3 Armenia ARM 1 1 0 2
4 Australia AUS 1 11 0 12
5 Austria AUT 0 1 2 3
6 Azerbaijan AZE 0 1 0 1
7 Bahamas BAH 0 1 0 1
8 Burundi BDI 1 0 0 1
9 Belgium BEL 2 2 2 6
10 Belarus BLR 1 6 8 15
11 Brazil BRA 3 3 9 15
12 Bulgaria BUL 3 7 5 15
13 Canada CAN 3 11 8 22
14 People's Republic of China CHN 16 22 12 50
15 Costa Rica CRC 1 0 0 1
16 Croatia CRO 1 1 0 2
17 Cuba CUB 9 8 8 25
18 Czech Republic CZE 4 3 4 11
19 Denmark DEN 4 1 1 6
20 Ecuador ECU 1 0 0 1
21 Spain ESP 5 6 6 17
22 Ethiopia ETH 2 0 1 3
23 Finland FIN 1 2 1 4
24 France FRA 15 7 15 37
25 Great Britain GBR 1 8 6 15
26 Georgia GEO 0 0 2 2
27 Germany GER 20 18 27 65
28 Greece GRE 4 4 0 8
29 Hong Kong HKG 1 0 0 1
30 Hungary HUN 7 4 10 21
31 Indonesia INA 1 1 2 4
32 India IND 0 0 1 1

33 Islamic Republic of Iran IRI 1 1 1 3


34 Ireland IRL 3 0 1 4
35 Israel ISR 0 0 1 1
36 Italy ITA 13 10 12 35
37 Jamaica JAM 1 3 2 6
38 Japan JPN 3 6 5 14
39 Kazakhstan KAZ 3 4 4 11
40 Kenya KEN 1 4 3 8
41 Korea KOR 7 15 5 27
42 Latvia LAT 0 1 0 1
43 Lithuania LTU 0 0 1 1
44 Morocco MAR 0 0 2 2
45 Malaysia MAS 0 1 1 2
46 Republic of Moldova MDA 0 1 1 2
47 Mexico MEX 0 0 1 1
48 Mongolia MGL 0 0 1 1
49 Mozambique MOZ 0 0 1 1
50 Namibia NAM 0 2 0 2
51 Netherlands NED 4 5 10 19
52 Nigeria NGR 2 1 3 6
53 Norway NOR 2 2 3 7
54 Un now 0 1 0 1
55 New Zealand NZL 3 2 1 6
56 Phillippines PHI 0 1 0 1
57 Poland POL 7 5 5 17
58 Portugal POR 1 0 1 2
59 Democratic People's Republic of Korea PRK 2 1 2 5
60 Puerto Rico PUR 0 0 1 1
61 Romania ROM 4 7 9 20
62 South Africa RSA 3 1 1 5
63 Russian Federation RUS 26 21 16 63
64 Slovenia SLO 0 2 0 2
65 Switzerland SUI 4 3 0 7
66 Slovakia SVK 1 1 1 3
67 Sweden SWE 2 4 2 8
68 Syrian Arab Republic SYR 1 0 0 1
69 Thailand THA 1 0 1 2
70 Chinese Taipei TPE 0 1 0 1
71 Trinidad and Tobago TRI 0 0 2 2
72 Tunisia TUN 0 0 1 1
73 Turkey TUR 4 1 1 6
74 Uganda UGA 0 0 1 1
75 Ukraine UKR 9 2 12 23
76 United States of America USA 44 32 25 101
77 Uzbekistan UZB 0 1 1 2
78 Yugoslavia YUG 1 1 2 4
79 Zambia ZAM 0 1 0 1
Continent Gold Silver Bronze 38 CNTRYFN

Africa >0 >0 >0 Australia


S.Am >0 Belgium
Asia >0 Belarus
Australia Bronze Brazil
Europe 27 Bulgaria
People's
Asia Canada of
Republic
S.Am China
Africa Cuba
Czech
Europe Republic
Europe Denmark
S.Am Spain
Europe Finland
N.Am France
Asia Great Britain
S.Am Germany
Europe Hungary
Islamic
S.Am Indonesiaof
Republic
Europe Iran
Europe Italy
S.Am Jamaica
Europe Japan
Africa Kazakhstan
Europe Kenya
Europe Korea
Europe Netherlands
Europe Nigeria
Europe Norway
Democratic
Europe New Zealand
People's
Asia Poland of
Republic
Europe Korea
Asia Romania
Asia South Africa
Russian
Asia Federation
Europe Slovakia
Asia Sweden
Europe Turkey
S.Am Ukraine
United States
Asia of America
Asia Yugoslavia
Africa
Asia
Europe Continent Sum - Total
Europe Africa 32
Asia Asia 201
Asia Australia 18
Europe Europe 382
N.Am N.Am 124
Asia S.Am 55
Africa UKW 1
Africa Total Result 813
Europe
Africa
Europe
Asia
Australia
Asia
Europe
Europe
Asia
S.Am
Europe
Africa
Asia
Europe
Europe
Europe
Europe
Asia
Asia
UKW
S.Am
Africa
Asia
Africa
Europe
N.Am
Asia
Europe
Africa

You might also like