Table: Joint Displacements - Absolute Joint Outputcase Casetype Steptype U1 U2 U3 R1

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 8

TABLE: Joint Displacements - Absolute

Joint OutputCase CaseType StepType U1 U2 U3 R1


Text Text Text Text m m m Radians
28821 wind_spectrum LinModHist Max 0 0.985831 0 0
28821 wind_spectrum LinModHist Min -0.364868 0 -122394.047 -0.033385
28829 wind_spectrum LinModHist Max 0 0.857173 0 0
28829 wind_spectrum LinModHist Min -0.261683 0 -122330.445 -0.036072
28837 wind_spectrum LinModHist Max 0 0.721525 0 0
28837 wind_spectrum LinModHist Min -0.150714 -0.014751 -122146.173 -0.036566
28845 wind_spectrum LinModHist Max 0 0.611619 0 0
28845 wind_spectrum LinModHist Min -0.039793 -0.060209 -121851.307 -0.03239
28853 wind_spectrum LinModHist Max 0.065035 0.526836 0 0
28853 wind_spectrum LinModHist Min 0 -0.105648 -121446.209 -0.021833
28861 wind_spectrum LinModHist Max 0.156082 0.482666 0 0
28861 wind_spectrum LinModHist Min 0 -0.126958 -120931.739 -0.005723
28869 wind_spectrum LinModHist Max 0.224079 0.491215 0 0.014503
28869 wind_spectrum LinModHist Min 0 -0.11526 -120308.741 0
28877 wind_spectrum LinModHist Max 0.26557 0.555215 0 0.031776
28877 wind_spectrum LinModHist Min 0 -0.068845 -119578.014 0
28885 wind_spectrum LinModHist Max 0.277949 0.662579 0 0.04066
28885 wind_spectrum LinModHist Min 0 -0.012402 -118740.358 0
28893 wind_spectrum LinModHist Max 0.260042 0.804236 0 0.036408
28893 wind_spectrum LinModHist Min 0 0 -117796.606 0
28901 wind_spectrum LinModHist Max 0.21432 0.904207 0 0.018553
28901 wind_spectrum LinModHist Min 0 0 -116747.657 0
28909 wind_spectrum LinModHist Max 0.146198 0.920578 0 0
28909 wind_spectrum LinModHist Min 0 0 -115594.481 -0.009687
28917 wind_spectrum LinModHist Max 0.062652 0.83229 0 0
28917 wind_spectrum LinModHist Min 0 0 -114338.132 -0.036337
28925 wind_spectrum LinModHist Max 0 0.661097 0 0
28925 wind_spectrum LinModHist Min -0.025591 0 -112979.749 -0.053035
28933 wind_spectrum LinModHist Max 0 0.47753 0 0
28933 wind_spectrum LinModHist Min -0.109545 -0.062061 -111520.559 -0.053626
28941 wind_spectrum LinModHist Max 0 0.334894 0 0
28941 wind_spectrum LinModHist Min -0.181675 -0.141619 -109961.875 -0.036347
28949 wind_spectrum LinModHist Max 0 0.26572 0 0
28949 wind_spectrum LinModHist Min -0.233909 -0.175294 -108305.098 -0.006452
28957 wind_spectrum LinModHist Max 0 0.292324 0 0.027343
28957 wind_spectrum LinModHist Min -0.262603 -0.149239 -106551.714 0
28965 wind_spectrum LinModHist Max 0 0.402718 0 0.05005
28965 wind_spectrum LinModHist Min -0.266261 -0.070908 -104703.296 0
28973 wind_spectrum LinModHist Max 0 0.570327 0 0.054689
28973 wind_spectrum LinModHist Min -0.2458 0 -102761.5 0
28981 wind_spectrum LinModHist Max 0 0.742865 0 0.039719
28981 wind_spectrum LinModHist Min -0.204248 0 -100728.063 0
28989 wind_spectrum LinModHist Max 0 0.830767 0 0.009066
28989 wind_spectrum LinModHist Min -0.144392 0 -98604.807 0
28997 wind_spectrum LinModHist Max 0 0.79174 0 0
28997 wind_spectrum LinModHist Min -0.07142 0 -96393.628 -0.027392
29005 wind_spectrum LinModHist Max 0.006217 0.635434 0 0
29005 wind_spectrum LinModHist Min 0 0 -94096.506 -0.054164
29013 wind_spectrum LinModHist Max 0.082327 0.407803 0 0
29013 wind_spectrum LinModHist Min 0 -0.01487 -91715.491 -0.06373
29021 wind_spectrum LinModHist Max 0.149388 0.224478 0 0
29021 wind_spectrum LinModHist Min 0 -0.108791 -89252.713 -0.051278
29029 wind_spectrum LinModHist Max 0.200922 0.117277 0 0
29029 wind_spectrum LinModHist Min 0 -0.183288 -86710.371 -0.022176
29037 wind_spectrum LinModHist Max 0.231385 0.10366 0 0.014211
29037 wind_spectrum LinModHist Min 0 -0.184696 -84090.736 0
29045 wind_spectrum LinModHist Max 0.2381 0.167925 0 0.042515
29045 wind_spectrum LinModHist Min 0 -0.114843 -81396.146 0
29053 wind_spectrum LinModHist Max 0.222424 0.306225 0 0.053452
29053 wind_spectrum LinModHist Min 0 -0.018289 -78629.009 0
29061 wind_spectrum LinModHist Max 0.186722 0.481707 0 0.04349
29061 wind_spectrum LinModHist Min 0 0 -75791.793 0
29069 wind_spectrum LinModHist Max 0.134314 0.590284 0 0.017479
29069 wind_spectrum LinModHist Min 0 0 -72887.031 0
29077 wind_spectrum LinModHist Max 0.069096 0.588794 0 0
29077 wind_spectrum LinModHist Min 0 0 -69917.317 -0.015579
29085 wind_spectrum LinModHist Max 0 0.480819 0 0
29085 wind_spectrum LinModHist Min -0.00211 0 -66885.299 -0.039911
29093 wind_spectrum LinModHist Max 0 0.306692 0 0
29093 wind_spectrum LinModHist Min -0.072116 0 -63793.684 -0.050387
29101 wind_spectrum LinModHist Max 0 0.139226 0 0
29101 wind_spectrum LinModHist Min -0.135091 -0.047658 -60645.23 -0.045347
29109 wind_spectrum LinModHist Max 0 0.04305 0 0
29109 wind_spectrum LinModHist Min -0.185787 -0.124177 -57442.747 -0.028086
29117 wind_spectrum LinModHist Max 0 0.015556 0 0.000171
29117 wind_spectrum LinModHist Min -0.218221 -0.161675 -54189.091 -0.004649
29125 wind_spectrum LinModHist Max 0 0.020327 0 0.020036
29125 wind_spectrum LinModHist Min -0.228912 -0.132175 -50887.166 0
29133 wind_spectrum LinModHist Max 0 0.062438 0 0.033611
29133 wind_spectrum LinModHist Min -0.216992 -0.059928 -47539.917 0
29141 wind_spectrum LinModHist Max 0 0.16578 0 0.034642
29141 wind_spectrum LinModHist Min -0.183803 0 -44150.332 0
29149 wind_spectrum LinModHist Max 0 0.270702 0 0.024634
29149 wind_spectrum LinModHist Min -0.133852 0 -40721.436 0
29157 wind_spectrum LinModHist Max 0 0.322992 0 0.006629
29157 wind_spectrum LinModHist Min -0.071538 0 -37256.291 0
29165 wind_spectrum LinModHist Max 0.000487 0.304395 0 0
29165 wind_spectrum LinModHist Min -0.002433 0 -33757.996 -0.013935
29173 wind_spectrum LinModHist Max 0.064689 0.224861 0 0
29173 wind_spectrum LinModHist Min 0 0 -30229.6828 -0.027281
29181 wind_spectrum LinModHist Max 0.124478 0.112066 0 0
29181 wind_spectrum LinModHist Min 0 0 -26674.5245 -0.030671
29189 wind_spectrum LinModHist Max 0.170398 0.015475 0 0
29189 wind_spectrum LinModHist Min 0 -0.018367 -23095.7388 -0.022498
29197 wind_spectrum LinModHist Max 0.189864 0 0 0
29197 wind_spectrum LinModHist Min 0 -0.067265 -19496.613 -0.011732
29205 wind_spectrum LinModHist Max 0.184696 0 0 0
29205 wind_spectrum LinModHist Min 0 -0.092098 -15880.5084 -0.003421
29213 wind_spectrum LinModHist Max 0.157325 0 0 0.005045
29213 wind_spectrum LinModHist Min 0 -0.086726 -12250.8658 0
29230 wind_spectrum LinModHist Max 0.111347 0 0 0.008909
29230 wind_spectrum LinModHist Min 0 -0.058271 -8611.0364 0
29231 wind_spectrum LinModHist Max 0 0 0 0
29231 wind_spectrum LinModHist Min 0 0 0 0
29232 wind_spectrum LinModHist Max 0.05466 0 0 0.007923
29232 wind_spectrum LinModHist Min 0 -0.02534 -4965.6829 0
R2 R3
Radians Radians
0 0
-0.027504 -0.013902
0 0
-0.02886 -0.005769
0 0.005246
-0.029758 0
0 0.009602
-0.028862 0
0 0.008954
-0.026152 0
0 0.004143
-0.021193 0
0 0.00038
-0.014611 -0.002905
0 0
-0.007228 -0.006153
0.000661 0
0 -0.008267
0.008353 0
0 -0.006768
0.014986 0.000431
0 -0.002581
0.019991 0.002998
0 -0.000057
0.022625 0.005283
0 0
0.022686 0.007846
0 0
0.020569 0.006588
0 0
0.01637 0.00198
0 -0.000446
0.010652 0
0 -0.005364
0.004257 0
0 -0.009401
0 0
-0.002233 -0.009823
0 0
-0.008201 -0.006502
0 0.001976
-0.013432 -0.000283
0 0.008856
-0.017568 0
0 0.011872
-0.019896 0
0 0.01095
-0.02032 0
0 0.006769
-0.018901 0
0 0.002126
-0.015643 -0.000022
0 0
-0.010801 -0.00621
0 0
-0.00488 -0.012402
0.001193 0
0 -0.013713
0.006791 0
0 -0.008901
0.011656 0.000395
0 -0.000989
0.015563 0.009767
0 0
0.018029 0.014726
0 0
0.018657 0.012534
0 0
0.017561 0.0072
0 0
0.015006 0.000082
0 -0.001389
0.010947 0
0 -0.009395
0.005658 0
0 -0.01139
0 0
-0.000197 -0.007054
0 0
-0.005979 -0.001352
0 0.001928
-0.010981 0
0 0.002848
-0.014835 0
0 0.00442
-0.017361 0
0 0.005673
-0.017969 0
0 0.006094
-0.016738 0
0 0.003113
-0.01393 0
0 0
-0.008551 -0.002226
0 0
-0.001896 -0.003392
0.004233 0
0 -0.001281
0.009563 0.00206
0 0
0.013358 0.003726
0 0
0 0
0 0
0.012212 0.001675
0 0
TABLE: Program Control
ProgramName Version ProgLevel LicenseNum LicenseOS LicenseSC LicenseHT CurrUnits
Text Text Text Text Text Text Text Text
SAP2000 19.1.1 Ultimate 3010*1KPSQBD8UT5E4G8 Yes Yes No Tonf, m, C
SteelCode ConcCode AlumCode ColdCode RegenHinge
Text Text Text Text Text
AISC 360-10 ACI 318-14 AA-ASD 2000 AISI-ASD96 Yes

You might also like