Blockwork Measurement - Level 4: Sl. No Location No Length Width Height Quantity Remarks Level 4 - 3 Bed Type 2 - L4-34
Blockwork Measurement - Level 4: Sl. No Location No Length Width Height Quantity Remarks Level 4 - 3 Bed Type 2 - L4-34
52
Bed Room -2 door above 1.00 1.00 0.15 0.85 0.85
Level 4 -3 Bed Type 2 - L4-33
1 External 1.00 1.10 0.20 3.15 3.47
2 External 1.00 5.90 0.20 3.15 18.59
3 External 1.00 1.40 0.20 3.15 4.41
4 External 1.00 0.30 0.20 3.15 0.95
5 External 1.00 0.25 0.20 3.15 0.79
6 External 1.00 0.60 0.20 3.15 1.89
7 External 1.00 0.45 0.20 3.15 1.42
8 External 1.00 0.63 0.20 3.15 1.97
9 External 1.00 1.33 0.20 3.15 4.17
10 External 1.00 1.00 0.20 3.15 3.15
11 External 1.00 1.70 0.20 3.15 5.36
12 Laundry 1.00 1.05 0.15 3.15 3.31
13 Laundry door above 1.00 0.80 0.15 0.85 0.68
14 Living / Dining 1.00 5.35 0.15 3.15 16.85
15 DB box above 1.00 0.80 0.15 1.95 1.56
16 Bedroom - 1 1.00 0.70 0.15 3.15 2.21
17 Bedroom - 1 1.00 0.70 0.15 3.15 2.21
18 Bedroom - 1 1.00 1.70 0.15 3.15 5.36
19 Bedroom - 1 1.00 2.95 0.15 3.15 9.29
20 Bedroom - 1 1.00 1.48 0.15 3.15 4.65
21
Bed Room -1 door above 1.00 1.00 0.15 0.85 0.85
22 Bedroom - 2 1.00 1.85 0.15 3.15 5.83
23 Bedroom - 2 1.00 0.70 0.15 3.15 2.21
24 Bedroom - 2 1.00 0.70 0.15 3.15 2.21
25
Bed Room -2 door above 1.00 1.00 0.15 0.85 0.85
26 Bath room 1.00 1.25 0.15 3.15 3.94
27 Bath room 1.00 1.00 0.15 3.15 3.15
28 Bath room door above 1.00 0.90 0.15 0.85 0.76
29 Master Bedroom 1.00 2.50 0.10 3.15 7.88
30 Master Bedroom 1.00 0.60 0.15 3.15 1.89
31 Master Bedroom 1.00 5.50 0.15 3.15 17.33
32 Master Bedroom door
above 1.00 1.00 0.15 0.85 0.85
33 Master bath 1.00 1.35 0.15 3.15 4.25
34 Master bath 1.00 0.25 0.15 3.15 0.79
35 Master bath 1.00 1.25 0.15 3.15 3.94
36 Master bath 1.00 2.00 0.15 3.15 6.30
37 Master Bath door above 1.00 0.90 0.15 0.85 0.76
38 Maid Bath 1.00 2.10 0.15 3.15 6.62
39 Maid Bath 1.00 1.10 0.15 3.15 3.47
40 Maid Bath door above 1.00 0.80 0.15 0.85 0.68
41 Maids Room 1.00 2.25 0.15 3.15 7.09
42 Maids Room 1.00 1.95 0.15 3.15 6.14
43 Maid room door above 1.00 0.90 0.15 0.85 0.76
44 Powder 1.00 0.35 0.15 3.15 1.10
45 Powder 1.00 1.95 0.15 3.15 6.14
46 Powder door above 1.00 0.90 0.15 0.85 0.76
47 Foyer 1.00 0.68 0.15 3.15 2.13
48 Foyer 1.00 0.53 0.15 3.15 1.65
Total Quantity in Sqm 416.32