Libro 1

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 10

Year Q1 Q2 Q3 Q4

2005 99.34999695 200 346.3999939 500


2006 133.3333282 291.6666565 457.1571228 626.3333496
2007 165 340.9874878 505.096051 714.8131958
2008 200 305 520 800
2009 200 350 600 866.666687
2011 200 464 800 1148.033325
2012 200 400 780 1100
2013 250 508 1000 1400.5
2014 218.7 486.6000061 1000 1450

Aos Q1 Q2 Q3 Q4
2005 - - - -
2006 34.2% 45.8% 32.0% 25.3%
2007 23.8% 16.9% 10.5% 14.1%
2008 21.2% -10.6% 3.0% 11.9%
2009 0.0% 14.8% 15.4% 8.3%
2011 0.0% 32.6% 33.3% 32.5%
2012 0.0% -13.8% -2.5% -4.2%
2013 25.0% 27.0% 28.2% 27.3%
2014 -12.5% -4.2% 0.0% 3.5%

Aos 2005 2006 2007 2008


Q1
Q2 101.3% 118.8% 106.7% 52.5%
Q3 73.2% 56.7% 48.1% 70.5%
Q4 44.3% 37.0% 41.5% 53.8%
Q5 33.3% 28.7% 28.7% 31.1%
Q6 31.3% 29.0% 28.6% 27.6%
Q7 30.0% 27.2% 26.7% 29.3%
Q8 34.2% 36.1% 33.1% 29.5%
Q9 57.2% 60.2% 50.2% 54.0%
Q10 2372.2% 1259.6% 2070.0% 2080.4%

Aos 2005 2006 2007 2008


Decil 1 0 0 0 0
Decil 2 1.01 1.19 1.07 0.53
Decil 3 2.49 2.43 2.06 1.60
Decil 4 4.03 3.70 3.33 3.00
Decil 5 5.71 5.04 4.58 4.25
Decil 6 7.81 6.79 6.17 5.70
Decil 7 10.45 8.92 8.09 7.66
Decil 8 14.36 12.50 11.10 10.21
Decil 9 23.16 20.62 17.18 16.27
Decil 10 596.22 293.00 393.55 375.56
Q5 Q6 Q7 Q8 Q9
666.666687 875.0800049 1137.2 1526.333325 2400
805.8602295 1039.199951 1322.233301 1800 2883.2
920.1650085 1183.666699 1500 1996.70625 3000
1049.099976 1339.166626 1732 2242.866602 3454.133203
1161.26001 1490 1850 2365.8 3377.399902
1500 1888.699976 2325 2983.333252 4165.833203
1515.5 1971.72002 2448.703223 3104.200098 4405.866699
1869.43335 2298.333252 2816 3550 5000
1905.200073 2400 3000 3812.262695 5316.666504

Q5 Q6 Q7 Q8 Q9
- - - - -
20.9% 18.8% 16.3% 17.9% 20.1%
14.2% 13.9% 13.4% 10.9% 4.1%
14.0% 13.1% 15.5% 12.3% 15.1%
10.7% 11.3% 6.8% 5.5% -2.2%
29.2% 26.8% 25.7% 26.1% 23.3%
1.0% 4.4% 5.3% 4.1% 5.8%
23.4% 16.6% 15.0% 14.4% 13.5%
1.9% 4.4% 6.5% 7.4% 6.3%

2009 2011 2012 2013 2014

75.0% 132.0% 100.0% 103.2% 122.5%


71.4% 72.4% 95.0% 96.9% 105.5%
44.4% 43.5% 41.0% 40.1% 45.0%
34.0% 30.7% 37.8% 33.5% 31.4%
28.3% 25.9% 30.1% 22.9% 26.0%
24.2% 23.1% 24.2% 22.5% 25.0%
27.9% 28.3% 26.8% 26.1% 27.1%
42.8% 39.6% 41.9% 40.8% 39.5%
3872.0% 1093.0% 1103.9% 2381.1% 4886.2%

2009 2011 2012 2013 2014 Promedio


0 0 0 0 0 0
0.75 1.32 1.00 1.03 1.22 1.01
2.00 3.00 2.90 3.00 3.57 2.56
3.33 4.74 4.50 4.60 5.63 4.10
4.81 6.50 6.58 6.48 7.71 5.74
6.45 8.44 8.86 8.19 9.97 7.60
8.25 10.63 11.24 10.26 12.72 9.80
10.83 13.92 14.52 13.20 16.43 13.01
15.89 19.83 21.03 19.00 23.31 19.59
669.75 247.50 264.21 495.22 1211.16 505.13
Q10 Q2 Q3
59333.3359 1.01308511 2.48666336
39200 1.18750001 2.42867855
65100 1.06659084 2.06118819
75312.5 0.525 1.6
134150 0.75 2
49700 1.32 3
53042.5 1 2.9
124054 1.032 3
265100 1.22496573 3.57247371

Q10
-
-33.9%
66.1% 100%
15.7%
78.1%
-63.0% 90%

6.7% 17.18
23.16 20.62
133.9% 80%
113.7%

70%

60%
11.10
14.36 12.50

50%

40% 8.09
10.45 8.92

30%
6.79 6.17
7.81

20%
5.04 4.58
2005 2006 2007 2008 2009 5.71 2011
10% 3.70 3.33
4.03

2.49 2.43 2.06


1.45 1.05 0.93 2.05 1.67
1.01
1.27 1.19 1.07
0%
0.62 0.52 0.62 0.88 0.67
2005 0.58 2006 2007
0.42 0.36 0.37 0.42 0.44 0.37
Decil
0.37 0.35 0.35 0.34 0.34 0.30
0.34 0.31 0.31 0.34 0.28 0.26
0.37 0.40 0.37 0.33 0.31 0.31
0.61 0.65 0.55 0.59 0.47 0.42
24.75 13.21 21.90 22.08 41.16 11.48
Q4 Q5 Q6 Q7 Q8 Q9
4.03271279 5.71028392 7.80805266 10.446402 14.3631945 23.1570214
3.6975003 5.04395195 6.79399993 8.91675013 12.5000005 20.6240008
3.33220119 4.57675763 6.17373757 8.09090909 11.10125 17.1818182
3 4.24549988 5.69583313 7.66 10.214333 16.270666
3.33333344 4.80630005 6.45 8.25 10.829 15.8869995
4.74016663 6.5 8.44349988 10.625 13.9166663 19.829166
4.5 6.5775 8.8586001 11.2435161 14.5210005 21.0293335
4.602 6.4777334 8.19333301 10.264 13.2 19
5.63008688 7.71147724 9.9739369 12.7174211 16.4314709 23.3103178

15.89 19.83 21.03 19.00


20.62 17.18 16.27

13.92 14.52 13.20


10.83
11.10 10.21
12.50

10.63 10.26
8.25 11.24
8.92 8.09
7.66

8.44 8.19
6.17 6.45 8.86
6.79 5.70

6.50 6.48
5.04 4.58 4.81 6.58
2012 2013 4.25
2014
3.70 3.33 4.74 4.50 4.60
3.00 3.33
2.43 2.06 2.00 3.00 2.90 3.00
1.90 1.91 1.60
1.92
1.19 1.07 0.53 0.75 1.32 1.00 1.03
2006 0.55 2007 0.53 0.58
2008 2009 2011 2012 2013
0.46 0.41 0.37
Decil 2 Decil 3 Decil 4 Decil 5 Decil 6 Decil 7 Decil 8 Decil 9
0.35 0.26 0.29
0.27 0.25 0.28
0.29 0.29 0.29
0.45 0.44 0.42
11.56 25.06 50.96
Q10
596.215277
293.000011
393.545455
375.5625
669.75
247.5
264.2125
495.216
1211.16278

21.03 19.00 23.31

14.52 13.20 16.43

10.26 12.72
11.24

8.19 9.97
8.86

6.48 7.71
6.58

4.50 4.60 5.63

2.90 3.00 3.57


1.00 1.03 1.22
2012 2013 2014

8 Decil 9

You might also like