0% found this document useful (0 votes)
18 views

Montgomery County Round 7.0 Forecast of Population Living in Households by Age

The document forecasts the population living in households in Montgomery County, Maryland by age from 2000 to 2030. It shows that the total household population is projected to increase from 863,910 in 2000 to 1,136,000 in 2030, while the average household size is expected to decrease slightly from 2.66 to 2.57 persons per household over that period. The population is forecasted to grow across all age groups except a slight projected decline among those 60-64 years old from 2025 to 2030.

Uploaded by

Planning Docs
Copyright
© Attribution Non-Commercial (BY-NC)
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
18 views

Montgomery County Round 7.0 Forecast of Population Living in Households by Age

The document forecasts the population living in households in Montgomery County, Maryland by age from 2000 to 2030. It shows that the total household population is projected to increase from 863,910 in 2000 to 1,136,000 in 2030, while the average household size is expected to decrease slightly from 2.66 to 2.57 persons per household over that period. The population is forecasted to grow across all age groups except a slight projected decline among those 60-64 years old from 2025 to 2030.

Uploaded by

Planning Docs
Copyright
© Attribution Non-Commercial (BY-NC)
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

Montgomery County Round 7.

0 Forecast of Population Living in Households by Age

Age 2000 2005 2010 2015 2020 2025 2030


0 to 4 60,113 62,580 68,049 70,014 72,243 74,286 76,696
5 to 9 63,230 64,037 66,098 69,966 72,009 74,530 76,936
10 to 14 63,037 65,659 66,258 66,946 70,626 72,884 75,637
15 to 19 51,040 61,628 63,054 62,910 63,660 67,070 69,546
20 to 24 43,076 45,866 52,943 53,720 53,595 54,189 56,630
25 to 29 57,238 56,469 58,486 64,500 64,927 65,074 66,201
30 to 34 68,689 70,079 68,089 70,898 75,101 76,095 77,538
35 to 39 77,880 74,540 74,133 73,129 75,403 79,244 81,207
40 to 44 76,997 79,372 75,781 74,716 74,133 76,625 80,647
45 to 49 70,816 79,076 80,360 76,473 75,835 75,960 78,885
50 to 54 61,498 72,672 80,124 79,714 76,458 76,345 76,974
55 to 59 45,480 56,953 67,298 71,938 71,764 69,205 69,284
60 to 64 32,313 42,651 52,496 59,856 63,798 63,909 62,032
65 to 69 25,874 29,401 38,706 46,035 52,445 56,011 56,207
70 to 74 23,605 23,546 27,037 34,476 41,106 46,969 50,196
75 to 79 20,157 19,904 20,049 22,297 28,503 34,086 38,975
80 to 84 12,881 15,094 15,069 14,735 16,356 20,815 24,810
85+ 9,986 11,473 13,470 14,077 14,238 15,103 17,599
Household Population 863,910 931,000 987,500 1,026,400 1,062,200 1,098,400 1,136,000
Group Quarters Population 9,431 11,000 12,500 13,600 14,900 16,900 19,800
Total Population 873,341 942,000 1,000,000 1,040,000 1,077,100 1,115,300 1,155,800
Households 324,600 347,000 370,000 390,000 407,900 424,800 441,300
Average Household Size 2.66 2.68 2.67 2.63 2.60 2.59 2.57

Source: Montgomery County Department of Park and Planning, Research and Technology Center, July 2005.
Forecasts prepared as part of the Cooperative Forecasting Process of the Metropolitan Washington Council of Governments.
Household population is the number of people living in households.
Group quarters population are people living in facilities such as detention centers, dormitories, barracks, nursing homes, etc.

You might also like