National Institute of Fashion Technology, Bhopal Foundation Pragramme Students List (Sem - I, Batch-2)

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 4

National Institute of Fashion Technology, Bhopal

Foundation Pragramme Students List (Sem - I, Batch-2)


Date of Assignment I: 22nd. & 24th. August, 2008
Date of Spot Evaluation I: 26th. August, 2008
Assignment I (Full Spot Evaluation I (Full
Sr. No. Name of the Students Dept. Roll no.
marks - 10) marks - 20)
1 Anjori Grover AD 1108741000001 7 15.0
2 Ashutosh Kumar Mishra AD 1108741000002 9 16.5
3 Chahavi AD 1108741000003 Absent Absent
4 Himanjali Singh AD 1108741000004 8 18.5
5 K M Swapnil Singh AD 1108741000005 7 18.0
6 Lovekesh Sharma AD 1108741000006 7 16.5
7 Mitali Pandey AD 1108741000007 8 Absent
8 Naresh Kumar Verma AD 1108741000008 8 16.0
9 Nasheet Rehman AD 1108741000009 8 16.0
10 Nikita Malik AD 1108741000010 7 14.5
11 Nishta Arora AD 1108741000011 9 19.0
12 Pallavi Verma AD 1108741000012 7 Absent
13 Parul Baranwal AD 1108741000013 7 16.5
14 Parul Bharti AD 1108741000014 7 14.5
15 Pooja Sharma AD 1108741000015 8 Absent
16 Pranay Gupta AD 1108741000016 8 19.0
17 Priyanka Singh AD 1108741000017 7 13.0
18 Purva Chauhan AD 1108741000018 8 15.5
19 Rachana Kumari AD 1108741000019 7 17.5
20 Radika Dahlan AD 1108741000020 8 15.0
21 Rajani Bala AD 1108741000021 8 12.5
22 Ravikesh Kumar AD 1108741000022 6 9.0
23 Rishika AD 1108741000023 7 17.5
24 Rushvi Hemang Bhai AD 1108741000024 8 16.0
25 Sapna Singh AD 1108741000025 7 Absent
26 Satyendra Kumar AD 1108741000026 6 9.0
27 Shravan Veer Kohli AD 1108741000027 8 16.5
28 Sonali Kapur AD 1108741000028 7 19.5
29 Umang Bhat AD 1108741000029 8 16.0
30 Vidhi Nagar AD 1108741000030 7 17.5
Total (30)
22.0
25.5
0.0
26.5
25.0
23.5
8.0
24.0
24.0
21.5
28.0
7.0
23.5
21.5
8.0
27.0
20.0
23.5
24.5
23.0
20.5
15.0
24.5
24.0
7.0
15.0
24.5
26.5
24.0
24.5
National Institute of Fashion Technology, Bhopal
Foundation Pragramme - Semester I
Batch I - Textile Design
Date of Assignment I: 22nd. & 24th. August, 2008
Date of Spot Evaluation I: 26th. August, 2008
Assignment I (Full Spot Evaluation I (Full
Sr. No. Name of the Students Dept. Roll no.
marks - 10) marks - 20)
1 Abhijit Banik TD 1108721000001 8 15.5
2 Akanksha Singh TD 1108721000002 7 18.0
3 Alka Yadav TD 1108721000003 7 15.5
4 Angad Singh Anand TD 1108721000004 8 12.0
5 Anjali Sharma TD 1108721000005 7 15.5
6 Anjita Laharia TD 1108721000006 Absent Absent
7 Ankaj Kumar TD 1108721000007 6 13.0
8 Anshu Choudhary TD 1108721000008 7 11.5
9 Apurv Gautam TD 1108721000009 8 17.0
10 Archana Singh TD 1108721000010 7 17.0
11 Brijesh Kumar TD 1108721000011 7 11.5
12 Deshna Jain TD 1108721000012 8 Absent (medical)
13 Divya Joshi TD 1108721000013 9 17.0
14 Kiran Kumar Hansda TD 1108721000014 8 13.0
15 Kushangi Goyal TD 1108721000015 8 19.0
16 Meenal Patel TD 1108721000016 7 18.5
17 Pallavi Maya TD 1108721000017 Absent (Medical) Absent (medical)
18 Pragya Singh TD 1108721000018 Absent Absent
19 Pramod TD 1108721000019 8 13.0
20 Prasanna Kumar TD 1108721000020 7 11.5
21 Privanshi Mishra TD 1108721000021 7 13.0
22 Priyangi Bole TD 1108721000022 7 16.5
23 Rahul Kumar TD 1108721000023 7 17.0
24 Sandhya Chaudhary TD 1108721000024 7 16.0
25 Saba Fatima Alvi TD 1108721000025 9 19.5
26 Shrey Gulati TD 1108721000026 7 13.5
27 Stuti Bisen TD 1108721000027 7 15.5
28 Suman Kannaujia TD 1108721000028 7 14.5
29 Swati Mishra TD 1108721000029 8 17.0
30 Tushar Bansal TD 1108721000030 7 11.5
31 Vinay Kumar TD 1108721000031 6 14.0
Total (30)
23.5
25.0
22.5
20.0
22.5
0.0
19.0
18.5
25.0
24.0
18.5
8.0
26.0
21.0
27.0
25.5
0.0
0.0
21.0
18.5
20.0
23.5
24.0
23.0
28.5
20.5
22.5
21.5
25.0
18.5
20.0

You might also like