0% found this document useful (0 votes)
278 views

For Pullouts

The document summarizes book order and delivery details for multiple publishers. It lists the number of books ordered, delivered, released, and returned for each title along with pricing details. The total amount to be paid is calculated after factoring in discounts and returns.

Uploaded by

Void Less
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
278 views

For Pullouts

The document summarizes book order and delivery details for multiple publishers. It lists the number of books ordered, delivered, released, and returned for each title along with pricing details. The total amount to be paid is calculated after factoring in discounts and returns.

Uploaded by

Void Less
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 11

Books Ordered

Copies
Delivered/R
eceived
Copies
Released
Copies
Pullouts/R
eturned
Unit Price
Discount
%
Unit Price
Discounted
Net Amount
Pull Out/Returned
Net Amount
Amount
(to be paid)
McGraw Hill - Science A Closer Look Grade 1 45 24 21 625.00 0.15 531.25 23,906.25 11,156.25 12,750.00
McGraw Hill - Science A Closer Look Grade 2 40 34 6 625.00 0.15 531.25 21,250.00 3,187.50 18,062.50
McGraw Hill - Science A Closer Look Grade 3 65 45 20 650.00 0.15 552.5 35,912.50 11,050.00 24,862.50
McGraw Hill - Science A Closer Look Grade 4 35 23 12 695.00 0.15 590.75 20,676.25 7,089.00 13,587.25
McGraw Hill - Science A Closer Look Grade 5 40 36 4 895.00 0.15 760.75 30,430.00 3,043.00 27,387.00
McGraw Hill - Science A Closer Look Grade 6 40 18 22 895.00 0.15 760.75 30,430.00 16,736.50 13,693.50
Pinagyamang Pluma 1 45 23 22 305.00 0.15 259.25 11,666.25 5,703.50 5,962.75
Pinagyamang Pluma 2 40 33 7 305.00 0.15 259.25 10,370.00 1,814.75 8,555.25
Pinagyamang Pluma 3 65 49 16 465.00 0.15 395.25 25,691.25 6,324.00 19,367.25
Pinagyamang Pluma 4 35 24 11 485.00 0.15 412.25 14,428.75 4,534.75 9,894.00
Pinagyamang Pluma 5 40 34 6 485.00 0.15 412.25 16,490.00 2,473.50 14,016.50
Pinagyamang Pluma 6 20 15 5 485.00 0.15 412.25 8,245.00 2,061.25 6,183.75
[Glencoe] I Integrated Science 30 28 2 1,790.00 0.15 1,521.50 45,645.00 3,043.00 42,602.00
[Glencoe] II Biology 40 20 20 2,290.00 0.15 1,946.50 77,860.00 38,930.00 38,930.00
[Glencoe] III Chemistry 40 29 11 1,990.00 0.15 1,691.50 67,660.00 18,606.50 49,053.50
[Glencoe] IV Physics 35 16 19 1,890.00 0.15 1,606.50 56,227.50 30,523.50 25,704.00
TOTAL 655 451 204 496,888.75 166,277.00 330,611.75
PHOENIX
Books Ordered
Copies
Delivered/R
eceived
Copies
Released
Copies
Pullouts/
Returned
Unit Price
Discount
%
Unit Price
Discounted
Net Amount
Pull Out/Returned
Net Amount
Amount
(to be paid)
Wright It Right! Penmanship for Kinder 35 19 16 345.00 0.2 276.00 9,660.00 4,416.00 5,244.00
Wright It Right! Penmanship for Nursery 20 9 11 345.00 0.2 276.00 5,520.00 3,036.00 2,484.00
Banyuhay: Kahandaan sa Filipino Nursery 35 35 0 295.00 0.2 236.00 8,260.00 0 8,260.00
Banyuhay: Kahandaan sa Filipino Prep 35 35 0 395.00 0.2 316.00 11,060.00 0 11,060.00
TOTAL 125 98 27 34,500.00 7,452.00 27,048.00
C&E
Books Ordered
Copies
Delivered/R
eceived
Copies
Released
Copies
Pullouts/Returned
Unit Price
Discount
%
Unit Price
Discounted
Net Amount
Net Amount
(Pull Out/Returned)
Amount
(to be paid)
One Country, One People 5 60 36 24 482.00 0.15 409.7 24,582.00 9,832.80 14,749.20
Asian Civilization 50 19 31 536.00 0.15 455.6 22,780.00 14,123.60 8,656.40
TOTAL 110 55 55 47,362.00 23,956.40 23,405.60
VIBAL
Books Ordered
No. of Copies
Delivered/Received
No. of Copies
Released
Philippine Constitution 35 29
Politics, Government and Philippine Constitution 35 29
NSPM Singapore Math 1 40 23
NSPM Singapore Math 2 45 35
NSPM Singapore Math 3 [K-12] 68 49
NSPM Singapore Math 4 35 25
NSPM Singapore Math 5 40 37
NSPM Singapore Math 6 20 19
TOTAL 318 246
REX
No. of
Pullouts/Returned
Unit Price
Discount
%
Unit Price
Discounted
Net Amount
Pull Out/Returned
Amount
6 546.00 0.1 491.4 17,199.00 2,948.40
6 435.00 0.1 391.5 13,702.50 2,349.00
17 733.00 0.15 623.05 24,922.00 10,591.85
10 733.00 0.15 623.05 28,037.25 6,230.50
19 733.00 0.15 623.05 42,367.40 11,837.95
10 733.00 0.15 623.05 21,806.75 6,230.50
3 733.00 0.15 623.05 24,922.00 1,869.15
1 733.00 0.15 623.05 12,461.00 623.05
72 185,417.90 42,680.40
REX
Amount
(to be paid)
14,250.60
11,353.50
14,330.15
21,806.75
30,529.45
15,576.25
23,052.85
11,837.95
142,737.50
Books Ordered
No. of Copies
Delivered/Received
No. of Copies Released
ILAW Baitang 7 30 24
ILAW Baitang 8 30 19
ILAW Baitang 9 40 25
ILAW Baitang 10 15 11
TOTAL 115 79
IEMI
No. of
Pullouts/Returned
Unit Price
Discount
%
Unit Price
Discounted
Net Amount
6 480.00 0 480.00 14,400.00
11 480.00 0 480.00 14,400.00
15 480.00 0 480.00 19,200.00
4 490.00 0 490.00 7,350.00
36 55,350.00
IEMI
Pull Out/Returned
Amount
Amount
(to be paid)
2,880.00 11,520.00
5,280.00 9,120.00
7,200.00 12,000.00
1,960.00 5,390.00
17,320.00 38,030.00
Books Ordered
No. of Copies
Delivered/Received
No. of Copies
Released
New Earlybird Kindergarten Mathematics Book K2A 30 23
New Earlybird Kindergarten Mathematics Book K2B 30 23
New Syllabus Mathematics Book 1 [Textbook] 30 27
New Syllabus Mathematics Book 1 [Workbook] 30 27
New Syllabus Mathematics Book 2 [Textbook] 20 20
New Syllabus Mathematics Book 2 [Workbook] 10 0
New Syllabus Mathematics Book 3 [Textbook] 35 29
New Syllabus Mathematics Book 3 [Workbook] 35 29
New Syllabus Mathematics Book 4 [Textbook] 15 14
New Syllabus Mathematics Book 4 [Workbook] 20 14
TOTAL 255 206
EDCRISH- (Do not accept returns)
No. of
Pullouts/Returned
Unit Price
Discount
%
Unit Price
Discounted
Net Amount
7 347.00 0 347.00 10,410.00
7 347.00 0 347.00 10,410.00
3 1,515.00 0 1,515.00 45,450.00
3 606.00 0 606.00 18,180.00
0 1,530.00 0 1,530.00 30,600.00
10 616.00 0 616.00 6,160.00
6 1,440.00 0 1,440.00 50,400.00
6 610.00 0.15 518.50 18,147.50
1
6
49 189,757.50
EDCRISH- (Do not accept returns)

You might also like