Frea 0809
Frea 0809
Frea 0809
htm
Index of
Autos & Consumer Tourism & Consumer Building Business Retail
TOTAL Accessories Durables Recreation Nondurables Investment Investment Activity
Daytona Beach 508.8 93.5 25.2 104.8 178.6 43.0 63.7 207.1
% change -3.4% 3.2% -13.9% -2.2% -5.6% 13.8% -12.6% -5.5%
Ft. Lauderdale 2101.9 423.2 172.5 329.6 679.6 94.5 402.6 207.7
% change -7.3% 1.9% -7.7% -7.1% -8.5% -18.4% -10.8% -8.0%
Ft. Myers 632.3 111.8 40.7 124.5 218.4 37.4 99.5 261.8
% change -9.9% 1.0% -12.8% -5.9% -8.5% -23.2% -20.2% -7.8%
Ft. Pierce 354.5 66.6 30.4 58.2 120.6 23.8 54.9 217.6
% change -4.2% 7.3% 0.2% 1.8% -5.7% -16.2% -14.3% -4.8%
Ft. Walton 265.0 37.2 15.9 80.0 90.6 13.3 27.8 291.9
% change -2.8% 1.4% -11.6% -3.5% -1.5% -9.5% -1.1% -4.1%
Palm Beach 1507.4 233.1 96.9 311.4 498.0 76.2 291.9 212.1
% change -7.4% 7.1% -21.9% -5.6% -7.8% -20.9% -8.9% -7.8%
Panama City 237.2 34.6 9.9 71.7 80.9 14.3 25.8 232.9
% change -4.3% 5.1% -26.3% -2.0% -0.3% -20.6% -11.7% -2.9%
Punta Gorda 127.6 19.2 8.5 20.9 48.5 10.0 20.5 249.9
1 of 2 10/26/2009 11:06 AM
Florida Regional Economic Activity for August 2009 http://edr.state.fl.us/data/salestax/stx0908.htm
Preliminary 26-Oct-2009
2 of 2 10/26/2009 11:06 AM