Eisbachtal Mülheim-Kärlich statistics
Eisbachtal |
| Mülheim-Kärl. |
Head-to-Head in the last 3 years
|
Course on Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eisbachtal
| Mülheim-Kärlich
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oberliga: Rheinland-Pfalz/Saar - Rheinland-Pfalz / Saar - Nord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eisbachtal
| Mülheim-Kärlich
|
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eisbachtal
|
Mülheim-Kärlich
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score
| |||||||||||||||||||||||||||||
Eisbachtal Home Global
| Mülheim-Kärlich Away Global
|
Eisbachtal and Mülheim-Kärl. have had 2 head-to-heads in the last 3 years for all competitions, which resulted in 1 draw and 1 win for Mülheim-Kärl..
The last Eisbachtal match was for the Oberliga, as visitors, against FV Engers 07, and ended in a loss by 2-0. The last Mülheim-Kärl. match was for the Oberliga, at home, against Schott Mainz, and ended in a loss by 3-4.
Oberliga
Mutschelbach | 5-0 | Offenburger | |
Oberachern | 2-2 | Göppinger SV | |
Bissingen | 0-1 | Stuttg Kickers | |
Hollenbach | 2-2 | Neckarsulm | |
Ravensburg | 0-1 | Rielasingen | |
Backnang | 1-2 | Großaspach | |
Pforzheim | 2-4 | Reutlingen | |
Nöttingen | 3-1 | Freiburg | |
Engers | 2-0 | Eisbachtal | |
Baunatal | 0-0 | Hanau | |
Hallbergmoos | 0-2 | Deisenhofen | |
Großbardorf | 0-1 | Bamberg | |
Eilenburg | 3-1 | Einheit Wernigerode | |
Ludwigshafen | 0-5 | Dudenhofen | |
Dietkirchen | 3-2 | TSV Steinbach II | |
Eltersdorf | 1-0 | Kornburg | |
Weiden | 2-0 | Neumarkt Germany | |
Feucht | 0-3 | Erlangen | |
Cham | 3-2 | Regensburg II | |
Erlbach | 2-0 | 1860 Rosenheim | |
Auerbach | 1-3 | Plauen | |
Sonsbeck | 0-4 | Meerbusch | |
Kaiserslautern | 0-1 | Morlautern | |
Süderelbe | 7-0 | HSV III | |
Memmingen | 2-3 | Dachau | |
Pampow | 2-3 | Hansa II | |
Fürstenwalde | 0-0 | Neustrelitz | |
Ratingen | 1-3 | Hilden | |
Gütersloh | 2-3 | Clarholz | |
Königsdorf | 2-2 | Frechen | |
Harksheide | 3-0 | Paloma | |
Victoria H. | 2-1 | Dassendorf | |
Osdorf | 1-3 | Hamm Utd | |
Zehlendorf | 2-0 | Mahlsdorf | |
Eintracht Frankfurt II | 5-0 | Gießen | |
Blau-Weiß 90 | 3-1 | Tas. Berlin | |
Rathenow | 2-0 | Dyn. Schwerin | |
Bordesholm | 4-0 | Husum | |
Ingolstadt II | 4-0 | Garching | |
Landsberg | 5-1 | Türkspor A. | |
Kottern | 0-2 | 1860 II | |
Neckarsulm | 0-1 | Villingen | |
Göppinger SV | 3-3 | Ravensburg | |
FC Holzhausen | 3-1 | Nöttingen | |
Grimma | 2-2 | Oberlausitz | |
Sandersdorf | 1-0 | Budissa | |
Krieschow | 3-0 | Rudolstadt | |
Zorbau | 2-2 | Bischofswerda | |
Rostocker | 6-1 | M. Schwerin | |
Neuruppin | 1-3 | Staaken | |
Union NMS | 8-0 | Dornbreite | |
Pansdorf | 5-2 | Weiche II | |
Freiburg | 1-4 | Bissingen | |
Bayern Hof | 0-3 | Gebenbach | |
Donaustauf | 7-1 | Geesdorf | |
Ismaning | 1-3 | Kirchanschörin | |
Nördlingen | 3-6 | Schwaben | |
Ram / Ehler | 3-3 | Heeslinger SC | |
Curslack | 1-3 | Sasel | |
Waldgirmes | 1-1 | Stadtallendorf | |
Bayern Alzenau | 1-1 | RW Hadamar | |
Weidenhausen | 0-3 | Türk Friedberg | |
Fernwald | 3-0 | Flockenbach | |
Reutlingen | 1-1 | Oberachern | |
Pfeddersheim | 1-5 | Engers | |
Auersmacher | 2-6 | Mechtersheim | |
Altona | 3-3 | Türkiye | |
Schöningen | 4-3 | Spelle-Venhaus | |
Gifhorn | 0-0 | VfL Oldenburg | |
Eisbachtal | 3-2 | Mülheim-Kärl. | |
Schott | 7-0 | Waldalgesheim | |
Abtswind | 1-2 | DJK Bamberg | |
Gundelfingen | 2-3 | Schalding | |
Elversberg II | 0-2 | Wiesbach | |
Stuttg Kickers | 1-1 | Backnang | |
FSV Duisburg | 0-2 | Uerdingen | |
Oldenburg | 1-1 | GW Siebenbäumen | |
Hürth | 1-1 | Bonn | |
Großaspach | 1-0 | Pforzheim | |
Westerhausen | 4-0 | Nordhausen | |
Ludwigsfelde | 4-2 | VfL Halle | |
SC Freital | 2-1 | An der Fahner | |
Frankfurt | 2-1 | Hertha | |
Makkabi | 6-1 | RSV Eintracht | |
Frisia | 0-4 | TSB Flensburg | |
Eichede | 1-0 | Eckernförd | |
Todesfelde | 4-0 | Heide | |
Lübeck II | 1-4 | Türkspor Kiel | |
Karbach | 1-1 | Koblenz | |
MSV Düsseldorf | 0-2 | SW Essen | |
Rugenbergen | 4-1 | Buchholz | |
Ammerthal | 5-3 | Würzburger FV | |
Papenburg | 2-2 | HSC Hannover | |
Eintr. Celle | 1-2 | Lupo-Martini | |
Ahlerstedt / Ottendorf | 0-3 | Pattensen | |
Bersenbrück | 1-1 | Arminia | |
Rotenburg | 1-1 | FT Braunschw | |
Egestorf | 2-0 | LSK Hansa | |
Rielasingen | 0-0 | Mutschelbach | |
Offenburger | 2-1 | Hollenbach | |
Schonnebeck | 0-1 | SSVg Velbert | |
Hamborn | 1-2 | TuRU | |
Kray | 0-3 | Kleve | |
Baumberg | 4-1 | Union Nettetal | |
TVD Velbert | 2-0 | SC St. Tönis | |
Cronenberger | 3-2 | Homberg | |
P. Münster II | 3-3 | Vreden | |
SF Lotte | 3-1 | Ennepetal | |
Gievenbeck | 1-3 | Delbrücker SC | |
Rhynern | 2-0 | Sprockhövel | |
Rheine | 1-0 | Paderborn II | |
Pirmasens | 3-0 | Jägersburg | |
Siegburger SV | 4-0 | Bergisch Gladb | |
Freialdenhoven | 0-0 | VfL Vichttal | |
Wegberg-Beeck | 4-1 | Arnoldsweiler | |
Eddersheim | 1-3 | Steinbach | |
Griesheim | 3-1 | Erlensee | |
Neuhof | 0-2 | RW Walldorf | |
Schermbeck | 3-0 | SF Siegen | |
Finnentrop / B | 3-1 | Erndtebrück | |
TuS Kirchberg | 2-3 | Gonsenheim | |
Eintracht Hohkeppel | 2-3 | Hennef | |
Pesch | 0-3 | Glesch / Paff. | |
BW Friesdorf | 0-0 | F. Köln II | |
Aplerbeck | 1-3 | Türkspor Dortmund | |
Türkiye | 0-1 | Osdorf | |
Buchholz | 2-0 | Süderelbe | |
Dassendorf | 4-1 | Rugenbergen | |
Sasel | 4-2 | Altona | |
Niendorf | 6-1 | Harksheide | |
U. Tornesch | 0-0 | Hamm Utd | |
Paloma | 6-1 | Curslack |
Oberliga - 2022/2023
- 100% 4342 / 4344 Games
- Home team wins 44.89%
- Draws 21.49%
- Away team wins 33.63%
- Over 1.5 86.16%
- Over 2.5 66.84%
- Over 3.5 47.1%
- Goals 15292
- Goals /match 3.52
- Goals /match home 1.94
- Goals /match away 1.58
- Both teams score 60.13%
- Goals after 80' 2.88%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips