Geestemünde Borgfeld statistics
Geestemünde |
| Borgfeld |
Head-to-Head in the last 3 years
|
Standings in this competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
All matches in Home/Away conditionOberliga 2021/2022 - Oberliga: Bremen - Bremen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geestemünde
| Borgfeld
|
Ranking analysis of all matches in Home/Away condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geestemünde
| Borgfeld
|
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geestemünde
| Borgfeld
|
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geestemünde
|
Borgfeld
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score
| |||||||||||||||||||||||||||||||||||||||||||||||||
Geestemünde Home Global
| Borgfeld Away Global
|
Geestemünde and Borgfeld have had 2 head-to-heads in the last 3 years for all competitions, which resulted in 2 wins for Geestemünde, for Borgfeld.
The last Geestemünde match was for the Oberliga, at home, against Vatan Sport, and ended in a loss by 1-6. The last Borgfeld match was for the Oberliga, at home, against Werder Bremen III, and ended in a win by 2-0.
Oberliga
HEBC | 0-1 | Niendorf | |
Paloma | 2-0 | Lohbrügge | |
Geestemünde | 1-6 | Vatan Sport | |
Neumarkt Germany | 2-0 | Feucht | |
Schwachhausen | 1-1 | Bremerhaven | |
Stern | 0-1 | Neustrelitz | |
1860 II | 3-3 | Landsberg | |
Lübeck II | 0-1 | Todesfelde | |
Rudolstadt | 3-1 | Einheit Wernigerode | |
Hemelingen | 4-1 | Leher TS | |
Koblenz | 5-2 | Salmrohr | |
Seelow | 2-1 | M. Schwerin | |
Mahlsdorf | 0-1 | Greifswald | |
Rugenbergen | 0-2 | Buchholz | |
Backnang | 3-0 | Linx | |
Lörrach-B. | 0-6 | Bissingen | |
Kleve | 4-4 | Kray | |
Dinslaken | 0-0 | FSV Duisburg | |
Schonnebeck | 2-2 | M'gladbach | |
Baumberg | 4-1 | Teutonia | |
Meerbusch | 0-1 | SW Essen | |
Cronenberger | 0-6 | Monheim | |
Niederwenigern | 0-5 | Hilden | |
Oldenburg | 6-1 | Eutin | |
Borgfeld | 2-0 | Werder III | |
Komet Arsten | 3-3 | Union Bremen | |
Hastedt | 1-1 | Blumenthal | |
Finnentrop / B | 0-2 | Wattenscheid | |
Paderborn II | 1-1 | Gütersloh | |
Kaan | 1-0 | Schermbeck | |
Meinerzhagen | 0-1 | Vreden | |
P. Münster II | 3-1 | Haltern | |
Holzwickede | 0-5 | Sprockhövel | |
Clarholz | 0-1 | Ennepetal | |
Elversberg II | 1-0 | Pfeddersheim | |
Waldalgesheim | 2-0 | Hassia Bingen | |
DJK Bamberg | 2-5 | Vilzing | |
Arminia | 3-1 | BW Schwalbe | |
Hagen / Uthl. | 1-0 | Bersenbrück | |
BW Lohne | 5-1 | Eintr. Celle | |
Gifhorn | 0-1 | FT Braunschw | |
Egestorf | 4-0 | Ram / Ehler | |
RW Walldorf | 0-2 | RW Hadamar | |
Zeilsheim | 2-2 | Türk Friedberg | |
Erlensee | 3-2 | Neuhof | |
Eddersheim | 5-0 | Bad Vilbel | |
Ginsheim | 3-3 | Dreieich | |
Bergisch Gladb | 0-0 | Siegburger SV | |
U. Tornesch | 1-3 | Victoria H. | |
Frisia | 1-0 | Altenholz | |
Eckernförd | 5-0 | Türkspor Kiel | |
Westfalia | 0-2 | SF Siegen | |
Bocholt | 8-0 | Sterkrade-Nord | |
Düsseldorf | 0-1 | TuRU | |
Bremerhaven | 2-2 | BTS Neustadt | |
VfL Vichttal | 2-2 | Düren | |
Northeim | 0-0 | Göttingen | |
Rhynern | 5-2 | Hammer | |
Ludwigshafen | 3-2 | Speyer | |
Blumenthal | 0-2 | Aumund-V | |
Freiburg | 0-3 | Lörrach-B. | |
SGV Freiberg | 5-1 | Reutlingen | |
Rielasingen | 2-1 | Göppinger SV | |
Stuttg Kickers | 2-2 | Ravensburg | |
Ludwigsfelde | 2-1 | Greif | |
Werder III | 0-4 | Bremer SV | |
Geestemünde | 3-1 | Borgfeld | |
Bremerhaven | 5-0 | Hastedt | |
Union Bremen | 2-2 | BTS Neustadt | |
Leher TS | 2-2 | Schwachhausen | |
Brinkum | 6-3 | Hemelingen | |
Vatan Sport | 3-4 | Komet Arsten | |
Engers | 0-4 | Trier | |
Bergisch Gladb | 3-0 | Hürth | |
BW Friesdorf | 3-0 | Wesseling | |
Frechen | 2-1 | Glesch / Paff. | |
Hennef | 4-1 | Alfter | |
Freialdenhoven | 1-0 | Breinig | |
F. Köln II | 1-1 | Deutz | |
Eilendorf | 1-3 | Arnoldsweiler | |
Sterkrade-Nord | 1-5 | Baumberg | |
Türk Friedberg | 1-1 | Ginsheim | |
Bissingen | 2-1 | Nöttingen | |
Feucht | 3-1 | Cham | |
Erlangen | 4-0 | Großbardorf | |
Ammerthal | 1-5 | Seligenporten | |
Bramfeld | 1-1 | Paloma | |
Donaustauf | 5-2 | Türkspor A. | |
Dreieich | 3-1 | Griesheim | |
Victoria H. | 2-2 | Osdorf | |
Barmbek-Uhlenh | 4-0 | Hamm Utd | |
Oldenburg | 1-3 | Eichede | |
Bad Vilbel | 0-0 | Zeilsheim | |
HSV III | 1-1 | Süderelbe | |
Blumenthal | 2-3 | Brinkum | |
Werder III | 3-4 | Hemelingen | |
BTS Neustadt | 2-3 | Komet Arsten | |
Dassendorf | 2-1 | Sasel | |
TSB Flensburg | 2-2 | Bordesholm | |
Ingolstadt II | 4-0 | Dachau | |
Ismaning | 0-2 | Hankofen | |
Ilshofen | 0-3 | Stuttg Kickers | |
Göppinger SV | 2-1 | Lörrach-B. | |
Neckarsulm | 2-2 | Reutlingen | |
Pforzheim | 0-4 | SGV Freiberg | |
Eutin | 2-3 | Pansdorf | |
Oberlausitz | 0-1 | Nordhausen | |
Kaiserslautern | 0-0 | Koblenz | |
Ansbach | 2-1 | Würzburger FV | |
Stadtallendorf | 1-2 | Erlensee | |
Lohbrügge | 1-0 | Meiendorf | |
Altenholz | 1-1 | Eckernförd | |
Freiburg | 0-1 | Astoria II | |
Neumarkt Germany | 2-4 | Bamberg | |
Baunatal | 2-2 | Bayern Alzenau | |
Kirchanschörin | 4-0 | Pullach | |
Schwaben | 2-0 | Kottern | |
Dornbreite | 1-2 | Lübeck II | |
Bremerhaven | 2-1 | Vatan Sport | |
Jägersburg | 0-0 | Ludwigshafen | |
Vatan Spor | 3-3 | Bayern Hof | |
Vilzing | 1-0 | Sand | |
Hünfelde | 2-1 | Hanau | |
Fernwald | 2-2 | Lehnerz | |
RW Hadamar | 1-4 | Eddersheim | |
Pampow | 1-1 | BSC Süd | |
Linx | 1-1 | Ravensburg | |
Bruchsal | 0-2 | Oberachern | |
Villingen | 1-3 | Dorfmerkingen | |
Pfeddersheim | 0-2 | Völklingen | |
Hassia Bingen | 1-2 | Trier | |
Diefflen | 1-4 | Wormatia | |
Salmrohr | 1-2 | Engers | |
Uphusen | 1-5 | BW Lohne | |
Regensburg II | 1-0 | Gundelfingen | |
Mechtersheim | 4-1 | Eppelborn | |
Eisbachtal | 3-1 | Waldalgesheim | |
Karlburg | 1-1 | DJK Bamberg | |
Gebenbach | 3-1 | Abtswind | |
BW Schwalbe | 2-2 | Wolfenbüttel | |
Ram / Ehler | 5-0 | Northeim | |
Waldgirmes | 3-4 | Dietkirchen | |
Karbach | 2-1 | Mülheim-Kärl. |
Oberliga - 2021/2022
- 97% 3618 / 3741 Games
- Home team wins 43.86%
- Draws 20.59%
- Away team wins 35.54%
- Over 1.5 85.77%
- Over 2.5 67.44%
- Over 3.5 46.77%
- Goals 12775
- Goals /match 3.53
- Goals /match home 1.91
- Goals /match away 1.62
- Both teams score 58.29%
- Goals after 80' 0.01%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips