- Academy »
- Stats »
- Yusupha Bobb
Yusupha Bobb
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2021-07-23 | Livorno | Piacenza | Free Transfer | - |
2021-02-12 | Lecco | Livorno | Unknown | - |
2019-10-19 | ChievoVerona | Lecco | Free Transfer | - |
2018-08-06 | Chievo | Cuneo | Loan | - |
2017-07-12 | ChievoVerona | Reggiana | Loan | - |
2017-01-31 | ChievoVerona | Calcio Padova | Loan | - |
2016-08-31 | ChievoVerona | Taranto | Loan | - |
2016-07-01 | Cittadella | ChievoVerona | Unknown | - |
2015-07-24 | ChievoVerona | Cittadella | Loan | - |
Yusupha Bobb is 28 years old, born 22 June 1996, in Banjul, Gambia.
He's full name is Yusupha Bobb.
Yusupha Bobb currently plays for Piacenza, in Italy .
Yusupha Bobb plays as Midfielder.
Piacenza - 2021/2022
Name | Age | |||
ac | M. Lunardon | 43 | ||
c | C. Scazzola | N/d | ||
Stefano Currò | 21 | |||
Massimiliano Rossi | 27 | |||
Luca Boffini | 20 | |||
Allassane Compaore | 21 | |||
Thomas Charles Galletti | 21 | |||
Pasquale Ruiz Giraldo | N/d | |||
Raffaele Vivenzio | N/d | |||
Kevin Tortora | N/d | |||
Dario Anatrella | 23 | |||
Goalkeeper | ||||
Nicola Tintori | 24 | |||
Klāvs Bethers | 21 | |||
Defender | ||||
Alessio Rizza | 21 | |||
Riccardo Nava | 28 | |||
Tino Parisi | 29 | |||
Francesco Cosenza | 38 | |||
Leonardo Pezzola | N/d | |||
Midfielder | ||||
Jacopo Nelli | 24 | |||
Yusupha Bobb | 28 | |||
Juri Gonzi | 30 | |||
D. Munari | 24 | |||
Nicolò Palazzolo | 30 | |||
Ruggero Frosinini | 23 | |||
Ćazim Suljić | 28 | |||
Lorenzo Peli | 24 | |||
M. Onișa | 24 | |||
Attacker | ||||
Giordano Conti | 22 | |||
P. Biancheri | N/d | |||
Mattia Rossetti | 28 | |||
Edgaras Dubickas | 26 | |||
Marco Zunno | 23 | |||
Samuele Vianni | 23 | |||
Davide Lamesta | 24 | |||
Alessandro Cesarini | 35 | |||
Filip Raičević | 31 | |||
Claudio Morra | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |