Stelios Giannakopoulos
Appearance
Personal information | |||
---|---|---|---|
Full name | Stylianos Giannakopoulos | ||
Date of birth | 12 July 1974 | ||
Place of birth | Athens, Greece | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Larissas | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992-1993 1993-1996 1996-2003 2003-2008 2008 2009- |
Ethnikos Asteras Paniliakos Olympiacos Bolton Wanderers Hull City Larissas | ||
National team | |||
1997-2008 | Greece | ||
* Senior club appearances and goals counted for the domestic league only |
Stelios Giannakopoulos (born 12 July 1974) is a Greek football player. He has played for Greece national team.
Club career statistics
[change | change source]Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Greece | League | |||
1992/93 | Ethnikos Asteras | Gamma Ethniki | 32 | 6 |
1993/94 | Paniliakos | Beta Ethniki | 26 | 9 |
1994/95 | 31 | 10 | ||
1995/96 | 27 | 7 | ||
1996/97 | Olympiacos | Alpha Ethniki | 31 | 7 |
1997/98 | 31 | 3 | ||
1998/99 | 23 | 7 | ||
1999/00 | 29 | 10 | ||
2000/01 | 26 | 11 | ||
2001/02 | 21 | 11 | ||
2002/03 | 29 | 15 | ||
England | League | |||
2003/04 | Bolton Wanderers | Premier League | 31 | 2 |
2004/05 | 34 | 7 | ||
2005/06 | 34 | 9 | ||
2006/07 | 23 | 0 | ||
2007/08 | 15 | 2 | ||
2008/09 | Hull City | Premier League | 2 | 0 |
Greece | League | |||
2008/09 | Larissas | Super League | 9 | 3 |
2009/10 | ||||
Country | Greece | 315 | 99 | |
England | 139 | 20 | ||
Total | 454 | 119 |
International career statistics
[change | change source]Greece national team | ||
---|---|---|
Year | Apps | Goals |
1997 | 3 | 0 |
1998 | 1 | 0 |
1999 | 7 | 2 |
2000 | 0 | 0 |
2001 | 3 | 0 |
2002 | 9 | 2 |
2003 | 11 | 2 |
2004 | 12 | 1 |
2005 | 12 | 3 |
2006 | 7 | 1 |
2007 | 6 | 0 |
2008 | 6 | 0 |
Total | 77 | 11 |
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Stelios Giannakopoulos". www.national-football-teams.com.