0% ont trouvé ce document utile (0 vote)
21 vues4 pages

Caso 3 LSS Excelencia

Télécharger au format xlsx, pdf ou txt
Télécharger au format xlsx, pdf ou txt
Télécharger au format xlsx, pdf ou txt
Vous êtes sur la page 1/ 4

T

Trabajador Sueldo mensual Sueldo Diario Antigüedad

1 14,950.00 498.33 1
2 25,000.00 833.33 5
3 16,600.00 553.33 9
4 10,000.00 333.33 14
5 11,500.00 383.33 16
6 41,000.00 1,366.67 16
7 37,700.00 1,256.67 16
8 19,900.00 663.33 18
9 18,600.00 620.00 18
10 52,600.00 1,753.33 19
11 42,200.00 1,406.67 26
12 10,500.00 350.00 22
13 14,450.00 481.67 12
14 17,700.00 590.00 3
15 14,750.00 491.67 12
16 22,200.00 740.00 4
17 40,200.00 1,340.00 5
18 52,500.00 1,750.00 9
19 43,000.00 1,433.33 17
20 18,900.00 630.00 19
TOTAL
"Caso Práctico No. 3"
Tarea de excelencia TINOCO HERNANDEZ JAYDY SAMANTHA

Salario base de
Factor de integración -3 UMAS Excedente diario
cotización
1.0452 520.86 268.86 252.00
1.0507 875.58 268.86 606.72
1.0507 581.39 268.86 312.53
1.0521 350.70 268.86 81.84
1.0534 403.80 268.86 134.94
1.0534 1,439.65 268.86 1,170.79
1.0534 1,323.77 268.86 1,054.91
1.0534 698.76 268.86 429.90
1.0534 653.11 268.86 384.25
1.0534 1,846.96 268.86 1,578.10
1.0562 1,485.72 268.86 1,216.86
1.0548 369.18 268.86 100.32
1.0521 506.76 268.86 237.90
1.0479 618.26 268.86 349.40
1.0521 517.28 268.86 248.42
1.0493 776.48 268.86 507.62
1.0507 1,407.94 268.86 1,139.08
1.0507 1,838.73 268.86 1,569.86
1.0534 1,509.87 268.86 1,241.01
1.0534 663.64 268.86 394.78
RNANDEZ JAYDY SAMANTHA

Excedente mensual Cuota IMSS 1 (Trab) Cuota IMSS 2 (patrón) SUMA DE CUOTAS

7,559.94 302.40 111.98 414.38


18,201.70 728.07 188.25 916.32
9,375.82 375.03 125.00 500.03
2,455.20 98.21 75.40 173.61
4,048.30 161.93 86.82 248.75
35,123.60 1,404.94 309.52 1,714.47
31,647.38 1,265.90 284.61 1,550.51
12,896.86 515.87 150.23 666.11
11,527.44 461.10 140.42 601.52
47,343.04 1,893.72 397.10 2,290.82
36,505.84 1,460.23 319.43 1,779.66
3,009.60 120.38 79.37 199.76
7,137.05 285.48 108.95 394.44
10,482.03 419.28 132.93 552.21
7,452.68 298.11 111.22 409.32
15,228.66 609.15 166.94 776.09
34,172.34 1,366.89 302.71 1,669.60
47,095.95 1,883.84 395.33 2,279.16
37,230.40 1,489.22 324.62 1,813.84
11,843.46 473.74 142.68 616.42
15,613.49
Cuota IMSS Quincenal

207.19
458.16
250.02
86.80
124.37
857.23
775.25
333.05
300.76
1,145.41
889.83
99.88
197.22
276.10
204.66
388.05
834.80
1,139.58
906.92
308.21

Vous aimerez peut-être aussi