Semana 7 - Excel - Excel para La Tarea

Télécharger au format xlsx, pdf ou txt
Télécharger au format xlsx, pdf ou txt
Vous êtes sur la page 1sur 5

Funciones Financieras

Supongamos un préstamo (Principal) de 5000 soles,


se debe pagar una cuota inicial del 10%. Para ello
solicita un préstamo con una TEA de 12% y pagos
mensuales de 148 soles con 15 centimos.

Anual Mensual C
Principal S/.5,000.00 S/.5,000.00 Mes
Duración 3.41 40.87 1
Tasa 12.00% 0.9489% 2
3
4
Cuota mensual S/.148.15 5
6
7
Tasa 0.9489% 8
9
10
Duración 40.87 11
12
13
Principal S/.5,000.00 14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
eras

Cuadro de amortización
Cuota Amortización Interes Saldo
S/.148.15 S/.100.71 S/.47.44 S/.4,899.29
S/.148.15 S/.101.66 S/.46.49 S/.4,797.63
S/.148.15 S/.102.63 S/.45.52 S/.4,695.01
S/.148.15 S/.103.60 S/.44.55 S/.4,591.41
S/.148.15 S/.104.58 S/.43.57 S/.4,486.82
S/.148.15 S/.105.58 S/.42.57 S/.4,381.25
S/.148.15 S/.106.58 S/.41.57 S/.4,274.67
S/.148.15 S/.107.59 S/.40.56 S/.4,167.08
S/.148.15 S/.108.61 S/.39.54 S/.4,058.47
S/.148.15 S/.109.64 S/.38.51 S/.3,948.83
S/.148.15 S/.110.68 S/.37.47 S/.3,838.15
S/.148.15 S/.111.73 S/.36.42 S/.3,726.42
S/.148.15 S/.112.79 S/.35.36 S/.3,613.63
S/.148.15 S/.113.86 S/.34.29 S/.3,499.77
S/.148.15 S/.114.94 S/.33.21 S/.3,384.83
S/.148.15 S/.116.03 S/.32.12 S/.3,268.80
S/.148.15 S/.117.13 S/.31.02 S/.3,151.66
S/.148.15 S/.118.24 S/.29.91 S/.3,033.42
S/.148.15 S/.119.37 S/.28.78 S/.2,914.05
S/.148.15 S/.120.50 S/.27.65 S/.2,793.55
S/.148.15 S/.121.64 S/.26.51 S/.2,671.91
S/.148.15 S/.122.80 S/.25.35 S/.2,549.11
S/.148.15 S/.123.96 S/.24.19 S/.2,425.15
S/.148.15 S/.125.14 S/.23.01 S/.2,300.01
S/.148.15 S/.126.33 S/.21.82 S/.2,173.69
S/.148.15 S/.127.52 S/.20.63 S/.2,046.16
S/.148.15 S/.128.73 S/.19.42 S/.1,917.43
S/.148.15 S/.129.96 S/.18.19 S/.1,787.47
S/.148.15 S/.131.19 S/.16.96 S/.1,656.28
S/.148.15 S/.132.43 S/.15.72 S/.1,523.85
S/.148.15 S/.133.69 S/.14.46 S/.1,390.16
S/.148.15 S/.134.96 S/.13.19 S/.1,255.20
S/.148.15 S/.136.24 S/.11.91 S/.1,118.96
S/.148.15 S/.137.53 S/.10.62 S/.981.43
S/.148.15 S/.138.84 S/.9.31 S/.842.59
S/.148.15 S/.140.15 S/.8.00 S/.702.44
S/.148.15 S/.141.48 S/.6.67 S/.560.95
S/.148.15 S/.142.83 S/.5.32 S/.418.12
S/.148.15 S/.144.18 S/.3.97 S/.273.94
S/.148.15 S/.145.55 S/.2.60 S/.128.39
S/.148.15 Err:502 Err:502 -S/.18.54

Vous aimerez peut-être aussi