Listado Definitivo Ingresantes 2023

Descargar como pdf o txt
Descargar como pdf o txt
Está en la página 1de 14

UNIVERSIDAD NACIONAL DE SAN JUAN

EXAMEN DE INGRESO A LOS


INSTITUTOS PREUNIVERSITARIOS
CICLO LECTIVO 2023
LISTADO DEFINITIVO DE ALUMNOS INGRESANTES
# ASPIRANTE DOCUMENTO LEN. MAT. NOTA
1 LENCINAS MARINERO, LUJAN VALENTINA 50.680.552 100 99 199
2 ESPIN SEFAIR, MATEO GASPAR 50.470.561 98 100 198
3 IBAZETA CAMPORA, MARA 50.735.937 100 98 198
4 RIVERO, JUANA EMILIA 50.946.111 98 100 198
5 GAMBETTA GERBEC, MARIA SOL 50.573.514 100 97 197
6 CUK RUBIÑO, MARTIN VLADIMIR 50.573.640 97 99 196
7 GORDILLO CERDA, ALBERTO AGUSTIN 50.808.399 96 100 196
8 LUCERO ROJAS, PABLO AGUSTIN 50.475.165 99 97 196
9 ORTIZ VALVERDE, FELIPE 50.572.654 96 100 196
10 PEÑA MIRANDA, JUAN IGNACIO 50.680.536 96 100 196
11 DE GIOVANNI FERNANDEZ, CATALINA 50.346.473 98 96 194
12 JOFRE GARCÍA, LUISANA MIKAELA 50.945.887 97 97 194
13 LEÓN VALVERDE, LOLA 51.005.254 98 96 194
14 QUINTERO BALMACEDA, INA SOFÍA 50.475.198 100 94 194
15 SALA GARCÍA, VALENTINO 50.347.376 94 100 194
16 DINKEL OLIVARES, EVA 50.573.573 98 95 193
17 GATTONI RODRIGUEZ, GERONIMO 50.945.530 97 96 193
18 PEREZ ARCE, MATEO CRISTHIAN 50.945.964 98 95 193
19 ROQUE ARREDONDO, NAOMI 50.946.187 98 95 193
20 SÁNCHEZ LIROLA, CONSTANZA 50.347.422 97 96 193
21 TORTOSA DIAZ, MARIA VICTORIA 51.005.867 97 96 193
22 CORTEZ FERNANDEZ, IGNACIO 50.554.527 92 100 192
23 ROHRMANN RUFINO, SANTIAGO AGUSTIN 50.808.145 93 99 192
24 SARMIENTO ACIAR, LAUTARO SEBASTIAN 51.004.160 97 95 192
25 TRIGO PAÑOS, CAMILA VICTORIA 50.573.678 93 99 192
26 ALDAY, MARTIN LAUTARO 50.475.124 95 96 191
27 MARTINEZ MORRA, JUAN IGNACIO 50.346.493 94 97 191
28 NIETO SANCHEZ, BENICIO GABRIEL 50.475.495 97 94 191
29 NOTARIO MEGLIOLI, JUAN BAUTISTA 50.735.455 91 100 191
30 OLIVARES AGÜERO, PABLO 50.680.465 92 99 191
31 RAMOS CASTIGLIONE, SANTIAGO MARTÍN 50.680.473 97 94 191
32 VAZQUEZ CERDERA, MARIA CLARA 50.573.958 93 98 191
33 ARANGUEZ, BRISA LILA 50.086.844 97 93 190
34 BERTAGGIA DE LA TORRE, GIULIANO 50.470.819 98 92 190
35 BRIZUELA SESSA, JUAN IGNACIO 50.188.292 95 95 190
36 CASTRO PAEZ, SANTINO 50.573.568 94 96 190
37 GÓMEZ LARA, CAMILA MILAGROS 51.005.207 90 100 190
38 PÉREZ SUÁREZ, SANTINO LIONEL 50.946.143 90 100 190
39 TELLO GÓMEZ, ANTONELLA CONSTANZA 50.807.971 95 95 190
40 VERÓN AGÜERO, DELFINA MORENA 50.470.865 94 96 190
Página 1 / 14
UNIVERSIDAD NACIONAL DE SAN JUAN
EXAMEN DE INGRESO A LOS
INSTITUTOS PREUNIVERSITARIOS
CICLO LECTIVO 2023
LISTADO DEFINITIVO DE ALUMNOS INGRESANTES
# ASPIRANTE DOCUMENTO LEN. MAT. NOTA
41 AGÜERO AMBRICO, MÁXIMO GAEL 50.346.419 95 94 189
42 ARNÁEZ ÁLVAREZ, JOAQUIN 50.809.134 93 96 189
43 ECHEGARAY ADROVER, JERÓNIMO 50.808.006 92 97 189
44 ESTEVEZ TURCHETTI, EMILIA 50.347.497 95 94 189
45 GUTIERREZ DELL ORO, SARA 50.680.568 93 96 189
46 HERRERO GALVEZ, JULIETA 50.680.464 98 91 189
47 PEREZ ROSSOMANDO, SANTIAGO ALEJANDRO 50.470.689 94 95 189
48 TURCUMAN SILVERA, LUCA IGNACIO 50.470.691 93 96 189
49 VILA URIZAR, JUAN PABLO 50.808.911 98 91 189
50 DE LA TORRE GALLARDO, JULIETA 50.945.449 98 90 188
51 FARALDO PUTRUELE, AGUSTINA 50.680.535 98 90 188
52 GONZÁLEZ MANRIQUE, ALEJO 50.475.459 91 97 188
53 HASSON, YAEL 50.945.415 94 94 188
54 LOPEZ GODOY, JOAQUIN BAUTISTA 50.946.183 94 94 188
55 MÁRQUEZ MORENO, ANA ISABEL 50.292.196 98 90 188
56 NOGUERA GODOY, LUCAS 50.808.051 92 96 188
57 NOTARIO OLMOS, JUAN IGNACIO 50.475.493 88 100 188
58 ORTIZ BRUSOTTI, RENATA 50.735.932 95 93 188
59 SANCHEZ DERITO, DIEGO 50.346.591 94 94 188
60 TOBARES, LUCAS 50.735.402 88 100 188
61 ZARATE CORREA, MÍA VALENTINA 51.049.336 93 95 188
62 CORTEZ BASTIDA, FELIPE 50.346.424 94 93 187
63 ECHEVARRIA DE TOMMASO, LISANDRO 50.945.507 87 100 187
64 MARUN QUIROGA, SIMÓN 50.680.514 95 92 187
65 PORTUGAL DOMINGUEZ, SOLANGE 50.807.543 98 89 187
66 PROCOPIO, THIAGO ANDRÉS 50.346.597 91 96 187
67 RIVEROS CORTEZ, LAUTARO JOAQUÍN 51.005.720 94 93 187
68 BORDON MIGUEL, ELIAS LEMUEL 50.945.946 86 100 186
69 DE LA TORRE, SOFÍA 50.735.987 91 95 186
70 DIAZ- DI BENEDETTO, PILAR 50.807.518 95 91 186
71 GIL SPAJIC, PAULINA DEL VALLE 50.573.121 92 94 186
72 GONZÁLEZ ZIMMERMANN, JUAN MARTIN 51.005.752 96 90 186
73 LEUZZI GARCIA, AGUSTIN 50.807.929 90 96 186
74 MARINERO CHIRINO, BRISA ISABEL 50.680.512 97 89 186
75 MONTAÑO MUÑOZ, JOAQUIN 50.346.436 93 93 186
76 QUIROZ ESQUIBEL, LUCIANA GERALDINE 50.346.641 91 95 186
77 RIVERO ALANIZ, EMILCE ALBA 50.475.093 99 87 186
78 ROJAS, ALVAREZ, DANIEL AGUSTÍN 50.346.552 92 94 186
79 TOIBERO AMICARELLI, MARTINO 50.946.206 94 92 186
80 BALDERRAMO, FELIPE MARTIN 50.808.678 90 95 185
Página 2 / 14
UNIVERSIDAD NACIONAL DE SAN JUAN
EXAMEN DE INGRESO A LOS
INSTITUTOS PREUNIVERSITARIOS
CICLO LECTIVO 2023
LISTADO DEFINITIVO DE ALUMNOS INGRESANTES
# ASPIRANTE DOCUMENTO LEN. MAT. NOTA
81 GIACANI RIPOLL, MARÍA LUZ 50.475.444 90 95 185
82 GODOY ANSBERCK, GUADALUPE 50.945.592 94 91 185
83 GUILLEMAIN SÁNCHEZ, MATEO 51.005.203 91 94 185
84 GÓMEZ CUELLO, GERÓNIMO LUIS 50.474.958 96 89 185
85 IBORRA MORANDI, ROCÍO ALDANA 50.946.511 94 91 185
86 LUCERO ALMONACID, SOFIA ISABELA 51.005.703 90 95 185
87 SALA CORREA, VALENTINO HIRAM 50.808.141 92 93 185
88 SANCHEZ GARCIA, VALENTINA NATALIA 50.680.903 94 91 185
89 SORIA PLANA, LUCIANO MAURICIO 50.347.544 97 88 185
90 VERA CARDACI, LAUTARO ARIEL 50.346.592 89 96 185
91 VERA, IVO BENJAMIN 50.808.416 86 99 185
92 ARRIETA SALINAS, FANTINO ALEJO 50.574.235 94 90 184
93 BACHA CASTRO, SANTIAGO 50.808.171 90 94 184
94 BERMÚDEZ PEREZ, THIAGO 50.680.425 89 95 184
95 CASCON MARTINI, EMILIA 50.475.477 98 86 184
96 LÓPEZ, MÁXIMA ISABELLA 50.475.487 89 95 184
97 MERCADO PEÑATE, MARÍA TRINIDAD 50.735.421 98 86 184
98 POZO MULET, JERÓNIMO BENJAMÍN 50.470.443 88 96 184
99 SUAREZ CORTEZ, PIA LUISANA 51.005.284 89 95 184
100 TORRAGA, ROCCO 52.800.139 90 94 184
101 AMARFIL JORDÁN, PÍA VICTORIA 50.470.462 97 86 183
102 BAZÁN MIERS, UMA REGINA 50.680.598 94 89 183
103 DE LA FUENTE MARIN, VICTORIA JUANITA 50.809.200 96 87 183
104 MARQUEZ GONZALEZ, JUANA PILAR 50.573.606 95 88 183
105 MARTINEZ CASTRACANI, TOMAS 50.809.183 90 93 183
106 MENIN ROJO, LAUTARO 50.680.511 92 91 183
107 OROSCO MEJIBAR, MARÍA EMILIA 50.187.467 98 85 183
108 SANCHEZ GONZÁLEZ, MALENA PILAR 50.573.609 86 97 183
109 STRAMBACH, INGRID 50.735.460 98 85 183
110 VEGA HIDALGO, ABRIL 50.470.560 87 96 183
111 CIREROL SALVO, MARÍA DEL ROSARIO 50.346.459 95 87 182
112 DOFFO PARRA, MACARENA 50.946.147 94 88 182
113 ESCOBAR TKACIK, SIMON 50.573.617 87 95 182
114 GARCIA GARCIA, CONSTANZA ABRIL 50.573.471 88 94 182
115 GONZALEZ ABAD, AGOSTINA AINARA 50.573.923 91 91 182
116 JOFRE SILVA, MARTINA 50.735.438 97 85 182
117 SARMIENTO GALLARDO, JUAN MARTÍN 50.735.907 98 84 182
118 TAPIA VIDELA, DELFINA 50.945.532 87 95 182
119 CASTRO ABELIN, VALENTINA 50.808.152 90 91 181
120 CHIRINO MUÑOZ, GUADALUPE 50.188.399 93 88 181
Página 3 / 14
UNIVERSIDAD NACIONAL DE SAN JUAN
EXAMEN DE INGRESO A LOS
INSTITUTOS PREUNIVERSITARIOS
CICLO LECTIVO 2023
LISTADO DEFINITIVO DE ALUMNOS INGRESANTES
# ASPIRANTE DOCUMENTO LEN. MAT. NOTA
121 CORDERO CAMACHO, BRUNO 50.680.460 95 86 181
122 CORREA FLAMANT, GABRIEL OSCAR 50.573.197 90 91 181
123 DIAZ ALBARRACIN, ALMA LUJAN 50.809.123 91 90 181
124 DIAZ MORA, LUCIANO JAVIER 50.946.135 91 90 181
125 FERNANDEZ MARICONDA, GONZALO 48.829.167 86 95 181
126 GERARDUZZI CUTINO, LUCA 50.805.685 86 95 181
127 GONZALEZ HERNANDEZ, SOL VICTORIA 50.809.198 81 100 181
128 LÓPEZ RODRIGUEZ, VALENTINA ROCÍO 50.808.076 95 86 181
129 MICAELA, LOPEZ GUTIERREZ 50.475.415 99 82 181
130 OIENI VITA, LUNA 50.346.492 90 91 181
131 ONTIVERO, ERNESTINA 49.642.594 94 87 181
132 PALACIOS GALVARINI, MILO 50.292.163 97 84 181
133 ROJAS ALVEREZ, FRANCISCO JOAQUIN 50.946.542 85 96 181
134 TOBARES, NICOLAS JEREMIAS 50.680.927 92 89 181
135 VELERT NAFA, GUADALUPE 50.346.549 92 89 181
136 ARCHILLA MARTÍNEZ, EZEQUIEL 50.292.989 95 85 180
137 CAMPODÓNICO COLL, FILIPPO 52.220.334 85 95 180
138 CAÑO MANINI, MAITENA 51.005.733 90 90 180
139 GOMEZ TORIONI, RENATA 50.292.183 91 89 180
140 GONZALEZ COLOMBO, SANTINO JOEL 50.346.583 98 82 180
141 HIDALGO MUNIVES, LUCIANO ARIEL 50.470.692 89 91 180
142 MASANÉS ARIAS, FACUNDO 50.475.428 94 86 180
143 MONTAÑO VIDELA, MALENA SOFÍA 51.005.413 90 90 180
144 PEDRAZA VAZQUEZ, FELIPE 50.809.356 90 90 180
145 QUISPE PACO, ZAIRA CELESTE 50.474.867 89 91 180
146 SANCHEZ SEGURADO, NICOLAS GERÓNIMO 50.475.420 88 92 180
147 YUTZIS GONZÁLEZ, CATALINA 51.005.852 95 85 180
148 ARIZA MORENO, ANA PAULA 50.346.521 92 87 179
149 AVILA CLAVERO, NICOLÁS IGNACIO 50.573.342 87 92 179
150 DAGFAL BRAVO, LUDMILA ZOÉ 50.735.290 98 81 179
151 ESCUDERO PÁEZ, JUAN CRUZ 50.945.814 93 86 179
152 GABRI ESPIN, JOSE AGUSTIN 50.946.522 83 96 179
153 GARCIA AGUILERA, EMILIANO JESÚS 50.470.823 98 81 179
154 GARCIA RIVERO, MARIA EMILIA 50.572.853 99 80 179
155 MARTINEZ MATIN, ANIBAL EDUARDO 50.572.867 94 85 179
156 MULET DIAZ, JUANA 50.475.482 91 88 179
157 POBLETE VARGAS, PABLO JOAQUIN 51.004.846 91 88 179
158 RODRÍGUEZ DE VITA, MÁXIMO 50.808.319 97 82 179
159 ROMERO RACERO, FABRIZIO 50.680.563 96 83 179
160 RUEDA MANZUR, FACUNDO 50.346.495 84 95 179
Página 4 / 14
UNIVERSIDAD NACIONAL DE SAN JUAN
EXAMEN DE INGRESO A LOS
INSTITUTOS PREUNIVERSITARIOS
CICLO LECTIVO 2023
LISTADO DEFINITIVO DE ALUMNOS INGRESANTES
# ASPIRANTE DOCUMENTO LEN. MAT. NOTA
161 SANTIBAÑEZ SALOMON, EMILIA JOSEFINA 50.946.976 90 89 179
162 TEJADA VILLAVICENCIO, JEREMIAS GABRIEL 50.470.488 93 86 179
163 BACHA MARTÍNEZ, ATILIO FRANCISCO 51.004.019 91 87 178
164 BARAC SEGURA, MILENKA 50.347.485 96 82 178
165 CAMUÑAS MAKOWSKI, JUAN BAUTISTA 50.808.383 91 87 178
166 CASTAÑARES OTAROLA, JOSÉ IGNACIO 51.004.001 90 88 178
167 DÍAZ ELIZONDO, MICAELA 50.808.108 94 84 178
168 ESTESO RECIO, FACUNDO ARIEL 50.680.593 86 92 178
169 HERRERA TISCORNIA, JOAQUIN 50.808.123 87 91 178
170 IBAZETA MENGUAL, JOAQUIN LUCIANO 50.680.691 87 91 178
171 INFANTI CASTRO, AIMARA ANTONELLA 50.809.424 91 87 178
172 MAS YANZON, TADEO BENJAMIN 50.470.476 90 88 178
173 MÁRQUEZ MORENO, MARÍA PAZ 50.292.195 99 79 178
174 PAGANO RUADES, IGNACIO NICOLAS 50.346.546 87 91 178
175 PAZ TURESSO, SANTINO BENJAMÍN 51.005.762 95 83 178
176 SANCHEZ SAEZ, AGUSTIN 50.680.721 87 91 178
177 BULIAN BRIZUELA, MARIA EMILIA 50.808.007 96 81 177
178 BUSTOS SALAS, OCTAVIO 50.680.513 97 80 177
179 CONTI D'ONOFRIO, GUILLERMINA 50.945.491 92 85 177
180 CORIA GARCIA, MARIA AGUSTINA 50.809.303 87 90 177
181 ESPINOSA CÁCERES, BRUNO GASPAR 50.573.176 86 91 177
182 FERNÁNDEZ QUIROGA, IGNACIO 51.004.161 96 81 177
183 GEMPEL MORENO, BENJAMIN 50.470.810 88 89 177
184 GIL CABELLO, JUAN PABLO 50.475.485 91 86 177
185 GONZALEZ BACA, ANGEL JOAQUIN 50.475.422 81 96 177
186 GUIDI CORREA, LUISINA 50.475.474 90 87 177
187 LASCANO BUSTOS, ANA ELENA 51.005.834 90 87 177
188 LÓPEZ CAÑAMERO, FRANCISCO AGUSTÍN 50.572.668 84 93 177
189 NEILA LOPEZ, NAHUEL 51.004.027 89 88 177
190 NUÑEZ VAZQUEZ, ALEJANDRO LUIS 50.735.934 86 91 177
191 ONTIVERO KAUFMANN, BENJAMIN 49.843.098 82 95 177
192 PASTOR CORREA, CATALINA CONSTANZA 51.005.853 94 83 177
193 ROEL CHICONI, NICOLAS 50.470.569 90 87 177
194 SANTIAGO BILELLA, JUSTINO URIEL 50.563.962 90 87 177
195 SERER TINTO, MARIA VICTORIA 50.735.529 95 82 177
196 ANTUNEZ, AARÓN DANTE 50.347.307 89 87 176
197 CASTRO ARANCIBIA, MARÍA JOSEFINA 50.475.140 89 87 176
198 CENTENO CANO, LUANA 50.808.307 89 87 176
199 DOMINGUEZ VILLALBA, JUAN PABLO 50.475.113 84 92 176
200 FLORES MIRABAL, PAULA AGUSTINA 50.735.435 94 82 176
Página 5 / 14
UNIVERSIDAD NACIONAL DE SAN JUAN
EXAMEN DE INGRESO A LOS
INSTITUTOS PREUNIVERSITARIOS
CICLO LECTIVO 2023
LISTADO DEFINITIVO DE ALUMNOS INGRESANTES
# ASPIRANTE DOCUMENTO LEN. MAT. NOTA
201 FUENTES VEGA, BAUTISTA AGUSTIN 50.680.937 95 81 176
202 GIL CAPITANIO, GABRIEL 50.572.674 90 86 176
203 MARQUEZ DUFAY, JOAQUIN 50.346.538 91 85 176
204 MARTIN CARRIZO, AGUSTÍN LEONEL 50.292.962 86 90 176
205 MARTINEZ MESSINESE, CLARA 50.187.474 93 83 176
206 MARTÍN HERRERA, IARA MILAGROS 50.946.642 84 92 176
207 MASNÚ PUEBLA, VICTORIA ISABEL 50.953.165 86 90 176
208 MUÑOZ PELAITAY, MATIAS GONZALO 50.347.913 91 85 176
209 ROSSI, GIULIANA 50.573.662 96 80 176
210 SEGOVIA PÁEZ, IGNACIO TOMÁS 50.807.917 91 85 176
211 SUIZER DOSIL, SANTIAGO BENJAMÍN 50.346.800 92 84 176
212 VARGAS PERIL, ANA VIRGINIA 51.005.773 89 87 176
213 ZARATE HIDALGO, DELFINA 50.808.356 90 86 176
214 CARROZZO LOZADA, SANTINO LUCA 50.945.083 85 90 175
215 CASTRO CASTRO, JUAN IGNACIO 50.573.981 92 83 175
216 CERUTTI BELETTI, AGUSTINA SOLEDAD 50.945.769 86 89 175
217 DELGADO MATAR, JUAN CRUZ 50.475.436 87 88 175
218 DIBELLA MELIÁN, EMA 50.946.811 91 84 175
219 FERNÁNDEZ CASTRO, BENJAMÍN EZEQUIEL 50.475.179 84 91 175
220 FIGUEROA YORNET, JUAN PABLO 50.945.538 93 82 175
221 GALLARDO MAHMUD, OCTAVIO ANDRÉS 50.475.499 82 93 175
222 GARRIDO BUSTAMANTE, ANA NICOLE 50.573.378 80 95 175
223 GONZÁLEZ BALMACEDA, OCTAVIO DAVID 50.735.422 81 94 175
224 GONZÁLEZ FIGUEROA, MARÍA PAULINA 51.004.835 87 88 175
225 IBAÑEZ MARTINEZ, JULIETA BELÉN 50.346.448 93 82 175
226 MEGLIOLI ALVEA, MARIA LUZ 50.808.375 92 83 175
227 MORENO RETA, LOURDES ABRIL 50.808.330 90 85 175
228 MUT QUIROGA, MARTINA GUADALUPE 50.735.470 95 80 175
229 RIVEROS, ANA FEDERICA 50.946.184 92 83 175
230 SIGALAT ANGEL, MATEO 50.475.424 95 80 175
231 SIRI ZAPATA, CATALINA 50.188.400 90 85 175
232 SORIA LOPEZ, FACUNDO 51.005.211 84 91 175
233 TRIGO FUNES, RAMIRO ISMAEL 50.945.446 98 77 175
234 ARAGÓN GIL, VICTORIA 50.470.877 92 82 174
235 ATAMPIZ PALACIOS, LARA MAGALI 50.292.199 92 82 174
236 BUSTOS BERNAD, PÍA NAHIARA 50.808.500 88 86 174
237 CASTRO BONILLA, ANA PAULA 50.735.680 100 74 174
238 CLAVIJO LASCANO, THIAGO 51.005.839 91 83 174
239 DIMARCO FUENTES, MARIA VICTORIA 50.945.568 90 84 174
240 DURÁN NAVARRETE, LEANDRO JOAQUÍN 51.005.754 94 80 174
Página 6 / 14
UNIVERSIDAD NACIONAL DE SAN JUAN
EXAMEN DE INGRESO A LOS
INSTITUTOS PREUNIVERSITARIOS
CICLO LECTIVO 2023
LISTADO DEFINITIVO DE ALUMNOS INGRESANTES
# ASPIRANTE DOCUMENTO LEN. MAT. NOTA
241 FLORES OLIVARES, MARIA CAMILA 51.005.735 96 78 174
242 FRAU MOREIRA, FRANCISCO DANIEL 50.470.433 95 79 174
243 GIMÉNEZ BUSTOS, MATÍAS ANDRÉS 50.735.982 96 78 174
244 GOMEZ MORALES, EFRAÍM DAVID 50.470.839 89 85 174
245 MARTIN GOMEZ, HILARIO EZEQUIEL 50.808.345 86 88 174
246 MERCADO TEJADA, ZAHIRA ANTONELLA 50.346.481 86 88 174
247 MONLA NALLY, SANTIAGO MAURICIO 51.005.763 88 86 174
248 MONTIVEROS MARTINEZ, BRUNO LIHUEL 50.292.149 90 84 174
249 OTAROLA GALLARDO, ALAN MATEO 50.807.978 94 80 174
250 PAEZ FIGUEROA, VALENTINO EZEQUIEL 50.347.027 93 81 174
251 ROJAS MUÑOZ, GABRIEL IGNACIO 50.346.510 81 93 174
252 ROMO, OLIVIA DEL VALLE 50.292.963 100 74 174
253 SANDEZ MAZA, JERÓNIMO 51.004.163 90 84 174
254 BAEZ CAAMAÑO, FAUSTINO 50.475.429 90 83 173
255 BONILLA MAZZARO, TIARA LUNA 50.807.822 96 77 173
256 DIAZ GUTIERREZ, JUAN LUIS 50.807.904 87 86 173
257 FRÍAS ACCORONI, MORENA YAZMÍN 50.474.583 79 94 173
258 GARCIA CARPINO, JOAQUIN IVAN 50.946.513 85 88 173
259 GARCÍA GARI, TIAGO BENJAMÍN 50.573.545 92 81 173
260 GONZÁLEZ BOZZOLA, EMILIANO 50.573.134 91 82 173
261 JOFRE DIAZ, MAXIMO NAZARENO 50.735.985 86 87 173
262 MANRIQUE CARRIÓN, MATEO 51.005.706 89 84 173
263 MENGUAL PODESTA DE ORO, FRANCISCO MIGUEL 51.005.748 88 85 173
264 MORANO VERA, SANTINO ALESIO 50.735.472 81 92 173
265 ROMERO, VALENTÍN 50.808.434 73 100 173
266 SALVIOLI ORO, MARIA VICTORIA 51.005.243 81 92 173
267 STEINER MARTIN, ARIADNA 51.705.864 97 76 173
268 VEDIA LARA, LISANDRO URIEL 50.347.943 96 77 173
269 YANZI GUTIERREZ, OCTAVIO VALENTINO 50.347.479 92 81 173
270 AGÜERO HAMMAR, PILAR 50.462.422 83 89 172
271 ATIENZA BUSTOS, ARANZA 50.292.184 82 90 172
272 CELIZ PALMA, ORIANA MATILDE 50.808.026 89 83 172
273 CORIA SOSA, LUJÁN AGOSTINA 51.194.204 78 94 172
274 GELUSINI UZAIR, JUAN CRUZ 50.573.423 92 80 172
275 LILLO HERNÁNDEZ, LAUTARO 50.809.121 77 95 172
276 PAEZ VILLALBA, MAYLEN ALDANA 50.470.475 84 88 172
277 PINTOR MALAISI, FERNANDO 50.572.679 81 91 172
278 RAMOS ALVAREZ, FRANCISCO EDUARDO 50.808.065 85 87 172
279 SANCHEZ GIMENEZ, ISIDRO AUGUSTO 50.680.463 92 80 172
280 SOSA MARTINEZ, DARDO BAUTISTA 51.005.797 83 89 172
Página 7 / 14
UNIVERSIDAD NACIONAL DE SAN JUAN
EXAMEN DE INGRESO A LOS
INSTITUTOS PREUNIVERSITARIOS
CICLO LECTIVO 2023
LISTADO DEFINITIVO DE ALUMNOS INGRESANTES
# ASPIRANTE DOCUMENTO LEN. MAT. NOTA
281 SUAREZ RODRIGUEZ, LUCIANA ABRIL 50.808.391 98 74 172
282 TAPIA VENTIMIGLIA, OLIVIA 50.680.495 93 79 172
283 TEJADA PONT, MARIA VIRGINIA 51.004.157 88 84 172
284 VIDART BOGNI, SERENA 50.936.229 94 78 172
285 AMIN BABSIAS, DELFINA VICTORIA 50.188.296 99 72 171
286 CASTRO CORTEZ, ISABELLA 50.573.159 94 77 171
287 CASTRO MALDONADO, MATIAS ALEJANDRO 50.470.698 95 76 171
288 CHECCARELLI DELAHAYE, FABRICIO 51.004.854 88 83 171
289 CONTRERAS MELIÁN, JAZMÍN NAOMI 50.475.149 85 86 171
290 ESCUDERO ESCUDERO, GERÓNIMO DAMIÁN 50.573.637 96 75 171
291 FERNANDEZ CAPUTO, JOSE FRANCISCO 50.470.900 84 87 171
292 FERNANDEZ GODOY, MARTINA 50.735.441 91 80 171
293 INNAMORATI SERRA, LUANA 50.945.591 81 90 171
294 LLARENA CARRATÚ, LUCRECIA 50.475.466 84 87 171
295 LOPEZ GARAY, FAUSTINO TOMÁS 50.470.619 92 79 171
296 MERCADO OROZCO, MARTINA PILAR 50.808.092 77 94 171
297 MONTILLA, PAULINA 50.808.137 79 92 171
298 PARON LOPEZ, ALMA TRINIDAD 50.347.175 87 84 171
299 VILLANUEVA MEYER HUERTAS, EMA 51.005.736 86 85 171
300 ABDALA UDAQUIOLA, LAUTARO 50.346.413 94 76 170
301 CARRIZO CORTEZ, JUAN SEGUNDO 50.346.446 80 90 170
302 FERNÁNDEZ CANO, ABRIL 50.475.219 87 83 170
303 GIL RODRIGUEZ, FABRIZIO LUCIANO 50.574.030 94 76 170
304 LUNA SÁNDEZ, ROSALÍA 50.572.821 96 74 170
305 MONTIVERO BECERRA, LAUTARO ELÍAS 50.808.516 83 87 170
306 NAUMOVICH OCHOA, ANIA 51.704.037 79 91 170
307 ONTIVEROS ROMEU, LUCIANA 50.680.401 93 77 170
308 RADICETTI FABANI, SANTINO RICARDO 50.680.596 89 81 170
309 RICABARREN PAEZ, LEANDRO AGUSTÍN 51.195.978 89 81 170
310 RIVEROS KUMMEL, PAULA 50.735.925 81 89 170
311 SENDRA BAGINAY, MÁXIMO 50.680.637 91 79 170
312 TRIPOLE CAPUTO, CONSTANZA 50.808.483 93 77 170
313 VARGAS MALDONADO, FRANCISCO AGUSTÍN 50.470.121 94 76 170
314 VON EUW MURO, MARÍA CATALINA 50.439.356 90 80 170
315 ZABALA PICÓN, LUCAS 51.005.712 90 80 170
316 AGUIRRE BARQUIEL, THIAM ELIAS 51.005.742 84 85 169
317 BUSTOS JURI, AMIR LEONARDO 50.470.523 88 81 169
318 CÁCERES RIPOLL, SOFÍA INÉS 50.573.630 86 83 169
319 DI CARLO BORDES, CATALINA 48.829.196 92 77 169
320 DÍAZ MATEOS, LUCRECIA VICTORIA 50.470.230 86 83 169
Página 8 / 14
UNIVERSIDAD NACIONAL DE SAN JUAN
EXAMEN DE INGRESO A LOS
INSTITUTOS PREUNIVERSITARIOS
CICLO LECTIVO 2023
LISTADO DEFINITIVO DE ALUMNOS INGRESANTES
# ASPIRANTE DOCUMENTO LEN. MAT. NOTA
321 FLORES RECABARREN, PATRICIO 50.735.911 86 83 169
322 GINSBERG GAMBINA, LUZ MARIA 50.945.501 83 86 169
323 JAMESON YORNET, TOMÁS 51.005.727 87 82 169
324 MARTIN MARTINEZ, JOAQUIN 50.572.829 85 84 169
325 ORTEGA FERNÁNDEZ, OMAR SANTIAGO 50.023.092 88 81 169
326 VILLALBA FRAU, LUCAS JEREMIAS 51.004.009 84 85 169
327 ZAMORA DOMINGUEZ, JOAQUIN IGNACIO 50.808.406 89 80 169
328 GALLERANO, PASCUAL VICENTE 50.346.556 85 83 168
329 GÓMEZ DÍAZ, BENJAMÍN 50.470.644 73 95 168
330 JUAREZ LUJAN, MIA 51.195.143 90 78 168
331 MONTES, MAXIMO MATEO 50.573.866 76 92 168
332 OLIVARES RETA, LOURDES ALDANA 50.680.961 86 82 168
333 QUILES SORIA, JUAN PABLO 50.808.344 90 78 168
334 RIUS POBLETE, JOAN EMILIANO 51.004.857 86 82 168
335 ROLLAN OLIVERA, LOURDES MAITE 51.122.487 87 81 168
336 STRADA VICTORIA, TOMAS EDUARDO 50.572.678 89 79 168
337 AMPARÁN BOTELLA, ALEJO SANTIAGO 50.680.493 85 82 167
338 CACERES ALBARRACIN, LUCIANO 50.735.424 90 77 167
339 MANRIQUE CASTRO, CANDELARIA 50.945.844 92 75 167
340 MESTRE MUÑOZ, JUAN CRUZ 51.005.709 90 77 167
341 MONTILLA OLIVER, BELÉN 50.475.417 85 82 167
342 QUEROL ONSALO, MARIA DEL ROCIO 50.475.177 86 81 167
